Donations to Mr John Whittingdale MP
The Electoral Commission's register lists 13 donations to Mr John Whittingdale MP (MP - Member of Parliament), worth £45,890.27 in total, accepted between 26 June 2001 and 24 May 2026. See Mr John Whittingdale MP's page for their other roles and registers.
Largest donors
- British Ukrainian Society: £8,525
- Great Britain China Centre: £6,421
- Doha Forum: £6,155
- Ministry of Foreign Affairs of the State of Qatar: £5,400
- BAA Plc: £5,245.20
- Government of Qatar: £4,000
- Government of Republic of China (Taiwan): £3,315
- The Taipei Representative Office in the UK (TRO): £3,300
- Conservative Friends of Israel Ltd: £2,000
- Viacom UK: £1,529.07
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 24 May 2026 | Great Britain China Centre | Other | Visit To attend the 14th UK-China Senior Leadership Forum in Yangzhou and to meet members of the National People's Congress an | £6,421 | V0838825 |
| 5 December 2025 | Doha Forum | Other | Visit To participate in the Doha Forum 2025 on diplomacy and dialogue including meetings with Qatari Ministers, and Ministers | £6,155 | V0834275 |
| 25 March 2022 | Ministry of Foreign Affairs of the State of Qatar | Other | Visit Participation at the Doha Forum 2022. | £5,400 | V0557818 |
| 25 September 2016 | Conservative Friends of Israel Ltd | Other | Visit Fact finding delegation to Israel, West Bank and Gaza Border | £2,000 | V0256309 |
| 1 October 2014 | British Ukrainian Society | Other | Visit To attend the Future Business Ukraine and German-Ukrainian Forum conference. | £1,505 | V0131800 |
| 26 July 2014 | The Taipei Representative Office in the UK (TRO) | Other | Visit As part of the British-Taiwanese APPG, to promote the understanding of Taiwan and strengthen UK-Taiwan relations. | £3,300 | V0105167 |
| 9 November 2013 | Viacom UK | Other | Visit To attend 2013 MTV Europe Music Awards | £1,529.07 | V0250134 |
| 23 September 2012 | Government of Republic of China (Taiwan) | Other | Visit To meet the President and senior Members of the Government andOpposition to discuss issues affecting Taiwan and the UK | £3,315 | V0084898 |
| 13 September 2012 | British Ukrainian Society | Other | Visit to attend the Yalta European Strategy Conference in my capacity as Chairman of the British Ukraine All-Party Parliamenta | £2,520 | V0082782 |
| 8 December 2011 | British Ukrainian Society | Other | Visit to meet members of the Government of Ukraine in my capacity as Chairman of the British Ukraine All-Party Parliamentary G | £1,700 | V0065432 |
| 18 September 2010 | British Ukrainian Society | Unincorporated Association | Visit Meet members of the Ukraine government, opposition | £2,800 | V0032237 |
| 4 May 2004 | Government of Qatar | Other | Visit Meet Government officials & discuss Middle East. | £4,000 | V0032236 |
| 26 June 2001 | BAA Plc | Company | Non Cash Travel | £5,245.20 | NC0027179 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.