Donations to Mr Edward Davey MP
The Electoral Commission's register lists 39 donations to Mr Edward Davey MP (MP - Member of Parliament), worth £222,757 in total, accepted between 16 March 2001 and 15 May 2026.
Largest donors
- Christopher Leach: £30,000
- Onecross Partners Ltd: £17,000
- David Stevens: £13,800
- George G Brown: £13,800
- William Reeve: £10,000
- One&Only Asset Management Ltd: £10,000
- Lawence Robert: £10,000
- Ian Montrose: £10,000
- Richard Madgin: £10,000
- Mr Michael Frohlich: £8,050
Every donation
| Accepted | Donor | Donor type | Kind | Value | Ref |
|---|---|---|---|---|---|
| 15 May 2026 | William Reeve | Individual | Cash | £10,000 | C0838802 |
| 15 May 2026 | Francis Toye | Individual | Cash | £2,500 | C0838801 |
| 23 March 2026 | One&Only Asset Management Ltd | Company | Cash | £10,000 | C0840755 |
| 23 July 2022 | Christopher Leach | Individual | Cash | £30,000 | C0559766 |
| 18 August 2020 | Mr Michael Frohlich | Individual | Cash | £2,050 | C0514595 |
| 9 August 2020 | Onecross Partners Ltd | Company | Cash | £3,000 | C0515949 |
| 1 August 2020 | Christopher Shirley | Individual | Cash | £5,000 | C0514594 |
| 1 August 2020 | Lawrence Parkhouse-Eke | Individual | Cash | £3,000 | C0514593 |
| 1 August 2020 | Mr Michael Frohlich | Individual | Cash | £2,000 | C0503698 |
| 1 August 2020 | DCD London & Mutual | Company | Cash | £5,000 | C0503697 |
| 1 August 2020 | Elizabeth Desmond | Individual | Cash | £5,000 | C0503696 |
| 1 August 2020 | Mr Michael Frohlich | Individual | Cash | £1,000 | C0503695 |
| 1 August 2020 | David Stevens | Individual | Cash | £13,800 | C0503693 |
| 23 July 2020 | Simon Curtis | Individual | Cash | £5,000 | C0503692 |
| 23 July 2020 | Richard Carter | Individual | Cash | £2,000 | C0503691 |
| 22 July 2020 | Lawence Robert | Individual | Cash | £10,000 | C0503690 |
| 22 July 2020 | Richard Duncalf | Individual | Cash | £7,500 | C0503689 |
| 22 July 2020 | Michael Young | Individual | Cash | £2,000 | C0503688 |
| 22 July 2020 | George G Brown | Individual | Cash | £13,800 | C0503687 |
| 22 July 2020 | John Hemming | Individual | Cash | £5,000 | C0503686 |
| 20 July 2020 | Paul Wohanka | Individual | Cash | £5,000 | C0514592 |
| 19 July 2020 | Ashton Care Homes Ltd | Company | Cash | £2,000 | C0503684 |
| 16 July 2020 | Edward GL Staple | Individual | Cash | £5,000 | C0514591 |
| 4 July 2020 | Mr Michael Frohlich | Individual | Cash | £2,000 | C0503685 |
| 4 July 2020 | Sir Michael Rake | Individual | Cash | £5,000 | C0502526 |
| 4 July 2020 | Ian Montrose | Individual | Cash | £10,000 | C0502525 |
| 4 July 2020 | Dinesh Dhamija | Individual | Cash | £2,500 | C0502524 |
| 4 July 2020 | Michael Bonte-Friedheim | Individual | Cash | £4,000 | C0502523 |
| 29 June 2020 | Justinian Ash | Individual | Cash | £6,000 | C0502522 |
| 28 June 2020 | Mr Michael Frohlich | Individual | Cash | £1,000 | C0503694 |
| 27 June 2020 | Guy De Selliers | Individual | Cash | £4,000 | C0502521 |
| 22 June 2020 | Onecross Partners Ltd | Company | Cash | £14,000 | C0502520 |
| 22 June 2020 | Richard Madgin | Individual | Cash | £10,000 | C0502519 |
| 20 July 2019 | Pam Piers | Individual | Cash | £2,500 | C0406753 |
| 10 September 2008 | UK China Forum | Unincorporated Association | Visit Understanding of China and Chinese Government. | £4,607 | V0032218 |
| 18 July 2002 | Miss Averil Henshall | Individual | Cash | £1,500 | C0000064 |
| 25 May 2001 | Miss Averil Henshall | Individual | Cash | £3,000 | C0000063 |
| 16 March 2001 | Miss Kathleen Henshall | Individual | Cash | £1,500 | C0000062 |
| 16 March 2001 | Miss Gaynor Higgs | Individual | Cash | £1,500 | C0000061 |
Where this comes from
Electoral Commission: search donations; export of donations to regulated donees read 4 November 2026 (saved copy). Values and names are as registered. All donations to politicians.