Barwell Parish Council: 12 councillors, clerk
Barwell Parish Council is a parish council in Hinckley and Bosworth, at level 2 of the ten levels of power. It names 12 councillors, and Ms D Deighton as clerk. Every name comes from the council's own website: Councillors | Barwell Parish Council, read 4 November 2026 (saved copy).
| Name | Role |
|---|---|
| Andre Wheeler | Councillor |
| Ann Finnemore | Councillor |
| David Braddick | Councillor |
| Graham Armstrong | Councillor |
| Hayley Simpson | Councillor |
| Hazel Smith | Councillor |
| Huw Williams | Councillor |
| Jim Buck | Councillor |
| Martin England | Councillor |
| Michael Simmons | Councillor |
| Michelle Nash | Councillor |
| Ms D Deighton | Clerk |
| Russ Roberts | Councillor |
Who has power over Barwell
- Hinckley and Bosworth Borough Council the principal council (level 3), 34 councillors
- The full ladder of power over Hinckley and Bosworth, from the council up to the G20
- All 23 town and parish councils in Hinckley and Bosworth
Where this comes from
Councillors | Barwell Parish Council, read 4 November 2026 (saved copy); Parish council - Barwell Parish Council | Hinckley & Bosworth Borough Council, read 4 November 2026 (saved copy). Council website: barwell-pc.gov.uk. Names are as the council publishes them; the list is read again on a schedule, and anyone the council removes drops off. Name or role out of date? Tell us.