Hinckley and Bosworth Borough Council: all 34 councillors
Hinckley and Bosworth Borough Council has 34 councillors on the official list. The largest group is Liberal Democrat, with 23 of the 34 seats. Every name below comes from the council's own published list: Hinckley and Bosworth Borough Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Hinckley and Bosworth: local statistics and who has power over Hinckley and Bosworth, from the council up to the G20.
Seats by party
- Liberal Democrat: 23 councillors
- Conservative: 9 councillors
- Labour: 1 councillor
- Independent: 1 councillor
Leaders and post holders
- P Stead-Davis (Liberal Democrat): Deputy Mayor
- MA Cook (Conservative): Deputy Leader of the Conservative Group
- CM Allen (Conservative): Conservative Group Whip
- RG Allen (Conservative): Leader of the Conservative Group
- SL Bray (Liberal Democrat): Leader of the Council
- C Gibbens (Liberal Democrat): Mayor of the Borough of Hinckley and Bosworth
- A Pendlebury (Liberal Democrat): Liberal Democrat group whip
- MC Bools (Liberal Democrat): Deputy Leader of the Council
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Ambien | MJ Surtees | Conservative | 11 May 2015 | miriam.surtees@hinckley-bosworth.gov.uk 07789212910 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 2RL | |
| Barlestone, Nailstone & Osbaston | WJ Crooks | Liberal Democrat | 7 May 1987 | bill.crooks@hinckley-bosworth.gov.uk 01455 822027 07510 634345 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Barwell | CE Green | Liberal Democrat | 9 May 2023 | charlotte.green@hinckley-bosworth.gov.uk c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Barwell | H Smith | Conservative | 7 May 2011 | hazel.smith@hinckley-bosworth.gov.uk c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Barwell | M Simmons | Conservative | 9 May 2023 | michael.simmons@hinckley-bosworth.gov.uk 01455 442024 07572 716801 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Burbage Sketchley & Stretton | BR Walker | Liberal Democrat | 7 May 2019 | barry.walker@hinckley-bosworth.gov.uk c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Burbage Sketchley & Stretton | P Williams | Liberal Democrat | 7 May 2019 | paul.williams@hinckley-bosworth.gov.uk 01455 611940 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Burbage Sketchley & Stretton | REH Flemming | Liberal Democrat | 7 May 2019 | richard.flemming@hinckley-bosworth.gov.uk 01455 613826 07888 728081 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Burbage St Catherines & Lash Hill | DT Glenville | Liberal Democrat | 7 May 2019 | dawn.glenville@hinckley-bosworth.gov.uk c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Burbage St Catherines & Lash Hill | P Stead-Davis | Liberal Democrat | Deputy Mayor | 9 May 2023 | pete.stead-davis@hinckley-bosworth.gov.uk 07719 443641 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR |
| Cadeby, Carlton & Market Bosworth with Shackerstone | MA Cook | Conservative | Deputy Leader of the Conservative Group | 5 May 2003 | maureen.cook@hinckley-bosworth.gov.uk 01827 712011 07773 449275 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR |
| Earl Shilton | A Weightman | Liberal Democrat | 9 May 2023 | anna.weightman@hinckley-bosworth.gov.uk 07821 810284 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Earl Shilton | CM Allen | Conservative | Conservative Group Whip | 7 May 2019 | claire.allen@hinckley-bosworth.gov.uk 07975 826495 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR |
| Earl Shilton | RG Allen | Conservative | Leader of the Conservative Group | 5 May 2011 | richard.allen@hinckley-bosworth.gov.uk 07870 567733 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR |
| Groby | E Hollick | Liberal Democrat | 11 May 2015 | ted.hollick@hinckley-bosworth.gov.uk 0116 2875955 07962 373983 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Groby | MB Cartwright | Liberal Democrat | 3 May 2007 | martin.cartwright@hinckley-bosworth.gov.uk 07850 707050 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Hinckley Castle | LJ Mullaney | Liberal Democrat | 7 May 2019 | linda.mullaney@hinckley-bosworth.gov.uk 01455 445765 07570 093425 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Hinckley Castle | SL Bray | Liberal Democrat | Leader of the Council | 23 March 2000 | stuart.bray@hinckley-bosworth.gov.uk 0116 305 0984 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR |
| Hinckley Clarendon | A Pendlebury | Liberal Democrat | Liberal Democrat group whip | 7 May 2019 | ann.pendlebury@hinckley-bosworth.gov.uk 07859 960766 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR |
| Hinckley Clarendon | C Gibbens | Liberal Democrat | Mayor of the Borough of Hinckley and Bosworth | 9 May 2023 | cathie.gibbens@hinckley-bosworth.gov.uk 07540 331501 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR |
| Hinckley Clarendon | KWP Lynch | Liberal Democrat | 5 May 1983 | keith.lynch@hinckley-bosworth.gov.uk 01455 635007 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Hinckley De Montfort | L Hodgkins | Liberal Democrat | 7 May 2011 | lynda.hodgkins@hinckley-bosworth.gov.uk 07970 479349 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Hinckley De Montfort | MT Mullaney | Liberal Democrat | 7 May 2011 | michael.mullaney@hinckley-bosworth.gov.uk 07576 289910 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Hinckley De Montfort | SM Gibbens | Liberal Democrat | 7 May 2019 | scott.gibbens@hinckley-bosworth.gov.uk 07973 183767 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Hinckley Trinity | Dr JR Moore | Liberal Democrat | 7 May 2007 | james.moore@hinckley-bosworth.gov.uk 07980 541211 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Hinckley Trinity | DS Cope | Liberal Democrat | 4 May 1995 | david.cope@hinckley-bosworth.gov.uk 01455 451641 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Markfield, Stanton & Field Head | C Harris | Conservative | 9 May 2023 | claire.harris@hinckley-bosworth.gov.uk 01530242234 07501 850875 Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, LE10 0FR | |
| Markfield, Stanton & Field Head | C Lambert | Labour | 9 May 2023 | chris.lambert@hinckley-bosworth.gov.uk 07494 488040 Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Newbold Verdon with Desford & Peckleton | Dr R Webber-Jones | Liberal Democrat | 7 May 2019 | robin.webber-jones@hinckley-bosworth.gov.uk 07899 952241 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Newbold Verdon with Desford & Peckleton | MC Bools | Liberal Democrat | Deputy Leader of the Council | 7 May 2019 | mark.bools@hinckley-bosworth.gov.uk 01455 377969 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR |
| Newbold Verdon with Desford & Peckleton | MJ Crooks | Liberal Democrat | 7 May 2019 | joyce.crooks@hinckley-bosworth.gov.uk 01455 822027 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Ratby, Bagworth & Thornton | CW Boothby | Independent | 1 May 2003 | chris.boothby@hinckley-bosworth.gov.uk 01162 912796 07306 390543 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Ratby, Bagworth & Thornton | LJP O'Shea | Conservative | 3 May 2007 | shea@hinckley-bosworth.gov.uk 0116 2394336 07808 585825 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR | |
| Twycross & Witherley with Sheepy | BE Sutton | Conservative | 2 May 1991 | brian.sutton@hinckley-bosworth.gov.uk 01455 293452 07831 617621 c/o Hinckley & Bosworth Borough Council, Hinckley Hub, Rugby Road, Hinckley, Leicestershire, LE10 0FR |
Source
Hinckley and Bosworth Borough Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by Hinckley and Bosworth Borough Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.