Programming and broadcasting activities: average pay and jobs in the UK
Full-time employees in programming and broadcasting activities earned a median £56,493 in the year to 5 April 2025 (ONS ASHE), £17,454 more than across all industries.
What the figures show
It ranks 6th of 84 divisions on this measure.
94% of jobs are full-time.
Full-time medians: women £55,150, men £57,558.
The median rose 19.2% from £47,410 in 2021.
The Business Register and Employment Survey counts 44,000 people working in it in Great Britain in 2024, up 13% since 2019; 64% are in London.
There were 2,360 business sites in March 2026, nearly all (90%) with fewer than 10 staff (UK Business Counts).
Pay distribution, 2025 provisional
| Gross pay | Full-time, annual | Full-time, weekly | Full-time, hourly | All, annual | All, weekly | All, hourly |
|---|---|---|---|---|---|---|
| 10th percentile | £34,387 | £655.60 | £17.73 | £31,425 | £613.20 | £16.96 |
| 20th percentile | £42,295 | £780.60 | £21.57 | £39,950 | £744.60 | £21.31 |
| 25th percentile | £44,165 | £842.50 | £23.04 | £42,952 | £806.50 | £22.56 |
| 30th percentile | £47,322 | £903.00 | £25.10 | £45,769 | £874.70 | £24.54 |
| 40th percentile | £52,225 | £996.80 | £27.39 | £50,239 | £971.50 | £27.05 |
| Median (50th percentile) | £56,493 | £1,068.70 | £29.56 | £54,637 | £1,033.10 | £29.35 |
| 60th percentile | £62,184 | £1,171.00 | £32.46 | £60,441 | £1,157.30 | £32.21 |
| 70th percentile | £72,852* | £1,340.20 | £35.80 | £70,318* | £1,287.40 | £35.74 |
| 75th percentile | £80,247* | £1,421.00 | £38.31 | £79,268* | £1,398.20 | £37.84 |
| 80th percentile | £87,790* | £1,585.20 | £42.19* | £83,998* | £1,541.20* | £41.08* |
| Mean | £73,747 | £1,293.70 | £35.26 | £70,936 | £1,253.60 | £34.95 |
Pay since 2021
| ASHE year | Full-time, annual median | Full-time, weekly median | Full-time, hourly median | All, annual median | All, weekly median | Jobs (thousands, indicative) |
|---|---|---|---|---|---|---|
| 2021 revised | £47,410* | £953.10 | £24.28 | £45,479* | £912.30* | 14* |
| 2022 revised | £44,407 | £888.10 | £24.39 | £43,822 | £856.80 | 42 |
| 2023 revised | £48,707 | £939.60 | £25.77 | £47,786 | £932.80 | 44 |
| 2024 revised | £47,469 | £947.90 | £25.28 | £47,247 | £910.90 | 37 |
| 2025 provisional | £56,493 | £1,068.70 | £29.56 | £54,637 | £1,033.10 | 63 |
Where the 44,000 jobs are, 2024
| Region or nation | Employees | Employment |
|---|---|---|
| London | 28,000 | 28,000 |
| North West | 4,500 | 4,500 |
| South East | 2,500 | 2,500 |
| Wales | 2,000 | 2,000 |
| South West | 1,500 | 1,500 |
| West Midlands | 1,250 | 1,250 |
| East of England | 1,250 | 1,250 |
| Yorkshire and the Humber | 1,000 | 1,000 |
| East Midlands | 800 | 800 |
| Scotland | 800 | 800 |
| North East | 100 | 100 |
| Great Britain | 44,000 | 44,000 |
2,360 business sites by size
| Staff | Sites, March 2026 |
|---|---|
| Micro (0 to 9) | 2,125 |
| Small (10 to 49) | 160 |
| Medium (50 to 249) | 50 |
| Large (250 or more) | 25 |
| Total | 2,360 |
2021: 2,250; 2022: 2,325; 2023: 2,305; 2024: 2,320; 2025: 2,385; 2026: 2,360.
Related
Information and communication · Motion picture, video and television programme production, sound recording and music publishing activities · Telecommunications · UK average weekly earnings growth
ASHE Table 16: 2021 2022 2023 2024 2025 · notes · 15 October 2026