Economy, jobs and prices in Navojoa, Mexico: official figures
The 2024 Economic Census counted 5,862 business establishments (economic units) in Navojoa in 2023, 11th fewest of 107 Mexican cities on this site, against 5,411 in the 2019 census (up 8.3%).
How Navojoa compares with other cities in Mexico
Economic units (2024 economic census) (2023)
Navojoa ranks 97 of 107, highest first.
| Rank | City | Economic units (2024 economic census) |
|---|---|---|
| 94 | Tecomán | 6,117 |
| 95 | Matehuala | 6,037 |
| 96 | Valladolid | 5,965 |
| 97 | Navojoa | 5,862 |
| 98 | Rioverde-Ciudad Fernández | 5,824 |
| 99 | Huamantla | 5,823 |
| 100 | Piedras Negras | 5,740 |
Persons employed (2024 economic census) (2023)
Navojoa ranks 79 of 107, highest first.
| Rank | City | Persons employed (2024 economic census) |
|---|---|---|
| 76 | Zacatecas-Guadalupe | 38,156 |
| 77 | Poza Rica | 36,901 |
| 78 | Delicias | 35,906 |
| 79 | Navojoa | 35,274 |
| 80 | San Martín Texmelucan | 35,019 |
| 81 | Ciudad Valles | 33,807 |
| 82 | Minatitlán | 32,795 |
Change in persons employed, 2018-2023 (2018-2023)
Navojoa ranks 103 of 107, highest first.
| Rank | City | Change in persons employed, 2018-2023 |
|---|---|---|
| 100 | Sabinas | -9.7% |
| 101 | Ciudad Obregón | -10.0% |
| 102 | Cancún | -10.9% |
| 103 | Navojoa | -12.0% |
| 104 | Mexico, Ciudad De | -17.2% |
| 105 | Monclova-Frontera | -18.4% |
| 106 | Poza Rica | -21.0% |
Average annual pay per paid worker (MXN) (2023)
Navojoa ranks 49 of 107, highest first.
| Rank | City | Average annual pay per paid worker (MXN) |
|---|---|---|
| 46 | Guadalajara | MXN 144,626 |
| 47 | León | MXN 143,911 |
| 48 | Huamantla | MXN 143,633 |
| 49 | Navojoa | MXN 143,271 |
| 50 | Túxpan de Rodríguez Cano | MXN 143,236 |
| 51 | Cancún | MXN 141,627 |
| 52 | San Luis Rio Colorado | MXN 140,096 |
Gross value added per person employed (MXN) (2023)
Navojoa ranks 38 of 107, highest first.
| Rank | City | Gross value added per person employed (MXN) |
|---|---|---|
| 35 | Reynosa-Río Bravo | MXN 447,304 |
| 36 | Delicias | MXN 446,133 |
| 37 | Zacatecas-Guadalupe | MXN 439,928 |
| 38 | Navojoa | MXN 437,641 |
| 39 | Los Cabos | MXN 436,453 |
| 40 | Juárez | MXN 434,771 |
| 41 | Nuevo Laredo | MXN 433,257 |
Women as a share of persons employed (2023)
Navojoa ranks 40 of 107, highest first.
| Rank | City | Women as a share of persons employed |
|---|---|---|
| 37 | Xalapa | 45.7% |
| 38 | Ciudad Valles | 45.4% |
| 39 | San Cristóbal de las Casas | 45.3% |
| 40 | Navojoa | 45.2% |
| 41 | Poza Rica | 45.2% |
| 42 | La Piedad-Pénjamo | 44.6% |
| 43 | Campeche | 44.6% |
Manufacturing share of persons employed (2023)
Navojoa ranks 25 of 107, highest first.
| Rank | City | Manufacturing share of persons employed |
|---|---|---|
| 22 | Nuevo Laredo | 36.2% |
| 23 | Toluca | 36.1% |
| 24 | Celaya | 36.1% |
| 25 | Navojoa | 35.2% |
| 26 | León | 33.0% |
| 27 | Saltillo | 32.8% |
| 28 | Ocotlán | 31.4% |
More on Navojoa: overview · health · education and schools · poverty and living standards · government budget · all cities in Mexico
Sources
- Instituto Nacional de Estadística y Geografía (INEGI): Censos Económicos 2024 and 2019 (reference years 2023 and 2018), SAIC query: economic units, persons employed, pay, gross output, value added and investment by municipality (request body saved as saic-ce2024-totals-2018-2023.request.json), read 23 October 2026 · saved copy (SHA-256 47e3a4e8a9f4…)
- Instituto Nacional de Estadística y Geografía (INEGI): Censos Económicos 2024 (reference year 2023), SAIC query: economic units and persons employed in manufacturing, retail, education services, health services and accommodation and food by municipality (request body saved as saic-ce2024-sectors-2023.request.json), read 23 October 2026 · saved copy (SHA-256 fea3ec2053c9…)
Each saved copy is the file exactly as downloaded, kept so the figures can be checked even if the source changes. Report an error.