Education in Valle, Honduras: official figures
People aged 15 and over in Valle had an average of 7.2 years of schooling in 2023, ranking 5th highest of 18 departments.
7.2
Does education raise income in Valle?
Household income per person in Valle was L8,303 a month when the head of household had higher education in 2023, against L3,179 when the head had no schooling.
Source: Instituto Nacional de Estadistica (INE), Honduras · saved copyHow Valle compares with other departments
Average years of schooling (15 and over) (2023)
Valle ranks 5 of 18, highest first.
| Rank | Region | Average years of schooling (15 and over) |
|---|---|---|
| 2 | Cortes | 7.5 |
| 3 | Islas De Bahia | 7.4 |
| 4 | Atlantida | 7.3 |
| 5 | Valle | 7.2 |
| 6 | Gracias A Dios | 6.9 |
| 7 | Colon | 6.9 |
| 8 | Choluteca | 6.8 |
Children aged 3-5 enrolled (2023)
Valle ranks 4 of 18, highest first.
| Rank | Region | Children aged 3-5 enrolled |
|---|---|---|
| 1 | Gracias A Dios | 49.6% |
| 2 | Intibuca | 49.3% |
| 3 | Ocotepeque | 46.4% |
| 4 | Valle | 44.7% |
| 5 | La Paz | 36.4% |
| 6 | Islas De Bahia | 35.4% |
| 7 | Copan | 35.3% |
Children aged 6-11 enrolled (2023)
Valle ranks 18 of 18, highest first.
| Rank | Region | Children aged 6-11 enrolled |
|---|---|---|
| 12 | Cortes | 81.2% |
| 13 | Ocotepeque | 79.6% |
| 14 | Atlantida | 76.7% |
| 15 | Choluteca | 76.1% |
| 16 | Comayagua | 75.5% |
| 17 | Gracias A Dios | 75.5% |
| 18 | Valle | 74.9% |
Children aged 12-14 enrolled (2023)
Valle ranks 6 of 18, highest first.
| Rank | Region | Children aged 12-14 enrolled |
|---|---|---|
| 3 | Intibuca | 51.9% |
| 4 | Francisco Morazan | 49.3% |
| 5 | Santa Barbara | 47.3% |
| 6 | Valle | 46.3% |
| 7 | La Paz | 44.1% |
| 8 | Gracias A Dios | 42.0% |
| 9 | Ocotepeque | 40.9% |
Young people aged 15-17 enrolled (2023)
Valle ranks 13 of 18, highest first.
| Rank | Region | Young people aged 15-17 enrolled |
|---|---|---|
| 10 | Colon | 26.3% |
| 11 | Santa Barbara | 26.2% |
| 12 | Ocotepeque | 25.7% |
| 13 | Valle | 25.2% |
| 14 | La Paz | 24.2% |
| 15 | Gracias A Dios | 23.7% |
| 16 | Copan | 19.8% |
More on Valle: overview · economy and jobs · health · poverty and living standards · Honduras
Sources
- Instituto Nacional de Estadistica (INE), Honduras: Encuesta Permanente de Hogares de Propositos Multiples (EPHPM) 2023, consolidated four-quarter base: results by department, read 23 October 2026 · saved copy (SHA-256 84490a09493a…)
Each saved copy is the file exactly as downloaded, kept so the figures can be checked even if the source changes. Report an error.