Education in Ocotepeque, Honduras: official figures
People aged 15 and over in Ocotepeque had an average of 5.7 years of schooling in 2023, ranking 2nd lowest of 18 departments.
Does education raise income in Ocotepeque?
Household income per person in Ocotepeque was L10,361 a month when the head of household had higher education in 2023, against L2,343 when the head had no schooling.
Source: Instituto Nacional de Estadistica (INE), Honduras · saved copyHow Ocotepeque compares with other departments
Average years of schooling (15 and over) (2023)
Ocotepeque ranks 17 of 18, highest first.
| Rank | Region | Average years of schooling (15 and over) |
|---|---|---|
| 12 | Olancho | 6.5 |
| 13 | Paraiso | 6.5 |
| 14 | Intibuca | 6.4 |
| 15 | Santa Barbara | 6.4 |
| 16 | Copan | 6.0 |
| 17 | Ocotepeque | 5.7 |
| 18 | Lempira | 5.3 |
Children aged 3-5 enrolled (2023)
Ocotepeque ranks 3 of 18, highest first.
| Rank | Region | Children aged 3-5 enrolled |
|---|---|---|
| 1 | Gracias A Dios | 49.6% |
| 2 | Intibuca | 49.3% |
| 3 | Ocotepeque | 46.4% |
| 4 | Valle | 44.7% |
| 5 | La Paz | 36.4% |
| 6 | Islas De Bahia | 35.4% |
| 7 | Copan | 35.3% |
Children aged 6-11 enrolled (2023)
Ocotepeque ranks 13 of 18, highest first.
| Rank | Region | Children aged 6-11 enrolled |
|---|---|---|
| 10 | Santa Barbara | 83.6% |
| 11 | Copan | 83.4% |
| 12 | Cortes | 81.2% |
| 13 | Ocotepeque | 79.6% |
| 14 | Atlantida | 76.7% |
| 15 | Choluteca | 76.1% |
| 16 | Comayagua | 75.5% |
Children aged 12-14 enrolled (2023)
Ocotepeque ranks 9 of 18, highest first.
| Rank | Region | Children aged 12-14 enrolled |
|---|---|---|
| 6 | Valle | 46.3% |
| 7 | La Paz | 44.1% |
| 8 | Gracias A Dios | 42.0% |
| 9 | Ocotepeque | 40.9% |
| 10 | Atlantida | 38.3% |
| 11 | Olancho | 37.1% |
| 12 | Paraiso | 37.0% |
Young people aged 15-17 enrolled (2023)
Ocotepeque ranks 12 of 18, highest first.
| Rank | Region | Young people aged 15-17 enrolled |
|---|---|---|
| 9 | Paraiso | 27.0% |
| 10 | Colon | 26.3% |
| 11 | Santa Barbara | 26.2% |
| 12 | Ocotepeque | 25.7% |
| 13 | Valle | 25.2% |
| 14 | La Paz | 24.2% |
| 15 | Gracias A Dios | 23.7% |
More on Ocotepeque: overview · economy and jobs · health · poverty and living standards · Honduras
Sources
- Instituto Nacional de Estadistica (INE), Honduras: Encuesta Permanente de Hogares de Propositos Multiples (EPHPM) 2023, consolidated four-quarter base: results by department, read 23 October 2026 · saved copy (SHA-256 84490a09493a…)
Each saved copy is the file exactly as downloaded, kept so the figures can be checked even if the source changes. Report an error.