Largest cities in Germany by population
The 79 cities the United Nations Demographic Yearbook 2024 lists for Germany: the capital and every city of 100,000 or more, with the latest figure the country reported. The largest is Berlin with 3,755,251 people.
Who runs cities in Germany?
Länder (16, including the city-states Berlin, Hamburg and Bremen): Elected parliaments and governments. Make the municipal codes (Gemeindeordnungen), supervise municipalities, run police and schools policy.
How local power works in Germany · Level 3: local councils worldwide
| # | City | Population | Date |
|---|---|---|---|
| 1 | Berlin (capital) | 3,755,251 | 1 January 2023 |
| 2 | Hamburg | 1,892,122 | 1 January 2023 |
| 3 | München | 1,512,491 | 1 January 2023 |
| 4 | Köln | 1,084,831 | 1 January 2023 |
| 5 | Frankfurt am Main | 773,068 | 1 January 2023 |
| 6 | Stuttgart | 632,865 | 1 January 2023 |
| 7 | Düsseldorf | 629,047 | 1 January 2023 |
| 8 | Leipzig | 616,093 | 1 January 2023 |
| 9 | Dortmund | 593,317 | 1 January 2023 |
| 10 | Essen | 584,580 | 1 January 2023 |
| 11 | Bremen | 569,396 | 1 January 2023 |
| 12 | Dresden | 563,311 | 1 January 2023 |
| 13 | Hannover | 545,045 | 1 January 2023 |
| 14 | Nürnberg | 523,026 | 1 January 2023 |
| 15 | Duisburg | 502,211 | 1 January 2023 |
| 16 | Bochum | 365,742 | 1 January 2023 |
| 17 | Wuppertal | 358,876 | 1 January 2023 |
| 18 | Bielefeld | 338,332 | 1 January 2023 |
| 19 | Bonn | 336,465 | 1 January 2023 |
| 20 | Münster | 320,946 | 1 January 2023 |
| 21 | Mannheim | 315,554 | 1 January 2023 |
| 22 | Karlsruhe | 308,707 | 1 January 2023 |
| 23 | Augsburg | 301,033 | 1 January 2023 |
| 24 | Wiesbaden | 283,083 | 1 January 2023 |
| 25 | Mönchengladbach | 268,465 | 1 January 2023 |
| 26 | Gelsenkirchen | 263,000 | 1 January 2023 |
| 27 | Aachen | 252,136 | 1 January 2023 |
| 28 | Braunschweig | 251,804 | 1 January 2023 |
| 29 | Chemnitz | 248,563 | 1 January 2023 |
| 30 | Kiel | 247,717 | 1 January 2023 |
| 31 | Halle | 242,083 | 1 January 2023 |
| 32 | Magdeburg | 239,364 | 1 January 2023 |
| 33 | Freiburg im Breisgau | 236,140 | 1 January 2023 |
| 34 | Krefeld | 228,426 | 1 January 2023 |
| 35 | Mainz | 220,552 | 1 January 2023 |
| 36 | Lübeck | 218,095 | 1 January 2023 |
| 37 | Erfurt | 214,969 | 1 January 2023 |
| 38 | Oberhausen | 210,824 | 1 January 2023 |
| 39 | Rostock | 209,920 | 1 January 2023 |
| 40 | Kassel | 204,202 | 1 January 2023 |
| 41 | Hagen | 189,783 | 1 January 2023 |
| 42 | Potsdam | 185,750 | 1 January 2023 |
| 43 | Saarbrücken | 181,959 | 1 January 2023 |
| 44 | Hamm | 180,849 | 1 January 2023 |
| 45 | Ludwigshafen am Rhein | 174,265 | 1 January 2023 |
| 46 | Oldenburg | 172,830 | 1 January 2023 |
| 47 | Mülheim an der Ruhr | 172,404 | 1 January 2023 |
| 48 | Osnabrück | 167,366 | 1 January 2023 |
| 49 | Leverkusen | 165,748 | 1 January 2023 |
| 50 | Heidelberg | 162,273 | 1 January 2023 |
| 51 | Darmstadt | 162,243 | 1 January 2023 |
| 52 | Solingen | 160,643 | 1 January 2023 |
| 53 | Regensburg | 157,443 | 1 January 2023 |
| 54 | Herne | 157,368 | 1 January 2023 |
| 55 | Paderborn | 154,755 | 1 January 2023 |
| 56 | Neuss | 154,139 | 1 January 2023 |
| 57 | Ingolstadt | 141,029 | 1 January 2023 |
| 58 | Offenbach am Main | 134,170 | 1 January 2023 |
| 59 | Fürth | 131,433 | 1 January 2023 |
| 60 | Ulm | 128,928 | 1 January 2023 |
| 61 | Heilbronn | 128,334 | 1 January 2023 |
| 62 | Pforzheim | 127,849 | 1 January 2023 |
| 63 | Würzburg | 127,810 | 1 January 2023 |
| 64 | Wolfsburg | 125,961 | 1 January 2023 |
| 65 | Göttingen | 118,946 | 1 January 2023 |
| 66 | Bottrop | 118,113 | 1 January 2023 |
| 67 | Reutlingen | 117,547 | 1 January 2023 |
| 68 | Erlangen | 116,562 | 1 January 2023 |
| 69 | Bremerhaven | 115,468 | 1 January 2023 |
| 70 | Koblenz | 115,268 | 1 January 2023 |
| 71 | Bergisch Gladbach | 112,712 | 1 January 2023 |
| 72 | Remscheid | 112,613 | 1 January 2023 |
| 73 | Trier | 112,195 | 1 January 2023 |
| 74 | Recklinghausen | 111,734 | 1 January 2023 |
| 75 | Jena | 111,191 | 1 January 2023 |
| 76 | Moers | 105,287 | 1 January 2023 |
| 77 | Salzgitter | 104,548 | 1 January 2023 |
| 78 | Siegen | 102,560 | 1 January 2023 |
| 79 | Hildesheim | 101,858 | 1 January 2023 |
Countries define a city in different ways (the city proper, or the wider urban area) and report in different years, so cities in different countries are not always comparable.
More on Germany: official statistics · government and power · regions
Sources
- United Nations Statistics Division: Demographic Yearbook 2024, Table 8: Population of capital cities and cities of 100 000 or more inhabitants, latest available year, 2005-2024, read 23 October 2026 · saved copy (SHA-256 0c6784df022e…)
Each saved copy is the file exactly as downloaded, kept so the figures can be checked even if the source changes. Report an error.