Economy, jobs and prices in Buenaventura, Colombia: official figures
DANE estimates the value added produced in Buenaventura at COP 6.50 trillion in 2024 (provisional, current prices), 31st largest of 74 Colombian cities on this site, 0.42% of the national total of COP 1550.97 trillion.
COP 6.50 trillion
How Buenaventura compares with other cities in Colombia
Value added, 2024 provisional (COP, current prices) (2024)
Buenaventura ranks 31 of 74, highest first.
| Rank | City | Value added, 2024 provisional (COP, current prices) |
|---|---|---|
| 28 | Yopal | COP 7.44 trillion |
| 29 | Armenia | COP 7.03 trillion |
| 30 | Rionegro | COP 6.58 trillion |
| 31 | Buenaventura | COP 6.50 trillion |
| 32 | Sincelejo | COP 5.70 trillion |
| 33 | Tuluá | COP 5.67 trillion |
| 34 | Tunja | COP 5.59 trillion |
Value added per resident, 2024 provisional (COP; 2026 projected population) (2024)
Buenaventura ranks 46 of 74, highest first.
| Rank | City | Value added per resident, 2024 provisional (COP; 2026 projected population) |
|---|---|---|
| 43 | Fusagasugá | COP 20 million |
| 44 | Malambo | COP 20 million |
| 45 | Dosquebradas | COP 19 million |
| 46 | Buenaventura | COP 19 million |
| 47 | Madrid | COP 19 million |
| 48 | Riohacha | COP 19 million |
| 49 | Cúcuta | COP 18 million |
Change in value added 2019-2024 (current prices) (2019-2024)
Buenaventura ranks 51 of 74, highest first.
| Rank | City | Change in value added 2019-2024 (current prices) |
|---|---|---|
| 48 | Cartagena | +58% |
| 49 | Piedecuesta | +58% |
| 50 | Los Patios | +57% |
| 51 | Buenaventura | +57% |
| 52 | Yumbo | +56% |
| 53 | Barranquilla | +56% |
| 54 | Bogotá, D.C. | +56% |
Industry and construction share of value added, 2024 (2024)
Buenaventura ranks 65 of 74, highest first.
| Rank | City | Industry and construction share of value added, 2024 |
|---|---|---|
| 62 | Fusagasugá | 7.0% |
| 63 | Apartadó | 6.8% |
| 64 | San Andrés de Tumaco | 6.8% |
| 65 | Buenaventura | 6.3% |
| 66 | Sahagún | 6.2% |
| 67 | Girardot | 6.1% |
| 68 | Yopal | 6.1% |
Agriculture, livestock, fishing and mining share of value added, 2024 (2024)
Buenaventura ranks 66 of 74, highest first.
| Rank | City | Agriculture, livestock, fishing and mining share of value added, 2024 |
|---|---|---|
| 63 | Yumbo | 0.8% |
| 64 | Envigado | 0.6% |
| 65 | Bucaramanga | 0.4% |
| 66 | Buenaventura | 0.2% |
| 67 | Medellín | 0.2% |
| 68 | Cali | 0.2% |
| 69 | Cartagena | 0.2% |
More on Buenaventura: overview · health · education and schools · poverty and living standards · government budget · all cities in Colombia
Sources
- Departamento Administrativo Nacional de Estadística (DANE): Valor agregado por municipio, base 2015, serie 2011-2024 provisional (current prices, thousands of millions of pesos; updated 3 July 2026), read 23 October 2026 · saved copy (SHA-256 083bb4b8501d…)
Each saved copy is the file exactly as downloaded, kept so the figures can be checked even if the source changes. Report an error.