Bedfordshire Police
The Home Office counted 1,473 full-time equivalent police officers at Bedfordshire Police on 31 March 2026. That is up 22% from 1,204 on 31 March 2007.
Bedfordshire Police recorded 51,458 crimes, excluding fraud, in April 2025 to March 2026, according to the Home Office. That is up 46% from 35,142 in April 2012 to March 2013.
Bedfordshire Police carried out 4,328 stop and searches in April 2025 to March 2026, the Home Office reports.
Across the 20 years shown, the Home Office's full-time equivalent count of officers at Bedfordshire Police was lowest at 1,019 (31 March 2014) and highest at 1,481 (31 March 2025).
Officers and staff
Police officers (full-time equivalent)
| 31 March 2007 | 1,204 |
| 31 March 2008 | 1,207 |
| 31 March 2009 | 1,244 |
| 31 March 2010 | 1,246 |
| 31 March 2011 | 1,214 |
| 31 March 2012 | 1,157 |
| 31 March 2013 | 1,092 |
| 31 March 2014 | 1,019 |
| 31 March 2015 | 1,073 |
| 31 March 2016 | 1,083 |
| 31 March 2017 | 1,119 |
| 31 March 2018 | 1,130 |
| 31 March 2019 | 1,181 |
| 31 March 2020 | 1,262 |
| 31 March 2021 | 1,335 |
| 31 March 2022 | 1,396 |
| 31 March 2023 | 1,443 |
| 31 March 2024 | 1,458 |
| 31 March 2025 | 1,481 |
| 31 March 2026 | 1,473 |
Police staff and designated officers (full-time equivalent)
| 31 March 2007 | 793 |
| 31 March 2008 | 761 |
| 31 March 2009 | 812 |
| 31 March 2010 | 880 |
| 31 March 2011 | 841 |
| 31 March 2012 | 811 |
| 31 March 2013 | 801 |
| 31 March 2014 | 772 |
| 31 March 2015 | 896 |
| 31 March 2016 | 854 |
| 31 March 2017 | 849 |
| 31 March 2018 | 987 |
| 31 March 2019 | 1,017 |
| 31 March 2020 | 977 |
| 31 March 2021 | 1,033 |
| 31 March 2022 | 1,086 |
| 31 March 2023 | 1,126 |
| 31 March 2024 | 1,137 |
| 31 March 2025 | 1,167 |
| 31 March 2026 | 1,114 |
Police community support officers (full-time equivalent)
| 31 March 2007 | 83 |
| 31 March 2008 | 120 |
| 31 March 2009 | 122 |
| 31 March 2010 | 116 |
| 31 March 2011 | 125 |
| 31 March 2012 | 112 |
| 31 March 2013 | 94 |
| 31 March 2014 | 96 |
| 31 March 2015 | 105 |
| 31 March 2016 | 33 |
| 31 March 2017 | 46 |
| 31 March 2018 | 56 |
| 31 March 2019 | 54 |
| 31 March 2020 | 50 |
| 31 March 2021 | 54 |
| 31 March 2022 | 51 |
| 31 March 2023 | 37 |
| 31 March 2024 | 39 |
| 31 March 2025 | 47 |
| 31 March 2026 | 45 |
Special constables (headcount)
| 31 March 2007 | 166 |
| 31 March 2008 | 142 |
| 31 March 2009 | 145 |
| 31 March 2010 | 210 |
| 31 March 2011 | 222 |
| 31 March 2012 | 204 |
| 31 March 2013 | 196 |
| 31 March 2014 | 196 |
| 31 March 2015 | 227 |
| 31 March 2016 | 228 |
| 31 March 2017 | 211 |
| 31 March 2018 | 177 |
| 31 March 2019 | 173 |
| 31 March 2020 | 132 |
| 31 March 2021 | 155 |
| 31 March 2022 | 110 |
| 31 March 2023 | 83 |
| 31 March 2024 | 60 |
| 31 March 2025 | 48 |
| 31 March 2026 | 41 |
Recorded crime
Recorded crime (excluding fraud)
| April 2012 to March 2013 | 35,142 |
| April 2013 to March 2014 | 36,262 |
| April 2014 to March 2015 | 39,105 |
| April 2015 to March 2016 | 40,682 |
| April 2016 to March 2017 | 42,837 |
| April 2017 to March 2018 | 46,912 |
| April 2018 to March 2019 | 56,668 |
| April 2019 to March 2020 | 55,971 |
| April 2020 to March 2021 | 48,250 |
| April 2021 to March 2022 | 51,402 |
| April 2022 to March 2023 | 50,862 |
| April 2023 to March 2024 | 50,072 |
| April 2024 to March 2025 | 52,034 |
| April 2025 to March 2026 | 51,458 |
Recorded violence against the person
| April 2012 to March 2013 | 6,058 |
| April 2013 to March 2014 | 6,703 |
| April 2014 to March 2015 | 9,156 |
| April 2015 to March 2016 | 10,388 |
| April 2016 to March 2017 | 10,233 |
| April 2017 to March 2018 | 12,136 |
| April 2018 to March 2019 | 15,449 |
| April 2019 to March 2020 | 17,190 |
| April 2020 to March 2021 | 17,124 |
| April 2021 to March 2022 | 18,986 |
| April 2022 to March 2023 | 18,004 |
| April 2023 to March 2024 | 18,230 |
| April 2024 to March 2025 | 18,607 |
| April 2025 to March 2026 | 19,200 |
Recorded theft offences
| April 2012 to March 2013 | 18,526 |
| April 2013 to March 2014 | 19,206 |
| April 2014 to March 2015 | 19,470 |
| April 2015 to March 2016 | 19,174 |
| April 2016 to March 2017 | 21,406 |
| April 2017 to March 2018 | 22,478 |
| April 2018 to March 2019 | 25,706 |
| April 2019 to March 2020 | 22,429 |
| April 2020 to March 2021 | 15,740 |
| April 2021 to March 2022 | 16,337 |
| April 2022 to March 2023 | 17,411 |
| April 2023 to March 2024 | 17,271 |
| April 2024 to March 2025 | 18,601 |
| April 2025 to March 2026 | 16,383 |
Recorded sexual offences
| April 2012 to March 2013 | 462 |
| April 2013 to March 2014 | 560 |
| April 2014 to March 2015 | 839 |
| April 2015 to March 2016 | 1,001 |
| April 2016 to March 2017 | 883 |
| April 2017 to March 2018 | 1,054 |
| April 2018 to March 2019 | 1,794 |
| April 2019 to March 2020 | 1,711 |
| April 2020 to March 2021 | 1,397 |
| April 2021 to March 2022 | 1,712 |
| April 2022 to March 2023 | 1,736 |
| April 2023 to March 2024 | 1,737 |
| April 2024 to March 2025 | 2,189 |
| April 2025 to March 2026 | 2,290 |
Recorded robbery
| April 2012 to March 2013 | 680 |
| April 2013 to March 2014 | 636 |
| April 2014 to March 2015 | 550 |
| April 2015 to March 2016 | 497 |
| April 2016 to March 2017 | 717 |
| April 2017 to March 2018 | 741 |
| April 2018 to March 2019 | 831 |
| April 2019 to March 2020 | 833 |
| April 2020 to March 2021 | 545 |
| April 2021 to March 2022 | 583 |
| April 2022 to March 2023 | 586 |
| April 2023 to March 2024 | 555 |
| April 2024 to March 2025 | 543 |
| April 2025 to March 2026 | 796 |
Stop and search and arrests
Local areas
Council areas in this police force area: Bedford · Central Bedfordshire · Luton
Where Bedfordshire Police sits in the ladder of power
The bodies above Bedfordshire Police and the council areas it serves. How the ten levels work.
Level 4: County councils, combined authorities and metro mayors
- Bedfordshire Police this page
Level 6: National government
- Home Office the UK government department responsible in England
- UK government and Parliament
Level 7: Regional blocs and supranational bodies
- Council of Europe and the European Court of Human Rights (CoE / ECtHR) The UK Government says the United Kingdom was one of the Council of Europe's founding members.
Level 8: The UN and global treaty bodies
- United Nations (General Assembly and Security Council) The UN lists the United Kingdom as a member admitted on 24 October 1945.
- United Nations Security Council (UNSC) The UK is one of the five permanent members of the Security Council and holds the veto, according to the UN.
- NATO NATO lists the United Kingdom among its 12 founding members, which signed the North Atlantic Treaty in Washington, D.C.
- World Health Organization (WHO) WHO's list of member states includes the United Kingdom of Great Britain and Northern Ireland.
- World Trade Organization (WTO) The WTO says the United Kingdom has been a WTO member since 1 January 1995 and a member of GATT since 1 January 1948.
- Commonwealth of Nations The UK is one of the 56 members, one of three European members with Cyprus and Malta, and the Commonwealth Secretariat is headquartered at Marlborough House in London.
Level 9: The IMF, World Bank and global finance
- International Monetary Fund (IMF) The UK has been a member since 27 December 1945 and has a quota of SDR 20,155.1 million (IMF country page for the United Kingdom).
- World Bank Group (WBG) The UK holds 3.75% of voting power in the IBRD (data as of 30 June 2026) and 6.92% in IDA (as of 30 June 2026), according to the World Bank's voting tables.
Level 10: G7, G20, Davos and global forums
Related figures
Police officer numbers · Crime Survey for England and Wales
Sources
- Home Office, police workforce statistics, read 15 October 2026, SHA-256
b68ceb3f7641a010… - Home Office, police recorded crime by police force area, read 15 October 2026, SHA-256
ae6f37357ae3104f… - Home Office, police powers and procedures: stop and search, read 15 October 2026, SHA-256
d5e39455bc5bff1f… - Home Office, police powers and procedures: arrests, read 15 October 2026, SHA-256
f9d031d79e7de1d2…
Police forces · how these figures are presented · built 15 October 2026