Fishing and aquaculture: average pay and jobs in the UK
Full-time employees in fishing and aquaculture earned a median £46,398 in the year to 5 April 2025 (ONS ASHE), £7,359 more than across all industries.
What the figures show
It ranks 21st of 84 divisions on this measure.
Full-time medians: women £35,903, men £50,911.
The median rose 34.4% from £581.00 in 2021.
The Business Register and Employment Survey counts 10,000 people working in it in Great Britain in 2024, down 9% since 2019; 60% are in Scotland.
There were 4,040 business sites in March 2026, nearly all (96%) with fewer than 10 staff (UK Business Counts).
Pay distribution, 2025 provisional
| Gross pay | Full-time, annual | Full-time, weekly | Full-time, hourly | All, weekly | All, hourly |
|---|---|---|---|---|---|
| 25th percentile | – | – | – | – | £14.82 |
| 30th percentile | – | £678.20* | £16.92* | £577.10* | £15.72 |
| 40th percentile | – | £770.40* | £17.92* | £715.10* | £17.48* |
| Median (50th percentile) | £46,398* | £806.60* | £19.88* | £780.80* | £19.40* |
| 60th percentile | – | – | £22.17* | – | £21.75* |
| Mean | £55,928* | £1,034.60* | £24.51* | £948.80* | £23.89* |
Pay since 2021
| ASHE year | Full-time, annual median | Full-time, weekly median | Full-time, hourly median | All, weekly median | Jobs (thousands, indicative) |
|---|---|---|---|---|---|
| 2021 revised | – | – | £14.48* | £581.00* | 7* |
| 2022 revised | – | – | £15.38* | – | – |
| 2023 revised | £42,613* | £768.70* | £19.54* | £765.70* | – |
| 2024 revised | £40,960* | £728.80* | £18.36* | £676.30* | – |
| 2025 provisional | £46,398* | £806.60* | £19.88* | £780.80* | – |
Where the 10,000 jobs are, 2024
| Region or nation | Employees | Employment |
|---|---|---|
| Scotland | 5,000 | 6,000 |
| South West | 700 | 900 |
| South East | 600 | 700 |
| East of England | 450 | 500 |
| Wales | 400 | 450 |
| North East | 100 | 250 |
| Yorkshire and the Humber | 150 | 200 |
| North West | 75 | 175 |
| West Midlands | 75 | 75 |
| London | 75 | 75 |
| East Midlands | 50 | 50 |
| Great Britain | 8,000 | 10,000 |
4,040 business sites by size
| Staff | Sites, March 2026 |
|---|---|
| Micro (0 to 9) | 3,875 |
| Small (10 to 49) | 150 |
| Medium (50 to 249) | 10 |
| Large (250 or more) | 0 |
| Total | 4,040 |
2021: 4,320; 2022: 4,305; 2023: 4,225; 2024: 4,145; 2025: 4,075; 2026: 4,040.
Related
Agriculture, forestry and fishing · Forestry and logging · Crop and animal production, hunting and related service activities · UK average weekly earnings growth
ASHE Table 16: 2021 2022 2023 2024 2025 · notes · 15 October 2026