Lancashire County Council: all 84 councillors
Lancashire County Council has 84 councillors on the official list. The largest group is Reform UK, with 51 of the 84 seats. Every name below comes from the council's own published list: Lancashire County Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Lancashire County Council: local statistics and who has power over Lancashire County Council, from the council up to the G20.
Seats by party
- Reform UK: 51 councillors
- Conservative: 9 councillors
- Independent: 8 councillors
- Liberal Democrat: 5 councillors
- Labour: 4 councillors
- Green: 3 councillors
- Labour and Co-operative Party: 2 councillors
- Our West Lancashire: 2 councillors
Leaders and post holders
- Lee Hutchinson (Reform UK): Chairman of the Council
- Mr Warren Goldsworthy (Reform UK): Cabinet Member for Highways and Transport
- Joshua Roberts (Reform UK): Cabinet Member for Rural Affairs, Environment and Communities
- David Dwyer (Reform UK): Lead Member for Resources, Property and Efficiency
- Hannah Whalley (Reform UK): Cabinet Member for Resources, Property and Efficiency
- Clive Balchin (Reform UK): Vice Chairman of the Council
- Brian Moore (Reform UK): Cabinet Member for Economic Development and Growth
- Tom Pickup (Reform UK): Cabinet Member for Adult Social Care
- Stephen Atkinson (Reform UK): Leader of the County Council
- Simon Evans (Reform UK): Deputy Leader & Cabinet Member for Children and Families
- Ella Worthington (Reform UK): Cabinet Member for Civic Pride
- Daniel Matchett (Reform UK): Cabinet Member for Health and Wellbeing
- Matthew Salter (Reform UK): Cabinet Member for Education and Skills
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Accrington North | Mr Joel Michael Tetlow official profile | Reform UK | 6 May 2025 | joel.tetlow@lancashire.gov.uk 07932020079 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Accrington South | Ashley Joynes official profile | Reform UK | 6 May 2025 | ashley.joynes@lancashire.gov.uk 07856930885 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Accrington West & Oswaldtwistle Central | Sohail Asghar official profile | Independent | 6 May 2025 | sohail.asghar@lancashire.gov.uk 07856930884 07593131524 | |
| Brierfield & Nelson West | Mohammed Iqbal official profile | Independent | 9 June 2009 | mohammed.iqbal@lancashire.gov.uk 07974 412218 Address in Lancashire, C/O Labour Group Office, County Hall, Preston, PR1 0LD | |
| Burnley Central East | Maheen Kamran official profile | Independent | 6 May 2025 | maheen.kamran@lancashire.gov.uk 07856930864 | |
| Burnley Central West | Liam Thomson official profile | Reform UK | 6 May 2025 | liam.thomson@lancashire.gov.uk 07756505356 Reform Group Office, County Hall, Preston, PR1 0LD | |
| Burnley North East | Usman Arif official profile | Independent | 11 May 2021 | usman.arif@lancashire.gov.uk 07951 550223 County Hall, Preston, PR1 8XJ | |
| Burnley Rural | Mark Poulton official profile | Reform UK | 6 May 2025 | mark.poulton@lancashire.gov.uk 07756505339 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Burnley South West | Eddie Kutavicius official profile | Reform UK | 6 May 2025 | eddie.kutavicius@lancashire.gov.uk 07856930843 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Burscough & Rufford | Rick Edwards official profile | Reform UK | 6 May 2025 | rick.edwards@lancashire.gov.uk 07856930925 07714101168 | |
| Chorley Central | Mr Chris Snow official profile | Labour | 6 May 2025 | chris.snow@lancashire.gov.uk 07756505347 07831 308335 Home: 15 Avondale Road, Chorley, Lancashire, PR7 2ED | |
| Chorley North | Martin Topp official profile | Reform UK | 6 May 2025 | martin.topp@lancashire.gov.uk 07756505359 Reform UK Group Office, County Hall, Preston, PR1 8XJ | |
| Chorley Rural East | Kim Snape official profile | Labour and Co-operative Party | 7 May 2013 | kim.snape@lancashire.gov.uk 07876 844241 07868 327395 C/O Labour Group Office, County Hall, Preston, PR1 8XJ | |
| Chorley Rural West | Mark Wade official profile | Reform UK | 6 May 2025 | mark.wade@lancashire.gov.uk 07756505361 | |
| Chorley South | Lee Hutchinson official profile | Reform UK | Chairman of the Council | 6 May 2025 | lee.hutchinson@lancashire.gov.uk 07856930889 Reform UK Group Office, County Hall, Preston, PR1 0LD |
| Clayton with Whittle | Mark Clifford official profile | Labour | 11 May 2021 | Mark.Clifford@lancashire.gov.uk 07944 891011 Labour Group Office, County Hall, Preston, PR1 8XJ | |
| Cleveleys East | James Crawford official profile | Reform UK | 6 May 2025 | james.crawford@lancashire.gov.uk 07856930903 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Cleveleys South & Carleton | Jan Schofield official profile | Reform UK | 6 May 2025 | jan.schofield@lancashire.gov.uk 07756505345 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Clitheroe | Mr Warren Goldsworthy official profile | Reform UK | Cabinet Member for Highways and Transport | 6 May 2025 | warren.goldsworthy@lancashire.gov.uk 07856930931 Home: 8 Hatch Brook Avenue, Clitheroe, Lancashire, BB7 2SJ |
| Euxton, Buckshaw & Astley | Aidy Riggott official profile | Conservative | 9 May 2017 | aidy.riggott@lancashire.gov.uk 07585 633025 Conservative Group Office, County Hall, Preston, PR1 0LD | |
| Fleetwood East | David Shaw official profile | Reform UK | 6 May 2025 | david.shaw@lancashire.gov.uk 07756505346 07973154505 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Fleetwood West & Cleveleys West | Alice Jones official profile | Reform UK | 6 May 2025 | alice.jones1@lancashire.gov.uk 07856930871 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Fylde East | Joshua Roberts official profile | Reform UK | Cabinet Member for Rural Affairs, Environment and Communities | 6 May 2025 | joshua.roberts@lancashire.gov.uk Reform UK Group Office, County Hall, Preston, PR1 0LD |
| Fylde South | David Dwyer official profile | Reform UK | Lead Member for Resources, Property and Efficiency | 6 May 2025 | david.dwyer@lancashire.gov.uk 07856930924 Reform UK Group Office, County Hall, Preston, PR1 0LD |
| Fylde West | John R Singleton official profile | Conservative | 8 May 2021 | John.Singleton@lancashire.gov.uk 01253 886036 07759 156338 Home address in Lancashire, C/O Conservative Group Office, County Hall, Preston, PR1 8XJ | |
| Great Harwood, Rishton & Clayton-le-Moors | Jordan Fox official profile | Reform UK | 6 May 2025 | jordan.fox@lancashire.gov.uk 07856930846 Reform UK Group Office, County Hall, Preson, PR1 0LD | |
| Great Harwood, Rishton & Clayton-le-Moors | Lance Parkinson official profile | Reform UK | 6 May 2025 | lance.parkinson@lancashire.gov.uk 07756505337 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Heysham | Graeme Austin official profile | Reform UK | 6 May 2025 | graeme.austin@lancashire.gov.uk 07856930921 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Hoghton with Wheelton | Mr John Clemson official profile | Reform UK | 6 May 2025 | john.clemson@lancashire.gov.uk 07856930895 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Lancaster Central | Gina Dowding official profile | Green | 7 May 2013 | gina.dowding@lancashire.gov.uk 07838 793674 Progressive Lancashire Group, County Hall, Preston, PR1 0LD | |
| Lancaster East | Paul Stubbins official profile | Green | 6 May 2025 | paul.stubbins@lancashire.gov.uk 07756505348 01524 807175 The Green Party Group Office, County Hall, Preston, PR1 0LD | |
| Lancaster Rural East | Shaun Crimmins official profile | Reform UK | 6 May 2025 | shaun.crimmins@lancashire.gov.uk 07856930898 Home: 73 Sand lane, Warton, Carnforth, Lancashire, LA5 9NJ | |
| Lancaster Rural North | Graham Dalton official profile | Reform UK | 6 May 2025 | graham.dalton@lancashire.gov.uk 07856930866 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Lancaster South East | Hamish Mills official profile | Green | 6 May 2025 | hamish.mills@lancashire.gov.uk 07856930853 The Green Party Group Office, County Hall, Preston, PR1 0LD | |
| Leyland Central | Hannah Whalley official profile | Reform UK | Cabinet Member for Resources, Property and Efficiency | 6 May 2025 | hannah.whalley@lancashire.gov.uk 07756505365 Reform UK Group Office, County Hall, Preston, PR1 0LD |
| Leyland South | Ellie Close official profile | Reform UK | 6 May 2025 | ellie.close@lancashire.gov.uk 07856930900 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Longridge with Bowland | Mr Ian Duxbury official profile | Reform UK | 6 May 2025 | ian.duxbury@lancashire.gov.uk 07856930911 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Lostock Hall & Bamber Bridge | Simon Gummer official profile | Reform UK | 6 May 2025 | simon.gummer@lancashire.gov.uk 07856930937 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Lytham | Tim Ashton official profile | Conservative | 10 May 2005 | tim.ashton@lancashire.gov.uk 07802 351910 Home: 10 Pendle Place, Lytham, Lancashire, FY8 4JB | |
| Mid Rossendale | Clive Balchin official profile | Reform UK | Vice Chairman of the Council | 6 May 2025 | clive.balchin@lancashire.gov.uk 07971 051709 Home: 25 Dobbin Lane, Rossendale, Lancashire, BB4 7TE |
| Morecambe Central | Mr Gary Kniveton official profile | Reform UK | 6 May 2025 | gary.kniveton@lancashire.gov.uk 07856930850 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Morecambe North | Mr Russell Walsh official profile | Reform UK | 6 May 2025 | russell.walsh@lancashire.gov.uk 07756505363 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Morecambe South | Brian Moore official profile | Reform UK | Cabinet Member for Economic Development and Growth | 6 May 2025 | brian.moore@lancashire.gov.uk 01772 536679 Reform UK Group Office, County Hall, Preston, PR1 0LD |
| Moss Side & Farington | Andy Blake official profile | Reform UK | 6 May 2025 | andy.blake@lancashire.gov.uk 07856930848 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Nelson East | Azhar Ali official profile | Independent | 2 May 2013 | azhar.ali@lancashire.gov.uk 07734 384602 Home Address in Lancashire, C/O Democratic Services, County Hall, Preston, PR1 8XJ | |
| Ormskirk | Gordon Johnson official profile | Our West Lancashire | 6 May 2025 | gordon.johnson1@lancashire.gov.uk 07856930856 07773322812 Home: 114 Nursery Avenue, Ormskirk, Lancashire, L39 2DZ | |
| Oswaldtwistle | Gaynor Hargreaves official profile | Reform UK | 6 May 2025 | gaynor.hargreaves@lancashire.gov.uk 07856930915 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Padiham and Burnley West | Tom Pickup official profile | Reform UK | Cabinet Member for Adult Social Care | 6 May 2025 | tom.pickup@lancashire.gov.uk 07756505338 County Hall, Preston, PR1 0LD |
| Pendle Central | Mrs Marion Atkinson official profile | Reform UK | 6 May 2025 | marion.atkinson@lancashire.gov.uk 07856930906 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Pendle Hill | Howard Hartley official profile | Conservative | 11 May 2021 | Howard.Hartley@lancashire.gov.uk 07733 387587 Home: 2 Deer Chace, Fence, Burnley, Lancashire, BB12 9PH | |
| Pendle Rural | David Whipp official profile | Liberal Democrat | 2 May 2013 | david.whipp1@lancashire.gov.uk 07493 648 768 Home: 1 Bank Edge, Lockfield Drive, Barnoldswick, BB18 6HN | |
| Pendle Rural | Nathan McCollum official profile | Reform UK | 6 May 2025 | nathan.mccollum@lancashire.gov.uk 07856930857 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Penwortham East & Walton-le-Dale | Dr Lorenzo More official profile | Reform UK | 6 May 2025 | lorenzo.more@lancashire.gov.uk 07756505332 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Penwortham West | David Howarth official profile | Liberal Democrat | 7 May 2013 | david.howarth2@lancashire.gov.uk 01772 469995 Home: 49 Crookings Lane, Penwortham, Preston, PR1 0HX | |
| Poulton le Fylde | Alf Clempson official profile | Conservative | 7 May 2013 | alf.clempson@lancashire.gov.uk 07983 335630 Home: 42 Belvedere Road, Thornton Cleveleys, FY5 5DG | |
| Preston Central East | Prof. Michael Lavalette official profile | Independent | 6 May 2025 | michael.lavalette@lancashire.gov.uk 07856930865 Independent Group Office, County Hall, Preston, PR1 0LD | |
| Preston Central West | Matthew Brown official profile | Labour and Co-operative Party | 11 May 2021 | Matthew.Brown@lancashire.gov.uk 01772 889875 07795 116538 Labour Group Office, County Hall, Preston, PR1 0LD | |
| Preston City | Yousuf Motala official profile | Independent | 9 June 2009 | yousuf.motala@lancashire.gov.uk 07787 005665 Home Address in Lancashire, County Hall, Preston, PR1 8XJ | |
| Preston East | Luke Parker official profile | Reform UK | 6 May 2025 | luke.parker@lancashire.gov.uk 07756505335 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Preston North | Fiona Duke official profile | Liberal Democrat | 6 May 2025 | fiona.duke@lancashire.gov.uk 07856930847 Liberal Democrats Group Office, County Hall, Preston, PR1 0LD | |
| Preston Rural | Maria Jones official profile | Reform UK | 6 May 2025 | maria.jones@lancashire.gov.uk 07856930916 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| Preston South East | Ms Almas Razakazi official profile | Independent | 6 May 2025 | Almas.Razakazi@lancashire.gov.uk 07756505342 Independent Group Office, County Hall, Preston, PR1 0LD | |
| Preston South West | Mark Jewell official profile | Liberal Democrat | 9 June 2009 | mark.jewell@lancashire.gov.uk 07856930882 07758 151618 Home: 42 Layton Road, Ashton-on-Ribble, Preston, PR2 1PU | |
| Preston West | John Potter official profile | Liberal Democrat | 9 May 2017 | john.potter@lancashire.gov.uk 07854 221145 Home: 26 Aldwych Drive, Preston, PR2 1SJ | |
| Ribble Valley North East | Ged Mirfin official profile | Reform UK | 11 May 2021 | Gerald.Mirfin@lancashire.gov.uk 07890 025766 Home: 18 The Cloisters, Whalley, Clitheroe, Lancashire, BB7 9UE | |
| Ribble Valley South West | Stephen Atkinson official profile | Reform UK | Leader of the County Council | 6 May 2025 | stephen.atkinson@lancashire.gov.uk 07856930867 07718806286 Reform UK Group Office, County Hall, Preston, PR1 0LD |
| Rossendale East | Mackenzie Ritson official profile | Reform UK | 6 May 2025 | mackenzie.ritson@lancashire.gov.uk 07756505343 Home: 2 Heathbourne Road, Bacup, Rossendale, Lancashire, OL13 0SN | |
| Rossendale South | Joanne Ash official profile | Reform UK | 6 May 2025 | joanne.ash1@lancashire.gov.uk 07856930875 Home: 40 Bolton Road North, Edenfield, Lancashire, BL0 0EZ | |
| Rossendale West | Samara Barnes official profile | Labour | 11 May 2021 | Samara.Barnes@lancashire.gov.uk 07540179397 Home address in Lancashire, C/O Labour Group Office, County Hall, Preston, PR1 8XJ | |
| Skelmersdale Central | Simon Evans official profile | Reform UK | Deputy Leader & Cabinet Member for Children and Families | 6 May 2025 | simon.evans@lancashire.gov.uk 07856930927 Reform UK Group Office, County Hall, Preston, PR1 0LD |
| Skelmersdale East | Nigel Swales official profile | Labour | 6 May 2025 | Nigel.Swales@lancashire.gov.uk 07756505350 Labour Group Office, County Hall, Preston, PR1 0LD | |
| Skelmersdale West | Ella Worthington official profile | Reform UK | Cabinet Member for Civic Pride | 6 May 2025 | ella.worthington@lancashire.gov.uk 07756505368 Reform UK Group Office, County Hall, Preston, PR1 0LD |
| Skerton | Martyn Sutton official profile | Reform UK | 6 May 2025 | martyn.sutton@lancashire.gov.uk 07756505349 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| South Ribble East | Fred Cottam official profile | Reform UK | 6 May 2025 | fred.cottam@lancashire.gov.uk 07856930861 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| South Ribble West | Tom Lord official profile | Reform UK | 6 May 2025 | tom.lord@lancashire.gov.uk 07856930883 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| St Annes North | Peter Buckley official profile | Conservative | 7 May 2013 | peter.buckley@lancashire.gov.uk 07876 844244 Home: 11 Wildings Lane, St Annes, FY8 3RJ | |
| St Annes South | Steve Rigby official profile | Conservative | 11 May 2021 | Stephen.Rigby2@lancashire.gov.uk 07508 355072 Home: 6 Chislehurst Place, Lytham St Annes, FY8 4RU | |
| Thornton & Hambleton | Nigel Alderson official profile | Reform UK | 6 May 2025 | nigel.alderson@lancashire.gov.uk 07856930901 07949126550 Reform UK Group Office, County Hall, Preston, PR1 0LD | |
| West Lancashire East | Adrian Owens official profile | Our West Lancashire | 6 May 2025 | adrian.owens@lancashire.gov.uk 07779 074816 Home: The Retreat, 4 Cobbs Brow Lane, Newburgh, Lancashire, WN8 7ND | |
| West Lancashire North | Thomas de Freitas official profile | Conservative | 6 May 2025 | thomas.defreitas@lancashire.gov.uk 07490541165 Conservative Group Office, County Hall, Preston, PR1 0LD | |
| West Lancashire West | Leon Graham official profile | Conservative | 6 May 2025 | leon.graham@lancashire.gov.uk 07856930907 Conservative Group Office, County Hall, Preston, PR1 0LD | |
| Whitworth & Bacup | Daniel Matchett official profile | Reform UK | Cabinet Member for Health and Wellbeing | 6 May 2025 | daniel.matchett@lancashire.gov.uk 07572 741355 Reform UK Group Office, County Hall, Preston, PR1 0LD |
| Wyre Rural Central | Matthew Salter official profile | Reform UK | Cabinet Member for Education and Skills | 12 January 2018 | matthew.salter@lancashire.gov.uk 07717 513829 07803 723958 Reform UK Group Office, County Hall, Preston, PR1 0LD |
| Wyre Rural East | James Tomlinson official profile | Reform UK | 6 May 2025 | james.tomlinson@lancashire.gov.uk 07756505357 Home: Bilsborrow Hall Farm, Preston, Lancashire, PR3 0RP |
Source
Lancashire County Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's own page here, with the official profile beside it. Published by Lancashire County Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.