Gloucestershire County Council: all 55 councillors
Gloucestershire County Council has 55 councillors on the official list. The largest group is Liberal Democrat, with 27 of the 55 seats. Every name below comes from the council's own published list: Gloucestershire County Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Gloucestershire County Council: local statistics and who has power over Gloucestershire County Council, from the council up to the G20.
Seats by party
- Liberal Democrat: 27 councillors
- Green Party: 9 councillors
- Reform UK: 9 councillors
- Conservative: 6 councillors
- Independent: 2 councillors
- Restore Britain: 1 councillor
- Labour: 1 councillor
Leaders and post holders
- Colin Hay (Liberal Democrat): Deputy Leader & Cabinet Member for Finance, Assets & Transformation
- Roger Whyborn (Liberal Democrat): Cabinet Member for Sustainable Transport & Road Safety
- Julian Tooke (Liberal Democrat): Cabinet Member for Business, Economic Development, Planning and Infrastructure
- Paul Hodgkinson (Liberal Democrat): Cabinet Member for Public Health, Communities & Fire
- Tom Bradley (Conservative): Leader of the Conservative Group
- Mark Harris (Liberal Democrat): Cabinet Member for Highways
- Lisa Spivey (Liberal Democrat): Leader of Council
- Beki Hoyland (Green Party): Leader of the Green Group
- Ashley Bowkett (Liberal Democrat): Cabinet Member for Nature, Climate & Waste Reduction
- Steve Robinson (Labour): Vice-Chair of Council
- Linda Cohen (Liberal Democrat): Cabinet Member for Education & Skills
- Ben Evans (Liberal Democrat): Cabinet Member for Children's Safeguarding & Care
- Sarah Hands (Liberal Democrat): Chair of Council
- Dr Kate Usmar (Liberal Democrat): Cabinet Member for Adults' Support & Independence
- Vernon Smith (Reform UK): Leader of the Reform Group
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Cheltenham: All Saints and Oakley | Colin Hay official profile | Liberal Democrat | Deputy Leader & Cabinet Member for Finance, Assets & Transformation | 6 May 2013 | colin.hay@gloucestershire.gov.uk 07971 251806 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG |
| Cheltenham: Battledown and Charlton Kings | Angela Boyes official profile | Liberal Democrat | 6 May 2025 | Angela.Boyes@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, GL1 2TG | |
| Cheltenham: Benhall and Up Hatherley | Roger Whyborn official profile | Liberal Democrat | Cabinet Member for Sustainable Transport & Road Safety | 10 May 2021 | roger.whyborn@gloucestershire.gov.uk 01452 427730 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TP |
| Cheltenham: Charlton Park and College | Iain Dobie official profile | Liberal Democrat | 6 May 2013 | iain.dobie@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Cheltenham: Hesters Way and Springbank | Suzanne Williams official profile | Liberal Democrat | 8 June 2009 | suzanne.williams@gloucestershire.gov.uk 01242 572114 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Cheltenham: Lansdown and Park | Glenn Andrews official profile | Liberal Democrat | 6 May 2025 | Glenn.Andrews@gloucestershire.gov.uk 07400 993007 C/O Democratic Services, Shire Hall, Westgate Street, GL1 2TG | |
| Cheltenham: Leckhampton and Warden Hill | Martin Horwood official profile | Liberal Democrat | 6 May 2025 | Martin.Horwood@gloucestershire.gov.uk 01242 216995 C/O Democratic Services, Shire Hall, Westgate Street, GL1 2TG | |
| Cheltenham: Pittville & St Paul's | Julian Tooke official profile | Liberal Democrat | Cabinet Member for Business, Economic Development, Planning and Infrastructure | 6 May 2025 | Julian.Tooke@gloucestershire.gov.uk 07837 799930 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG |
| Cheltenham: Prestbury & Swindon Village | Dr Ian Cameron official profile | Green Party | 6 May 2025 | Ian.Cameron@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, GL1 2TG | |
| Cheltenham: St Mark's and St Peter's | Victoria Atherstone official profile | Liberal Democrat | 11 May 2026 | victoria.atherstone@gloucestershire.gov.uk 07549 558777 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Cotswold: Bourton-on-the-Water and Northleach | Paul Hodgkinson official profile | Liberal Democrat | Cabinet Member for Public Health, Communities & Fire | 6 May 2013 | paul.hodgkinson@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG |
| Cotswold: Campden-Vale | Tom Bradley official profile | Conservative | Leader of the Conservative Group | 6 May 2025 | Tom.Bradley@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, GL1 2TG |
| Cotswold: Cirencester North with Ermin | Mark Harris official profile | Liberal Democrat | Cabinet Member for Highways | 6 May 2025 | Mark.Harris@gloucestershire.gov.uk 07889 746060 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG |
| Cotswold: Cirencester Park | Dr Andrea Pellegram official profile | Liberal Democrat | 2 July 2026 | Andrea.Pellegram@gloucestershire.gov.uk | |
| Cotswold: Fairford and Lechlade on Thames | Dom Morris official profile | Conservative | 10 May 2021 | dominic.morris@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Cotswold: Moreton, Stow & the Rissingtons | Daryl Corps official profile | Conservative | 6 May 2025 | Daryl.Corps@gloucestershire.gov.uk 07487 579845 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Cotswold: South Cerney | Lisa Spivey official profile | Liberal Democrat | Leader of Council | 10 May 2021 | lisa.spivey@gloucestershire.gov.uk 01285 653405 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG |
| Cotswold: Tetbury | Ian Watson official profile | Liberal Democrat | 6 May 2025 | Ian.Watson@gloucestershire.gov.uk 07830 861356 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Forest of Dean: Blakeney and Bream | Beki Hoyland official profile | Green Party | Leader of the Green Group | 10 May 2021 | beki.hoyland@gloucestershire.gov.uk 07815 660013 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG |
| Forest of Dean: Cinderford | Ray Donaghue official profile | Reform UK | 6 May 2025 | Ray.Donaghue@gloucestershire.gov.uk 07788 217215 C/O Democratic Services, Shire Hall, Westgate Street, GL1 2TG | |
| Forest of Dean: Coleford | Leigh Challis official profile | Reform UK | 6 May 2025 | Leigh.Challis@gloucestershire.gov.uk 07801 826239 C/O Democratic Services, Shire Hall, Westgate Street, GL1 2TG | |
| Forest of Dean: Drybrook and Lydbrook | Piers Camp official profile | Reform UK | 6 May 2025 | Piers.Camp@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, GL1 2TG | |
| Forest of Dean: Lydney | Mark Howard official profile | Reform UK | 6 May 2025 | Mark.Howard@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Forest of Dean: Mitcheldean | Stuart Graham official profile | Independent | 6 May 2025 | Stuart.Graham@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Forest of Dean: Newent | Gill Moseley official profile | Liberal Democrat | 10 May 2021 | gill.moseley@gloucestershire.gov.uk 01531820826 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Forest of Dean: Sedbury | Chris McFarling official profile | Green Party | 10 May 2021 | chris.mcfarling@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Gloucester: Abbey | Andrew Gravells official profile | Conservative | 8 June 2009 | andrew.gravells@gloucestershire.gov.uk 01452 503974 C/O Democratic Services, Shaire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Gloucester: Barnwood and Hucclecote | Ashley Bowkett official profile | Liberal Democrat | Cabinet Member for Nature, Climate & Waste Reduction | 6 May 2025 | Ashley.Bowkett@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG |
| Gloucester: Barton and Tredworth | Sajid Patel official profile | Conservative | 8 May 2017 | sajid.patel@gloucestershire.gov.uk 07432 676063 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Gloucester: Coney Hill and Matson | Alastair Chambers official profile | Independent | 10 May 2021 | alastair.chambers@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Gloucester: Grange and Kingsway | Jason Preece official profile | Reform UK | 6 May 2025 | Jason.Preece@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Gloucester: Hempsted and Westgate | Dr Rebecca Trimnell official profile | Liberal Democrat | 6 May 2025 | Rebecca.Trimnell@gloucestershire.gov.uk 07749 020520 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Gloucester: Kingsholm and Wotton | Jeremy Hilton official profile | Liberal Democrat | 7 May 1985 | jeremy.hilton@gloucestershire.gov.uk 07350 493079 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Gloucester: Longlevens | Sarah Sawyer official profile | Liberal Democrat | 6 May 2025 | CllrSarah.Sawyer@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Gloucester: Quedgeley | Chris Mayo official profile | Reform UK | 6 May 2025 | Chris.Mayo@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Gloucester: Tuffley & Moreland | Vernon Gray official profile | Reform UK | 6 May 2025 | Vernon.Gray@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Stroud: Bisley and Painswick | Gary Luff official profile | Green Party | 6 May 2025 | Gary.Luff@gloucestershire.gov.uk 07773778050 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Stroud: Cam Valley | Michael Rees official profile | Restore Britain | 6 May 2025 | Michael.Rees@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Stroud: Dursley | Dr Richard Dean official profile | Green Party | 6 May 2025 | Richard.Dean@gloucestershire.gov.uk 07958 314081 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Stroud: Hardwicke and Severn | Stephen Davies official profile | Conservative | 8 May 2017 | stephen.davies2@gloucestershire.gov.uk 07802 595307 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Stroud: Haresfield & Upton St Leonards | John Patient official profile | Green Party | 6 May 2025 | John.Patient@gloucestershire.gov.uk 07891 321904 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Stroud: Minchinhampton | Chloe Turner official profile | Green Party | 10 May 2021 | chloe.turner@gloucestershire.gov.uk 07710 514689 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Stroud: Nailsworth | Steve Robinson official profile | Labour | Vice-Chair of Council | 8 May 2017 | steve.robinson@gloucestershire.gov.uk 01453 834270 C/O Democratic Services, Shire Hall, Westgate Street, GL1 2TG |
| Stroud: Rodborough | Craig Horrocks official profile | Green Party | 6 May 2025 | Craig.Horrocks@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Stroud: Stonehouse | Dean Botterill official profile | Reform UK | 6 May 2025 | Dean.Botterill@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, GL1 2TG | |
| Stroud: Stroud Central | Dr Natalie Rothwell-Warn official profile | Green Party | 6 May 2025 | Natalie.Rothwell-Warn@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Stroud: Wotton-under-Edge | Linda Cohen official profile | Liberal Democrat | Cabinet Member for Education & Skills | 10 May 2021 | linda.cohen@gloucestershire.gov.uk 07791110906 C/O Democratic Services, Shire Hall, Westgate Street, GL1 2TG |
| Tewkesbury: Bishop's Cleeve | Alex Hegenbarth official profile | Liberal Democrat | 10 May 2021 | Alex.hegenbarth@gloucestershire.gov.uk 07872533228 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Tewkesbury: Brockworth | Ben Evans official profile | Liberal Democrat | Cabinet Member for Children's Safeguarding & Care | 6 May 2016 | ben.evans@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG |
| Tewkesbury: Churchdown | Stewart Dove official profile | Liberal Democrat | 6 May 2025 | Stewart.Dove@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Tewkesbury: Highnam | Sarah Hands official profile | Liberal Democrat | Chair of Council | 6 May 2025 | Sarah.Hands@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG |
| Tewkesbury: Severn Vale | Richard Stanley official profile | Liberal Democrat | 6 May 2025 | Richard.Stanley@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG | |
| Tewkesbury: Tewkesbury East | Dr Kate Usmar official profile | Liberal Democrat | Cabinet Member for Adults' Support & Independence | 6 May 2025 | Kate.Usmar@gloucestershire.gov.uk C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG |
| Tewkesbury: Tewkesbury West | Vernon Smith official profile | Reform UK | Leader of the Reform Group | 8 June 2009 | vernon.smith@gloucestershire.gov.uk 01684 274248 C/O Democratic Services, Shire Hall, Westgate Street, Gloucester, GL1 2TG |
| Tewkesbury: Winchcombe and Woodmancote | Cheryl Agg official profile | Liberal Democrat | 6 May 2025 | Cheryl.Agg@gloucestershire.gov.uk 07903 880402 C/O Democratic Services, Shire Hall, Westgate Street, GL1 2TG |
Source
Gloucestershire County Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's own page here, with the official profile beside it. Published by Gloucestershire County Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.