Poverty and living standards in Ciudad Bolívar, Venezuela: official figures
22.9% of households in the Heres municipality (which contains Ciudad Bolívar) were classified as poor or extremely poor in the 2011 census, 10th highest of 26 of the cities and against 24.6% nationally.
How Ciudad Bolívar compares with other cities in Venezuela
Households classified as poor or extremely poor (2011 census)
Ciudad Bolívar ranks 10 of 26, highest first. Municipality that contains the city; INE 2011 census.
| Rank | City | Households classified as poor or extremely poor |
|---|---|---|
| 7 | Maracaibo | 24.9% |
| 8 | Ciudad Guayana | 23.0% |
| 9 | Maturín | 22.9% |
| 10 | Ciudad Bolívar | 22.9% |
| 11 | Los Guayos | 21.7% |
| 12 | Puerto Cabello | 20.7% |
| 13 | Valencia | 20.0% |
Households classified as extremely poor (2011 census)
Ciudad Bolívar ranks 9 of 26, highest first. Municipality that contains the city; INE 2011 census.
| Rank | City | Households classified as extremely poor |
|---|---|---|
| 6 | Maturín | 7.0% |
| 7 | Cabimas | 6.0% |
| 8 | Ciudad Ojeda | 5.9% |
| 9 | Ciudad Bolívar | 5.8% |
| 10 | Ciudad Guayana | 5.7% |
| 11 | Los Guayos | 5.3% |
| 12 | Guatire | 5.2% |
Overcrowded households (2011 census)
Ciudad Bolívar ranks 10 of 26, highest first. Municipality that contains the city; INE 2011 census.
| Rank | City | Overcrowded households |
|---|---|---|
| 7 | Barquisimeto | 10.2% |
| 8 | Anaco | 10.1% |
| 9 | Cumaná | 9.7% |
| 10 | Ciudad Bolívar | 9.6% |
| 11 | Puerto Cabello | 9.4% |
| 12 | El Tigre | 9.3% |
| 13 | Barinas | 8.8% |
Households in inadequate-quality dwellings (2011 census)
Ciudad Bolívar ranks 12 of 26, highest first. Municipality that contains the city; INE 2011 census.
| Rank | City | Households in inadequate-quality dwellings |
|---|---|---|
| 9 | Ciudad Guayana | 8.8% |
| 10 | Valencia | 8.3% |
| 11 | Turmero | 8.1% |
| 12 | Ciudad Bolívar | 7.7% |
| 13 | Maracaibo | 7.4% |
| 14 | Barinas | 6.5% |
| 15 | Puerto Cabello | 5.9% |
Households with a deficit in basic services (2011 census)
Ciudad Bolívar ranks 6 of 26, highest first. Municipality that contains the city; INE 2011 census.
| Rank | City | Households with a deficit in basic services |
|---|---|---|
| 3 | Carúpano | 12.6% |
| 4 | Cabimas | 10.1% |
| 5 | Cumaná | 8.4% |
| 6 | Ciudad Bolívar | 8.4% |
| 7 | Maracaibo | 7.1% |
| 8 | Los Guayos | 7.0% |
| 9 | Maturín | 7.0% |
More on Ciudad Bolívar: overview · education and schools · all cities in Venezuela
Sources
- Instituto Nacional de Estadistica (INE), Venezuela: Viviendas, hogares y personas, Censo 2011: persons (age, urban/rural, indigenous, school attendance, illiteracy), households (size, headship, poverty classification, household deficits) and dwellings by municipality, read 23 October 2026 · saved copy (SHA-256 936f89b85c8c…)
Each saved copy is the file exactly as downloaded, kept so the figures can be checked even if the source changes. Report an error.