Northern Ireland Assembly: all 90 members
Northern Ireland Assembly has 90 members on the official list. The largest group is Sinn Féin, with 27 of the 90 seats. Every name below comes from the legislature's own published list: Northern Ireland Assembly open data: GetAllCurrentMembers_JSON, read 4 November 2026 (saved copy of the list; the contact details shown below are in it).
See the region's page and who has power over it, from the legislature up to the G20.
Seats by party
- Sinn Féin: 27 members
- Democratic Unionist Party: 26 members
- Alliance Party: 17 members
- Ulster Unionist Party: 8 members
- Social Democratic and Labour Party: 8 members
- Independent: 2 members
- People Before Profit Alliance: 1 member
- Traditional Unionist Voice: 1 member
Every member, by constituency
| Constituency | Name | Party | Official contact |
|---|---|---|---|
| East Antrim | Cheryl Brownlee | Democratic Unionist Party | cheryl.brownlee@mla.niassembly.gov.uk 02893603834 NIA Constituency Address: 1D Castle Street, Carrickfergus, BT38 7BE · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| East Antrim | Danny Donnelly | Alliance Party | danny.donnelly@mla.niassembly.gov.uk NIA Office Address: Room 256, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 73 Main Street, Larne, BT40 1HH |
| East Antrim | Gordon Lyons | Democratic Unionist Party | gordon.lyons@mla.niassembly.gov.uk 02828267722 NIA Office Address: Room 354, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 116 Main Street, Larne, BT40 1RG |
| East Antrim | John Stewart | Ulster Unionist Party | john.stewart@mla.niassembly.gov.uk 02828272644 NIA Constituency Address: 95 MAIN STREET, LARNE, BT40 1HJ · NIA Office Address: Room 34, Parliament Buildings, Belfast, BT4 3XX |
| East Antrim | Stewart Dickson | Alliance Party | stewart.dickson@mla.niassembly.gov.uk 02893350286 NIA Office Address: Room 218, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 8 WEST STREET, CARRICKFERGUS, BT38 7AR |
| East Belfast | Andy Allen | Ulster Unionist Party | andy.allen@mla.niassembly.gov.uk 02890463900 NIA Constituency Address: 174 ALBERTBRIDGE ROAD, BALLYMACARRET, BELFAST, BT5 4GS · NIA Office Address: Room 306, Parliament Buildings, Belfast, BT4 3XX |
| East Belfast | David Brooks | Democratic Unionist Party | david.brooks@mla.niassembly.gov.uk 02896944487 NIA Office Address: Room 359F, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 977 Upper Newtownards Road, Dundonald, BT16 1RL |
| East Belfast | Joanne Bunting | Democratic Unionist Party | joanne.bunting@mla.niassembly.gov.uk 02890797100 NIA Office Address: Room 350, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 220 KNOCK ROAD, BELFAST, BT5 6QD |
| East Belfast | Naomi Long | Alliance Party | naomi.long@mla.niassembly.gov.uk 02890472004 NIA Constituency Address: 56 Upper Newtownards Road, Belfast, BT4 3EL · NIA Office Address: Room 221, Parliament Buildings, Belfast, BT4 3XX |
| East Belfast | Peter | Alliance Party | peter.mcreynolds@mla.niassembly.gov.uk 02890472004 NIA Office Address: Room 279, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 56 Upper Newtownards Road, Belfast, BT4 3EL |
| East Londonderry | Alan Robinson | Democratic Unionist Party | alan.robinson@mla.niassembly.gov.uk 02877769191 NIA Office Address: Room 359H, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 6-8 Catherine Street, Unit 3, Limavady, BT49 9DB |
| East Londonderry | Caoimhe Archibald | Sinn Féin | caoimhe.archibald@mla.niassembly.gov.uk 02877742488 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 81 Main Street, Dungiven, BT47 4LE |
| East Londonderry | Cara Hunter | Social Democratic and Labour Party | cara.hunter@mla.niassembly.gov.uk 02870348933 NIA Constituency Address: 1 BELLHOUSE LANE, COLERAINE, BT52 1ED · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| East Londonderry | Claire Sugden | Independent | claire.sugden@mla.niassembly.gov.uk 02870327294 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 1 UPPER ABBEY STREET, COLERAINE, BT52 1BF |
| East Londonderry | Maurice Bradley | Democratic Unionist Party | maurice.bradley@mla.niassembly.gov.uk 02870356990 NIA Office Address: Room 357, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 22 NEW ROW, COLERAINE, BT52 1AF |
| Fermanagh and South Tyrone | Áine Murphy | Sinn Féin | aine.murphy@mla.niassembly.gov.uk 02867721642 NIA Constituency Address: 115 MAIN STREET, LISNASKEA, BT92 0JD · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| Fermanagh and South Tyrone | Colm Gildernew | Sinn Féin | colm.gildernew@mla.niassembly.gov.uk 02887722776 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 46 MARKET SQUARE, DUNGANNON, BT70 1JH |
| Fermanagh and South Tyrone | Deborah Erskine | Democratic Unionist Party | deborah.erskine@mla.niassembly.gov.uk 02866320722 NIA Constituency Address: 1 QUAY LANE, ENNISKILLEN, BT74 6AG · NIA Office Address: Room 351, Parliament Buildings, Belfast, BT4 3XX |
| Fermanagh and South Tyrone | Diana Armstrong | Ulster Unionist Party | diana.armstrong@mla.niassembly.gov.uk 02866322028 NIA Office Address: Room 307, Parliament Buildings, Belfast, BT4 3XX · NIA Office Address: Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: UNIT 8 SCOTCH STREET CENTRE, DRUMCOO, DUNGANNON, BT70 1AR |
| Fermanagh and South Tyrone | Jemma Dolan | Sinn Féin | jemma.dolan@mla.niassembly.gov.uk 02866328214 NIA Constituency Address: 7 MARKET STREET, ENNISKILLEN, BT74 7DS · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| Foyle | Ciara Ferguson | Sinn Féin | ciara.ferguson@mla.niassembly.gov.uk NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: Rath Mor Business Park, Derry, BT48 0LZ |
| Foyle | Julie Middleton | Democratic Unionist Party | julie.middleton@mla.niassembly.gov.uk NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 1ST FLOOR, WATERSIDE CENTRE, 23 GLENDERMOTT ROAD, WATERSIDE, LONDONDERRY, BT47 6BG |
| Foyle | Mark Durkan | Social Democratic and Labour Party | markh.durkan@mla.niassembly.gov.uk 02871365516 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 141H Strand Road, Rock Mills, Derry, BT48 7PB |
| Foyle | Pádraig Delargy | Sinn Féin | padraig.delargy@mla.niassembly.gov.uk NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 18 Bishop Street, Derry / Londonderry, BT48 6UX |
| Foyle | Sinéad | Social Democratic and Labour Party | sinead.mclaughlin@mla.niassembly.gov.uk 02871162900 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 12-22 SPENCER ROAD, LONDONDERRY, BT47 6QA |
| Lagan Valley | David Honeyford | Alliance Party | david.honeyford@mla.niassembly.gov.uk 02892443555 NIA Office Address: Room 375A, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 6 Market Place, Lisburn, BT28 1AN |
| Lagan Valley | Emma Little-Pengelly | Democratic Unionist Party | emma.little-pengelly@mla.niassembly.gov.uk 07778292526 NIA Constituency Address: 13 Smithfield Street, Lisburn, BT28 1TH · NIA Office Address: Room 348, Parliament Buildings, Belfast, BT4 3XX |
| Lagan Valley | Michelle Guy | Alliance Party | michelle.guy@mla.niassembly.gov.uk 02892795959 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: Unit 4 Rawdon Court, 76A Main Street, Moira, BT67 0LQ |
| Lagan Valley | Paul Givan | Democratic Unionist Party | paul.givan@mla.niassembly.gov.uk 02892661100 NIA Office Address: Room 309, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 15 Bachelors Walk, Lisburn, BT28 1XJ |
| Lagan Valley | Robbie Butler | Ulster Unionist Party | robbie.butler@mla.niassembly.gov.uk 02892449898 NIA Constituency Address: 59 BRIDGE STREET, LISBURN, BT28 1XZ · NIA Office Address: Room 301, Parliament Buildings, Belfast, BT4 3XX |
| Mid Ulster | Emma Sheerin | Sinn Féin | emma.sheerin@mla.niassembly.gov.uk 02879644550 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 79 QUARRY ROAD, KNOCKCLOGHRIM, BT45 8NS |
| Mid Ulster | Keith Buchanan | Democratic Unionist Party | keith.buchanan@mla.niassembly.gov.uk 02879300295 NIA Constituency Address: 2 QUEENS AVENUE, MAGHERAFELT, BT45 6BU · NIA Office Address: Room 359A, Parliament Buildings, Belfast, BT4 3XX |
| Mid Ulster | Linda Dillon | Sinn Féin | linda.dillon@mla.niassembly.gov.uk 02887748689 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 26 The Square, Coalisland, BT71 4LN |
| Mid Ulster | Michelle O'Neill | Sinn Féin | michelle.oneill@mla.niassembly.gov.uk 02886277680 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 30F FAIRHILL ROAD, COOKSTOWN, BT80 8AG |
| Mid Ulster | Patsy | Social Democratic and Labour Party | patsy.mcglone@mla.niassembly.gov.uk 02886758175 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 54A William Street, Cookstown, BT80 8NB |
| Newry and Armagh | Aoife Finnegan | Sinn Féin | Aoife.Finnegan@mla.niassembly.gov.uk (028)30861948 NIA Constituency Address: 38 CARDINAL O'FIAICH SQUARE, CROSSMAGLEN, BT35 9HQ · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| Newry and Armagh | Cathal Boylan | Sinn Féin | cathal.boylan@mla.niassembly.gov.uk 02837511797 NIA Constituency Address: 24 Ogle Street, Armagh, BT61 7EW · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| Newry and Armagh | Gareth Wilson | Democratic Unionist Party | Gareth.Wilson@mla.niassembly.gov.uk 02838870500 NIA Constituency Address: 16 Main Street, Richhill, BT61 9PW · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| Newry and Armagh | Justin | Social Democratic and Labour Party | justin.mcnulty@mla.niassembly.gov.uk 02830267933 NIA Constituency Address: 65 Monaghan Street, Newry, BT35 6AY · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| Newry and Armagh | Liz Kimmins | Sinn Féin | liz.kimmins@mla.niassembly.gov.uk 02830264317 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 24 MONAGHAN STREET, NEWRY, BT35 6AA |
| North Antrim | Jon Burrows | Ulster Unionist Party | jon.burrows@mla.niassembly.gov.uk 02825487100 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 76 Church Street, Ballymena, BT43 6DF |
| North Antrim | Paul Frew | Democratic Unionist Party | paul.frew@mla.niassembly.gov.uk 02825659800 NIA Constituency Address: 45 MILL STREET, Ballymena, BT43 5AA · NIA Office Address: Room 313, Parliament Buildings, Belfast, BT4 3XX |
| North Antrim | Philip | Sinn Féin | philip.mcguigan@mla.niassembly.gov.uk 02827657198 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 12 MAIN STREET, DUNLOY, BT44 9AA |
| North Antrim | Sian Mulholland | Alliance Party | sian.mulholland@mla.niassembly.gov.uk 02825483438 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 12 Mill Street, Ballymena, BT43 5AE |
| North Antrim | Timothy Gaston | Traditional Unionist Voice | Timothy.Gaston@mla.niassembly.gov.uk NIA Constituency Address: 38 HENRY STREET, BALLYMENA, BT42 3AH · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| North Belfast | Brian Kingston | Democratic Unionist Party | brian.kingston@mla.niassembly.gov.uk 02890744008 NIA Office Address: Room 359G, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 236A Ballysillan Road, Belfast, BT14 6QZ |
| North Belfast | Carál Ní Chuilín | Sinn Féin | caral.nichuilin@mla.niassembly.gov.uk 02895215649 NIA Constituency Address: 296 CLIFTONVILLE ROAD, BELFAST, BT14 6LE · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| North Belfast | Gerry Kelly | Sinn Féin | gerry.kelly@mla.niassembly.gov.uk 02895219295 NIA Constituency Address: 202 ANTRIM ROAD, NEWTOWNABBEY, BT36 7QX · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| North Belfast | Nuala | Alliance Party | nuala.mcallister@mla.niassembly.gov.uk 02895907201 NIA Office Address: Room 372, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: First Floor, 529 Antrim Road, Belfast, BT15 3BS |
| North Belfast | Phillip Brett | Democratic Unionist Party | phillip.brett@mla.niassembly.gov.uk 02890027277 NIA Office Address: Room 359B, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 277 Shore Road, Belfast, BT15 3PW |
| North Down | Alan Chambers | Ulster Unionist Party | alan.chambers@mla.niassembly.gov.uk 02891477555 NIA Office Address: Room 305, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 1a DONAGHADEE ROAD, GROOMSPORT, BT19 6LG |
| North Down | Andrew Muir | Alliance Party | andrew.muir@co.niassembly.gov.uk 02895442944 NIA Constituency Address: 33 Church Road, Holywood, BT18 9BU · NIA Office Address: Room 220, Parliament Buildings, Belfast, BT4 3XX |
| North Down | Connie Egan | Alliance Party | connie.egan@mla.niassembly.gov.uk 02891898170 NIA Constituency Address: 12 HAMILTON ROAD, BANGOR, BT20 4LE · NIA Office Address: Room 366B, Parliament Buildings, Belfast, BT4 3XX |
| North Down | Peter Martin | Democratic Unionist Party | peter.martin@mla.niassembly.gov.uk 02891312301 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 94 Abbey Street, Bangor, BT20 4JB |
| North Down | Stephen Dunne | Democratic Unionist Party | Stephen.Dunne@mla.niassembly.gov.uk 02891245277 NIA Constituency Address: 86 High Street, Bangor, BT20 5BA · NIA Office Address: Room 311, Parliament Buildings, Belfast, BT4 3XX |
| South Antrim | Declan Kearney | Sinn Féin | declan.kearney@mla.niassembly.gov.uk 02894548166 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: Unit 1, 2 Main Street, Randalstown, BT41 3AB |
| South Antrim | John Blair | Alliance Party | john.blair@mla.niassembly.gov.uk 02890840930 NIA Office Address: Room 219, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: Unit 1C, 55 High Street, Antrim, BT41 4AY |
| South Antrim | Pam Cameron | Democratic Unionist Party | Pam.Cameron@mla.niassembly.gov.uk 02890342234 NIA Office Address: Room 358, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 12A BEVERLEY ROAD, NEWTOWNABBEY, BT36 6QD |
| South Antrim | Steve Aiken | Ulster Unionist Party | steve.aiken@mla.niassembly.gov.uk 02893344966 NIA Office Address: Room 308, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 3 The Square, Ballyclare, BT39 9BB |
| South Antrim | Trevor Clarke | Democratic Unionist Party | trevor.clarke@mla.niassembly.gov.uk 02894463273 NIA Constituency Address: 1 RAILWAY STREET, ANTRIM, BT41 4AE · NIA Office Address: Room 211, Parliament Buildings, Belfast, BT4 3XX |
| South Belfast | Deirdre Hargey | Sinn Féin | deirdre.hargey@mla.niassembly.gov.uk 02890243194 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: UNIT 3, 174/184 Ormeau Road, Ormeau, Belfast, BT7 2ED |
| South Belfast | Edwin Poots | Democratic Unionist Party | edwin.poots@mla.niassembly.gov.uk 02890135316 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 127-145 Sandy Row, Belfast, BT12 5ET |
| South Belfast | Kate Nicholl | Alliance Party | kate.nicholl@mla.niassembly.gov.uk 02895907167 NIA Office Address: Room 374, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 65 Saintfield Road, Belfast, BT8 7HN |
| South Belfast | Matthew O'Toole | Social Democratic and Labour Party | matthew.otoole@mla.niassembly.gov.uk 02890233344 NIA Constituency Address: 30 UNIVERSITY STREET, BELFAST, BT7 1FZ · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| South Belfast | Paula Bradshaw | Alliance Party | paula.bradshaw@co.niassembly.gov.uk 02890328162 NIA Constituency Address: 291 ORMEAU ROAD, ORMEAU, BELFAST, BT7 3GG · NIA Office Address: Room 378, Parliament Buildings, Belfast, BT4 3XX |
| South Down | Andrew | Alliance Party | andrew.mcmurray@mla.niassembly.gov.uk NIA Constituency Address: 9 Market Lane, Downpatrick, BT30 6TH · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| South Down | Cathy Mason | Sinn Féin | cathy.mason@mla.niassembly.gov.uk 02844260191 NIA Constituency Address: 24 IRISH STREET, DOWNPATRICK, BT30 6BP · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| South Down | Colin | Social Democratic and Labour Party | colin.mcgrath@mla.niassembly.gov.uk 02843798350 NIA Constituency Address: 6 Downs Road, Newcastle, BT33 0AG · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 15B Scotch Street, Downpatrick, BT30 6AQ |
| South Down | Diane Forsythe | Democratic Unionist Party | diane.forsythe@mla.niassembly.gov.uk NIA Office Address: Room 359E, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 25B GREENCASTLE STREET, KILKEEL, BT34 4BH |
| South Down | Sinéad Ennis | Sinn Féin | Sinead.Ennis@mla.niassembly.gov.uk 02841754448 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 14A CHARLOTTE STREET, WARRENPOINT, BT34 3LF |
| Strangford | Harry Harvey | Democratic Unionist Party | harry.harvey@mla.niassembly.gov.uk 07590742280 NIA Constituency Address: 10A THE SQUARE, BALLYNAHINCH, BT24 8AE · NIA Office Address: Room 353, Parliament Buildings, Belfast, BT4 3XX |
| Strangford | Kellie Armstrong | Alliance Party | Kellie.armstrong@mla.NIAssembly.gov.uk 02891811414 NIA Constituency Address: Unit 3 Conway Buildings, 14 South Street, Newtownards, BT23 4JT · NIA Office Address: Room 366A, Parliament Buildings, Belfast, BT4 3XX |
| Strangford | Michelle | Democratic Unionist Party | michelle.mcilveen@mla.niassembly.gov.uk 02891871441 NIA Constituency Address: 24 CASTLE STREET, COMBER, BT23 5DZ · NIA Office Address: Room 310, Parliament Buildings, Belfast, BT4 3XX |
| Strangford | Mike Nesbitt | Ulster Unionist Party | mike.nesbitt@mla.niassembly.gov.uk 02891821587 NIA Office Address: Room 304, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 16 South Street, Newtownards, BT23 4JT |
| Strangford | Nick Mathison | Alliance Party | nick.mathison@co.niassembly.gov.uk 02891877960 NIA Office Address: Room 367, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 19 HIGH STREET, COMBER, BT23 5HJ |
| Upper Bann | Diane Dodds | Democratic Unionist Party | diane.dodds@mla.niassembly.gov.uk 02840520048 NIA Office Address: Room 210, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 27 BRIDGE STREET, BANBRIDGE, BT32 3JL |
| Upper Bann | Doug Beattie | Independent | doug.beattie@mla.niassembly.gov.uk 02838350004 NIA Constituency Address: 103 BRIDGE STREET, PORTADOWN, BT63 5AA · NIA Office Address: Room 216, Parliament Buildings, Belfast, BT4 3XX |
| Upper Bann | Eóin Tennyson | Alliance Party | eoin.tennyson@mla.niassembly.gov.uk 02840520690 NIA Constituency Address: 3 CASTLEWELLAN ROAD, BANBRIDGE, BT32 4AX · NIA Office Address: Room 365, Parliament Buildings, Belfast, BT4 3XX |
| Upper Bann | John O'Dowd | Sinn Féin | john.odowd@mla.niassembly.gov.uk 02838349675 NIA Constituency Address: 57 CHURCH PLACE, LURGAN, BT66 6HD · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| Upper Bann | Jonathan Buckley | Democratic Unionist Party | jonathan.buckley@mla.niassembly.gov.uk 02838894477 NIA Constituency Address: 6 WEST STREET, PORTADOWN, BT62 3PD · NIA Office Address: Room 356, Parliament Buildings, Belfast, BT4 3XX |
| West Belfast | Aisling Reilly | Sinn Féin | aisling.reilly@mla.niassembly.gov.uk NIA Constituency Address: 689 SPRINGFIELD ROAD, BELFAST, BT12 7FP · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| West Belfast | Danny Baker | Sinn Féin | danny.baker@mla.niassembly.gov.uk 02890611176 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: UNIT 23, THE NEW DAIRY FARM CENTRE, STEWARTSTOWN ROAD, DUNMURRY, BT17 0AW |
| West Belfast | Gerry Carroll | People Before Profit Alliance | gerry.carroll@mla.niassembly.gov.uk 02890231628 NIA Constituency Address: 208 FALLS ROAD, BELFAST, BT12 6AH · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| West Belfast | Órlaithí Flynn | Sinn Féin | orlaithi.flynn@mla.niassembly.gov.uk 02890808404 NIA Constituency Address: 70 Andersonstown Road, Andersonstown, Belfast, BT11 9AN · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| West Belfast | Pat Sheehan | Sinn Féin | pat.sheehan@mla.niassembly.gov.uk 02890613894 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 51 FALLS ROAD, BELFAST, BT12 4PD |
| West Tyrone | Daniel | Social Democratic and Labour Party | daniel.mccrossan@mla.niassembly.gov.uk 02871882828 NIA Constituency Address: WRAY HOUSE, 1 CHURCH STREET, STRABANE, BT82 8BS · NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| West Tyrone | Declan | Sinn Féin | declan.mcaleer@mla.niassembly.gov.uk 02880751432 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 1-3 Main Street, Carrickmore, BT79 9AY |
| West Tyrone | Nicola Brogan | Sinn Féin | nicola.brogan@mla.niassembly.gov.uk 02882253040 NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 41a Main Street, Dromore, BT78 3AG |
| West Tyrone | Paul Boggs | Sinn Féin | paul.boggs@mla.niassembly.gov.uk NIA Office Address: TBC, Parliament Buildings, Belfast, BT4 3XX |
| West Tyrone | Tom Buchanan | Democratic Unionist Party | thomas.buchanan@mla.niassembly.gov.uk 02882247702 NIA Office Address: Room 352, Parliament Buildings, Belfast, BT4 3XX · NIA Constituency Address: 52 MARKET STREET, OMAGH, BT78 1EH |
Source
Northern Ireland Assembly open data: GetAllCurrentMembers_JSON, read 4 November 2026 (saved copy of the list; the contact details shown below are in it). Each name links to that member's profile on the official site. Published by Northern Ireland Assembly. Contact details are exactly what the body publishes in its own data on the day it was read. Anything it removes disappears from this page at the next refresh. Name or seat out of date? Tell us.