Meghalaya Legislative Assembly: all 60 members
Meghalaya Legislative Assembly has 60 members on the official list. The largest group is National People's Party, with 36 of the 60 seats. Every name below comes from the legislature's own published list: Meghalaya Legislative Assembly: member directory (NeVA), read 2 November 2026 (saved copy, with contact details removed).
See the region's page and who has power over it, from the legislature up to the G20.
Seats by party
- National People's Party: 36 members
- Bharatiya Janata Party: 10 members
- All India Trinamool Congress: 5 members
- Voice of the People Party: 4 members
- Independent: 2 members
- Hills State People's Democratic Party: 2 members
- United Democratic Party: 1 member
Every member, by constituency
| Constituency | Name | Party |
|---|---|---|
| 1- Nartiang (ST) | Sniawbhalang Dhar | National People's Party |
| 10- Jirang (ST) | Sosthenes Sohtun | National People's Party |
| 11- Umsning (ST) | Celestine Lyngdoh | National People's Party |
| 12- Umroi (ST) | Damanbait Lamare | National People's Party |
| 13- Mawryngkneng (ST) | Heaving Stone Kharpran | Voice of the People Party |
| 14- Pynhormkhrah (GEN) | Alexander Laloo Hek | Bharatiya Janata Party |
| 15-Mawlai (ST) | Brightstarwell Marbaniang | Voice of the People Party |
| 16- East Shillong (ST) | Mazel Ampareen Lyngdoh | National People's Party |
| 17- North Shillong (ST) | Adelbert Nongrum | Voice of the People Party |
| 18- West Shillong (GEN) | Paul Lyngdoh | National People's Party |
| 19- South Shillong (GEN) | Sanbor Shullai | Bharatiya Janata Party |
| 2- Jowai (ST) | Wailadmiki Shylla | National People's Party |
| 20- Mylliem (ST) | Ronnie V. Lyngdoh | National People's Party |
| 21- Nongthymmai (ST) | Charles Pyngrope | All India Trinamool Congress |
| 22- Nongkrem (ST) | Ardent Miller Basaiawmoit | Voice of the People Party |
| 23- Sohiong (ST) | Synshar Kupar Roy Lyngdoh Thabah | Bharatiya Janata Party |
| 24- Mawphlang (ST) | Matthew Beyondstar Kurbah | Bharatiya Janata Party |
| 25- Mawsynram (ST) | Ollan Singh Suin | Bharatiya Janata Party |
| 26- Shella (ST) | Balajied Kupar Synrem | Bharatiya Janata Party |
| 27- Pynursla (ST) | Prestone Tynsong | National People's Party |
| 28- Sohra (ST) | Gavin Miguel Mylliem | National People's Party |
| 29- Mawkynrew (ST) | Banteidor Lyngdoh | National People's Party |
| 3- Raliang (ST) | Comingone Ymbon | National People's Party |
| 30- Mairang (ST) | Metbah Lyngdoh | United Democratic Party |
| 31- Mawthadraishan (ST) | Shakliar Warjri | Hills State People's Democratic Party |
| 32- Nongstoin (ST) | Gabriel Wahlang | National People's Party |
| 33- Rambrai Jyrngam (ST) | Remington Gabil Momin | Independent |
| 34- Mawshynrut (ST) | Methodius Dkhar | Hills State People's Democratic Party |
| 35- Ranikor (ST) | Pius Marwein | Bharatiya Janata Party |
| 36- Mawkyrwat (ST) | Renikton Lyngdoh Tongkhar | National People's Party |
| 37- Kharkutta (ST) | Rupert Momin | National People's Party |
| 38- Mendipathar (ST) | Marthon Sangma | National People's Party |
| 39- Resubelpara (ST) | Timothy D. Shira | National People's Party |
| 4- Mowkaiaw (ST) | Nujorki Sungoh | National People's Party |
| 40- Bajengdoba (ST) | Pongseng Marak | National People's Party |
| 41- Songsak (ST) | Mukul Sangma | All India Trinamool Congress |
| 42- Rongjeng (ST) | Jim M Sangma | National People's Party |
| 43- Williamnagar (ST) | Marcuise N. Marak | National People's Party |
| 44- Raksamgre (ST) | Limison D. Sangma | National People's Party |
| 45- Tikrikilla (ST) | Jimmy D Sangma | National People's Party |
| 46- Phulbari (GEN) | Abu Taher Mondal | National People's Party |
| 47- Rajabala (GEN) | Mizanur Rahman Kazi | All India Trinamool Congress |
| 48- Selsella (ST) | Arbinstone B. Marak | National People's Party |
| 49- Dadenggre (ST) | Rupa M. Marak | All India Trinamool Congress |
| 5- Sutnga-Saipung (ST) | Santa Mary Shylla | National People's Party |
| 50- North Tura (ST) | Thomas A Sangma | National People's Party |
| 51- South Tura (ST) | Conrad K. Sangma | National People's Party |
| 52- Rangsakona (ST) | Subir Marak | National People's Party |
| 53- Ampati (ST) | Miani D. Shira | All India Trinamool Congress |
| 54- Mahendraganj (ST) | Sanjay A. Sangma | National People's Party |
| 55- Salmanpara (ST) | Ian Botham K. Sangma | National People's Party |
| 56- Gambegre (ST) | Mehtab Chandee A Sangma | National People's Party |
| 57- Dalu (ST) | Brening A. Sangma | National People's Party |
| 58- Rongara Siju (ST) | Rakkam A. Sangma | National People's Party |
| 59- Chokpot (ST) | Sengchim N. Sangma | National People's Party |
| 6- Khliehriat (ST) | Kyrmen Shylla | Bharatiya Janata Party |
| 60- Baghmara (ST) | Kartush R. Marak | Independent |
| 7- Amlarem (ST) | Lahkmen Rymbui | Bharatiya Janata Party |
| 8- Mawhati (ST) | Charles Marngar | National People's Party |
| 9- Nongpoh (ST) | Mayralborn Syiem | Bharatiya Janata Party |
Source
Meghalaya Legislative Assembly: member directory (NeVA), read 2 November 2026 (saved copy, with contact details removed). Each name links to that member's profile on the official site. Published by National e-Vidhan Application (NeVA), Ministry of Parliamentary Affairs, Government of India. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a member. Name or seat out of date? Tell us.