Sir David Lidington
Sir David Lidington's record in power, set out from official sources: the seats and posts Parliament records, statements and pledges set beside the official figures, and corrections made to the official record. This page lists them; it doesn't rate them.
Official corrections
Records in which Sir David Lidington corrected an answer or the Commons record, or which the UK Statistics Authority addressed to Sir David Lidington:
Career on the official record
The Rt Hon Sir David Lidington is no longer a Member, but was most recently the Conservative MP for Aylesbury, and left the Commons on 6 November 2019.
Sir David Lidington held 5 government posts recorded by UK Parliament, the longest being Minister of State (Foreign and Commonwealth Office) (European issues and NATO) (13 May 2010 to 14 July 2016).
The record also lists 6 opposition front-bench posts.
Government posts
| Role | From | To |
|---|---|---|
| Chancellor of the Duchy of Lancaster | 8 January 2018 | 24 July 2019 |
| Minister of State (Cabinet Office) | 8 January 2018 | 24 July 2019 |
| Lord Chancellor and Secretary of State for Justice | 11 June 2017 | 8 January 2018 |
| Lord President of the Council and Leader of the House of Commons | 14 July 2016 | 3 May 2017 |
| Minister of State (Foreign and Commonwealth Office) (European issues and NATO) | 13 May 2010 | 14 July 2016 |
Opposition posts
| Role | From | To |
|---|---|---|
| Shadow Minister (Foreign and Commonwealth Affairs) | 3 July 2007 | 6 May 2010 |
| Shadow Secretary of State for Northern Ireland | 1 July 2003 | 3 July 2007 |
| Shadow Minister (Food, Farming and Environment) HM Official Opposition | 5 September 2002 | 19 December 2002 |
| Shadow Secretary of State for Environment, Food and Rural Affairs | 23 July 2002 | 1 July 2003 |
| Shadow Financial Secretary HM Official Opposition | 8 October 2001 | 1 October 2002 |
| Shadow Spokesperson (Home Affairs) | 1 April 1999 | 4 October 2001 |
Seats held
| Seat | From | To |
|---|---|---|
| Aylesbury | 9 April 1992 | 6 November 2019 |
Houses of Parliament
| House | From | To |
|---|---|---|
| House of Commons | 9 April 1992 | 6 November 2019 |
Party
| Party | From | To |
|---|---|---|
| Conservative | 9 April 1992 | 6 November 2019 |
Select and other committees
| Committee | From | To |
|---|---|---|
| Speaker's Committee for the Independent Parliamentary Standards Authority | 14 July 2016 | 3 May 2017 |
| Public Accounts Commission | 14 July 2016 | 3 May 2017 |
| House of Commons Commission | 14 July 2016 | 3 May 2017 |
| Consolidation etc. Bills (Joint Committee) | 27 April 1992 | 21 March 1997 |
Check the record yourself
Source: Sir David Lidington: career, UK Parliament, UK Parliament Members API: biography, read 23 October 2026. Dates and titles are as UK Parliament records them.