Sir Paul Beresford
Sir Paul Beresford's record in power, set out from official sources: the seats and posts Parliament records, statements and pledges set beside the official figures, and corrections made to the official record. This page lists them; it doesn't rate them.
Official corrections
Records in which Paul Beresford corrected an answer or the Commons record, or which the UK Statistics Authority addressed to Paul Beresford:
Career on the official record
Sir Paul Beresford is no longer a Member, but was most recently the Conservative MP for Mole Valley, and left the Commons on 30 May 2024.
The official record lists 2 seats or regions held: Croydon Central (9 April 1992 to 1 May 1997); Mole Valley (1 May 1997 to 30 May 2024).
Sir Paul Beresford held 1 government post recorded by UK Parliament, the longest being Parliamentary Under-Secretary (Department of Environment) (20 July 1994 to 2 May 1997).
Government posts
| Role | From | To |
|---|---|---|
| Parliamentary Under-Secretary (Department of Environment) Department for the Environment | 20 July 1994 | 2 May 1997 |
Seats held
| Seat | From | To |
|---|---|---|
| Mole Valley | 1 May 1997 | 30 May 2024 |
| Croydon Central | 9 April 1992 | 1 May 1997 |
Houses of Parliament
| House | From | To |
|---|---|---|
| House of Commons | 9 April 1992 | 30 May 2024 |
Party
| Party | From | To |
|---|---|---|
| Conservative | 9 April 1992 | 30 May 2024 |
Select and other committees
| Committee | From | To |
|---|---|---|
| Local Government (Disqualification) Bill | 24 November 2021 | 1 December 2021 |
| Liaison Committee Sub-committee on the effectiveness and influence of the select committee system | 13 February 2019 | 6 November 2019 |
| Administration Committee | 6 November 2017 | 6 November 2019 |
| Liaison Committee (Commons) | 6 November 2017 | 6 November 2019 |
| Administration Committee | 30 October 2017 | 6 November 2019 |
| Committee of Privileges | 28 October 2015 | 3 May 2017 |
| Liaison Committee (Commons) | 10 September 2015 | 3 May 2017 |
| Committee on Standards | 9 September 2015 | 3 May 2017 |
| Administration Committee | 21 July 2015 | 3 May 2017 |
| Administration Committee | 20 July 2015 | 3 May 2017 |
| Members Estimate Committee | 9 July 2015 | 3 May 2017 |
| House of Commons Commission | 9 July 2015 | 18 March 2020 |
| Committee of Privileges | 7 January 2013 | 30 March 2015 |
| Committee on Standards | 7 January 2013 | 30 March 2015 |
| Finance and Services Committee | 26 July 2010 | 30 March 2015 |
| Standards and Privileges | 26 July 2010 | 7 January 2013 |
| Housing, Communities and Local Government Committee | 27 June 2006 | 6 May 2010 |
| Office of the Deputy Prime Minister: Housing, Planning, Local Government and the Regions Committee | 12 July 2005 | 27 June 2006 |
| Office of the Deputy Prime Minister: Housing, Planning, Local Government and the Regions Committee | 22 July 2002 | 11 July 2005 |
| Transport, Local Government & The Regions | 16 July 2001 | 22 July 2002 |
| Environment, Transport & Regional Affairs | 13 December 2000 | 1 June 2001 |
| Procedure Committee | 31 July 1997 | 11 May 2001 |
Check the record yourself
Source: Sir Paul Beresford: career, UK Parliament, UK Parliament Members API: biography, read 23 October 2026. Dates and titles are as UK Parliament records them.