Matt Hancock
Matt Hancock's record in power, set out from official sources: the seats and posts Parliament records, statements and pledges set beside the official figures, and corrections made to the official record. This page lists them; it doesn't rate them.
Official corrections
Records in which Matthew Hancock corrected an answer or the Commons record, or which the UK Statistics Authority addressed to Matthew Hancock:
Career on the official record
The Rt Hon Matt Hancock is no longer a Member, but was most recently the Conservative MP for West Suffolk, and left the Commons on 30 May 2024.
Matt Hancock held 12 government posts recorded by UK Parliament, the longest being Secretary of State for Health and Social Care (9 July 2018 to 26 June 2021).
Party affiliations on record: Conservative, Independent.
Government posts
| Role | From | To |
|---|---|---|
| Secretary of State for Health and Social Care | 9 July 2018 | 26 June 2021 |
| Secretary of State for Digital, Culture, Media and Sport | 8 January 2018 | 9 July 2018 |
| Minister of State (Department for Digital, Culture, Media and Sport) (Digital Policy) | 3 July 2017 | 8 January 2018 |
| Minister of State (Department for Culture, Media and Sport) (Digital Policy) | 15 July 2016 | 3 July 2017 |
| Paymaster General and Minister for the Cabinet Office | 8 May 2015 | 14 July 2016 |
| Minister of State for Portsmouth | 15 July 2014 | 8 May 2015 |
| Minister of State (Department of Energy and Climate Change) | 15 July 2014 | 30 March 2015 |
| Minister of State (Department for Business, Innovation and Skills) | 15 July 2014 | 30 March 2015 |
| Minister of State (Department for Education) (Jointly with the Department for Business, Innovation and Skills) | 7 October 2013 | 15 July 2014 |
| Minister of State (Department for Business, Innovation and Skills) (Jointly with the Department for Education) | 7 October 2013 | 15 July 2014 |
| Parliamentary Under-Secretary (Department for Business, Innovation and Skills) | 6 September 2012 | 7 October 2013 |
| Parliamentary Under-Secretary (Department for Education) (Jointly with the Department for Business, Innovation and Skills) | 6 September 2012 | 7 October 2013 |
Seats held
| Seat | From | To |
|---|---|---|
| West Suffolk | 6 May 2010 | 30 May 2024 |
Houses of Parliament
| House | From | To |
|---|---|---|
| House of Commons | 6 May 2010 | 30 May 2024 |
Party
| Party | From | To |
|---|---|---|
| Conservative | 22 May 2024 | 30 May 2024 |
| Independent | 1 November 2022 | 22 May 2024 |
| Conservative | 6 May 2010 | 1 November 2022 |
Select and other committees
| Committee | From | To |
|---|---|---|
| Standards and Privileges | 19 October 2010 | 12 December 2012 |
| Public Accounts Committee | 12 July 2010 | 12 November 2012 |
Check the record yourself
Source: Matt Hancock: career, UK Parliament, UK Parliament Members API: biography, read 23 October 2026. Dates and titles are as UK Parliament records them.