Damian Green
Damian Green's record in power, set out from official sources: the seats and posts Parliament records, statements and pledges set beside the official figures, and corrections made to the official record. This page lists them; it doesn't rate them.
Official corrections
Records in which Damian Green corrected an answer or the Commons record, or which the UK Statistics Authority addressed to Damian Green:
- Damian Green corrected the Commons record on Protecting Children Online
- Damian Green corrected the Commons record on Arrest Warrants
Career on the official record
The Rt Hon Damian Green is no longer a Member, but was most recently the Conservative MP for Ashford, and left the Commons on 30 May 2024.
Damian Green held 5 government posts recorded by UK Parliament, the longest being Minister of State (Home Office) (Immigration) (13 May 2010 to 6 September 2012).
The record also lists 6 opposition front-bench posts.
Government posts
| Role | From | To |
|---|---|---|
| First Secretary of State and Minister for the Cabinet Office | 11 June 2017 | 20 December 2017 |
| Secretary of State for Work and Pensions | 14 July 2016 | 11 June 2017 |
| Minister of State (Ministry of Justice) (jointly with Home Office) | 6 September 2012 | 15 July 2014 |
| Minister of State (Home Office) (Policing) (Jointly with the Ministry of Justice) | 6 September 2012 | 15 July 2014 |
| Minister of State (Home Office) (Immigration) | 13 May 2010 | 6 September 2012 |
Opposition posts
| Role | From | To |
|---|---|---|
| Shadow Minister (Home Affairs) | 10 December 2005 | 6 May 2010 |
| Shadow Secretary of State for Transport | 10 November 2003 | 1 September 2004 |
| Shadow Secretary of State for Education | 18 September 2001 | 10 November 2003 |
| Shadow Spokesperson (Environment, Food and Rural Affairs) | 1 June 1999 | 1 June 2001 |
| Shadow Spokesperson (Education) | 1 June 1998 | 1 June 1999 |
| Shadow Spokesperson (Work and Pensions) | 1 June 1998 | 1 June 1999 |
Seats held
| Seat | From | To |
|---|---|---|
| Ashford | 1 May 1997 | 30 May 2024 |
Houses of Parliament
| House | From | To |
|---|---|---|
| House of Commons | 1 May 1997 | 30 May 2024 |
Party
| Party | From | To |
|---|---|---|
| Conservative | 1 May 1997 | 30 May 2024 |
Select and other committees
| Committee | From | To |
|---|---|---|
| Unauthorised Entry to Football Matches Bill | 1 May 2024 | 8 May 2024 |
| Building Societies Act 1986 (Amendment) Bill | 31 January 2024 | 7 February 2024 |
| Culture, Media and Sport Sub-committee on Online Harms and Disinformation | 10 March 2020 | 30 May 2024 |
| Digital, Culture, Media and Sport Committee | 2 March 2020 | 30 May 2024 |
| Speaker's Committee on the Electoral Commission | 14 June 2017 | 6 November 2019 |
| National Security Strategy (Joint Committee) | 30 November 2015 | 28 November 2016 |
| European Scrutiny Committee | 15 July 2015 | 7 November 2016 |
| Treasury Committee | 12 July 2005 | 16 January 2006 |
| Home Affairs Committee | 11 October 2004 | 12 July 2005 |
| Procedure Committee | 31 July 1997 | 5 November 1998 |
Check the record yourself
Source: Damian Green: career, UK Parliament, UK Parliament Members API: biography, read 23 October 2026. Dates and titles are as UK Parliament records them.