Andrew Stephenson
Andrew Stephenson's record in power, set out from official sources: the seats and posts Parliament records, statements and pledges set beside the official figures, and corrections made to the official record. This page lists them; it doesn't rate them.
Official corrections
Records in which Andrew Stephenson corrected an answer or the Commons record, or which the UK Statistics Authority addressed to Andrew Stephenson:
- Andrew Stephenson corrected the Commons record on Type 2 Diabetes: Availability of Drugs
- Andrew Stephenson corrected a written answer on Community Diagnostic Centres
- Andrew Stephenson corrected the Commons record on Transport for the North
- Andrew Stephenson corrected a written answer on High Speed Two: Disclosure of Information
Career on the official record
The Rt Hon Andrew Stephenson is no longer a Member, but was most recently the Conservative MP for Pendle, and left the Commons on 30 May 2024.
Andrew Stephenson held 10 government posts recorded by UK Parliament, the longest being Minister of State (Department for Transport) (13 February 2020 to 7 July 2022).
Government posts
| Role | From | To |
|---|---|---|
| Minister of State (Department of Health and Social Care) | 13 November 2023 | 5 July 2024 |
| Government Whip, Lord Commissioner of HM Treasury Whips Office (Commons) | 27 October 2022 | 13 November 2023 |
| Parliamentary Under Secretary of State (Department for Levelling Up, Housing and Communities) | 20 September 2022 | 27 October 2022 |
| Minister without Portfolio (Cabinet Office) | 7 July 2022 | 6 September 2022 |
| Minister of State (Department for Transport) | 13 February 2020 | 7 July 2022 |
| Minister of State (Foreign and Commonwealth Office) (Joint with the Department for International Development) | 25 July 2019 | 13 February 2020 |
| Parliamentary Under-Secretary (Department for Business, Energy and Industrial Strategy) | 4 April 2019 | 25 July 2019 |
| Vice Chamberlain (HM Household) (Whip, House of Commons) HM Household | 26 July 2018 | 4 April 2019 |
| Lord Commissioner (HM Treasury) (Whip) Whips Office (Commons) | 9 January 2018 | 26 July 2018 |
| Assistant Whip (HM Treasury) Whips Office (Commons) | 15 June 2017 | 9 January 2018 |
Seats held
| Seat | From | To |
|---|---|---|
| Pendle | 6 May 2010 | 30 May 2024 |
Houses of Parliament
| House | From | To |
|---|---|---|
| House of Commons | 6 May 2010 | 30 May 2024 |
Party
| Party | From | To |
|---|---|---|
| Conservative | 6 May 2010 | 30 May 2024 |
Select and other committees
| Committee | From | To |
|---|---|---|
| Finance (No. 2) Bill | 10 May 2023 | 18 May 2023 |
| UK Infrastructure Bank Bill [Lords] | 16 November 2022 | 22 November 2022 |
| Speaker's Committee on the Electoral Commission | 18 October 2022 | 31 October 2022 |
| Committee of Selection | 11 January 2018 | 8 May 2019 |
Check the record yourself
Source: Andrew Stephenson: career, UK Parliament, UK Parliament Members API: biography, read 23 October 2026. Dates and titles are as UK Parliament records them.