Register of MPs' interests: entries from the last 12 months
1,823 entries were registered by sitting MPs in the Register of Members' Financial Interests between 15 October 2025 and 15 October 2026, as returned by Parliament's Register of Interests API. Donations and other support (including loans) for activities as an MP: 607; Gifts, benefits and hospitality from UK sources: 572; Visits outside the UK: 371; Miscellaneous: 139. Each entry is quoted as registered; the site does not add up the sums in them.
Download all 1,823 entries (CSV) · About the register (UK Parliament)
| Registered | MP | Party | Category | Entry |
|---|---|---|---|---|
| 12 October 2026 | Tim Farron | Liberal Democrat | 2 | Faith in Public Ltd - £19,994.20 |
| 12 October 2026 | Shaun Davies | Labour | 2 | Dawley Town Hall CIC - £1,950.00 |
| 12 October 2026 | Shaun Davies | Labour | 2 | Harper Adams University - £1,950.00 |
| 12 October 2026 | Shaun Davies | Labour | 2 | The Wrekin Housing Group - £1,950.00 |
| 12 October 2026 | Mr Peter Bedford | Conservative | 3 | Betting & Gaming Council - £100.00 |
| 12 October 2026 | Chris Webb | Labour | 8 | Advisory Board member of Empire Fighting Chance USA. This is an unpaid role. |
| 12 October 2026 | Calum Miller | Liberal Democrat | 4 | International visit to Oman between 05 October 2026 and 10 October 2026 |
| 11 October 2026 | Bill Esterson | Labour | 4 | International visit to Ukraine between 10 September 2026 and 16 September 2026 |
| 11 October 2026 | Alan Mak | Conservative | 2 | Graham Edwards - £5,000.00 |
| 10 October 2026 | Aphra Brandreth | Conservative | 3 | RTC Education Ltd - £2,125.00 |
| 9 October 2026 | Pamela Nash | Labour | 3 | Royal Navy - £1,544.00 |
| 9 October 2026 | Martin Vickers | Conservative | 4 | International visit to Gibraltar between 08 September 2026 and 10 September 2026 |
| 9 October 2026 | Dr Rupa Huq | Labour | 4 | International visit to Taiwan between 16 September 2026 and 23 September 2026 |
| 9 October 2026 | Dr Jeevun Sandher | Labour | 3 | Mixergy Ltd - £400.00 |
| 8 October 2026 | Dr Rosena Allin-Khan | Labour | 4 | International visit to Taiwan between 16 September 2026 and 22 September 2026 |
| 8 October 2026 | Dr Neil Shastri-Hurst | Conservative | 2 | Stuart Leach Associates Limited - £6,301.50 |
| 7 October 2026 | Zarah Sultana | Your Party | 2 | Zarah Sultana Campaigns Ltd - £8,400.00 |
| 7 October 2026 | Stuart Anderson | Conservative | 2 | Roger Gabb - £5,000.00 |
| 7 October 2026 | Chris Webb | Labour | 4 | International visit to Saudi Arabia between 30 August 2026 and 04 September 2026 |
| 6 October 2026 | Tim Farron | Liberal Democrat | 2 | Radiotherapy UK - £1,500.15 |
| 6 October 2026 | Sir Oliver Dowden | Conservative | 4 | International visit to Spain between 12 September 2026 and 14 September 2026 |
| 6 October 2026 | Sir Jeremy Hunt | Conservative | 1 | Speaking engagement - How To Academy |
| 6 October 2026 | Sir Jeremy Hunt | Conservative | 1 | Speaking engagement - Edinburgh International Book Festival |
| 6 October 2026 | Sir Jeremy Hunt | Conservative | 1 | Speaking engagement - Boodles |
| 6 October 2026 | Munira Wilson | Liberal Democrat | 2 | Durham Group Estates - £5,000.00 |
| 6 October 2026 | Munira Wilson | Liberal Democrat | 2 | Fiona Forbes & Jonathan Hiscock - £20,000.00 |
| 6 October 2026 | Graham Stuart | Conservative | 2 | Mark Parkes - £2,000.00 |
| 6 October 2026 | Dr Al Pinkerton | Liberal Democrat | 4 | International visit to Gibraltar between 08 September 2026 and 11 September 2026 |
| 6 October 2026 | David Baines | Labour | 3 | Rugby League Commercial - £250.00 |
| 6 October 2026 | David Baines | Labour | 3 | Rugby League Commercial - £150.00 |
| 6 October 2026 | Carolyn Harris | Labour | 4 | International visit to South Africa between 15 September 2026 and 17 September 2026 |
| 6 October 2026 | Bell Ribeiro-Addy | Labour | 5 | Alice Public Relations - £416.80 |
| 6 October 2026 | Bell Ribeiro-Addy | Labour | 4 | International visit to Ghana between 25 August 2026 and 01 September 2026 |
| 6 October 2026 | Bell Ribeiro-Addy | Labour | 1 | speaking as a panellist at Backchat Academy on 20th September - Iris May CIC |
| 6 October 2026 | Andrew Pakes | Labour (Co-op) | 2 | Audience Strategies - £5,000.00 |
| 6 October 2026 | Andrew Pakes | Labour (Co-op) | 4 | International visit to Canada between 20 September 2026 and 03 October 2026 |
| 5 October 2026 | Rachel Reeves | Labour | 2 | Sir Trevor Chinn - £5,000.00 |
| 5 October 2026 | Mike Martin | Liberal Democrat | 2 | Dominic Mathon - £800.00 |
| 5 October 2026 | Lillian Jones | Labour | 2 | Best for Britain Limited - £27,564.43 |
| 5 October 2026 | Lillian Jones | Labour | 4 | International visit to Ukraine between 19 February 2026 and 25 February 2026 |
| 5 October 2026 | Kevin Hollinrake | Conservative | 7 | Shares in Myshot Ltd |
| 2 October 2026 | Sarah Champion | Labour | 4 | International visit to Taiwan between 16 September 2026 and 23 September 2026 |
| 2 October 2026 | Mr David Lammy | Labour | 3 | The Football Association Premier League Limited - £856.00 |
| 2 October 2026 | Luke Pollard | Labour (Co-op) | 6 | Property in West Devon |
| 1 October 2026 | Victoria Atkins | Conservative | 2 | Robert George Thorne - £3,000.00 |
| 1 October 2026 | Jonathan Hinder | Labour | 10 | Megan McCann employed as Lobbyist |
| 1 October 2026 | Joe Powell | Labour | 2 | Ian Hannam - £4,000.00 |
| 1 October 2026 | Dr Neil Shastri-Hurst | Conservative | 2 | Solihull College & University Centre - £2,880.00 |
| 1 October 2026 | Darren Jones | Labour | 2 | Lord David Sainsbury of Turville - £44,400.00 |
| 1 October 2026 | Andrew Rosindell | Reform UK | 2 | Andrew Perloff - £2,000.00 |
| 30 September 2026 | Zöe Franklin | Liberal Democrat | 2 | Ian Branagan - £1,000.00 |
| 30 September 2026 | Zöe Franklin | Liberal Democrat | 2 | Ian Branagan - £1,500.00 |
| 30 September 2026 | Tom Tugendhat | Conservative | 4 | International visit to Taiwan between 27 August 2026 and 02 September 2026 |
| 30 September 2026 | Robert Jenrick | Reform UK | 2 | Simon A Richardson - £2,000.00 |
| 30 September 2026 | Jeremy Corbyn | Your Party | 4 | International visit to Belgium between 12 September 2026 and 13 September 2026 |
| 30 September 2026 | Gareth Bacon | Conservative | 3 | DEBRA - £940.00 |
| 30 September 2026 | Esther McVey | Conservative | 1 | Guest on TV show - Channel 5 Broadcasting Ltd |
| 30 September 2026 | Dr Caroline Johnson | Conservative | 4 | International visit to Taiwan between 16 September 2026 and 23 September 2026 |
| 30 September 2026 | David Smith | Labour | 2 | RABI (Royal Agricultural Benevolent Institution) - £6,500.00 |
| 30 September 2026 | Alberto Costa | Conservative | 2 | Ms Heather J Craven - £10,000.00 |
| 29 September 2026 | Gregory Stafford | Conservative | 3 | All-Party Parliamentary Group for the Armed Forces - £60.00 |
| 29 September 2026 | Gregory Stafford | Conservative | 3 | All-Party Parliamentary Group for the Armed Forces - £60.00 |
| 29 September 2026 | Gregory Stafford | Conservative | 3 | All-Party Parliamentary Group for the Armed Forces - £60.00 |
| 29 September 2026 | Gregory Stafford | Conservative | 3 | All-Party Parliamentary Group for the Armed Forces - £60.00 |
| 29 September 2026 | Gregory Stafford | Conservative | 3 | All-Party Parliamentary Group for the Armed Forces - £60.00 |
| 29 September 2026 | Gregory Stafford | Conservative | 3 | All-Party Parliamentary Group for the Armed Forces - £60.00 |
| 29 September 2026 | Dáire Hughes | Sinn Féin | 4 | International visit to Austria between 04 September 2026 and 06 September 2026 |
| 29 September 2026 | Chris Coghlan | Liberal Democrat | 2 | Simon Atkins - £2,000.00 |
| 29 September 2026 | Carolyn Harris | Labour | 4 | International visit to United States between 19 September 2026 and 23 September 2026 |
| 29 September 2026 | Alison Griffiths | Conservative | 3 | The Goodwood Estate - £1,084.80 |
| 29 September 2026 | Alison Griffiths | Conservative | 3 | Google UK Ltd - £538.50 |
| 28 September 2026 | Sir Desmond Swayne | Conservative | 2 | 1001 Critical Days Foundation - £3,729.00 |
| 28 September 2026 | Mr David Lammy | Labour | 4 | International visit to United States between 22 September 2026 and 24 September 2026 |
| 28 September 2026 | Mr David Lammy | Labour | 4 | International visit to Italy between 02 September 2026 and 03 September 2026 |
| 28 September 2026 | Mike Reader | Labour | 3 | Institute of Directors - £3,995.00 |
| 28 September 2026 | Julia Lopez | Conservative | 4 | International visit to Germany between 21 September 2026 and 23 September 2026 |
| 28 September 2026 | Clive Lewis | Labour | 4 | International visit to Norway between 10 September 2026 and 11 September 2026 |
| 28 September 2026 | Antonia Bance | Labour | 10 | Charlotte Dawkins employed as Lobbyist |
| 25 September 2026 | Tom Tugendhat | Conservative | 8 | Adviser |
| 25 September 2026 | Iqbal Mohamed | Independent | 3 | Google UK Ltd - £645.63 |
| 24 September 2026 | Shaun Davies | Labour | 2 | SEAH Ltd - £1,500.00 |
| 24 September 2026 | Shaun Davies | Labour | 2 | Bridge Cheese Ltd - £750.00 |
| 24 September 2026 | Sally Jameson | Labour (Co-op) | 3 | Arena Racing Company - £1,876.00 |
| 24 September 2026 | Dr Neil Shastri-Hurst | Conservative | 3 | England and Wales Cricket Board Ltd. - £310.00 |
| 24 September 2026 | Dr Neil Shastri-Hurst | Conservative | 3 | Dorridge Cricket Club - £1,505.00 |
| 24 September 2026 | David Pinto-Duschinsky | Labour | 2 | Sir Trevor Chinn - £1,250.00 |
| 23 September 2026 | Sir Andrew Mitchell | Conservative | 4 | International visit to United Arab Emirates between 06 September 2026 and 08 September 2026 |
| 23 September 2026 | Saqib Bhatti | Conservative | 3 | Dorridge Cricket Club - £1,505.00 |
| 23 September 2026 | Saqib Bhatti | Conservative | 3 | England and Wales Cricket Board Ltd. - £310.00 |
| 23 September 2026 | Mr Paul Kohler | Liberal Democrat | 3 | Fulham FC - £1,197.60 |
| 23 September 2026 | Luke Akehurst | Labour | 3 | Aurelo Group Limited - £500.00 |
| 22 September 2026 | Wes Streeting | Labour | 3 | British Broadcasting Corporation - £472.00 |
| 22 September 2026 | Rebecca Paul | Conservative | 3 | British Broadcasting Corporation (BBC) - £472.00 |
| 22 September 2026 | Mike Reader | Labour | 8 | Co-chair of the Northamptonshire Growth, Innovation & Productivity (NGIP) Board The Board brings together leaders from business, local government, education and industry to strengthen system leadership and connectivity across Northamptonshire's innovation ecosystem. |
| 22 September 2026 | Mike Reader | Labour | 8 | Trustee on the Board of the Industry and Parliament Trust (IPT). This is an unpaid role. |
| 22 September 2026 | Mike Reader | Labour | 8 | Parliamentary representative to the SERA Executive Committee. This is an unpaid role. |
| 22 September 2026 | Maya Ellis | Labour | 2 | RABI (Royal Agricultural Benevolent Institution) - £6,500.00 |
| 22 September 2026 | Jack Abbott | Labour (Co-op) | 3 | The Football Association Premier League Limited - £333.00 |
| 22 September 2026 | Jack Abbott | Labour (Co-op) | 3 | Ipswich Town Football Club Company Limited - £300.00 |
| 21 September 2026 | Sarah Sackman | Labour | 2 | Trevor Chinn - £1,250.00 |
| 21 September 2026 | Mr Richard Holden | Conservative | 3 | Google UK Ltd - £628.46 |
| 21 September 2026 | Lee Pitcher | Labour | 3 | Arena Racing Company - £469.00 |
| 21 September 2026 | Catherine Fookes | Labour | 3 | Green Man Festival Ltd - £592.00 |
| 19 September 2026 | Dr Jeevun Sandher | Labour | 2 | Jon Mendelsohn - £2,500.00 |
| 19 September 2026 | Andrew Rosindell | Reform UK | 4 | International visit to Gibraltar between 06 September 2026 and 11 September 2026 |
| 19 September 2026 | Andrew Rosindell | Reform UK | 4 | International visit to Cayman Islands between 22 August 2026 and 28 August 2026 |
| 19 September 2026 | Alan Mak | Conservative | 4 | International visit to Italy between 03 September 2026 and 05 September 2026 |
| 18 September 2026 | Wera Hobhouse | Liberal Democrat | 3 | Google UK Ltd - £538.50 |
| 18 September 2026 | Stephen Kinnock | Labour | 4 | International visit to United States between 15 August 2026 and 23 August 2026 |
| 18 September 2026 | Claire Young | Liberal Democrat | 2 | Camulod Ltd - £2,500.00 |
| 18 September 2026 | Alex Burghart | Conservative | 4 | International visit to Italy between 24 August 2026 and 26 August 2026 |
| 17 September 2026 | Sir Oliver Dowden | Conservative | 1 | Strategic Adviser - Man Capital LLP |
| 17 September 2026 | Shaun Davies | Labour | 2 | SEAH Ltd - £1,950.00 |
| 17 September 2026 | Peter Swallow | Labour | 1 | Writing an article for The Guardian - The Guardian |
| 17 September 2026 | Mrs Kemi Badenoch | Conservative | 4 | International visit to Greece between 24 August 2026 and 26 August 2026 |
| 17 September 2026 | Mr Mark Francois | Conservative | 3 | Railscape Group Ltd - £700.00 |
| 17 September 2026 | Liz Saville Roberts | Plaid Cymru | 4 | International visit to Mongolia between 22 August 2026 and 30 August 2026 |
| 17 September 2026 | George Freeman | Conservative | 1 | Adviser - Firgun Ventures |
| 17 September 2026 | Charlie Maynard | Liberal Democrat | 2 | Lucas Jones - £5,550.00 |
| 17 September 2026 | Charlie Maynard | Liberal Democrat | 2 | William Day - £4,200.00 |
| 17 September 2026 | Charlie Maynard | Liberal Democrat | 2 | Leigh Day Limited - £1,071.60 |
| 17 September 2026 | Charlie Maynard | Liberal Democrat | 2 | River Action UK - £2,820.00 |
| 17 September 2026 | Charlie Maynard | Liberal Democrat | 2 | Rabin Kok - £2,808.00 |
| 17 September 2026 | Charlie Maynard | Liberal Democrat | 2 | Riz Mokal - £21,060.00 |
| 16 September 2026 | Shaun Davies | Labour | 2 | Bridge Cheese Ltd - £1,950.00 |
| 16 September 2026 | Neil Duncan-Jordan | Labour | 3 | Bournemouth and Poole College - £1,200.00 |
| 16 September 2026 | Karin Smyth | Labour | 8 | Member of the Hartcliffe and Withywood Pride in Place Neighbourhood Board. This is an ex-officio and unpaid role within the Bristol South constituency. |
| 16 September 2026 | Julia Buckley | Labour | 8 | Elected onto the Executive board of the Labour Rural Research Group (LRRG), a group within the Parliamentary Labour Party. |
| 16 September 2026 | Jeremy Corbyn | Your Party | 4 | International visit to Italy between 05 September 2026 and 07 September 2026 |
| 16 September 2026 | Andy Burnham | Labour (Co-op) | 3 | Everton Football Club company limited - £677.34 |
| 15 September 2026 | Tristan Osborne | Labour | 8 | Ex-officio Luton Pride in Place Board. This is an unpaid role. |
| 15 September 2026 | Tom Rutland | Labour | 3 | Google UK Ltd - £538.50 |
| 15 September 2026 | Katie Lam | Conservative | 2 | Lord (Philip) Harris - £2,500.00 |
| 15 September 2026 | John Cooper | Conservative | 2 | Mr Adam Keswick - £7,500.00 |
| 15 September 2026 | John Cooper | Conservative | 2 | Mr Archie Herries - £2,000.00 |
| 15 September 2026 | Chris McDonald | Labour | 3 | Royal Navy - £1,503.00 |
| 14 September 2026 | Tom Tugendhat | Conservative | 8 | Advisor to Capitol AI |
| 14 September 2026 | Ms Nusrat Ghani | Conservative | 3 | Michael Stone - £1,000.00 |
| 14 September 2026 | Chris Murray | Labour | 3 | The Royal Edinburgh Military Tattoo - £470.00 |
| 13 September 2026 | Robin Swann | Ulster Unionist Party | 3 | Randox Laboratories Ltd - £900.00 |
| 11 September 2026 | Shaun Davies | Labour | 2 | European Innovation Limited - £899.00 |
| 11 September 2026 | Shaun Davies | Labour | 2 | Court Street Medical Practice - £1,950.00 |
| 11 September 2026 | Al Carns | Labour | 3 | The Earl of March - Goodwood Innovation Summit - £1,000.00 |
| 10 September 2026 | Sarah Coombes | Labour | 3 | Google UK Ltd - £584.07 |
| 10 September 2026 | Mr Peter Bedford | Conservative | 3 | Google UK Ltd - £538.50 |
| 10 September 2026 | Laura Kyrke-Smith | Labour | 3 | Google UK Ltd - £538.50 |
| 10 September 2026 | Dr Beccy Cooper | Labour | 4 | International visit to Uganda between 27 July 2026 and 31 July 2026 |
| 10 September 2026 | David Taylor | Labour | 4 | International visit to Japan between 05 March 2026 and 16 March 2026 |
| 10 September 2026 | Alex Ballinger | Labour | 3 | Google UK Ltd - £645.63 |
| 9 September 2026 | Zöe Franklin | Liberal Democrat | 8 | Vice President of the Local Government Association. This is an unpaid role. |
| 9 September 2026 | Zarah Sultana | Your Party | 4 | International visit to France between 21 August 2026 and 22 August 2026 |
| 9 September 2026 | Shaun Davies | Labour | 2 | European Innovation Limited - £1,950.00 |
| 9 September 2026 | Shaun Davies | Labour | 2 | G N Groundworks Limited - £1,950.00 |
| 9 September 2026 | Jo White | Labour | 3 | Outwood Grange Academies Trust - £7,500.00 |
| 9 September 2026 | Jo White | Labour | 3 | UK Music Limited - £550.00 |
| 9 September 2026 | Dr Rupa Huq | Labour | 1 | Article written for The Telegraph - Telegraph Media Group |
| 9 September 2026 | David Taylor | Labour | 2 | The Coalition for Global Prosperity (CGP) - £4,800.00 |
| 8 September 2026 | Steff Aquarone | Liberal Democrat | 2 | Duncan Greenland - £1,500.00 |
| 8 September 2026 | Sam Carling | Labour | 3 | Parliamentary and Scientific Committee APPG - £65.00 |
| 8 September 2026 | Rosie Wrighting | Labour | 3 | Danone - £450.00 |
| 8 September 2026 | Munira Wilson | Liberal Democrat | 2 | Jane Wilson - £5,000.04 |
| 8 September 2026 | Alan Mak | Conservative | 2 | Alex Davies - £5,000.00 |
| 7 September 2026 | Sir Mark Tami | Labour | 3 | Brunswick Group - £598.00 |
| 7 September 2026 | Sir Julian Smith | Conservative | 8 | Visiting Professor in Practice, LSE, Mediation and Facilitation Initiative based in the Centre for Analysis for Risk and Regulation (CARR). This is an unpaid role. |
| 7 September 2026 | Josh Newbury | Labour | 8 | I am an unpaid member of the Executive of the Labour Rural Research Group (LRRG), a formally constituted group within the Labour Party focused on rural policy development and advocacy. Alongside fellow Executive members and LRRG officers, I provide strategic direction and organisation for the group. |
| 7 September 2026 | Dr Ellie Chowns | Green Party | 3 | Jill Hanna - £500.00 |
| 7 September 2026 | Dave Doogan | Scottish National Party | 3 | Silverstone Circuit - £1,860.00 |
| 7 September 2026 | Alex Burghart | Conservative | 2 | David Robert Meller - £2,000.00 |
| 6 September 2026 | Mike Martin | Liberal Democrat | 2 | Dominic Mathon - £800.00 |
| 4 September 2026 | Mr David Lammy | Labour | 2 | Hannah Clements - £5,000.00 |
| 4 September 2026 | Jessica Morden | Labour | 3 | Green Man Festival Ltd - £594.00 |
| 4 September 2026 | Dr Neil Shastri-Hurst | Conservative | 3 | Ideas Network 2030 Limited - £300.00 |
| 3 September 2026 | Rebecca Harris | Conservative | 2 | Rebecca Elizabeth Scott Harris & Mark Skelton - £5,000.00 |
| 3 September 2026 | Henry Tufnell | Labour | 6 | Property in London |
| 3 September 2026 | Andrew Lewin | Labour | 3 | England and Wales Cricket Board - £270.00 |
| 3 September 2026 | Andrew Lewin | Labour | 3 | England and Wales Cricket Board - £250.00 |
| 2 September 2026 | Oliver Ryan | Labour (Co-op) | 2 | Michael Craven - £5,000.00 |
| 2 September 2026 | Naushabah Khan | Labour | 4 | International visit to Egypt between 16 August 2026 and 21 August 2026 |
| 2 September 2026 | Mark Sewards | Labour | 4 | International visit to Egypt between 16 August 2026 and 21 August 2026 |
| 2 September 2026 | Katrina Murray | Labour | 4 | International visit to United States between 06 August 2026 and 10 August 2026 |
| 2 September 2026 | Andy Burnham | Labour (Co-op) | 1 | Royalties from published book - The Orion Publishing Group |
| 1 September 2026 | Mr Paul Foster | Labour | 4 | International visit to United States between 06 August 2026 and 11 August 2026 |
| 1 September 2026 | Mr Louie French | Conservative | 3 | European Athletics Championships Ventures LLP - £600.00 |
| 31 August 2026 | Nick Timothy | Conservative | 2 | Andrew Law - £6,250.00 |
| 30 August 2026 | Laurence Turner | Labour | 2 | GMB Midlands - £4,000.00 |
| 28 August 2026 | Dr Simon Opher | Labour | 2 | Labour Together Limited - £5,000.00 |
| 28 August 2026 | Dr Simon Opher | Labour | 2 | Unison - £4,500.00 |
| 28 August 2026 | Dr Simon Opher | Labour | 2 | Unison - £3,000.00 |
| 27 August 2026 | Shivani Raja | Conservative | 3 | What a shot Leicester Ltd - £750.00 |
| 27 August 2026 | Mrs Elsie Blundell | Labour | 10 | John Blundell employed as Lobbyist |
| 27 August 2026 | Greg Smith | Conservative | 2 | Philip Yerby - £5,000.00 |
| 27 August 2026 | Gordon McKee | Labour | 4 | International visit to Egypt between 16 August 2026 and 21 August 2026 |
| 27 August 2026 | Anna Sabine | Liberal Democrat | 2 | James Moore - £4,000.00 |
| 26 August 2026 | Steve Darling | Liberal Democrat | 2 | Josie Forte - £2,000.00 |
| 26 August 2026 | Nigel Huddleston | Conservative | 3 | European Athletics Championships Athletics LLP - £600.00 |
| 26 August 2026 | Mr Gagan Mohindra | Conservative | 5 | Embassy of the State of Qatar - £780.00 |
| 26 August 2026 | Jess Phillips | Labour | 1 | Media Appearance - LBC |
| 26 August 2026 | Jess Phillips | Labour | 1 | Podcast appearance - United Agents |
| 26 August 2026 | Helen Maguire | Liberal Democrat | 2 | Julia Boddy - £2,000.00 |
| 26 August 2026 | Emily Darlington | Labour | 2 | London Northwestern Railway - £1,641.03 |
| 26 August 2026 | Emily Darlington | Labour | 2 | London Northwestern Railway - £1,641.03 |
| 26 August 2026 | Ellie Reeves | Labour | 3 | The Signal Pub - £600.00 |
| 26 August 2026 | Dr Caroline Johnson | Conservative | 3 | BBC - £741.00 |
| 25 August 2026 | Steve Race | Labour | 3 | Exeter Rugby Club Ltd - £380.00 |
| 25 August 2026 | Katie Lam | Conservative | 8 | Unpaid Director of The Katie Lam Media Company Limited (company number 17388145), a company limited by guarantee, incorporated on 7 August 2026. I am the sole director and a person with significant control. |
| 24 August 2026 | Sir Geoffrey Cox | Conservative | 1 | Legal services - Gherson LLP |
| 24 August 2026 | Sarah Gibson | Liberal Democrat | 3 | Simon Ruddick - £948.00 |
| 24 August 2026 | Nigel Huddleston | Conservative | 2 | RCL Partners - £10,000.00 |
| 24 August 2026 | Andrew Rosindell | Reform UK | 4 | International visit to Jersey between 14 August 2026 and 20 August 2026 |
| 21 August 2026 | Stuart Anderson | Conservative | 2 | Mr Lindsay C N Bury - £5,000.00 |
| 21 August 2026 | Shaun Davies | Labour | 2 | Bradford Estates Group Limited - £1,950.00 |
| 21 August 2026 | Shaun Davies | Labour | 2 | PCB Solicitors LLP - £1,950.00 |
| 21 August 2026 | Chris Coghlan | Liberal Democrat | 2 | Philip Gosling - £3,340.00 |
| 21 August 2026 | Alex Burghart | Conservative | 2 | IPGL Ltd - £3,000.00 |
| 20 August 2026 | Sir Ashley Fox | Conservative | 2 | Carlton Political Fund - £3,695.00 |
| 20 August 2026 | Jeremy Corbyn | Your Party | 3 | Peace and Justice Project - £1,199.32 |
| 20 August 2026 | Bambos Charalambous | Labour | 4 | International visit to Greece between 21 July 2026 and 27 July 2026 |
| 19 August 2026 | Shaun Davies | Labour | 2 | Telford College - £998.00 |
| 19 August 2026 | Shaun Davies | Labour | 2 | Telford College - £1,950.00 |
| 19 August 2026 | Shaun Davies | Labour | 3 | Coforge UK Limited - £2,400.00 |
| 19 August 2026 | Shaun Davies | Labour | 2 | Wynn Developments Limited - £1,950.00 |
| 19 August 2026 | Shaun Davies | Labour | 2 | Clear Accountancy Services Ltd - £1,950.00 |
| 19 August 2026 | Shaun Davies | Labour | 3 | Coforge UK Limited - £1,300.00 |
| 19 August 2026 | Max Wilkinson | Liberal Democrat | 2 | Brian and Alexis Cassin - £2,000.00 |
| 19 August 2026 | Luke Taylor | Liberal Democrat | 8 | Two complimentary tickets and lunch for myself and my Chief of Staff at the 2026 Farnborough Air Show (the value of this interest falls below the threshold for registration under Category 3). |
| 18 August 2026 | Max Wilkinson | Liberal Democrat | 3 | National Liberal Club - £1,140.00 |
| 18 August 2026 | Katie Lam | Conservative | 2 | Lord Philip Harris - £2,500.00 |
| 18 August 2026 | Alan Mak | Conservative | 1 | Payments for translated version of my book (no additional hours worked) - Commonwealth Publishing Company Ltd |
| 17 August 2026 | Shaun Davies | Labour | 3 | Avanti West Coast Limited - £960.00 |
| 17 August 2026 | Sarah Owen | Labour | 3 | Govia Thameslink Railway - £608.00 |
| 17 August 2026 | Noah Law | Labour | 8 | Unpaid directorship of the St Austell Community Land Trust, a registered society aimed to support affordable housing in the area of St Austell. |
| 17 August 2026 | Munira Wilson | Liberal Democrat | 2 | Charles Fry - £12,500.00 |
| 17 August 2026 | Louise Haigh | Labour | 3 | Lord David Sainsbury - £11,094.00 |
| 17 August 2026 | Louise Haigh | Labour | 3 | Bindmans LLP - £7,535.00 |
| 17 August 2026 | Esther McVey | Conservative | 1 | Guest on TV show - STV Productions |
| 17 August 2026 | Alex Ballinger | Labour | 2 | The Coalition for Global Prosperity (CGP) - £3,900.00 |
| 14 August 2026 | Max Wilkinson | Liberal Democrat | 2 | James Moore - £4,000.00 |
| 14 August 2026 | Max Wilkinson | Liberal Democrat | 3 | The Lucky Onion Group Ltd - £584.40 |
| 12 August 2026 | Wendy Morton | Conservative | 2 | The Coalition for Global Prosperity (CGP) - £3,900.00 |
| 12 August 2026 | Lisa Smart | Liberal Democrat | 8 | Vice President of Local Government Association. This is an unpaid role. |
| 12 August 2026 | Helen Maguire | Liberal Democrat | 2 | Michael Watson - £4,000.00 |
| 11 August 2026 | Wes Streeting | Labour | 2 | SABK LTD - £5,000.00 |
| 11 August 2026 | Steff Aquarone | Liberal Democrat | 3 | The National Liberal Club - £1,100.00 |
| 11 August 2026 | Steff Aquarone | Liberal Democrat | 8 | Fellow and director of Radix Big Tent. This is an unpaid role. |
| 11 August 2026 | Steff Aquarone | Liberal Democrat | 3 | Institute of Directors - £3,995.00 |
| 11 August 2026 | Lizzi Collinge | Labour | 4 | International visit to Canada between 04 August 2026 and 10 August 2026 |
| 10 August 2026 | Sir Mel Stride | Conservative | 2 | Susan Green - £5,000.00 |
| 10 August 2026 | Josh MacAlister | Labour | 5 | Australian Labor PArty - £310.45 |
| 10 August 2026 | Jacob Collier | Labour | 3 | J.C. Bamford Excavators Limited - £64.00 |
| 10 August 2026 | David Davis | Conservative | 2 | Trailfinders Ltd - £55,000.00 |
| 10 August 2026 | David Davis | Conservative | 2 | Allamhouse Limited - £25,000.00 |
| 10 August 2026 | Alex Davies-Jones | Labour | 5 | Sprayground - £650.00 |
| 9 August 2026 | Sir Geoffrey Cox | Conservative | 1 | Legal services - Etude A. O. Jankee |
| 7 August 2026 | Victoria Collins | Liberal Democrat | 3 | Simon Ruddick - £948.00 |
| 7 August 2026 | Tom Tugendhat | Conservative | 4 | International visit to Taiwan between 05 July 2026 and 10 July 2026 |
| 7 August 2026 | Jess Brown-Fuller | Liberal Democrat | 2 | Cherie Robertson - £2,000.00 |
| 7 August 2026 | Jess Brown-Fuller | Liberal Democrat | 2 | David Hoare - £5,000.00 |
| 7 August 2026 | Clive Lewis | Labour | 3 | Optimistic Trout Productions CIC - £428.50 |
| 7 August 2026 | Anna Sabine | Liberal Democrat | 2 | Rafe Offer - £5,000.00 |
| 6 August 2026 | Katie White | Labour | 4 | International visit to Italy between 27 July 2026 and 31 July 2026 |
| 5 August 2026 | Zarah Sultana | Your Party | 2 | Zarah Sultana Campaigns Ltd - £3,780.00 |
| 5 August 2026 | Sureena Brackenridge | Labour | 3 | Fiji's 8th Man - £1,380.00 |
| 5 August 2026 | Sir Jeremy Hunt | Conservative | 2 | Nomura International Plc - £7,000.00 |
| 5 August 2026 | Mr Gagan Mohindra | Conservative | 5 | Embassy of the State of Qatar - £1,002.00 |
