MPs' business costs 2024 to 2025: IPSA figures for every MP
The Independent Parliamentary Standards Authority (IPSA) publishes, for each MP, the budget set, the amount spent and the amount remaining for office costs, staffing, accommodation and winding up, plus travel and other costs that have no cap. This table repeats IPSA's 2024-25 publication: 1,007 rows, of which 644 are sitting MPs (linked). The year covers the general election of 4 July 2024, so many rows are for part of the year. Column headings sort the table; IPSA publishes no total across budgets and none is added here.
Download the table (CSV) · IPSA's own file (read 15 October 2026, SHA-256 d4741107ada6bcf1…) · IPSA annual publications
| MP ▾ | Constituency (IPSA) | Staffing spent | Staffing budget | Office spent | Office budget | Accommodation spent | Travel and subsistence | Other costs |
|---|---|---|---|---|---|---|---|---|
| Aaron Bell | Newcastle-under-Lyme BC | £104,933 | £149,805 | £11,606 | £19,722 | £27,278 | £4,006 | £26,757 |
| Abena Oppong-Asare | Erith and Thamesmead BC | £264,297 | £268,550 | £24,016 | £42,550 | £0 | £0 | £0 |
| Abtisam Mohamed | Sheffield Central BC | £151,043 | £185,538 | £27,698 | £30,426 | £17,733 | £6,490 | £0 |
| Adam Afriyie | Windsor CC | £58,853 | £160,394 | £360 | £21,830 | £0 | £0 | £31,748 |
| Adam Dance | Yeovil CC | £145,318 | £185,538 | £22,775 | £30,426 | £18,333 | £11,304 | £0 |
| Adam Holloway | Gravesham CC | £112,974 | £149,805 | £5,171 | £19,722 | £0 | £1,031 | £49,027 |
| Adam Jogee | Newcastle-under-Lyme CC | £141,018 | £185,538 | £26,378 | £30,426 | £8,611 | £16,511 | £0 |
| Adam Thompson | Erewash CC | £138,088 | £185,538 | £15,563 | £30,426 | £15,237 | £10,777 | £0 |
| Adnan Hussain | Blackburn BC | £92,316 | £185,538 | £15,247 | £30,426 | £15,015 | £4,213 | £0 |
| Adrian Ramsay | Waveney Valley CC | £157,409 | £185,538 | £19,113 | £30,426 | £13,724 | £5,875 | £0 |
| Afzal Khan | Manchester Rusholme BC | £194,633 | £250,820 | £18,891 | £33,020 | £25,792 | £8,552 | £0 |
| Al Carns | Birmingham Selly Oak BC | £111,085 | £185,538 | £25,716 | £30,426 | £28,793 | £4,506 | £0 |
| Al Pinkerton | Surrey Heath CC | £156,008 | £185,538 | £26,875 | £30,426 | £3,596 | £3,304 | £0 |
| Alan Brown | Kilmarnock and Loudoun CC | £103,583 | £149,805 | £15,461 | £19,722 | £15,459 | £7,735 | £48,109 |
| Alan Campbell | Tynemouth BC | £184,175 | £250,820 | £22,895 | £33,020 | £14,204 | £6,855 | £0 |
| Alan Gemmell | Central Ayrshire CC | £99,664 | £185,538 | £26,920 | £30,426 | £20,822 | £23,220 | £0 |
| Alan Mak | Havant BC | £235,219 | £250,820 | £33,004 | £33,020 | £16,126 | £7,929 | £0 |
| Alan Strickland | Newton Aycliffe and Spennymoor CC | £122,949 | £185,538 | £25,668 | £30,426 | £14,363 | £11,631 | £0 |
| Alan Whitehead | Southampton, Test BC | £91,659 | £149,805 | £12,015 | £19,722 | £8,349 | £1,765 | £62,974 |
| Alberto Costa | South Leicestershire CC | £220,680 | £250,820 | £27,740 | £33,020 | £29,401 | £13,750 | £0 |
| Alec Shelbrooke | Wetherby and Easingwold CC | £215,044 | £250,820 | £27,645 | £33,020 | £25,131 | £6,838 | £0 |
| Alex Baker | Aldershot BC | £135,604 | £185,538 | £30,426 | £30,426 | £1,379 | £7,619 | £0 |
| Alex Ballinger | Halesowen BC | £157,127 | £185,538 | £27,944 | £30,426 | £18,538 | £4,424 | £3,060 |
| Alex Barros-Curtis | Cardiff West BC | £89,857 | £185,538 | £15,962 | £30,426 | £6,415 | £5,292 | £0 |
| Alex Brewer | North East Hampshire CC | £165,649 | £185,538 | £19,406 | £30,426 | £10,075 | £3,505 | £0 |
| Alex Burghart | Brentwood and Ongar CC | £195,561 | £268,550 | £8,059 | £36,550 | £0 | £0 | £0 |
| Alex Chalk | Cheltenham BC | £118,949 | £149,805 | £9,822 | £19,722 | £0 | £3,146 | £54,820 |
| Alex Cunningham | Stockton North BC | £80,214 | £149,805 | £8,992 | £19,722 | £14,987 | £6,032 | £53,641 |
| Alex Davies-Jones | Pontypridd CC | £239,437 | £250,820 | £23,355 | £33,020 | £35,804 | £14,758 | £758 |
| Alex Easton | North Down CC | £124,002 | £185,538 | £29,032 | £30,426 | £2,055 | £35,132 | £0 |
| Alex Mayer | Dunstable and Leighton Buzzard CC | £152,429 | £185,538 | £24,191 | £30,426 | £19,348 | £2,582 | £0 |
| Alex McIntyre | Gloucester BC | £137,699 | £185,538 | £29,088 | £30,426 | £15,731 | £10,936 | £0 |
| Alex Norris | Nottingham North and Kimberley BC | £242,596 | £250,820 | £26,471 | £33,020 | £28,402 | £4,456 | £0 |
| Alex Sobel | Leeds Central and Headingley BC | £235,780 | £250,820 | £30,277 | £33,020 | £36,007 | £26,130 | £0 |
| Alexander Stafford | Rother Valley CC | £130,789 | £149,805 | £12,013 | £19,722 | £11,210 | £6,594 | £25,153 |
| Alice Macdonald | Norwich North BC | £151,237 | £185,538 | £18,487 | £30,426 | £10,853 | £5,676 | £0 |
| Alicia Kearns | Rutland and Stamford CC | £230,056 | £250,820 | £38,074 | £39,020 | £39,718 | £12,328 | £0 |
| Alison Bennett | Mid Sussex CC | £100,905 | £185,538 | £21,277 | £30,426 | £17,141 | £2,451 | £0 |
| Alison Griffiths | Bognor Regis and Littlehampton BC | £161,896 | £185,538 | £12,522 | £30,426 | £4,904 | £3,195 | £0 |
| Alison Hume | Scarborough and Whitby CC | £171,798 | £185,538 | £26,699 | £30,426 | £17,939 | £13,737 | £1,146 |
| Alison McGovern | Birkenhead BC | £243,037 | £250,820 | £26,787 | £38,060 | £20,194 | £13,286 | £0 |
| Alison Taylor | Paisley and Renfrewshire North BC | £129,581 | £185,538 | £31,360 | £30,426 | £4,743 | £26,900 | £0 |
| Alison Thewliss | Glasgow Central BC | £118,173 | £149,805 | £18,378 | £19,722 | £12,471 | £9,295 | £47,095 |
| Alistair Carmichael | Orkney and Shetland CC | £216,297 | £250,820 | £36,337 | £43,420 | £14,797 | £51,943 | £0 |
| Alistair Strathern | Hitchin CC | £247,781 | £250,820 | £35,937 | £39,020 | £6,794 | £4,816 | £171 |
| Alister Jack | Dumfries and Galloway CC | £108,876 | £149,805 | £2,248 | £19,722 | £1,187 | £5,908 | £45,844 |
| Allan Dorans | Ayr, Carrick and Cumnock CC | £90,143 | £149,805 | £7,098 | £19,722 | £2,655 | £7,139 | £14,080 |
| Allison Gardner | Stoke-on-Trent South CC | £141,512 | £185,538 | £28,594 | £30,426 | £19,754 | £11,121 | £0 |
| Alok Sharma | Reading West CC | £83,875 | £149,805 | £6,971 | £19,722 | £0 | £2,690 | £15,223 |
| Alun Cairns | Vale of Glamorgan CC | £116,390 | £149,805 | £13,468 | £19,722 | £14,293 | £7,550 | £20,709 |
| Alyn Smith | Stirling CC | £141,423 | £149,805 | £6,587 | £19,722 | £2,770 | £11,309 | £38,774 |
| Amanda Hack | North West Leicestershire CC | £121,639 | £185,538 | £20,306 | £30,426 | £15,014 | £11,260 | £0 |
| Amanda Martin | Portsmouth North BC | £148,655 | £185,538 | £30,026 | £30,426 | £18,518 | £8,157 | £309 |
| Amanda Milling | Cannock Chase CC | £110,296 | £149,805 | £15,511 | £19,722 | £14,752 | £1,941 | £28,728 |
| Amanda Solloway | Derby North BC | £113,158 | £149,805 | £18,011 | £19,722 | £16,043 | £4,637 | £15,978 |
| Amy Callaghan | East Dunbartonshire CC | £113,438 | £149,805 | £12,967 | £19,722 | £17,151 | £7,172 | £42,303 |
| Andrea Jenkyns | Morley and Outwood CC | £101,960 | £149,805 | £14,394 | £19,722 | £18,323 | £8,206 | £7,060 |
| Andrea Leadsom | South Northamptonshire CC | £73,953 | £149,805 | £8,642 | £19,722 | £0 | £1,807 | £56,241 |
| Andrew Bowie | West Aberdeenshire and Kincardine CC | £241,460 | £250,820 | £26,851 | £33,020 | £28,704 | £40,887 | £1,440 |
| Andrew Bridgen | North West Leicestershire CC | £53,024 | £149,805 | £9,890 | £19,722 | £5,563 | £2,624 | £29,699 |
| Andrew Cooper | Mid Cheshire CC | £130,998 | £185,538 | £17,432 | £30,426 | £24,247 | £7,466 | £0 |
| Andrew George | St Ives CC | £130,869 | £185,538 | £26,474 | £30,426 | £14,326 | £13,976 | £0 |
| Andrew Griffith | Arundel and South Downs CC | £246,228 | £250,820 | £27,502 | £33,020 | £6,137 | £5,235 | £0 |
| Andrew Gwynne | Gorton and Denton BC | £203,850 | £250,820 | £25,116 | £33,020 | £25,856 | £8,803 | £1,740 |
| Andrew Jones | Harrogate and Knaresborough CC | £92,790 | £149,805 | £10,944 | £19,722 | £2,699 | £1,470 | £28,502 |
| Andrew Lewer | Northampton South BC | £120,069 | £149,805 | £3,610 | £19,722 | £12,889 | £6,903 | £59,146 |
| Andrew Lewin | Welwyn Hatfield CC | £148,761 | £198,653 | £32,934 | £33,037 | £0 | £2,809 | £0 |
| Andrew Mitchell | Sutton Coldfield BC | £228,665 | £250,820 | £22,964 | £33,020 | £5,237 | £8,742 | £0 |
| Andrew Murrison | South West Wiltshire CC | £153,988 | £250,820 | £8,380 | £33,020 | £5,469 | £3,083 | £0 |
| Andrew Pakes | Peterborough CC | £149,854 | £185,538 | £26,452 | £30,426 | £3,207 | £4,319 | £0 |
| Andrew Percy | Brigg and Goole CC | £107,957 | £149,805 | £8,050 | £19,722 | £16,200 | £3,337 | £69,821 |
| Andrew Ranger | Wrexham CC | £94,353 | £185,538 | £14,346 | £30,426 | £21,660 | £8,804 | £0 |
| Andrew Rosindell | Romford BC | £268,153 | £268,550 | £36,515 | £36,550 | £0 | £1,166 | £0 |
| Andrew Selous | South West Bedfordshire CC | £133,642 | £149,805 | £6,425 | £19,722 | £560 | £2,430 | £55,658 |
| Andrew Snowden | Fylde CC | £145,598 | £185,538 | £25,780 | £30,426 | £23,804 | £12,832 | £0 |
| Andrew Stephenson | Pendle BC | £134,989 | £149,805 | £12,561 | £19,722 | £3,960 | £4,214 | £71,786 |
| Andrew Western | Stretford and Urmston BC | £193,947 | £250,820 | £23,818 | £33,020 | £24,506 | £13,451 | £0 |
| Andy Carter | Warrington South BC | £113,180 | £149,805 | £15,158 | £19,722 | £17,125 | £10,769 | £28,193 |
| Andy MacNae | Rossendale and Darwen CC | £168,450 | £185,538 | £23,243 | £30,426 | £20,487 | £8,604 | £0 |
| Andy McDonald | Middlesbrough and Thornaby East BC | £238,313 | £250,820 | £26,576 | £33,020 | £24,264 | £7,737 | £0 |
| Andy Slaughter | Hammersmith and Chiswick BC | £257,728 | £268,550 | £27,584 | £42,550 | £0 | £74 | £0 |
| Angela Crawley | Lanark and Hamilton East CC | £103,127 | £149,805 | £17,263 | £19,722 | £0 | £1,068 | £29,327 |
| Angela Eagle | Wallasey BC | £224,352 | £250,820 | £24,601 | £33,020 | £6,630 | £3,923 | £0 |
| Angela Rayner | Ashton-under-Lyne BC | £178,694 | £250,820 | £11,054 | £33,020 | £27,878 | £1,832 | £0 |
| Angela Richardson | Guildford CC | £117,362 | £149,805 | £5,944 | £19,722 | £585 | £209 | £28,330 |
| Angus MacDonald | Inverness, Skye and West Ross-shire CC | £154,730 | £185,538 | £19,252 | £30,426 | £3,909 | £18,165 | £0 |
| Angus MacNeil | Na h-Eileanan an Iar CC | £117,814 | £149,805 | £14,211 | £19,722 | £6,522 | £17,936 | £83,996 |
| Ann Davies | Caerfyrddin CC | £118,941 | £185,538 | £26,682 | £30,426 | £15,270 | £7,423 | £0 |
| Anna Dixon | Shipley CC | £135,398 | £185,538 | £23,426 | £30,426 | £10,063 | £13,190 | £0 |
| Anna Firth | Southend West BC | £127,793 | £149,805 | £4,247 | £19,722 | £0 | £2,343 | £21,300 |
| Anna Gelderd | South East Cornwall CC | £122,697 | £185,538 | £10,923 | £30,426 | £12,969 | £6,923 | £0 |
| Anna McMorrin | Cardiff North BC | £239,994 | £250,820 | £26,346 | £33,020 | £26,963 | £8,579 | £0 |
| Anna Sabine | Frome and East Somerset CC | £173,226 | £185,538 | £25,048 | £30,426 | £17,407 | £7,812 | £0 |
| Anna Turley | Redcar BC | £170,361 | £185,538 | £23,322 | £30,426 | £17,906 | £12,112 | £0 |
| Anne McLaughlin | Glasgow North East BC | £129,606 | £149,805 | £12,895 | £19,722 | £17,483 | £12,012 | £50,611 |
| Anne Morris | Newton Abbot CC | £89,472 | £149,805 | £17,176 | £19,722 | £14,850 | £2,445 | £23,308 |
| Anne-Marie Trevelyan | Berwick-upon-Tweed CC | £105,038 | £149,805 | £9,589 | £19,722 | £2,697 | £1,328 | £42,488 |
| Anneliese Dodds | Oxford East BC | £230,280 | £250,820 | £27,261 | £33,020 | £1,800 | £2,139 | £0 |
| Anneliese Midgley | Knowsley BC | £143,995 | £185,538 | £29,549 | £30,426 | £12,259 | £13,396 | £0 |
| Anthony Browne | South Cambridgeshire CC | £119,644 | £149,805 | £8,299 | £19,722 | £5,182 | £2,308 | £43,149 |
| Anthony Mangnall | Totnes CC | £94,147 | £149,805 | £6,514 | £19,722 | £11,909 | £7,077 | £55,180 |
| Antonia Bance | Tipton and Wednesbury BC | £161,178 | £185,538 | £25,380 | £30,426 | £1,013 | £9,429 | £0 |
| Antony Higginbotham | Burnley BC | £108,895 | £149,805 | £9,749 | £19,722 | £13,403 | £4,207 | £22,601 |
| Anum Qaisar | Airdrie and Shotts CC | £130,946 | £149,805 | £8,905 | £19,722 | £17,494 | £14,548 | £18,953 |
| Aphra Brandreth | Chester South and Eddisbury CC | £182,781 | £185,538 | £25,110 | £30,426 | £22,873 | £19,267 | £0 |
| Apsana Begum | Poplar and Limehouse BC | £226,642 | £268,550 | £28,102 | £36,550 | £0 | £367 | £0 |
| Ashley Dalton | West Lancashire CC | £244,858 | £250,820 | £31,171 | £33,020 | £32,559 | £15,328 | £0 |
| Ashley Fox | Bridgwater CC | £116,740 | £185,538 | £21,083 | £30,426 | £11,925 | £8,536 | £1,123 |
| Ayoub Khan | Birmingham Perry Barr BC | £81,737 | £185,538 | £28,220 | £30,426 | £20,398 | £3,861 | £0 |
| Baggy Shanker | Derby South BC | £144,372 | £185,538 | £27,218 | £30,426 | £18,560 | £8,390 | £0 |
| Bambos Charalambous | Southgate and Wood Green BC | £237,654 | £268,550 | £31,719 | £36,550 | £0 | £0 | £0 |
| Barbara Keeley | Worsley and Eccles South CC | £86,228 | £149,805 | £11,628 | £19,722 | £0 | £3,335 | £47,544 |
| Barry Gardiner | Brent West BC | £261,099 | £268,550 | £7,750 | £36,550 | £0 | £0 | £0 |
| Barry Sheerman | Huddersfield BC | £91,312 | £149,805 | £4,169 | £19,722 | £88 | £3,556 | £62,411 |
| Bayo Alaba | Southend East and Rochford CC | £149,067 | £185,538 | £17,609 | £30,426 | £10,814 | £1,154 | £0 |
| Beccy Cooper | Worthing West CC | £179,223 | £185,538 | £26,345 | £30,426 | £22,819 | £6,760 | £0 |
| Becky Gittins | Clwyd East CC | £149,145 | £185,538 | £15,956 | £30,426 | £16,419 | £5,612 | £0 |
| Bell Ribeiro-Addy | Clapham and Brixton Hill BC | £267,694 | £268,550 | £25,728 | £36,550 | £0 | £413 | £0 |
| Ben Bradley | Mansfield CC | £100,619 | £149,805 | £9,694 | £19,722 | £195 | £879 | £32,050 |
| Ben Bradshaw | Exeter BC | £63,103 | £149,805 | £5,636 | £19,722 | £5,193 | £1,479 | £66,126 |
| Ben Coleman | Chelsea and Fulham BC | £155,004 | £198,653 | £31,634 | £33,037 | £0 | £0 | £0 |
| Ben Everitt | Milton Keynes North CC | £108,666 | £149,805 | £7,799 | £19,722 | £27,430 | £4,732 | £35,128 |
| Ben Goldsborough | South Norfolk CC | £119,530 | £185,538 | £21,726 | £30,426 | £15,997 | £5,567 | £0 |
| Ben Lake | Ceredigion Preseli CC | £223,557 | £250,820 | £18,809 | £33,020 | £0 | £8,284 | £0 |
| Ben Maguire | North Cornwall CC | £131,412 | £185,538 | £25,289 | £30,426 | £12,559 | £8,865 | £0 |
| Ben Obese-Jecty | Huntingdon CC | £127,884 | £185,538 | £11,627 | £30,426 | £11,970 | £5,446 | £0 |
| Ben Spencer | Runnymede and Weybridge CC | £228,059 | £268,550 | £29,485 | £36,550 | £0 | £4,914 | £600 |
| Ben Wallace | Wyre and Preston North CC | £107,507 | £149,805 | £4,346 | £19,722 | £19,889 | £5,811 | £78,435 |
| Bernard Jenkin | Harwich and North Essex CC | £215,309 | £250,820 | £12,168 | £33,020 | £29,145 | £3,425 | £0 |
| Beth Winter | Cynon Valley CC | £97,024 | £149,805 | £12,847 | £19,722 | £12,378 | £1,648 | £10,376 |
| Bill Cash | Stone CC | £120,632 | £149,805 | £799 | £19,722 | £16,880 | £3,202 | £66,498 |
| Bill Esterson | Sefton Central CC | £221,985 | £250,820 | £26,011 | £33,020 | £22,273 | £12,211 | £0 |
| Bill Wiggin | North Herefordshire CC | £118,192 | £149,805 | £10,405 | £19,722 | £1,739 | £5,788 | £30,611 |
| Bim Afolami | Hitchin and Harpenden CC | £137,537 | £149,805 | £19,029 | £19,722 | £27,294 | £550 | £36,064 |
| Blair McDougall | East Renfrewshire CC | £122,869 | £185,538 | £25,725 | £30,426 | £18,208 | £18,844 | £560 |
| Blake Stephenson | Mid Bedfordshire CC | £168,055 | £185,538 | £28,612 | £30,426 | £2,138 | £4,824 | £0 |
| Bob Blackman | Harrow East BC | £268,549 | £268,550 | £42,235 | £42,550 | £0 | £1,828 | £0 |
| Bob Neill | Bromley and Chislehurst BC | £82,097 | £160,394 | £10,044 | £21,830 | £0 | £764 | £86,524 |
| Bob Seely | Isle of Wight CC | £101,777 | £149,805 | £6,983 | £19,722 | £8,667 | £800 | £36,700 |
| Bob Stewart | Beckenham BC | £156,311 | £160,394 | £5,593 | £21,830 | £0 | £649 | £68,715 |
| Bobby Dean | Carshalton and Wallington BC | £144,274 | £198,653 | £31,668 | £33,037 | £0 | £2,366 | £0 |
| Bradley Thomas | Bromsgrove CC | £171,854 | £185,538 | £21,752 | £30,426 | £16,287 | £5,723 | £0 |
| Brandon Lewis | Great Yarmouth CC | £119,735 | £149,805 | £8,425 | £19,722 | £18,745 | £767 | £56,435 |
| Brendan Clarke-Smith | Bassetlaw CC | £146,717 | £149,805 | £19,669 | £19,722 | £2,430 | £5,003 | £51,299 |
| Brendan O'Hara | Argyll, Bute and South Lochaber CC | £250,784 | £250,820 | £21,349 | £33,020 | £28,738 | £55,978 | £1,199 |
| Brian Leishman | Alloa and Grangemouth CC | £114,582 | £185,538 | £15,044 | £30,426 | £17,305 | £35,716 | £0 |
| Brian Mathew | Melksham and Devizes CC | £114,578 | £185,538 | £19,855 | £30,426 | £16,040 | £7,268 | £0 |
| Bridget Phillipson | Houghton and Sunderland South CC | £234,592 | £250,820 | £26,731 | £33,020 | £6,622 | £8,534 | £0 |
| Callum Anderson | Buckingham and Bletchley CC | £162,742 | £185,538 | £13,321 | £30,426 | £7,513 | £1,742 | £0 |
| Calum Miller | Bicester and Woodstock CC | £161,746 | £185,538 | £28,980 | £30,426 | £24,729 | £12,530 | £107 |
| Calvin Bailey | Leyton and Wanstead BC | £168,054 | £198,653 | £18,578 | £33,037 | £0 | £69 | £0 |
| Cameron Thomas | Tewkesbury CC | £108,077 | £185,538 | £23,996 | £30,426 | £22,427 | £8,096 | £0 |
| Carla Denyer | Bristol Central BC | £184,733 | £185,538 | £29,546 | £30,426 | £12,243 | £3,170 | £0 |
| Carla Lockhart | Upper Bann CC | £204,743 | £250,820 | £28,057 | £33,020 | £6,915 | £18,912 | £0 |
| Carol Monaghan | Glasgow North West BC | £130,177 | £149,805 | £2,337 | £19,722 | £2,070 | £7,357 | £49,760 |
| Caroline Ansell | Eastbourne BC | £96,479 | £149,805 | £4,811 | £19,722 | £2,490 | £754 | £24,347 |
| Caroline Dinenage | Gosport BC | £219,836 | £250,820 | £29,870 | £33,020 | £31,978 | £4,044 | £0 |
| Caroline Johnson | Sleaford and North Hykeham CC | £166,182 | £250,820 | £19,213 | £33,020 | £39,444 | £4,348 | £0 |
| Caroline Lucas | Brighton, Pavilion BC | £71,363 | £149,805 | £8,011 | £19,722 | £1,440 | £128 | £105,134 |
| Caroline Nokes | Romsey and Southampton North CC | £187,823 | £250,820 | £19,157 | £33,020 | £19,290 | £10,065 | £0 |
| Caroline Voaden | South Devon CC | £140,061 | £185,538 | £24,819 | £30,426 | £18,221 | £10,182 | £0 |
| Carolyn Harris | Neath and Swansea East CC | £243,615 | £250,820 | £26,144 | £33,020 | £28,458 | £7,753 | £0 |
| Cat Eccles | Stourbridge BC | £123,076 | £185,538 | £26,925 | £30,426 | £19,933 | £9,456 | £0 |
| Cat Smith | Lancaster and Wyre CC | £206,755 | £250,820 | £13,031 | £33,020 | £25,645 | £15,267 | £0 |
| Cathal Mallaghan | Mid Ulster CC | £147,061 | £185,538 | £30,370 | £30,426 | £1,432 | £12,710 | £0 |
| Catherine Atkinson | Derby North BC | £161,682 | £185,538 | £27,925 | £30,426 | £8,093 | £7,777 | £2,087 |
| Catherine Fookes | Monmouthshire CC | £155,487 | £185,538 | £24,926 | £30,426 | £18,043 | £12,469 | £348 |
| Catherine McKinnell | Newcastle upon Tyne North BC | £235,221 | £250,820 | £37,885 | £39,020 | £23,415 | £15,138 | £520 |
| Catherine West | Hornsey and Friern Barnet BC | £243,275 | £268,550 | £21,307 | £36,550 | £0 | £196 | £0 |
| Charles Walker | Broxbourne BC | £80,409 | £160,394 | £915 | £21,830 | £0 | £0 | £97,862 |
| Charlie Dewhirst | Bridlington and the Wolds CC | £134,487 | £185,538 | £15,057 | £30,426 | £25,442 | £9,779 | £0 |
| Charlie Maynard | Witney CC | £153,756 | £185,538 | £24,521 | £30,426 | £0 | £3,182 | £1,086 |
| Charlotte Cane | Ely and East Cambridgeshire CC | £141,682 | £185,538 | £15,221 | £30,426 | £17,773 | £2,889 | £0 |
| Charlotte Nichols | Warrington North CC | £242,579 | £250,820 | £27,088 | £33,020 | £29,290 | £6,152 | £0 |
| Cherilyn Mackrory | Truro and Falmouth CC | £135,131 | £149,805 | £12,459 | £19,722 | £16,859 | £5,572 | £19,679 |
| Chinyelu Onwurah | Newcastle upon Tyne Central and West BC | £237,651 | £250,820 | £22,872 | £33,020 | £19,940 | £22,739 | £0 |
| Chloe Smith | Norwich North BC | £79,488 | £149,805 | £8,182 | £19,722 | £7,621 | £1,043 | £55,625 |
| Chris Bloore | Redditch CC | £137,355 | £185,538 | £23,342 | £30,426 | £417 | £6,576 | £0 |
| Chris Bryant | Rhondda and Ogmore CC | £238,344 | £250,820 | £21,179 | £33,020 | £6,630 | £10,893 | £0 |
| Chris Clarkson | Heywood and Middleton CC | £125,943 | £149,805 | £14,922 | £19,722 | £6,568 | £3,681 | £27,621 |
| Chris Coghlan | Dorking and Horley CC | £159,054 | £198,653 | £25,749 | £33,037 | £0 | £4,186 | £0 |
| Chris Curtis | Milton Keynes North CC | £156,467 | £185,538 | £16,582 | £30,426 | £7,990 | £1,918 | £0 |
| Chris Elmore | Bridgend CC | £249,617 | £250,820 | £34,768 | £39,020 | £31,846 | £26,673 | £534 |
| Chris Evans | Caerphilly CC | £244,686 | £250,820 | £16,879 | £33,020 | £23,900 | £4,692 | £111 |
| Chris Grayling | Epsom and Ewell BC | £99,477 | £160,394 | £1,782 | £21,830 | £0 | £0 | £87,914 |
| Chris Green | Bolton West CC | £121,364 | £149,805 | £14,570 | £19,722 | £4,515 | £5,022 | £27,943 |
| Chris Hazzard | South Down CC | £150,497 | £250,820 | £26,649 | £33,020 | £2,402 | £15,152 | £0 |
| Chris Heaton-Harris | Daventry CC | £87,553 | £149,805 | £6,718 | £19,722 | £11,712 | £566 | £58,290 |
| Chris Hinchliff | North East Hertfordshire CC | £133,262 | £185,538 | £24,985 | £30,426 | £14,820 | £1,840 | £0 |
| Chris Kane | Stirling and Strathallan CC | £142,702 | £185,538 | £29,817 | £30,426 | £19,873 | £28,923 | £324 |
| Chris Law | Dundee Central BC | £238,711 | £250,820 | £27,640 | £33,020 | £29,290 | £49,984 | £0 |
| Chris Loder | West Dorset CC | £124,779 | £149,805 | £9,051 | £19,722 | £17,494 | £5,282 | £16,139 |
| Chris McDonald | Stockton North CC | £151,019 | £185,538 | £27,893 | £30,426 | £22,352 | £16,668 | £0 |
| Chris Murray | Edinburgh East and Musselburgh BC | £122,225 | £185,538 | £30,299 | £30,426 | £17,182 | £19,813 | £5,000 |
| Chris Philp | Croydon South BC | £206,141 | £268,550 | £9,458 | £36,550 | £0 | £0 | £0 |
| Chris Pincher | Tamworth CC | £0 | £0 | £0 | £0 | £0 | £0 | £20,361 |
| Chris Skidmore | Kingswood BC | £0 | £0 | £0 | £0 | £0 | £0 | £180 |
| Chris Stephens | Glasgow South West BC | £134,150 | £149,805 | £17,813 | £19,722 | £14,915 | £7,660 | £66,465 |
| Chris Vince | Harlow CC | £136,925 | £198,653 | £25,626 | £33,037 | £0 | £3,350 | £0 |
| Chris Ward | Brighton Kemptown and Peacehaven BC | £158,826 | £185,538 | £29,229 | £30,426 | £11,572 | £3,485 | £0 |
| Chris Webb | Blackpool South BC | £228,448 | £228,830 | £36,086 | £36,125 | £23,049 | £20,672 | £0 |
| Christian Wakeford | Bury South BC | £246,645 | £250,820 | £30,245 | £33,020 | £32,494 | £26,335 | £0 |
| Christina Rees | Neath CC | £93,173 | £149,805 | £32 | £19,722 | £2,730 | £1,090 | £38,036 |
| Christine Jardine | Edinburgh West BC | £229,766 | £250,820 | £30,194 | £33,020 | £24,561 | £34,301 | £0 |
| Christopher Chope | Christchurch CC | £219,334 | £250,820 | £21,152 | £33,020 | £3,198 | £5,556 | £0 |
| Claire Coutinho | East Surrey CC | £174,934 | £268,550 | £16,931 | £36,550 | £0 | £388 | £0 |
| Claire Hanna | Belfast South and Mid Down BC | £235,979 | £250,820 | £28,169 | £33,020 | £6,728 | £30,316 | £0 |
| Claire Hazelgrove | Filton and Bradley Stoke BC | £160,605 | £185,538 | £25,192 | £30,426 | £20,004 | £3,904 | £0 |
| Claire Hughes | Bangor Aberconwy CC | £128,234 | £185,538 | £19,914 | £30,426 | £26,489 | £5,385 | £774 |
| Claire Young | Thornbury and Yate CC | £153,399 | £185,538 | £25,789 | £30,426 | £17,433 | £6,543 | £0 |
| Claudia Webbe | Leicester East BC | £112,055 | £149,805 | £15,265 | £19,722 | £10,892 | £5,963 | £6,557 |
| Clive Betts | Sheffield South East BC | £240,396 | £250,820 | £31,816 | £33,020 | £28,903 | £10,575 | £0 |
| Clive Efford | Eltham and Chislehurst BC | £241,434 | £268,550 | £23,605 | £36,550 | £0 | £685 | £0 |
| Clive Jones | Wokingham CC | £150,888 | £185,538 | £27,352 | £30,426 | £20,995 | £3,017 | £0 |
| Clive Lewis | Norwich South BC | £229,960 | £250,820 | £28,693 | £33,020 | £28,427 | £5,574 | £0 |
| Colleen Fletcher | Coventry North East BC | £94,227 | £149,805 | £3,319 | £19,722 | £7,803 | £1,602 | £48,884 |
| Colum Eastwood | Foyle CC | £250,786 | £250,820 | £29,117 | £33,020 | £26,185 | £21,780 | £0 |
| Connor Naismith | Crewe and Nantwich CC | £125,281 | £185,538 | £24,832 | £30,426 | £18,716 | £13,000 | £0 |
| Connor Rand | Altrincham and Sale West BC | £144,054 | £185,538 | £26,670 | £30,426 | £17,859 | £9,984 | £117 |
| Conor Burns | Bournemouth West BC | £84,736 | £149,805 | £9,411 | £19,722 | £14,503 | £875 | £37,974 |
| Conor McGinn | St Helens North BC | £79,896 | £149,805 | £14,011 | £19,722 | £15,040 | £7,078 | £27,554 |
| Craig Mackinlay | South Thanet CC | £84,844 | £149,805 | £9,860 | £19,722 | £5,282 | £1,824 | £66,362 |
