Woking Borough Council: all 29 councillors
Woking Borough Council has 29 councillors on the official list. The largest group is Liberal Democrats, with 22 of the 29 seats. Every name below comes from the council's own published list: Woking Borough Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Woking: local statistics and who has power over Woking, from the council up to the G20.
Seats by party
- Liberal Democrats: 22 councillors
- Independent: 6 councillors
- Labour: 1 councillor
Every councillor, by ward
| Ward | Name | Party | Term began | Official contact |
|---|---|---|---|---|
| Byfleet and West Byfleet | Amanda Boote | Independent | 5 May 2016 | cllramanda.boote@woking.gov.uk 01932 344811 141 High Road, Byfleet, West Byfleet, Surrey, KT14 7RJ |
| Byfleet and West Byfleet | Daryl Jordan | Independent | 5 May 2022 | cllrdaryl.jordan@woking.gov.uk 07973 695061 C/O Civic Offices, Gloucester Square, Woking, Surrey, GU21 6YL |
| Byfleet and West Byfleet | Steve Howes | Independent | 2 May 2024 | cllrsteve.howes@woking.gov.uk 07850 162204 Home: 47 Foxlake Road, Byfleet, KT14 7PW |
| Canalside | Anila Javaid | Labour | 5 May 2023 | cllranila.javaid@woking.gov.uk 07424 035721 C/O Civic Offices, Gloucester Square, Woking, Surrey, GU21 6YL |
| Canalside | Faisal Mumtaz | Liberal Democrats | 2 May 2024 | cllrfaisal.mumtaz@woking.gov.uk 01483 730928 c/o Woking Borough Council, Civic Offices, Gloucester Square, Woking, GU21 6YL |
| Canalside | M Ilyas Raja | Independent | 2 May 1996 | cllrmohammad.raja@woking.gov.uk 07518 193084 22 Fircroft Close, Woking, Surrey, GU22 7LZ |
| Goldsworth Park | Ann-Marie Barker | Liberal Democrats | 10 June 2004 | cllrann-marie.barker@woking.gov.uk 07885 231878 27 Brewery Road, Woking, Surrey, GU21 4LL |
| Goldsworth Park | Martin Sullivan | Liberal Democrats | 5 May 2023 | cllrmartin.sullivan@woking.gov.uk 07716 965009 C/O Civic Offices, Gloucester Square, Woking, Surrey, GU21 6YL |
| Goldsworth Park | Stephen Oades | Independent | 5 May 2022 | cllrstephen.oades@woking.gov.uk 07775 547433 C/O Civic Offices, Gloucester Square, Woking, Surrey, GU21 6YL |
| Heathlands | Guy Cosnahan | Liberal Democrats | 5 May 2022 | cllrguy.cosnahan@woking.gov.uk 07875 189172 C/O Civic Offices, Gloucester Square, Woking, Surrey, GU21 6YL |
| Heathlands | Leslie Rice | Liberal Democrats | 5 May 2023 | cllrleslie.rice@woking.gov.uk 07932700586 C/O Civic Offices, Gloucester Square, Woking, Surrey, GU21 6YL |
| Heathlands | Pav Pandher | Liberal Democrats | 2 May 2024 | cllrpav.pandher@woking.gov.uk C/O Woking Borough Council, Civic Offices, Gloucester Square, Woking, GU21 6YL |
| Hoe Valley | Deborah Hughes | Liberal Democrats | 5 May 2016 | cllrdeborah.hughes@woking.gov.uk 07969 188948 Fir Tree Place, 2a Bonsey Lane, Woking, Surrey, GU22 9PT |
| Hoe Valley | Louise Morales | Liberal Democrats | 5 May 2011 | cllrlouise.morales@woking.gov.uk 07967 855774 23 Gloster Road, Old Woking, Woking, Surrey, GU22 9EU |
| Horsell | John Morley | Liberal Democrats | 5 May 2022 | cllrjohn.morley@woking.gov.uk 07916 617987 C/O Civic Offices, Gloucester Square, Woking, Surrey, GU21 6YL |
| Horsell | Melisa Kuipers | Liberal Democrats | 2 May 2024 | cllrmelisa.kuipers@woking.gov.uk 07803 924329 C/O Woking Borough Council, Gloucester Square, Woking, GU21 6YL |
| Horsell | Swati Mukherjee | Liberal Democrats | 5 May 2023 | cllrswati.mukherjee@woking.gov.uk 07888 862186 C/O Civic Offices, Gloucester Square, Woking, Surrey, GU21 6YL |
| Knaphill | Hassan Akberali | Independent | 5 May 2022 | cllrhassan.akberali@woking.gov.uk 07471 350988 Home: 11 Halls Farm Close, Knaphill, Surrey, GU21 2NR |
| Knaphill | John Pearce | Liberal Democrats | 2 May 2024 | cllrjohn.pearce@woking.gov.uk 01483 480880 c/o Woking Borough Council, Civic Offices, Gloucester Square, Woking, GU21 6YL |
| Knaphill | Steve Greentree | Liberal Democrats | 5 May 2023 | cllrsteve.greentree@woking.gov.uk 01483 363211 5 Cavell Way, Knaphill, Woking, Surrey, GU21 2TJ |
| Mount Hermon | Ellen Nicholson | Liberal Democrats | 6 May 2021 | cllrellen.nicholson@woking.gov.uk 07552 700970 C/O Civic Offices, Gloucester Square, Woking, Surrey, GU21 6YL |
| Mount Hermon | Ian Johnson | Liberal Democrats | 5 May 1994 | cllrian.johnson@woking.gov.uk 01483 776609 2 Wheatsheaf Close, Horsell, Woking, Surrey, GU21 4BP |
| Mount Hermon | Liam Lyons | Liberal Democrats | 4 May 2018 | cllrliam.lyons@woking.gov.uk 49 Eastgate, Station Approach, Woking, Surrey, GU22 7PQ |
| Pyrford | Attia Aslam | Liberal Democrats | 2 May 2024 | cllrattia.aslam@woking.gov.uk 01483 773222 C/O Woking Borough Council, Civic Offices, Gloucester Square, Woking, GU21 6YL |
| Pyrford | Chris Martin | Liberal Democrats | 5 May 2023 | cllrchris.martin@woking.gov.uk 01483 363224 C/O Civic Offices, Gloucester Square, Woking, Surrey, GU21 6YL |
| Pyrford | Peter Graves | Liberal Democrats | 5 May 2022 | cllrpeter.graves@woking.gov.uk 07891 320080 C/O Civic Offices, Gloucester Square, Woking, Surrey, GU21 6YL |
| St Johns | Dale Roberts | Liberal Democrats | 6 May 2021 | cllrdale.roberts@woking.gov.uk 0118 328 3349 C/O Civic Offices, Gloucester Square, Woking, Surrey, GU21 6YL |
| St Johns | Rob Leach | Liberal Democrats | 3 May 2019 | cllrrob.leach@woking.gov.uk 07890 015694 c/o Woking Borough Council, Gloucester Square, Woking, Surrey, GU21 6YL |
| St Johns | Tom Spenser | Liberal Democrats | 5 May 2022 | cllrtom.spenser@woking.gov.uk C/O Civic Offices, Gloucester Square, Woking, Surrey, GU21 6YL |
Source
Woking Borough Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by Woking Borough Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.