Westmorland and Furness Council: all 64 councillors
Westmorland and Furness Council has 64 councillors on the latest independent list. The largest group is Liberal Democrats, with 35 of the 64 seats. The council's own list can't be read automatically yet, so these names, wards and parties come from Open Council Data UK: councillors, 2026 (Westmorland and Furness), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Check the council's own councillor page, linked from each name, before relying on them.
See Westmorland and Furness: local statistics and who has power over Westmorland and Furness, from the council up to the G20.
Seats by party
- Liberal Democrats: 35 councillors
- Labour Party: 15 councillors
- Conservative and Unionist: 9 councillors
- Independent / Other: 4 councillors
- Green Party (E&W): 1 councillor
Every councillor, by ward
| Ward | Name | Party |
|---|---|---|
| Alston and Fellside | Mary Robinson | Independent / Other |
| Alston and Fellside | Michael Hanley | Labour Party |
| Appleby and Brough | Andy Connell | Liberal Democrats |
| Appleby and Brough | Graham Simpkins | Liberal Democrats |
| Bowness and Lyth | Stephen Bavin | Liberal Democrats |
| Burton and Holme | Vicky Hughes | Liberal Democrats |
| Coniston and Hawkshead | Suzanne Pender | Liberal Democrats |
| Dalton North | Ben Shirley | Conservative and Unionist |
| Dalton North | Daniel Edwards | Conservative and Unionist |
| Dalton South | Dave Taylor | Independent / Other |
| Dalton South | Tony Callister | Labour Party |
| Eamont and Shap | Nicki Vecqueray | Liberal Democrats |
| Eden and Lyvennet Vale | Lorna Baker | Liberal Democrats |
| Eden and Lyvennet Vale | Neil McCall | Liberal Democrats |
| Grange and Cartmel | Andy Hull | Liberal Democrats |
| Grange and Cartmel | Jenny Boak | Liberal Democrats |
| Grange and Cartmel | Tim Bloomer | Liberal Democrats |
| Greystoke and Ullswater | Judith Derbyshire | Liberal Democrats |
| Hawcoat and Newbarns | Les Hall | Conservative and Unionist |
| Hawcoat and Newbarns | Roy Worthington | Conservative and Unionist |
| Hesket and Lazonby | Colin Atkinson | Conservative and Unionist |
| Hesket and Lazonby | Hilary Carrick | Conservative and Unionist |
| High Furness | Matt Brereton | Conservative and Unionist |
| Kendal Castle | Eamonn Hennessy | Liberal Democrats |
| Kendal Castle | Helen Ladhams | Liberal Democrats |
| Kendal Highgate | Matt Severn | Liberal Democrats |
| Kendal Highgate | Philip Dixon | Liberal Democrats |
| Kendal Nether | Jonathan Cornthwaite | Liberal Democrats |
| Kendal Nether | Shirley Evans | Liberal Democrats |
| Kendal South | Doug Rathbone | Liberal Democrats |
| Kendal South | Jonathan Brook | Liberal Democrats |
| Kendal Strickland and Fell | Giles Archibald | Liberal Democrats |
| Kendal Strickland and Fell | Peter Thornton | Liberal Democrats |
| Kent Estuary | Helen Chaffey | Liberal Democrats |
| Kent Estuary | Rupert Audland | Liberal Democrats |
| Kirkby Stephen and Tebay | Adrian Waite | Liberal Democrats |
| Kirkby Stephen and Tebay | John Murray | Liberal Democrats |
| Levens and Crooklands | Janet Battye | Liberal Democrats |
| Low Furness | Ben Cooper | Conservative and Unionist |
| Old Barrow and Hindpool | Anne Burns | Labour Party |
| Old Barrow and Hindpool | David Cassidy | Labour Party |
| Old Barrow and Hindpool | Kevin Hamilton | Labour Party |
| Ormsgill and Parkside | Beverly Morgan | Labour Party |
| Ormsgill and Parkside | Bill McEwan | Labour Party |
| Ormsgill and Parkside | Derek Brook | Labour Party |
| Penrith North | Mark Rudhall | Liberal Democrats |
| Penrith North | Patricia Bell | Liberal Democrats |
| Penrith South | Barbara Jayson | Liberal Democrats |
| Penrith South | Michael Eyles | Independent / Other |
| Risedale and Roosecote | Andy Coles | Labour Party |
| Risedale and Roosecote | Jane Murphy | Labour Party |
| Risedale and Roosecote | Trevor Biggins | Labour Party |
| Sedbergh and Kirkby Lonsdale | Hazel Hodgson | Liberal Democrats |
| Sedbergh and Kirkby Lonsdale | Ian Mitchell | Liberal Democrats |
| Ulverston | Helen Irving | Conservative and Unionist |
| Ulverston | Jackie Drake | Labour Party |
| Ulverston | Judy Filmore | Green Party (E&W) |
| Upper Kent | Ali Jama | Independent / Other |
| Walney Island | Anita Husband | Labour Party |
| Walney Island | Frank Cassidy | Labour Party |
| Walney Island | Therese Assouad | Labour Party |
| Windermere and Ambleside | Andrew Jarvis | Liberal Democrats |
| Windermere and Ambleside | Dyan Jones | Liberal Democrats |
| Windermere and Ambleside | Will Clark | Liberal Democrats |
Source
Open Council Data UK: councillors, 2026 (Westmorland and Furness), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to the council's own councillor page. Published by Open Council Data UK (independent; used until the council's own list can be read). Use the official profile to contact a councillor. Name or seat out of date? Tell us.