City of Westminster: all 54 councillors
City of Westminster has 54 councillors on the official list. The largest group is Conservative, with 32 of the 54 seats. Every name below comes from the council's own published list: City of Westminster: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed).
See Westminster: local statistics and who has power over Westminster, from the council up to the G20.
Seats by party
- Conservative: 32 councillors
- Labour: 17 councillors
- Labour and Co-operative: 5 councillors
Leaders and post holders
- Festus Akinbusoye (Conservative): Deputy Cabinet Member for Enforcement
- Hannah Galley (Conservative): Cabinet Member for Children and Education
- Caroline Sargent (Conservative): Deputy Leader and Cabinet Member for Enforcement
- Christabel Flight (Conservative): Deputy Cabinet Member for Children and Education and Older People's Champion
- Mark Tozer (Conservative): Younger People's Champion
- Greg Ero (Conservative): Deputy Cabinet Member for Children and Education
- Elliot Keck (Conservative): Deputy Cabinet Member for Value for Money and Finance
- Ellie Ormsby (Labour and Co-operative): Leader of the Opposition
- Philip Stephenson-Oliver (Conservative): Deputy Cabinet Member for Housing and Regeneration and Armed Forces Champion
- Melvyn Caplan (Conservative): Chair of Licensing
- Lorraine Dean (Conservative): Cabinet Member for Adults and Health
- Louise Shaw (Conservative): Deputy Cabinet Member for Housing and Regeneration
- Karen Scarborough (Conservative): Lord Mayor
- Mohamed Elmi (Conservative): Deputy Cabinet Member for City Management
- Jim Glen (Conservative): Chair of Planning and Cycling Champion
- Ed Pitt Ford (Conservative): LGBTQI Champion
- Robert Rigby (Conservative): Cabinet Member for Resident Services and Civic Pride
- Paul Swaddle (Conservative): Leader of the Council
- San Abishev (Conservative): Deputy Cabinet Member for Growth and Planning
- Tim Mitchell (Conservative): Cabinet Member for City Management
- Mark Shearer (Conservative): Cabinet Member for Innovation
- David Harvey (Conservative): Cabinet Member for Housing and Regeneration
- Ben Sewell (Conservative): Deputy Cabinet Member for Resident Services and Civic Pride
- Elizabeth Amos (Conservative): Deputy Cabinet Member for Adults and Health
- Tim Barnes (Conservative): Deputy Leader and Cabinet Member for Growth and Planning
- Paul Fisher (Conservative): Cabinet Member for Value for Money and Finance
Every councillor, by ward
| Ward | Name | Party | Posts |
|---|---|---|---|
| Abbey Road | Caroline Sargent | Conservative | Deputy Leader and Cabinet Member for Enforcement |
| Abbey Road | Festus Akinbusoye | Conservative | Deputy Cabinet Member for Enforcement |
| Abbey Road | Hannah Galley | Conservative | Cabinet Member for Children and Education |
| Bayswater | Christabel Flight | Conservative | Deputy Cabinet Member for Children and Education and Older People's Champion |
| Bayswater | Maggie Carman | Labour | |
| Bayswater | Mark Tozer | Conservative | Younger People's Champion |
| Church Street | Aicha Less | Labour | |
| Church Street | Aziz Toki | Labour | |
| Church Street | Fiona Parker | Labour | |
| Harrow Road | Concia Albert | Labour | |
| Harrow Road | Regan Hook | Labour | |
| Harrow Road | Rhys Thomas | Labour | |
| Hyde Park | Elliot Keck | Conservative | Deputy Cabinet Member for Value for Money and Finance |
| Hyde Park | Greg Ero | Conservative | Deputy Cabinet Member for Children and Education |
| Hyde Park | Md Shamsed Chowdhury | Labour | |
| Knightsbridge and Belgravia | Anthony Devenish | Conservative | |
| Knightsbridge and Belgravia | Elizabeth Hitchcock | Conservative | |
| Knightsbridge and Belgravia | Rachael Robathan | Conservative | |
| Lancaster Gate | Connor Jones | Labour and Co-operative | |
| Lancaster Gate | Ellie Ormsby | Labour and Co-operative | Leader of the Opposition |
| Lancaster Gate | Philip Stephenson-Oliver | Conservative | Deputy Cabinet Member for Housing and Regeneration and Armed Forces Champion |
| Little Venice | Lorraine Dean | Conservative | Cabinet Member for Adults and Health |
| Little Venice | Louise Shaw | Conservative | Deputy Cabinet Member for Housing and Regeneration |
| Little Venice | Melvyn Caplan | Conservative | Chair of Licensing |
| Maida Vale | Geoff Barraclough | Labour | |
| Maida Vale | Iman Less | Labour | |
| Maida Vale | Nafsika Butler-Thalassis | Labour | |
| Marylebone | Barbara Arzymanow | Conservative | |
| Marylebone | Ian Rowley | Conservative | |
| Marylebone | Karen Scarborough | Conservative | Lord Mayor |
| Pimlico North | Ed Pitt Ford | Conservative | LGBTQI Champion |
| Pimlico North | Jim Glen | Conservative | Chair of Planning and Cycling Champion |
| Pimlico North | Mohamed Elmi | Conservative | Deputy Cabinet Member for City Management |
| Pimlico South | Jason Williams | Labour | |
| Pimlico South | Liza Begum | Labour | |
| Pimlico South | Robert Eagleton | Labour and Co-operative | |
| Queen's Park | Cara Sanquest | Labour | |
| Queen's Park | Hamza Taouzzale | Labour and Co-operative | |
| Queen's Park | Patricia McAllister | Labour | |
| Regent's Park | Paul Swaddle | Conservative | Leader of the Council |
| Regent's Park | Ralu Oteh-Osoka | Conservative | |
| Regent's Park | Robert Rigby | Conservative | Cabinet Member for Resident Services and Civic Pride |
| St James's | Mark Shearer | Conservative | Cabinet Member for Innovation |
| St James's | San Abishev | Conservative | Deputy Cabinet Member for Growth and Planning |
| St James's | Tim Mitchell | Conservative | Cabinet Member for City Management |
| Vincent Square | Ben Sewell | Conservative | Deputy Cabinet Member for Resident Services and Civic Pride |
| Vincent Square | David Harvey | Conservative | Cabinet Member for Housing and Regeneration |
| Vincent Square | Selina Short | Conservative | |
| West End | Elizabeth Amos | Conservative | Deputy Cabinet Member for Adults and Health |
| West End | Paul Fisher | Conservative | Cabinet Member for Value for Money and Finance |
| West End | Tim Barnes | Conservative | Deputy Leader and Cabinet Member for Growth and Planning |
| Westbourne | Adam Hug | Labour and Co-operative | |
| Westbourne | Angela Piddock | Labour | |
| Westbourne | David Boothroyd | Labour |
Source
City of Westminster: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by City of Westminster. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a councillor. Name or seat out of date? Tell us.