West Berkshire Council: all 43 councillors
West Berkshire Council has 43 councillors on the official list. The largest group is Liberal Democrats, with 29 of the 43 seats. Every name below comes from the council's own published list: West Berkshire Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See West Berkshire: local statistics and who has power over West Berkshire, from the council up to the G20.
Seats by party
- Liberal Democrats: 29 councillors
- Conservative Party: 10 councillors
- Green Party: 2 councillors
- West Berkshire Residents: 1 councillor
- Labour Party: 1 councillor
Leaders and post holders
- Dominic Boeck (Conservative Party): Shadow Portfolio: Deputy Leader, Children, Education & Young People; Governance and Transformation
- Ross Mackinnon (Conservative Party): Shadow Leader; Strategy & Communications; Finance and Corporate Services; Regeneration , Growth and Strategy Development
- Christopher Read (Liberal Democrats): Council Member
- Nick Carter (Liberal Democrats): Council Member
- Geoff Mayes (Liberal Democrats): Council Member
- Vic Poole (Liberal Democrats): Executive Portfolio Holder: Strategy and Governance, Commercialisation and Disabled Community Liaison
- Heather Codling (Liberal Democrats): Deputy Leader of Council; Executive Portfolio Holder: Children and Family Services
- Paul Dick (Liberal Democrats): Council Member
- Clive Hooker (Conservative Party): Council Member
- Dennis Benneyworth (Conservative Party): Council Member
- Denise Gaines (Liberal Democrats): Executive Portfolio Holder: Planning and Housing
- Tony Vickers (Liberal Democrats): Council Member
- Howard Woollaston (Conservative Party): Shadow Portfolio: Housing, Culture, Leisure, Sport and Countryside; Public Safety
- Martin Colston (Liberal Democrats): Council Member
- Nigel Foot (Liberal Democrats): Executive Portfolio Holder: Culture, Leisure, Sport and Countryside
- Stuart Gourley (Liberal Democrats): Executive Portfolio Holder: Environment and Highways
- Phil Barnett (Liberal Democrats): Council Member
- Billy Drummond (Liberal Democrats): Council Member
- Erik Pattenden (Liberal Democrats): Council Member
- Antony Amirtharaj (Liberal Democrats): Council Member
- Martha Vickers (Liberal Democrats): Vice-Chairman
- Adrian Abbs (West Berkshire Residents): Council Member
- Patrick Clark (Liberal Democrats): Executive Portfolio Holder: Adult Social Care and Public Health
- David Marsh (Green Party): Minority Group Leader
- Matt Shakespeare (Liberal Democrats): Council Member
- Carolyne Culver (Green Party): Council Member
- Iain Cottingham (Liberal Democrats): Executive Portfolio Holder: Finance and Resources
- Stephanie Steevenson (Liberal Democrats): Chairman
- Owen Jeffery (Liberal Democrats): Council Member
- Jeremy Cottam (Liberal Democrats): Council Member
- Tom McCann (Liberal Democrats): Portfolio Holder: Public Safety and Capital Projects (Built Environment)
- Jeff Brooks (Liberal Democrats): Leader of the Council; Executive Portfolio Holder: Transformation and Corporate Programme
- Justin Pemberton (Liberal Democrats): Executive Portfolio Holder: Community Engagement, Economic Development and Regeneration and Devolution and Local Government Reorganisation
- Alan Macro (Liberal Democrats): Council Member
- Paul Kander (Conservative Party): Council Member
- Jane Langford (Conservative Party): Council Member
- Janine Lewis (Liberal Democrats): Council Member
- Joanne Stewart (Conservative Party): Shadow Portfolio: Adult Social Care; Integrated Health ; Public Health
- Clive Taylor (Labour Party): Council Member
- Biyi Oloko (Conservative Party): Council Member
- Richard Somner (Conservative Party): Shadow Portfolio: Planning and Community Engagement; Highways; Climate Action, Recycling and Biodiversity
Every councillor, by ward
| Ward | Name | Party | Posts | Official contact |
|---|---|---|---|---|
| Aldermaston | Dominic Boeck | Conservative Party | Shadow Portfolio: Deputy Leader, Children, Education & Young People; Governance and Transformation | Dominic.Boeck@westberks.gov.uk 07956 546 506 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5LD |
| Basildon | Laura Coyle | Liberal Democrats | Laura.Coyle1@westberks.gov.uk 07850 747 699 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL | |
| Bradfield | Ross Mackinnon | Conservative Party | Shadow Leader; Strategy & Communications; Finance and Corporate Services; Regeneration , Growth and Strategy Development | ross.mackinnon1@westberks.gov.uk 07538 872 276 C/O Democratic Services, West Berkshire Council Offices, Market Street, Newbury, RG14 5LD |
| Bucklebury | Christopher Read | Liberal Democrats | Council Member | Chris.Read1@westberks.gov.uk 07714 081565 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Burghfield & Mortimer | Geoff Mayes | Liberal Democrats | Council Member | geoffrey.mayes1@westberks.gov.uk 01189 332 536 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Burghfield & Mortimer | Nick Carter | Liberal Democrats | Council Member | Nick.Carter2@westberks.gov.uk 07447 557557 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5LD |
| Burghfield & Mortimer | Vic Poole | Liberal Democrats | Executive Portfolio Holder: Strategy and Governance, Commercialisation and Disabled Community Liaison | Vicky.Poole1@westberks.gov.uk 07896 909 776 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5LD |
| Chieveley & Cold Ash | Heather Codling | Liberal Democrats | Deputy Leader of Council; Executive Portfolio Holder: Children and Family Services | Heather.Codling1@westberks.gov.uk 07827 898811 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5LD |
| Chieveley & Cold Ash | Paul Dick | Liberal Democrats | Council Member | Paul.Dick1@westberks.gov.uk 01635 201585 07585 605 606 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Downlands | Clive Hooker | Conservative Party | Council Member | Clive.Hooker@westberks.gov.uk 07798 920 981 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Hungerford & Kintbury | Denise Gaines | Liberal Democrats | Executive Portfolio Holder: Planning and Housing | Denise.Gaines1@westberks.gov.uk C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5LD |
| Hungerford & Kintbury | Dennis Benneyworth | Conservative Party | Council Member | Dennis.Benneyworth@westberks.gov.uk 07890 268 631 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5LD |
| Hungerford & Kintbury | Tony Vickers | Liberal Democrats | Council Member | tony.vickers1@westberks.gov.uk 07413 480 080 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Lambourn | Howard Woollaston | Conservative Party | Shadow Portfolio: Housing, Culture, Leisure, Sport and Countryside; Public Safety | howard.woollaston1@westberks.gov.uk 01635 812817 07836 718 100 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Newbury Central | Louise Sturgess | Liberal Democrats | Louise.Sturgess1@westberks.gov.uk 07354 930774 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5LD | |
| Newbury Central | Martin Colston | Liberal Democrats | Council Member | Martin.Colston1@westberks.gov.uk 07710 058212 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Newbury Clay Hill | Nigel Foot | Liberal Democrats | Executive Portfolio Holder: Culture, Leisure, Sport and Countryside | Nigel.Foot1@westberks.gov.uk 07970790773 C/O Democratic Services, West Berkshire Council, Markwt Street, Newbury, RG14 5DL |
| Newbury Clay Hill | Stuart Gourley | Liberal Democrats | Executive Portfolio Holder: Environment and Highways | Stuart.Gourley1@westberks.gov.uk 07939 499 376 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5LD |
| Newbury Greenham | Billy Drummond | Liberal Democrats | Council Member | Billy.Drummond@westberks.gov.uk (01635) 552 764 07809 376 962 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Newbury Greenham | Erik Pattenden | Liberal Democrats | Council Member | erik.pattenden1@westberks.gov.uk 01635 552 715 07717 473 659 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Newbury Greenham | Phil Barnett | Liberal Democrats | Council Member | phil.barnett1@westberks.gov.uk 01635 42150 07721 671 301 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5LD |
| Newbury Speen | Antony Amirtharaj | Liberal Democrats | Council Member | Antony.Amirtharaj1@westberks.gov.uk 07584 252 028 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5LD |
| Newbury Speen | Martha Vickers | Liberal Democrats | Vice-Chairman | martha.vickers1@westberks.gov.uk 07413 323 525 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Newbury Wash Common | Adrian Abbs | West Berkshire Residents | Council Member | adrian.abbs1@westberks.gov.uk 07768 998 370 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5LD |
| Newbury Wash Common | David Marsh | Green Party | Minority Group Leader | david.marsh1@westberks.gov.uk 07775 703 582 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Newbury Wash Common | Patrick Clark | Liberal Democrats | Executive Portfolio Holder: Adult Social Care and Public Health | Patrick.Clark1@westberks.gov.uk 01635 34608 07803 299 001 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Pangbourne | Matt Shakespeare | Liberal Democrats | Council Member | matt.shakespeare1@westberks.gov.uk 07821 418331 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Ridgeway | Carolyne Culver | Green Party | Council Member | carolyne.culver1@westberks.gov.uk 07976 374 146 C/O Democratic Serrvices, West Berkshire Council, Market Street, Newbury, RG14 5LD |
| Thatcham Central | Iain Cottingham | Liberal Democrats | Executive Portfolio Holder: Finance and Resources | Iain.Cottingham1@westberks.gov.uk 07813 922 709 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Thatcham Central | Stephanie Steevenson | Liberal Democrats | Chairman | Stephanie.Steevenson1@westberks.gov.uk 01635 867252 07940 112 852 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Thatcham Colthrop & Crookham | Owen Jeffery | Liberal Democrats | Council Member | owen.jeffery1@westberks.gov.uk 01635 866 081 07968 251 370 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Thatcham North East | Jeremy Cottam | Liberal Democrats | Council Member | jeremy.cottam1@westberks.gov.uk 07768 233 004 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Thatcham North East | Tom McCann | Liberal Democrats | Portfolio Holder: Public Safety and Capital Projects (Built Environment) | tom.mccann1@westberks.gov.uk 078824 37140 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5LD |
| Thatcham West | Jeff Brooks | Liberal Democrats | Leader of the Council; Executive Portfolio Holder: Transformation and Corporate Programme | jeff.brooks@westberks.gov.uk 01635 47391 07836 388 534 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5LD |
| Thatcham West | Justin Pemberton | Liberal Democrats | Executive Portfolio Holder: Community Engagement, Economic Development and Regeneration and Devolution and Local Government Reorganisation | Justin.Pemberton2@westberks.gov.uk 07513 106 700 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5LD |
| Theale | Alan Macro | Liberal Democrats | Council Member | Alan.Macro@westberks.gov.uk 07943 825 349 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Tilehurst & Purley | Jane Langford | Conservative Party | Council Member | Jane.Langford1@westberks.gov.uk 07818 065 249 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Tilehurst & Purley | Janine Lewis | Liberal Democrats | Council Member | Janine.Lewis1@westberks.gov.uk 07792 550191 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Tilehurst & Purley | Paul Kander | Conservative Party | Council Member | Paul.Kander1@westberks.gov.uk 07717 815 817 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Tilehurst Birch Copse | Clive Taylor | Labour Party | Council Member | Clive.Taylor2@westberks.gov.uk 01189 625 917 07948 315 358 C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Tilehurst Birch Copse | Joanne Stewart | Conservative Party | Shadow Portfolio: Adult Social Care; Integrated Health ; Public Health | joanne.stewart1@westberks.gov.uk C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
| Tilehurst South & Holybrook | Biyi Oloko | Conservative Party | Council Member | Biyi.Oloko1@westberks.gov.uk 07793 233 075 C/O Democratic Services, West Berkshire Council Offices, Market Street, Newbury, RG14 5LD |
| Tilehurst South & Holybrook | Richard Somner | Conservative Party | Shadow Portfolio: Planning and Community Engagement; Highways; Climate Action, Recycling and Biodiversity | Richard.Somner@westberks.gov.uk C/O Democratic Services, West Berkshire Council, Market Street, Newbury, RG14 5DL |
Source
West Berkshire Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by West Berkshire Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.