Walsall Metropolitan Borough Council: all 60 councillors
Walsall Metropolitan Borough Council has 60 councillors on the official list. The largest group is Reform UK, with 36 of the 60 seats. Every name below comes from the council's own published list: Walsall Metropolitan Borough Council: councillors (CMIS), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Walsall: local statistics and who has power over Walsall, from the council up to the G20.
Seats by party
- Reform UK: 36 councillors
- Conservative: 10 councillors
- Walsall Community Independents : 8 councillors
- Walsall People's Alliance : 4 councillors
- Independent: 1 councillor
- Labour: 1 councillor
Every councillor, by ward
| Ward | Name | Party | Term began |
|---|---|---|---|
| Aldridge Central and South | John Murray | Conservative | 5 May 2011 |
| Aldridge Central and South | Lucy Darby | Reform UK | 11 May 2026 |
| Aldridge Central and South | Timothy Wilson | Conservative | 15 August 2013 |
| Aldridge North and Walsall Wood | Christine Edwards | Conservative | 11 May 2026 |
| Aldridge North and Walsall Wood | Ian Benton | Reform UK | 11 May 2026 |
| Aldridge North and Walsall Wood | Lesley Lynch | Reform UK | 11 May 2026 |
| Beechdale, Leamore & Reedswood | Matt Eason | Reform UK | 11 May 2026 |
| Beechdale, Leamore & Reedswood | Scott Simmons | Reform UK | 11 May 2026 |
| Beechdale, Leamore & Reedswood | Stuart Lathe | Reform UK | 11 May 2026 |
| Bentley and Darlaston North | Mick Barker | Reform UK | 11 May 2026 |
| Bentley and Darlaston North | Paul Lunn | Reform UK | 11 May 2026 |
| Bentley and Darlaston North | Ram Singh | Reform UK | 11 May 2026 |
| Bloxwich East & Blakenall Heath | Aiden Clarke | Reform UK | 11 May 2026 |
| Bloxwich East & Blakenall Heath | David Sambrook | Reform UK | 11 May 2026 |
| Bloxwich East & Blakenall Heath | Richard Tapper | Reform UK | 11 May 2026 |
| Bloxwich West | Nicky Barker | Reform UK | 11 May 2026 |
| Bloxwich West | Paul Nugent | Walsall People's Alliance | 11 May 2026 |
| Bloxwich West | Tony Sadla | Reform UK | 11 May 2026 |
| Brownhills | Aysha Nizamoglu | Reform UK | 11 May 2026 |
| Brownhills | Josh Dixon | Reform UK | 11 May 2026 |
| Brownhills | Pete Sutton | Reform UK | 11 May 2026 |
| Darlaston South | David Bailey | Reform UK | 11 May 2026 |
| Darlaston South | Jenny Goodall | Reform UK | 11 May 2026 |
| Darlaston South | Peter Burton | Reform UK | 11 May 2026 |
| Harden, Goscote & Ryecroft | Lisa Jones | Reform UK | 11 May 2026 |
| Harden, Goscote & Ryecroft | Robin Perry | Walsall People's Alliance | 11 May 2026 |
| Harden, Goscote & Ryecroft | Tabbi Wilberforce Awotwe | Reform UK | 11 May 2026 |
| New Invention | Carl Creaney | Reform UK | 11 May 2026 |
| New Invention | Daniel Rollinson | Walsall People's Alliance | 11 May 2026 |
| New Invention | Gill Mitchell | Reform UK | 11 May 2026 |
| Paddock | Amrik Dhesy | Conservative | 11 May 2026 |
| Paddock | Gurmeet Singh Sohal | Conservative | 22 May 2014 |
| Paddock | Sawra Shmim | Conservative | 11 May 2026 |
| Palfrey & The Delves | Ashfaq Ahmed | Independent | 11 May 2026 |
| Palfrey & The Delves | Dilu Miah | Walsall Community Independents | 11 May 2026 |
| Palfrey & The Delves | Hajran Bashir | Walsall Community Independents | 2 May 2019 |
| Pelsall | Ann Ault | Reform UK | 11 May 2026 |
| Pelsall | Jim Parsons | Reform UK | 11 May 2026 |
| Pelsall | Rose Martin | Conservative | 3 April 2003 |
| Pheasey Park Farm | Adrian Andrew BA (Hons) | Conservative | 4 May 2000 |
| Pheasey Park Farm | Chris Hickey | Reform UK | 11 May 2026 |
| Pheasey Park Farm | Karen Griffiths | Reform UK | 11 May 2026 |
| Pleck | Ash Ahmad | Walsall Community Independents | 11 May 2026 |
| Pleck | Basharat Hussain | Walsall Community Independents | 11 May 2026 |
| Pleck | Khizar Hussain | Walsall Community Independents | 5 May 2011 |
| Rushall-Shelfield | Barbara McCracken | Reform UK | 11 May 2026 |
| Rushall-Shelfield | Irene Henery | Reform UK | 11 May 2026 |
| Rushall-Shelfield | Stuart Chapman | Reform UK | 11 May 2026 |
| Short Heath | Bella Simon | Walsall People's Alliance | 11 May 2026 |
| Short Heath | Elaine Williams | Reform UK | 11 May 2026 |
| Short Heath | Rohan Beecha | Reform UK | 11 May 2026 |
| St. Matthews | Aftab Nawaz | Walsall Community Independents | 22 May 2014 |
| St. Matthews | Basharat Hussain | Walsall Community Independents | 11 May 2026 |
| St. Matthews | Mushtaq Ahmed | Walsall Community Independents | 11 May 2026 |
| Streetly | Alan Fleming | Reform UK | 11 May 2026 |
| Streetly | Amanda Parkes | Conservative | 8 May 2023 |
| Streetly | Kara Babb | Conservative | 11 May 2026 |
| Willenhall | Peter Harrison | Reform UK | 11 May 2026 |
| Willenhall | Roy Tandy | Reform UK | 11 May 2026 |
| Willenhall | Simran Cheema | Labour | 9 May 2022 |
Source
Walsall Metropolitan Borough Council: councillors (CMIS), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by Walsall Metropolitan Borough Council. Use the official profile to contact a councillor. Name or seat out of date? Tell us.