Torfaen County Borough Council: all 40 councillors
Torfaen County Borough Council has 40 councillors on the official list. The largest group is Labour, with 28 of the 40 seats. Every name below comes from the council's own published list: Torfaen County Borough Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Torfaen: local statistics and who has power over Torfaen, from the council up to the G20.
Seats by party
- Labour: 28 councillors
- The Independent Group: 4 councillors
- Torfaen Independent Group: 4 councillors
- Reform UK Wales Group: 4 councillors
Leaders and post holders
- Lynda Clarkson (Labour): Chair of Economy & Environment Overview & Scrutiny Committee
- Fiona Cross (Labour): Executive Member for the Communities
- Richard Clark (Deputy Leader) (Labour): Executive Member for Children, Families & Education
- Joanne Gauden (Labour): Executive Member for Economy, Skills and Regeneration
- Rose Seabourne (Labour): Presiding Member & Chair of Education O&S Committee
- Mandy Owen (Labour): Executive Member for Environment
- Alan Slade (Reform UK Wales Group): Chair of Children & Families Overview & Scrutiny Committee
- David Williams (Labour): Deputy Presiding Member, Chair of Cross Cutting, Resources & Business O&S Committee & Chair of Pensions Committee
- Anthony Hunt (Leader) (Labour): Executive Member for Strategic Leadership
- Norma Parrish (Labour): Chair of the Planning Committee
- David Daniels (Labour): Executive Member for Adult Services and Housing
- Sue Morgan (Labour): Executive Member for Waste and Sustainability
- Mark Jones (The Independent Group): Chair of Adults & Communities Overview & Scrutiny
- Peter Jones (Labour): Executive Member for Corporate Governance and Performance
- Steven Evans (Labour): Chair of Licensing Committee & Democratic Services Committee
Every councillor, by ward
| Ward | Name | Party | Posts | Official contact |
|---|---|---|---|---|
| Abersychan | Chris Tew | The Independent Group | chris.tew@torfaen.gov.uk 07972 916469 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Abersychan | Giles Davies | The Independent Group | Giles.Davies@torfaen.gov.uk 07966 463948 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Abersychan | Lynda Clarkson | Labour | Chair of Economy & Environment Overview & Scrutiny Committee | lynda.clarkson@torfaen.gov.uk 07890 029786 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB |
| Blaenavon | Janet Jones | Torfaen Independent Group | janet.jones2@torfaen.gov.uk 07773 591607 01495 791755 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Blaenavon | Liam Cowles | Labour | liam.cowles@torfaen.gov.uk 07989 726147 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Blaenavon | Nick Horler | Torfaen Independent Group | nick.horler@torfaen.gov.uk 07989 726173 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Coed Eva | Fiona Cross | Labour | Executive Member for the Communities | fiona.cross@torfaen.gov.uk 07881 855553 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB |
| Croesyceiliog | Joanne Gauden | Labour | Executive Member for Economy, Skills and Regeneration | joanne.gauden@torfaen.gov.uk 07540 250200 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB |
| Croesyceiliog | Richard Clark (Deputy Leader) | Labour | Executive Member for Children, Families & Education | richard.clark@torfaen.gov.uk 07894 685947 01633 660225 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB |
| Fairwater | Jayne Watkins | Labour | jayne.watkins@torfaen.gov.uk 07989 726140 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Fairwater | Rose Seabourne | Labour | Presiding Member & Chair of Education O&S Committee | rose.seabourne@torfaen.gov.uk 07773 577932 01633 863744 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB |
| Greenmeadow | Mandy Owen | Labour | Executive Member for Environment | Amanda.Owen@torfaen.gov.uk 01633 872665 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB |
| Llanfrechfa & Ponthir | Karl Gauden | Labour | karl.gauden@torfaen.gov.uk 07739 049610 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Llantarnam | Alan Slade | Reform UK Wales Group | Chair of Children & Families Overview & Scrutiny Committee | alan.slade@torfaen.gov.uk 07773 591543 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB |
| Llantarnam | David Thomas | Reform UK Wales Group | david.thomas@torfaen.gov.uk 07889 847411 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Llantarnam | Jonathan Hollins | Reform UK Wales Group | jonathan.hollins@torfaen.gov.uk 07977 260543 Civic Centre, Pontypool, NP4 6YB | |
| Llanyrafon | David Williams | Labour | Deputy Presiding Member, Chair of Cross Cutting, Resources & Business O&S Committee & Chair of Pensions Committee | david.h.williams@torfaen.gov.uk 07989 726148 Torfaen Council Borough Council, Hanbury Road, Pontypool, NP4 6YB |
| New Inn | Jon James | Labour | jon.james@torfaen.gov.uk 07989 726167 | |
| New Inn | Nick Byrne | Labour | nick.byrne@torfaen.gov.uk 07989 726177 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| New Inn | Rosemary Matthews | Labour | rosemary.matthews@torfaen.gov.uk 07989 726144 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Panteg | Anthony Hunt (Leader) | Labour | Executive Member for Strategic Leadership | Anthony.Hunt@torfaen.gov.uk 07870 116463 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB |
| Panteg | Nathan Yeowell | Labour | nathan.yeowell@torfaen.gov.uk Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Panteg | Norma Parrish | Labour | Chair of the Planning Committee | norma.parrish@torfaen.gov.uk 01495 763067 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB |
| Pontnewydd | David Daniels | Labour | Executive Member for Adult Services and Housing | David.Daniels@torfaen.gov.uk 07419 373683 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB |
| Pontnewydd | Stuart Ashley | Labour | stuart.ashley@torfaen.gov.uk 07971 890265 01633 868413 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Pontnewydd | Sue Morgan | Labour | Executive Member for Waste and Sustainability | susan.morgan@torfaen.gov.uk 07989 726176 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB |
| Pontnewynydd & Snatchwood | Alfie Best | Labour | alfie.best@torfaen.gov.uk 07860 256422 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Pontnewynydd & Snatchwood | Nicholas Simons | Labour | nicholas.simons@torfaen.gov.uk 07989 726185 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Pontypool Fawr | Caroline Price | Labour | caroline.price@torfaen.gov.uk 07989 726171 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Pontypool Fawr | Gaynor James | Labour | gaynor.james@torfaen.gov.uk 07773 209127 07970 673613 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Pontypool Fawr | Mark Jones | The Independent Group | Chair of Adults & Communities Overview & Scrutiny | mark.jones1@torfaen.gov.uk 07989 726174 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB |
| St Dials | Catherine Bonera | Torfaen Independent Group | catherine.bonera@torfaen.gov.uk 07989 726151 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| St Dials | Elizabeth Haynes | The Independent Group | elizabeth.haynes@torfaen.gov.uk 07507 054393 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Trevethin & Penygarn | Jon Horlor | Labour | jon.horlor@torfaen.gov.uk 07789 554281 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Trevethin & Penygarn | Stuart Keyte | Reform UK Wales Group | stuart.keyte@torfaen.gov.uk 07795210021 | |
| Two Locks | Colette Thomas | Labour | colette.thomas@torfaen.gov.uk 07756 494766 01633 482104 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Two Locks | Peter Jones | Labour | Executive Member for Corporate Governance and Performance | peter.jones@torfaen.gov.uk 07484 734251 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB |
| Two Locks | Ron Burnett | Torfaen Independent Group | ronald.burnett@torfaen.gov.uk 07980 682481 01633 874157 Torfaen County Borough Council, Hanbury Road, Pontypool, Torfaen, NP4 6YB | |
| Upper Cwmbran | Lucy Williams | Labour | lucy.williams1@torfaen.gov.uk 07989 726146 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB | |
| Upper Cwmbran | Steven Evans | Labour | Chair of Licensing Committee & Democratic Services Committee | Steven.Evans@torfaen.gov.uk 07773 591654 07460 193788 Torfaen County Borough Council, Hanbury Road, Pontypool, NP4 6YB |
Source
Torfaen County Borough Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by Torfaen County Borough Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.