City and County of Swansea Council: all 75 councillors
City and County of Swansea Council has 75 councillors on the official list. The largest group is Labour, with 42 of the 75 seats. Every name below comes from the council's own published list: City and County of Swansea Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Swansea: local statistics and who has power over Swansea, from the council up to the G20.
Seats by party
- Labour: 42 councillors
- Liberal Democrats: 14 councillors
- Independent: 5 councillors
- Conservative: 4 councillors
- Independent (Non Aligned): 3 councillors
- Labour & Cooperative Party: 2 councillors
- Uplands: 2 councillors
- Reform UK: 1 councillor
- Green Party: 1 councillor
- Independents@Swansea: 1 councillor
Leaders and post holders
- Jan Curtice (Labour): Presiding Member
- Andrea Harrington (Labour): Deputy Leader
- Rob Stewart (Labour): Leader of the Council
- Sam Pritchard (Labour & Cooperative Party): Deputy Presiding Member
- David Hopkins (Labour): Deputy Leader
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Bishopston | Lyndon Jones | Conservative | 8 May 2017 | cllr.lyndon.jones@swansea.gov.uk 07880 743578 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Bon-y-maen | Mandy Evans | Labour | 3 May 2012 | cllr.mandy.evans@swansea.gov.uk 01792 416903 07949 751456 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Bon-y-maen | Paul Lloyd | Labour | 4 May 1989 | cllr.paul.lloyd@swansea.gov.uk 01792 774482 07789 167128 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Castle | David Phillips | Labour | 1 May 1978 | cllr.david.phillips@swansea.gov.uk 01792 646004 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Castle | Fiona Gordon | Labour | 3 May 2012 | cllr.fiona.gordon@swansea.gov.uk 07859 090707 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Castle | Hannah Lawson | Labour | 7 May 2021 | cllr.hannah.lawson@swansea.gov.uk 07727 081778 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Castle | Patience Bentu | Labour | 9 May 2022 | cllr.patience.bentu@swansea.gov.uk 07530 729429 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Clydach | Brigitte Rowlands | Independent (Non Aligned) | 8 May 2017 | cllr.brigitte.rowlands@swansea.gov.uk 07989 504412 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Clydach | Gordon Walker | Independent | 3 May 2012 | cllr.gordon.walker@swansea.gov.uk 01792 842255 07794 534563 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Clydach | Matthew Bailey | Independent (Non Aligned) | 9 May 2022 | cllr.matthew.bailey@swansea.gov.uk 07988751253 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Cockett | Elliott King | Labour | 7 May 2015 | cllr.elliott.king@swansea.gov.uk 07739705065 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Cockett | Mike Durke | Labour | 8 May 2017 | cllr.mike.durke@swansea.gov.uk 0333 327 2584 07973 417710 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Cockett | Oliver James | Labour | 8 May 2017 | cllr.oliver.james@swansea.gov.uk 07851 727132 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Cwmbwrla | Chris Holley | Liberal Democrats | 2 May 1985 | cllr.chris.holley@swansea.gov.uk 01792 809668 07808 223866 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Cwmbwrla | Graham Thomas | Liberal Democrats | 6 May 1999 | cllr.graham.thomas@swansea.gov.uk 01792 416467 07906 730431 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Cwmbwrla | Peter Black | Liberal Democrats | 3 May 1984 | cllr.peter.black@swansea.gov.uk 01792 473743 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Dunvant and Killay | Jeff Jones | Liberal Democrats | 1 May 2008 | cllr.jeff.jones@swansea.gov.uk 01792 204136 07812 349524 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Dunvant and Killay | Louise Gibbard | Labour | 8 May 2017 | cllr.louise.gibbard@swansea.gov.uk 07413 081102 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Dunvant and Killay | Mary Jones | Liberal Democrats | 6 May 1999 | cllr.mary.jones@swansea.gov.uk 01792 204136 07814 698469 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Fairwood | Beth Rowe | Liberal Democrats | 28 May 2026 | cllr.beth.rowe@swansea.gov.uk 07479954950 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Gorseinon and Penyrheol | Andrew Stevens | Labour | 8 May 2017 | cllr.andrew.stevens@swansea.gov.uk 01792 636141. 07973 712852 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Gorseinon and Penyrheol | Jan Curtice | Labour | Presiding Member | 3 May 2012 | cllr.jan.curtice@swansea.gov.uk 01792 417563 07841 580604 c/o Democratic Services, Guildhall, Swansea, SA1 4PE |
| Gorseinon and Penyrheol | Nicola Matthews | Labour | 9 May 2022 | cllr.nicola.matthews@swansea.gov.uk 07813 096106 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Gower | Richard Lewis | Reform UK | 10 May 1973 | cllr.richard.lewis@swansea.gov.uk 01792 390368 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Gowerton | Dai Jenkins | Labour | 9 May 2022 | cllr.dai.jenkins@swansea.gov.uk 07954 426080 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Gowerton | Susan Jones | Independent | 1 May 2008 | cllr.susan.jones@swansea.gov.uk 01792 872561 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Landore | Beverley Hopkins | Labour | 3 May 2012 | cllr.bev.hopkins@swansea.gov.uk 01792 655956 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Landore | Mike White | Labour | 3 May 2012 | cllr.mike.white@swansea.gov.uk 01792 643354 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Llangyfelach | Mark Tribe | Conservative | 9 May 2022 | cllr.mark.tribe@swansea.gov.uk 01792 775356 07807 100029 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Llansamlet | Alyson Anthony | Labour & Cooperative Party | 8 May 2017 | cllr.alyson.anthony@swansea.gov.uk 01792 791988 07988 666179 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Llansamlet | Matthew Jones | Labour | 7 May 2021 | cllr.matthew.jones@swansea.gov.uk 07890 662714 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Llansamlet | Penny Matthews | Labour | 19 July 2007 | cllr.penny.matthews@swansea.gov.uk 07377 848389 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Llansamlet | Ryland Doyle | Labour | 1 May 2008 | cllr.ryland.doyle@swansea.gov.uk 01792 794500 07855 034215 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Llwchwr | Adam Davis | Labour | 9 May 2022 | cllr.adam.davis@swansea.gov.uk 07949 027860 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Llwchwr | Kelly Roberts | Labour | 8 May 2017 | cllr.kelly.roberts@swansea.gov.uk 01792904051 07791 832172 Home: c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Llwchwr | Robert Smith | Labour | 3 May 2012 | cllr.robert.smith@swansea.gov.uk 01792 898323 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Mayals | Chris Evans | Green Party | 9 May 2022 | cllr.chris.evans@swansea.gov.uk 07377 127388 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Morriston | Andrea Harrington | Labour | Deputy Leader | 3 May 2012 | cllr.andrea.harrington@swansea.gov.uk 07584 670061 c/o Democratic Services, Guildhall, Swansea, SA1 4PE |
| Morriston | Ceri Evans | Labour | 7 May 2015 | cllr.ceri.evans@swansea.gov.uk 07971 485688 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Morriston | Rebecca Francis-Davies | Labour | Cllr.Rebecca.Francis-Davies@swansea.gov.uk 07757 084956 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | ||
| Morriston | Rob Stewart | Labour | Leader of the Council | 1 May 2003 | cllr.rob.stewart@swansea.gov.uk 01792 549417 07717 840837 c/o Democratic Services, Guildhall, Swansea, SA1 4PE |
| Morriston | Yvonne Jardine | Labour | 10 June 2004 | cllr.yvonne.jardine@swansea.gov.uk 01792 814894 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Mumbles | Angela O'Connor | Independent | 9 May 2022 | connor@swansea.gov.uk 07563 816445 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Mumbles | Hannah Williams | Conservative | 18 June 2026 | Cllr.Hannah.Williams@swansea.gov.uk 07488 393282 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Mumbles | Will Thomas | Conservative | 8 May 2017 | cllr.will.thomas@swansea.gov.uk 07540 533734 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Mynydd-bach | Jess Pritchard | Labour | 9 May 2022 | cllr.jess.pritchard@swansea.gov.uk 07931 733366 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Mynydd-bach | Mike Lewis | Labour | 5 May 2016 | cllr.mike.lewis@swansea.gov.uk 07817 668864 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Mynydd-bach | Sam Pritchard | Labour & Cooperative Party | Deputy Presiding Member | 8 May 2017 | cllr.sam.pritchard@swansea.gov.uk 07507 511095 c/o Democratic Services, Guildhall, Swansea, SA1 4PE |
| Pen-clawdd | Andrew Williams | Labour | 9 May 2022 | cllr.andrew.williams@swansea.gov.uk 07450 560280 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Penderry | Erika Kirchner | Labour | 10 June 2004 | cllr.erika.kirchner@swansea.gov.uk 01792 519331 07974 145304 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Penderry | Mair Baker | Labour | 27 April 2023 | cllr.mair.baker@swansea.gov.uk 07745 366764 c/o Democratic Services, The Guildhall, Swansea, SA1 4PE | |
| Penderry | Terry Hennegan | Labour | 3 May 2012 | cllr.terry.hennegan@swansea.gov.uk 01792 546554 07565 769321 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Penllergaer | Tony Fitzgerald | Independents@Swansea | 27 March 2025 | cllr.tony.fitzgerald@swansea.gov.uk 01792 895330 c/o Democratic Services, The Guildhall, Swansea, SA1 4PE | |
| Pennard | Lynda James | Independent | 3 May 2012 | cllr.lynda.james@swansea.gov.uk 01792 234316 07789 816374 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Pontarddulais | Kevin Griffiths | Independent | 8 May 2017 | cllr.kevin.griffiths@swansea.gov.uk 01792 885169 07523 935121 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Pontarddulais | Philip Downing | Labour | 5 May 1983 | cllr.philip.downing@swansea.gov.uk 01792 884351 07929 377157 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Pontlliw and Tircoed | Victoria Holland | Labour | 9 May 2022 | cllr.victoria.holland@swansea.gov.uk 07847 228819 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Sketty | Cheryl Philpott | Liberal Democrats | 10 June 2004 | cllr.cheryl.philpott@swansea.gov.uk 01792 296481 07901 786894 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Sketty | James McGettrick | Liberal Democrats | 9 May 2022 | cllr.james.mcgettrick@swansea.gov.uk 07488 845242 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Sketty | Michael Locke | Liberal Democrats | 9 May 2022 | cllr.michael.locke@swansea.gov.uk 07976 619894 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Sketty | Mike Day | Liberal Democrats | 6 May 1999 | cllr.mike.day@swansea.gov.uk 07340 779471 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Sketty | Nicola Furlong | Liberal Democrats | 9 May 2022 | cllr.nicola.furlong@swansea.gov.uk 07788 584231 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| St Thomas | Hayley Gwilliam | Labour | 9 May 2022 | cllr.hayley.gwilliam@swansea.gov.uk 07916 583188 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| St Thomas | Joe Hale | Independent (Non Aligned) | 3 May 2012 | cllr.joe.hale@swansea.gov.uk 01792 941406 07975 606671 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Townhill | Cyril Anderson | Labour | 7 May 2015 | cllr.cyril.anderson@swansea.gov.uk 07542 110697 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Townhill | David Hopkins | Labour | Deputy Leader | 2 May 1991 | cllr.david.hopkins@swansea.gov.uk 01792 655956 c/o Democratic Services, Guildhall, Swansea, SA1 4PE |
| Townhill | Lesley Walton | Labour | 3 May 2012 | cllr.lesley.walton@swansea.gov.uk 07503 702327 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Uplands | Allan Jeffery | Liberal Democrats | 9 May 2022 | cllr.allan.jeffery@swansea.gov.uk 07927 914229 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Uplands | Peter May | Uplands | 20 November 2014 | cllr.peter.may@swansea.gov.uk 01792 463146 07752 232469 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Uplands | Sandra Joy | Liberal Democrats | 9 May 2022 | cllr.sandra.joy@swansea.gov.uk please use e-mail c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Uplands | Stuart Rice | Uplands | 9 May 2022 | cllr.stuart.rice@swansea.gov.uk 01792 427178 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Waterfront | Sam Bennett | Liberal Democrats | 9 May 2022 | cllr.sam.bennett@swansea.gov.uk 07488 845431 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| Waunarlwydd | Wendy Lewis | Labour | 8 May 2017 | cllr.wendy.lewis@swansea.gov.uk 07866 271605 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| West Cross | Rebecca Fogarty | Labour | 9 May 2022 | cllr.rebecca.fogarty@swansea.gov.uk 07724 437865 c/o Democratic Services, Guildhall, Swansea, SA1 4PE | |
| West Cross | Sara Keeton | Labour | 9 May 2022 | cllr.sara.keeton@swansea.gov.uk 07903 411857 c/o Democratic Services, Guildhall, Swansea, SA1 4PE |
Source
City and County of Swansea Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by City and County of Swansea Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.