Sunderland City Council: all 75 councillors
Sunderland City Council has 75 councillors on the official list. The largest group is Reform UK, with 57 of the 75 seats. Every name below comes from the council's own published list: Sunderland City Council: councillors (CMIS), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Sunderland: local statistics and who has power over Sunderland, from the council up to the G20.
Seats by party
- Reform UK: 57 councillors
- Liberal democrats: 12 councillors
- Labour and Co-operative: 4 councillors
- Labour: 1 councillor
- Independent: 1 councillor
Every councillor, by ward
| Ward | Name | Party | Term began |
|---|---|---|---|
| Barnes & Thornhill | Caroline Comer | Labour | 11 May 2026 |
| Barnes & Thornhill | Ehthesham Haque | Labour and Co-operative | 11 May 2026 |
| Barnes & Thornhill | Fiona Tobin | Labour and Co-operative | 11 May 2026 |
| Deptford & Hendon | David Barker | Reform UK | 11 May 2026 |
| Deptford & Hendon | Lynda Andrews | Reform UK | 11 May 2026 |
| Deptford & Hendon | Marie McCarty | Reform UK | 11 May 2026 |
| Doxford Park | Heather Fagan | Liberal democrats | 11 May 2026 |
| Doxford Park | Michael Peacock | Liberal democrats | 11 May 2026 |
| Doxford Park | Paul Gibson | Liberal democrats | 11 May 2026 |
| Farringdon & Silksworth | Helen Greener | Reform UK | 11 May 2026 |
| Farringdon & Silksworth | Ian Dury | Reform UK | 11 May 2026 |
| Farringdon & Silksworth | Robert Hutchinson | Reform UK | 11 May 2026 |
| Fulwell | Malcolm Bond | Liberal democrats | 11 May 2026 |
| Fulwell | Peter Walton | Liberal democrats | 11 May 2026 |
| Fulwell | Steve Pickering | Liberal democrats | 11 May 2026 |
| Grangetown | Colin Wright | Reform UK | 11 May 2026 |
| Grangetown | Daniel Cowie | Reform UK | 11 May 2026 |
| Grangetown | Mark Wynn | Reform UK | 11 May 2026 |
| Grindon & Thorney Close | Margaret Crosby | Liberal democrats | 11 May 2026 |
| Grindon & Thorney Close | Paul Edgeworth | Liberal democrats | 11 May 2026 |
| Grindon & Thorney Close | Stephen O'Brien | Liberal democrats | 11 May 2026 |
| Herrington & Newbottle | Bill Blackett | Reform UK | 11 May 2026 |
| Herrington & Newbottle | Bruce Allcroft | Reform UK | 11 May 2026 |
| Herrington & Newbottle | Jeffrey Shaw | Reform UK | 11 May 2026 |
| Hetton | Alan Davies | Reform UK | 11 May 2026 |
| Hetton | Jason Lloyd | Reform UK | 11 May 2026 |
| Hetton | Steven Paterson | Reform UK | 11 May 2026 |
| Houghton North | Donna Thomas | Reform UK | 11 May 2026 |
| Houghton North | Joseph Francomb Parkin | Reform UK | 11 May 2026 |
| Houghton North | Sandra Hobson-Tate | Reform UK | 11 May 2026 |
| Houghton South & Hetton Downs | Heather Finlay | Reform UK | 11 May 2026 |
| Houghton South & Hetton Downs | Jonathon Emerson | Reform UK | 11 May 2026 |
| Houghton South & Hetton Downs | Michael Quigley | Reform UK | 11 May 2026 |
| Hylton Castle | David Laing | Reform UK | 11 May 2026 |
| Hylton Castle | Glenn Gibbins | Independent | 11 May 2026 |
| Hylton Castle | Ian Jones | Reform UK | 11 May 2026 |
| Pallion & Ford | Julia Potts | Liberal democrats | 11 May 2026 |
| Pallion & Ford | Martin Haswell | Liberal democrats | 11 May 2026 |
| Pallion & Ford | Steven Donkin | Liberal democrats | 11 May 2026 |
| Pennywell & South Hylton | Carol Giles | Reform UK | 11 May 2026 |
| Pennywell & South Hylton | Julia Ann Irwing | Reform UK | 11 May 2026 |
| Pennywell & South Hylton | Russell Giles | Reform UK | 11 May 2026 |
| Penshaw & Shiney Row | Abbey Purcell | Reform UK | 11 May 2026 |
| Penshaw & Shiney Row | Axel Tye | Reform UK | 11 May 2026 |
| Penshaw & Shiney Row | Carole Allcroft | Reform UK | 11 May 2026 |
| Redhouse | Christopher Eynon | Reform UK | 11 May 2026 |
| Redhouse | Ciera Hudspith | Reform UK | 11 May 2026 |
| Redhouse | Shaun Conley | Reform UK | 11 May 2026 |
| Roker | Andrew Ramsey | Reform UK | 11 May 2026 |
| Roker | Kirsty Alder | Reform UK | 11 May 2026 |
| Roker | Thomas Steele | Reform UK | 11 May 2026 |
| Ryhope | James Jackson | Reform UK | 11 May 2026 |
| Ryhope | Pamela Taylor | Reform UK | 11 May 2026 |
| Ryhope | Sharon Surtees | Reform UK | 11 May 2026 |
| Southwick | Jamie Scott | Reform UK | 11 May 2026 |
| Southwick | Jannine Morrow | Reform UK | 11 May 2026 |
| Southwick | Michael Leadbitter | Reform UK | 11 May 2026 |
| Tunstall & Humbledon | David Wales | Reform UK | 11 May 2026 |
| Tunstall & Humbledon | Glenda Hall | Reform UK | 11 May 2026 |
| Tunstall & Humbledon | Richard Vardy | Reform UK | 11 May 2026 |
| Washington Central | Janis Berzemnieks | Reform UK | 11 May 2026 |
| Washington Central | Joseph Phillips | Reform UK | 11 May 2026 |
| Washington Central | Saleem Memon | Reform UK | 11 May 2026 |
| Washington East | Anthony Ormond | Reform UK | 11 May 2026 |
| Washington East | Emily Lopez | Reform UK | 11 May 2026 |
| Washington East | Ian Hembrough | Reform UK | 11 May 2026 |
| Washington North | Elizabeth Brown | Reform UK | 11 May 2026 |
| Washington North | Jason King | Reform UK | 11 May 2026 |
| Washington North | Paul Donaghy | Reform UK | 11 May 2026 |
| Washington South | Elouise Redmayne | Reform UK | 11 May 2026 |
| Washington South | John Arthur Watson | Reform UK | 11 May 2026 |
| Washington South | Robert Pattison | Reform UK | 11 May 2026 |
| Washington West | Adrian Pickering | Reform UK | 11 May 2026 |
| Washington West | Brandon Feeley | Labour and Co-operative | 11 May 2026 |
| Washington West | Joanne Chapman | Labour and Co-operative | 11 May 2026 |
Source
Sunderland City Council: councillors (CMIS), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by Sunderland City Council. Use the official profile to contact a councillor. Name or seat out of date? Tell us.