Stroud District Council: all 51 councillors
Stroud District Council has 51 councillors on the official list. The largest group is Green Party, with 24 of the 51 seats. Every name below comes from the council's own published list: Stroud District Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed).
See Stroud: local statistics and who has power over Stroud, from the council up to the G20.
Seats by party
- Green Party: 24 councillors
- Labour: 15 councillors
- Conservative and Unionist Party: 6 councillors
- Independent: 2 councillors
- Liberal Democrats: 2 councillors
- Labour and Cooperative: 2 councillors
Leaders and post holders
- Lindsey Green (Conservative and Unionist Party): Leader of the Conservative Group
- Martin Brown (Green Party): Chair of Community Services and Licensing Committee
- James Boyle (Green Party): Vice-Chair of Community Services & Licensing Committee
- Helen Fenton (Green Party): Vice Chair of Development Control Committee
- Tricia Watson (Green Party): Vice-Chair of Environment Committee
- Martin Pearcy (Green Party): Chair of Environment Committee
- Bob Hughes (Labour): Chair of Audit and Standards Committee
- Chloe Turner (Green Party): Leader of Council; Leader of the Green Group; Chair of Strategy and Resources Committee
- Kate Kay (Green Party): Chair of Council
- Pete Kennedy (Green Party): Vice-Chair of Audit and Standards Committee
- Gary Luff (Green Party): Chair of Housing Committee
- Matthew Sargeant (Green Party): Vice Chair of Council
- Lucas Schoemaker (Green Party): Vice Chair of Housing
- Martin Baxendale (Green Party): Chair of Development Control Committee
- Catherine Braun (Green Party): Deputy Leader of Council; Vice Chair of Strategy & Resources Committee
- Linda Cohen (Liberal Democrats): Leader of the Liberal Democrats Group
Every councillor, by ward
| Ward | Name | Party | Posts | Term began |
|---|---|---|---|---|
| Amberley and Woodchester | Sarah Canning | Green Party | ||
| Berkeley Vale | Charlie Tuffin | Conservative and Unionist Party | 7 May 2024 | |
| Berkeley Vale | Lindsey Green | Conservative and Unionist Party | Leader of the Conservative Group | |
| Berkeley Vale | Paul Turner | Independent | 7 May 2024 | |
| Bisley | Martin Brown | Green Party | Chair of Community Services and Licensing Committee | 10 May 2021 |
| Cainscross | Dave Mathews | Labour | 7 May 2024 | |
| Cainscross | Elizabeth Stanley | Labour | 7 May 2024 | |
| Cainscross | Fraser Dahdouh | Labour | 7 May 2024 | |
| Cam East | Ian Hamilton | Labour | 7 May 2024 | |
| Cam East | Milly Hill | Labour | ||
| Cam West | Chris Haynes | Labour | 7 May 2024 | |
| Cam West | Terri Kinnison | Labour | 7 May 2024 | |
| Chalford | Helen Fenton | Green Party | Vice Chair of Development Control Committee | 10 May 2021 |
| Chalford | James Boyle | Green Party | Vice-Chair of Community Services & Licensing Committee | 7 May 2024 |
| Chalford | Tricia Watson | Green Party | Vice-Chair of Environment Committee | 10 May 2021 |
| Coaley and Uley | Martin Pearcy | Green Party | Chair of Environment Committee | 10 May 2021 |
| Dursley | Bob Hughes | Labour | Chair of Audit and Standards Committee | |
| Dursley | Helen Caton Hughes | Labour | 7 May 2024 | |
| Dursley | Terry Cook | Labour | ||
| Hardwicke | Demelza Turner-Wilkes | Conservative and Unionist Party | 7 May 2024 | |
| Hardwicke | Gill Oxley | Conservative and Unionist Party | 10 May 2021 | |
| Hardwicke | Mark Ryder | Conservative and Unionist Party | 10 May 2021 | |
| Kingswood | Fred Hulls | Liberal Democrats | 7 September 2026 | |
| Minchinhampton | Chloe Turner | Green Party | Leader of Council; Leader of the Green Group; Chair of Strategy and Resources Committee | 10 May 2021 |
| Minchinhampton | Gill Thomas | Green Party | 7 May 2024 | |
| Nailsworth | Kate Kay | Green Party | Chair of Council | 7 May 2024 |
| Nailsworth | Maggie Dutton | Labour and Cooperative | 7 May 2024 | |
| Nailsworth | Steve Robinson | Labour and Cooperative | 10 May 2021 | |
| Painswick and Upton | Gary Luff | Green Party | Chair of Housing Committee | |
| Painswick and Upton | Matthew Sargeant | Green Party | Vice Chair of Council | 7 May 2024 |
| Painswick and Upton | Pete Kennedy | Green Party | Vice-Chair of Audit and Standards Committee | 7 May 2024 |
| Randwick, Whiteshill and Ruscombe | Jonathan Edmunds | Green Party | 10 May 2021 | |
| Rodborough | John Bloxsom | Labour | 14 October 2026 | |
| Rodborough | Nigel Prenter | Labour | 10 May 2021 | |
| Severn | Moya Shannon | Green Party | 16 June 2025 | |
| Severn | Robert Brown | Conservative and Unionist Party | 7 May 2024 | |
| Stonehouse | Carol Kambites | Green Party | 7 May 2024 | |
| Stonehouse | John Callinan | Labour | 7 May 2024 | |
| Stonehouse | John Parker | Independent | 7 May 2024 | |
| Stroud Central | Cate James-Hodges | Green Party | 6 May 2025 | |
| Stroud Farmhill and Paganhill | Shyama Ananthan | Labour | 7 May 2024 | |
| Stroud Slade | Natalie Rothwell-Warn | Green Party | 7 May 2024 | |
| Stroud Trinity | Lucas Schoemaker | Green Party | Vice Chair of Housing | 10 May 2021 |
| Stroud Uplands | Cath Moore | Labour | 7 May 2024 | |
| Stroud Valley | Martin Baxendale | Green Party | Chair of Development Control Committee | 10 May 2021 |
| The Stanleys | Marisa Godfrey | Green Party | 7 May 2024 | |
| The Stanleys | Steve Hyndside | Green Party | 10 May 2021 | |
| Thrupp | Helen Elliott-Boult | Green Party | 10 March 2026 | |
| Wotton-under-Edge | Catherine Braun | Green Party | Deputy Leader of Council; Vice Chair of Strategy & Resources Committee | 10 May 2021 |
| Wotton-under-Edge | Gareth Kitchen | Green Party | 7 May 2024 | |
| Wotton-under-Edge | Linda Cohen | Liberal Democrats | Leader of the Liberal Democrats Group | 7 May 2024 |
Source
Stroud District Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Stroud District Council. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a councillor. Name or seat out of date? Tell us.