St Helens Council: all 48 councillors
St Helens Council has 48 councillors on the official list. The largest group is Reform UK, with 34 of the 48 seats. Every name below comes from the council's own published list: St Helens Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See St. Helens: local statistics and who has power over St. Helens, from the council up to the G20.
Seats by party
- Reform UK: 34 councillors
- Labour Party: 4 councillors
- Liberal Democrat Party: 3 councillors
- Newton-le-Willows Independents: 3 councillors
- Rainhill Independents: 3 councillors
- Conservative Party: 1 councillor
Leaders and post holders
- Matt Kent (Reform UK): Merseyside Fire & Rescue Authority
- John Porter (Reform UK): Chair of Adult Social Care and Health Scrutiny Committee
- Nigel Brown (Reform UK): Chair of Licensing & Env Protection and Merseyside Fire & Rescue Authority Rep
- Eileen Fleming (Reform UK): Cabinet Member - Adult Social Care & Health
- Victor Floyd (Reform UK): Deputy Mayor
- David Hawley (Reform UK): Chair of Place Services Committee
- Michael Haw (Liberal Democrat Party): Representative on LCR Overview and Scrutiny Committee
- Geoff Pearl (Liberal Democrat Party): Leader of the Lib Dem Group
- Michael Chesworth (Reform UK): Cabinet Member - Children & Young People (Statutory Lead)
- Stephen Claybrook (Reform UK): Cabinet Member - Leisure, Culture & Heritage
- Gary Edgerton (Reform UK): Cabinet Member, Business, Highways & Transport
- David Kent (Reform UK): Cabinet Member, Finance & Governance
- Jack Styles (Reform UK): Merseyside Recycling and Waste Authority
- George Woodward (Reform UK): Leader of the Council
- Terence Maguire (Newton-le-Willows Independents): Leader of Newton-le-Willows Independents and Merseyside Police and Crime Panel Rep
- Janet Rowlands (Reform UK): Chair of Children and Young People Services Scrutiny Committee
- Malcolm Webster (Reform UK): Chair of Audit and Governance and Merseyside Police and Crime Panel Rep
- Sharon Roughley (Reform UK): Deputy Leader, People's and Civic and Cabinet Member Safer Communities
- Philip Corden (Reform UK): Chair of Overview and Scrutiny Commission
- James Tasker (Rainhill Independents): Leader of Rainhill Independents Group
- Anthony Johnson (Reform UK): Chair of Planning Commitee
- Jack Benyon (Reform UK): Cabinet Member - Regeneration, Property & Planning
- James Long (Reform UK): Cabinet Member - People, Performance & IT
- Michael Gibson (Reform UK): Deputy Leader Place and Growth and Cabinet Member - Environment and Waste
- Stephen Little (Reform UK): Mayor
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Billinge and Seneley Green | John Porter | Reform UK | Chair of Adult Social Care and Health Scrutiny Committee | CllrJPorter@sthelens.gov.uk 01744 673329 | |
| Billinge and Seneley Green | Matt Kent | Reform UK | Merseyside Fire & Rescue Authority | CllrMKent@sthelens.gov.uk 01744 673315 | |
| Billinge and Seneley Green | Steve Owen | Labour Party | 28 August 2026 | cllrsowen@sthelens.gov.uk 01744 673323 | |
| Blackbrook | Eileen Fleming | Reform UK | Cabinet Member - Adult Social Care & Health | CllrEFleming@sthelens.gov.uk 07889974309 | |
| Blackbrook | Nigel Brown | Reform UK | Chair of Licensing & Env Protection and Merseyside Fire & Rescue Authority Rep | 10 May 2026 | CllrNBrown@sthelens.gov.uk 07889964780 |
| Blackbrook | Victor Floyd | Reform UK | Deputy Mayor | 15 December 2024 | cllrvictorfloyd@sthelens.gov.uk 07701 262012 |
| Bold and Lea Green | David Hawley | Reform UK | Chair of Place Services Committee | cllrdhawley@sthelens.gov.uk 07514318606 | |
| Bold and Lea Green | Mark Hitchen | Reform UK | 10 May 2026 | cllrmhitchen@sthelens.gov.uk 07889066353 | |
| Bold and Lea Green | Samson Egbike | Reform UK | CllrSEgbike@sthelens.gov.uk 01744 673337 | ||
| Eccleston | Geoff Pearl | Liberal Democrat Party | Leader of the Lib Dem Group | 1 May 1996 | cllrgpearl@sthelens.gov.uk 07740422758 |
| Eccleston | Michael Haw | Liberal Democrat Party | Representative on LCR Overview and Scrutiny Committee | 5 May 2011 | cllrmhaw@sthelens.gov.uk 07837759432 07740422468 Home: 4 Linden Way, Eccleston, St Helens, WA10 5EQ |
| Eccleston | Philip Cass | Liberal Democrat Party | 10 May 2026 | CllrPCass@sthelens.gov.uk 01744 673335 | |
| Haydock | Michael Chesworth | Reform UK | Cabinet Member - Children & Young People (Statutory Lead) | CllrMChesworth@sthelens.gov.uk 01744 673331 | |
| Haydock | Stephen Claybrook | Reform UK | Cabinet Member - Leisure, Culture & Heritage | CllrSClaybrook@sthelens.gov.uk 07889962735 | |
| Haydock | Tony Devanny | Reform UK | cllrtdevanny@sthelens.gov.uk 07889952547 | ||
| Moss Bank | David Kent | Reform UK | Cabinet Member, Finance & Governance | CllrDKent@sthelens.gov.uk 07889469178 | |
| Moss Bank | Gary Edgerton | Reform UK | Cabinet Member, Business, Highways & Transport | CllrGEdgerton@sthelens.gov.uk 07701261418 | |
| Moss Bank | Jack Styles | Reform UK | Merseyside Recycling and Waste Authority | CllrJStyles@sthelens.gov.uk 01744 673318 | |
| Newton le Willows - East | George Woodward | Reform UK | Leader of the Council | CllrGWoodward@sthelens.gov.uk 01744 673319 | |
| Newton le Willows - East | Ian Mills | Labour Party | CllrIMills@sthelens.gov.uk 01744 673328 | ||
| Newton le Willows - East | Keith Laird | Labour Party | cllrklaird@sthelens.gov.uk 07514318705 | ||
| Newton le Willows - West | Craig Smith | Newton-le-Willows Independents | CllrCSmith@sthelens.gov.uk 01744 673317 | ||
| Newton le Willows - West | Karl Collier | Newton-le-Willows Independents | cllrkcollier@sthelens.gov.uk 07514318549 | ||
| Newton le Willows - West | Terence Maguire | Newton-le-Willows Independents | Leader of Newton-le-Willows Independents and Merseyside Police and Crime Panel Rep | 10 May 2021 | cllrtmaguire@sthelens.gov.uk 07874884681 12, Queens Drive, Newton Le Willows, Merseyside, WA12 0EA |
| Parr | Daniel Axworthy | Reform UK | 10 May 2026 | CllrDAxworthy@sthelens.gov.uk 07889962725 | |
| Parr | Janet Rowlands | Reform UK | Chair of Children and Young People Services Scrutiny Committee | CllrJRowlands@sthelens.gov.uk 07889962724 | |
| Parr | Malcolm Webster | Reform UK | Chair of Audit and Governance and Merseyside Police and Crime Panel Rep | cllrmwebster@sthelens.gov.uk 01744 673330 07889967543 | |
| Peasley Cross and Fingerpost | Sharon Roughley | Reform UK | Deputy Leader, People's and Civic and Cabinet Member Safer Communities | CllrSRoughley@sthelens.gov.uk 01744 673316 | |
| Rainford | Linda Mussell | Conservative Party | 4 May 1996 | cllrlmussell@sthelens.gov.uk 07740422764 | |
| Rainford | Philip Corden | Reform UK | Chair of Overview and Scrutiny Commission | CllrPCorden@sthelens.gov.uk 01744 673321 | |
| Rainhill | Donna Greaves | Rainhill Independents | 6 May 2019 | cllrdgreaves@sthelens.gov.uk 07895330594 | |
| Rainhill | James Dunn | Rainhill Independents | CllrJDunn@sthelens.gov.uk 01744 673332 | ||
| Rainhill | James Tasker | Rainhill Independents | Leader of Rainhill Independents Group | cllrjtasker@sthelens.gov.uk 07864966629 | |
| St Helens Town Centre | Jeremy Axworthy | Reform UK | cllrjaxworthy@sthelens.gov.uk 07889952476 | ||
| St Helens Town Centre | Michael Fisher | Labour Party | cllrmfisher@sthelens.gov.uk 07889952371 | ||
| Sutton - North West | Anthony Johnson | Reform UK | Chair of Planning Commitee | cllraJohnson@sthelens.gov.uk 07889964773 | |
| Sutton - North West | Mark Johnson | Reform UK | CllrMJohnson@sthelens.gov.uk 07889964772 | ||
| Sutton - South East | Brendan Moss | Reform UK | CllrBMoss@sthelens.gov.uk 01744 673339 | ||
| Sutton - South East | John Pinnington | Reform UK | cllrjpinnington@sthelens.gov.uk 07355600032 | ||
| Thatto Heath | Emma Beck | Reform UK | CllrEBeck@sthelens.gov.uk 01744 673320 | ||
| Thatto Heath | Jack Benyon | Reform UK | Cabinet Member - Regeneration, Property & Planning | 10 May 2026 | CllrJBenyon@sthelens.gov.uk 07889962729 |
| Thatto Heath | James Long | Reform UK | Cabinet Member - People, Performance & IT | CllrJLong@sthelens.gov.uk 01744 673327 | |
| West Park | Mark King | Reform UK | CllrMKing@sthelens.gov.uk 07889962723 | ||
| West Park | Michael Gibson | Reform UK | Deputy Leader Place and Growth and Cabinet Member - Environment and Waste | CllrMGibson@sthelens.gov.uk 01744 673333 | |
| West Park | Stephen Little | Reform UK | Mayor | CllrSLittle@sthelens.gov.uk 07889066354 | |
| Windle | Alex Twist | Reform UK | cllratwist@sthelens.gov.uk 01744 673334 | ||
| Windle | Clayton Ede | Reform UK | CllrCEde@sthelens.gov.uk 01744 673322 | ||
| Windle | Tony Keogh | Reform UK | CllrTKeogh@sthelens.gov.uk 01744 673325 |
Source
St Helens Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by St Helens Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.