Southampton City Council: all 50 councillors
Southampton City Council has 50 councillors on the official list. The largest group is Labour, with 21 of the 50 seats. Every name below comes from the council's own published list: Southampton City Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy, with contact details removed).
See Southampton: local statistics and who has power over Southampton, from the council up to the G20.
Seats by party
- Labour: 21 councillors
- Reform UK: 8 councillors
- Liberal Democrats: 7 councillors
- Green Party: 6 councillors
- Conservative: 6 councillors
- Labour and Co-operative Party: 2 councillors
Leaders and post holders
- Sarah Bogle (Labour): Leader and Cabinet Member for Growth, Prosperity, and Culture
- Toqeer Kataria (Labour): Cabinet Member for Communities, Safety and Leisure
- Jacqui Rayment (Labour): Cabinet Member for Transport
- Amanda Barnes-Andrews (Labour): Cabinet Member for Children and Learning
- Christian Cox (Labour): Cabinet Member for Adult Social Care and Public Health
- Simon Letts (Labour): Cabinet Member for Finance and Resources
- Kat Barbour (Green Party): Sheriff of Southampton - 2026 -2027
- John Savage (Labour): Cabinet Member for Environment and Net Zero
- Sally Goodfellow (Labour): Cabinet Member for Housing
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Banister & Polygon | Misty Burgess | Green Party | 7 May 2026 | councillor.m.burgess@southampton.gov.uk c/o Member Services, 1st Floor East Wing, Civic Centre, Southampton, SO14 7LY | |
| Banister & Polygon | Vivienne Windle | Labour | 3 May 2019 | Councillor.V.Windle@southampton.gov.uk 023 8083 2430 / 3340 c/o Member Services, Room 210 First Floor East, Civic Centre, Southampton, SO14 7LY | |
| Bargate | Ginnie Lambert | Labour | 2 May 2024 | Councillor.G.Lambert@southampton.gov.uk 02380 832430 c/o Member Services, Room 210 1st Floor East, Civic Centre, Southampton, SO14 7LY | |
| Bargate | Luke Reynolds | Green Party | 7 May 2026 | councillor.l.reynolds@southampton.gov.uk 02380 83 2430/3340 c/o Member Services, 1st Floor East Wing, Civic Centre, Southampton, SO14 7LY | |
| Bargate | Sarah Bogle | Labour | Leader and Cabinet Member for Growth, Prosperity, and Culture | 4 May 2006 | Councillor.S.Bogle@southampton.gov.uk 023 8034 7551 c/o Member Services, Southampton City Council, Civic Centre, Southampton, SO14 7LY |
| Bassett | Richard Blackman | Liberal Democrats | 5 May 2022 | Councillor.R.Blackman@southampton.gov.uk 023 80 832430 c/o Member Services, Room 210 First Floor East, Civic Centre, Southampton, SO14 7LY | |
| Bassett | Sam Chapman | Liberal Democrats | 4 May 2023 | Councillor.S.Chapman@southampton.gov.uk c/o Member Services, 210 1st Flr East Wing, Civic Centre, Southampton, SO14 7LY | |
| Bassett | Sarah Wood | Liberal Democrats | 4 May 2023 | Councillor.S.Wood@southampton.gov.uk 02380 832430 Member Services, Room 210 First Floor East, Civic Centre, Southampton, SO14 7LY | |
| Bevois | Jacqui Rayment | Labour | Cabinet Member for Transport | 3 May 2007 | Councillor.J.Rayment@southampton.gov.uk 023 8083 2430/3340 c/o Member Services, Southampton City Council, Civic Centre, SOUTHAMPTON, SO14 7LY |
| Bevois | Paul Kenny | Labour | 7 May 2026 | councillor.p.kenny2@southampton.gov.uk c/o Member Services, 1st Floor East Wing, Civic Centre, Southampton, SO14 7LY | |
| Bevois | Toqeer Kataria | Labour | Cabinet Member for Communities, Safety and Leisure | 3 May 2018 | Councillor.T.Kataria@southampton.gov.uk 02380 83 2430/3340 c/o Members Services, Civic Centre, Southampton, SO14 7LY |
| Bitterne Park | Amanda Barnes-Andrews | Labour | Cabinet Member for Children and Learning | 4 May 2023 | Councillor.A.Barnes-Andrews@southampton.gov.uk 02380 832430 c/o Member Services, Room 210 1st Floor West Wing, Civic Centre, Southampton, SO14 7LY |
| Bitterne Park | Gordon Cooper | Labour | 2 May 2024 | Councillor.G.Cooper@southampton.gov.uk 02380 832430 c/o Member Services, Room 210 1st Flr East Wing, Civic Centre, Southampton, SO14 7LY | |
| Bitterne Park | Phil Webb | Labour | 4 May 2023 | Councillor.P.Webb@southampton.gov.uk 02380832430 Member Services, 210 1st Flr East Wing, Civic Centre, Southampton, SO14 7LY | |
| Coxford | Matt Renyard | Green Party | 14 March 2019 | Councillor.M.Renyard@southampton.gov.uk 023 8083 2430 / 3340 02380730758 c/o Member Services, Room 210 First Floor East, Civic Centre, Southampton, SO14 7LY | |
| Coxford | Phillip Crook | Reform UK | 7 May 2026 | councillor.p.crook@southampton.gov.uk 02380 83 2430/3340 c/o Member Services, 1st Floor East Wing, Civic Centre, Southampton, SO14 7LY | |
| Coxford | Rebecca Greenhalgh | Labour | 22 June 2023 | Councillor.R.Greenhalgh@southampton.gov.uk 023 80 832430 c/o Member Services, Room 210 First Floor East, Civic Centre, Southampton, SO14 7LY | |
| Freemantle | Christie Calderón Lambert | Labour and Co-operative Party | 4 May 2023 | Councillor.C.Lambert@southampton.gov.uk 02380 832430 c/o Member Services, Room 210 First Floor East, Civic Centre, Southampton, SO14 7LY | |
| Freemantle | Dave Shields | Labour and Co-operative Party | 3 May 2012 | Councillor.D.Shields@southampton.gov.uk 023 8083 2430/3340 07919 217407 c/o Member Services, Room 210 First Floor East, Civic Centre, Southampton, SO14 7YL | |
| Freemantle | Sam Pryce | Green Party | 7 May 2026 | councillor.s.pryce@southampton.gov.uk 02380 83 2430/3340 c/o Member Services, 1st Floor East Wing, Civic Centre, Southampton, SO14 7LY | |
| Harefield | Peter Baillie | Conservative | 5 May 2016 | councillor.p.baillie@southampton.gov.uk 023 8083 2430/3340 c/o Members Services, Southampton City Council, Civic Centre, Southampton, SO14 7LY | |
| Harefield | Richard Piatkiewicz | Reform UK | 7 May 2026 | councillor.r.piatkiewicz@southampton.gov.uk 02380 83 2430/3340 c/o Member Services, 1st Floor East Wing, Civic Centre, Southampton, SO14 7LY | |
| Harefield | Rob Harwood | Conservative | 2 May 2024 | Councillor.R.Harwood@southampton.gov.uk 02380 832430 c/o Member Services, Room 210 1st Flr East Wing, Civic Centre, Southampton, SO14 7LY | |
| Millbrook | Christian Cox | Labour | Cabinet Member for Adult Social Care and Public Health | 4 May 2023 | Councillor.C.Cox@southampton.gov.uk 07393722891 c/o Member Services, 210 1st Flr East Wing, Civic Centre, Southampton, SO14 7LY |
| Millbrook | Ross Mould | Reform UK | 7 May 2026 | councillor.r.mould@southampton.gov.uk 02380 83 2430/3340 c/o Member Services, 1st Floor East Wing, Civic Centre, Southampton, SO14 7LY | |
| Millbrook | Steven Galton | Conservative | 4 May 2023 | Councillor.S.Galton@southampton.gov.uk 07956596839 c/o Member Services, Room 210 1st Floor East Wing, Civic Centre, Southampton, SO14 7LY | |
| Peartree | Eamonn Keogh | Labour | 5 May 2022 | Councillor.E.Keogh@southampton.gov.uk 07880 765651 C/O Members Service, Room 210 First Floor East, Civic Centre, Southampton, SO14 7LY | |
| Peartree | Simon Letts | Labour | Cabinet Member for Finance and Resources | 4 May 2023 | Councillor.S.Letts@southampton.gov.uk 07980 170762 32 Sir Georges Road, Freemantle, Southampton, SO15 3AT |
| Peartree | Soham Bandyopadhyay | Reform UK | 7 May 2026 | councillor.s.bandyopadhyay@southampton.gov.uk 02380 832430/3340 c/o Member Services, 1st Floor East Wing, Civic Centre, Southampton, SO14 7LY | |
| Portswood | John Savage | Labour | Cabinet Member for Environment and Net Zero | 5 May 2016 | Councillor.J.Savage@southampton.gov.uk 023 8087 8999 c/o Member Services, Room 210 First Floor East, Civic Centre, Southampton, SO14 7LY |
| Portswood | Kat Barbour | Green Party | Sheriff of Southampton - 2026 -2027 | 4 May 2023 | Councillor.K.Barbour@southampton.gov.uk 02380 832430 c/o Member Services, Room 210 First Floor East, Civic Centre, Southampton, SO14 7LY |
| Portswood | Lori Foster | Green Party | 7 May 2026 | Councillor.L.Foster@southampton.gov.uk 02380 832430/3340 c/o Member Services SCC, First Floor East Wing, Civic Centre, Southampton, SO14 7LY | |
| Redbridge | Eugene McManus | Labour | 2 May 2024 | Councillor.E.McManus@southampton.gov.uk 02380 832430 c/o Member Services, Room 210 1st Floor East, Civic Centre, Southampton, SO14 7LY | |
| Redbridge | John Edwards | Reform UK | 7 May 2026 | Councillor.J.Edwards@southampton.gov.uk 02380 83 2430/3340 c/o Member Services, 1st Floor East Wing, Civic Centre, Southampton, SO14 7LY | |
| Redbridge | Sally Goodfellow | Labour | Cabinet Member for Housing | 3 May 2019 | Councillor.S.Goodfellow@southampton.gov.uk 02380 832430 c/o Member Services, Room 210 First Floor East, Civic Centre, Southampton, SO14 7LY |
| Shirley | Alice Kloker | Labour | 2 May 2024 | Councillor.A.Kloker@southampton.gov.uk 02380 832430 c/o Member Services, Room 210 1st Floor East, Civic Centre, Southampton, SO14 7LY | |
| Shirley | Chris Shank | Liberal Democrats | 26 February 2026 | Councillor.C.Shank@southampton.gov.uk 07473 370974 c/o Member Services, Room 210 First Floor East, Civic Centre, Southampton, SO14 7LY | |
| Shirley | Rebecca McCreanor | Liberal Democrats | 22 June 2023 | Councillor.R.McCreanor@southampton.gov.uk 02380 832430 c/o Member Services, Room 210 First Floor East, Civic Centre, Southampton, SO14 7LY | |
| Sholing | Jaden Beaurain | Conservative | 4 May 2023 | Councillor.J.Beaurain@southampton.gov.uk 02380 832430 c/o Member Services, Room 210 First Floor East, Civic Centre, Southampton, SO14 7LY | |
| Sholing | James Baillie | Conservative | 5 May 2016 | councillor.j.baillie@southampton.gov.uk 023 8083 2430 / 3340 c/o Member Services, Southampton City Council, Civic Centre, Southampton, SO14 7LY | |
| Sholing | Sarah Powell-Vaughan | Reform UK | 3 May 2019 | Councillor.S.Vaughan@southampton.gov.uk 023 8083 2430 / 3340 c/o Member Services, Room 210 First Floor East, Civic Centre, Southampton, SO14 7LY | |
| Swaythling | Jon Walsh | Liberal Democrats | 7 May 2026 | Councillor.J.Walsh@southampton.gov.uk 02380 83 2430/3340 07767 701518 | |
| Swaythling | Lorna Fielker | Labour | 3 May 2018 | Councillor.L.Fielker@southampton.gov.uk 02380 83 2430/3340 c/o Member Services, Civic Centre, Southampton, SO14 7LY | |
| Swaythling | Thomas Gravatt | Liberal Democrats | 2 May 2024 | Councillor.T.Gravatt@southampton.gov.uk 02380 832430 c/o Member Services, Room 210 1st Flr East Wing, Civic Centre, Southampton, SO14 7LY | |
| Thornhill | Josh Allen | Labour | 4 May 2023 | Councillor.J.Allen@southampton.gov.uk 02380 832430 c/o Member Services, Room 210 First Floor, Civic Centre, Southampton, SO14 7LY | |
| Thornhill | Tim Kiff-Munds | Reform UK | 7 May 2026 | Councillor.T.Kiff-Munds@southampton.gov.uk 02380 83 2430/3340 c/o Member Service, 1st Floor East Wing, Civic Centre, Southampton, SO14 7LY | |
| Thornhill | Yvonne Frampton | Labour | 1 December 2022 | Councillor.Y.Frampton@southampton.gov.uk 02380 832430 c/o Member Services, Room 210 First Floor East, Civic Centre, Southampton, SO14 7LY | |
| Woolston | Rob Stead | Conservative | 2 May 2024 | Councillor.R.Stead@southampton.gov.uk 02380 832430 c/o Member Services, Room 210 1st Flr East Wing, Civic Centre, Southampton, SO14 7LY | |
| Woolston | Ryan Collett | Reform UK | 7 May 2026 | Councillor.R.Collett@southampton.gov.uk 02380 83 2430/3340 c/o Member Services, 1st Floor East Wing, Civic Centre, Southampton, SO14 7LY | |
| Woolston | Warwick Payne | Labour | 3 May 2007 | Councillor.W.Payne@southampton.gov.uk 023 8083 2430 / 3340 c/o Member Services, Southampton City Council, Civic Centre, Southampton, SO14 7LY |
Source
Southampton City Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Southampton City Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.