South Lanarkshire Council: all 63 councillors
South Lanarkshire Council has 63 councillors on the latest independent list. The largest group is Scottish National Party (SNP), with 25 of the 63 seats. The council's own list can't be read automatically yet, so these names, wards and parties come from Open Council Data UK: councillors, 2026 (South Lanarkshire), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Check the council's own councillor page, linked from each name, before relying on them.
See South Lanarkshire: local statistics and who has power over South Lanarkshire, from the council up to the G20.
Seats by party
- Scottish National Party (SNP): 25 councillors
- Labour Party: 24 councillors
- Conservative and Unionist: 5 councillors
- Liberal Democrats: 3 councillors
- Independent / Other: 3 councillors
- Reform UK: 2 councillors
- Scottish Green Party: 1 councillor
Every councillor, by ward
| Ward | Name | Party |
|---|---|---|
| Avondale and Stonehouse | Elise Frame | Scottish National Party (SNP) |
| Avondale and Stonehouse | Margaret Cooper | Independent / Other |
| Avondale and Stonehouse | Susan Kerr | Labour Party |
| Blantyre | Bert Thomson | Labour Party |
| Blantyre | Maureen Chalmers | Scottish National Party (SNP) |
| Blantyre | Mo Razzaq | Labour Party |
| Bothwell and Uddingston | Cal Johnston-Dempsey | Scottish National Party (SNP) |
| Bothwell and Uddingston | Kenny McCreary | Conservative and Unionist |
| Bothwell and Uddingston | Maureen Devlin | Labour Party |
| Cambuslang East | Alistair Fulton | Scottish National Party (SNP) |
| Cambuslang East | Katy Loudon | Scottish National Party (SNP) |
| Cambuslang East | Walter Brogan | Labour Party |
| Cambuslang West | John Bradley | Scottish National Party (SNP) |
| Cambuslang West | Margaret Walker | Labour Party |
| Cambuslang West | Norman Rae | Liberal Democrats |
| Clydesdale East | Alex Allison | Conservative and Unionist |
| Clydesdale East | Ian McAllan | Scottish National Party (SNP) |
| Clydesdale East | Ralph Barker | Labour Party |
| Clydesdale North | Catherine McClymont | Labour Party |
| Clydesdale North | Julia Marrs | Scottish National Party (SNP) |
| Clydesdale North | Richard Lockhart | Conservative and Unionist |
| Clydesdale South | Mark Horsham | Independent / Other |
| Clydesdale South | Ross Gowland | Labour Party |
| Clydesdale South | Ross Lambie | Reform UK |
| Clydesdale West | David Shearer | Scottish National Party (SNP) |
| Clydesdale West | Eileen Logan | Labour Party |
| Clydesdale West | Lynsey Hamilton | Labour Party |
| Clydesdale West | Poppy Corbett | Reform UK |
| East Kilbride Central North | Grant Ferguson | Scottish National Party (SNP) |
| East Kilbride Central North | Hugh Macdonald | Scottish National Party (SNP) |
| East Kilbride Central North | Joe Fagan | Labour Party |
| East Kilbride Central South | Elaine McDougall | Scottish National Party (SNP) |
| East Kilbride Central South | Gerry Convery | Labour Party |
| East Kilbride Central South | John Anderson | Scottish National Party (SNP) |
| East Kilbride East | Gladys Ferguson-Miller | Scottish National Party (SNP) |
| East Kilbride East | Graham Scott | Labour Party |
| East Kilbride East | Kirsten Robb | Scottish Green Party |
| East Kilbride South | Archie Buchanan | Scottish National Party (SNP) |
| East Kilbride South | Geri Gray | Scottish National Party (SNP) |
| East Kilbride South | Mathew Buchanan | Labour Party |
| East Kilbride West | David Watson | Independent / Other |
| East Kilbride West | Kirsty Williams | Labour Party |
| East Kilbride West | Monique Equi | Labour Party |
| Hamilton North and East | Colin Dewar | Scottish National Party (SNP) |
| Hamilton North and East | Davie McLachlan | Labour Party |
| Hamilton North and East | Martin Hose | Conservative and Unionist |
| Hamilton South | Celine Handibode | Labour Party |
| Hamilton South | Gavin Keatt | Labour Party |
| Hamilton South | Helen Toner | Scottish National Party (SNP) |
| Hamilton South | John Ross | Scottish National Party (SNP) |
| Hamilton West and Earnock | Allan Falconer | Labour Party |
| Hamilton West and Earnock | Graeme Horne | Scottish National Party (SNP) |
| Hamilton West and Earnock | Mark McGeever | Liberal Democrats |
| Hamilton West and Earnock | Mary Donnelly | Scottish National Party (SNP) |
| Larkhall | Andy Carmichael | Labour Party |
| Larkhall | Richard Nelson | Conservative and Unionist |
| Larkhall | Ross Clark | Scottish National Party (SNP) |
| Rutherglen Central and North | Andrea Cowan | Scottish National Party (SNP) |
| Rutherglen Central and North | Janine Calikes | Scottish National Party (SNP) |
| Rutherglen Central and North | Martin Lennon | Labour Party |
| Rutherglen South | Carol Nugent | Scottish National Party (SNP) |
| Rutherglen South | Margaret Cowie | Labour Party |
| Rutherglen South | Robert Brown | Liberal Democrats |
Source
Open Council Data UK: councillors, 2026 (South Lanarkshire), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to the council's own councillor page. Published by Open Council Data UK (independent; used until the council's own list can be read). Use the official profile to contact a councillor. Name or seat out of date? Tell us.