South Gloucestershire Council: all 61 councillors
South Gloucestershire Council has 61 councillors on the official list. The largest group is Conservative Party, with 23 of the 61 seats. Every name below comes from the council's own published list: South Gloucestershire Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See South Gloucestershire: local statistics and who has power over South Gloucestershire, from the council up to the G20.
Seats by party
- Conservative Party: 23 councillors
- Liberal Democrats: 19 councillors
- Labour Party: 14 councillors
- Independent/Other: 4 councillors
- Green Party: 1 councillor
Leaders and post holders
- Terri Cullen (Conservative Party): Vice-Chair of Council
- John Bradbury (Labour Party): Cabinet Member for Communities and Local Place
- Adrian Rush (Liberal Democrats): Chair of Council
- Louise Harris (Liberal Democrats): Cabinet Member for Climate and Nature Emergency
- Liz Brennan (Conservative Party): Leader of Conservative Group
- Simon Johnson (Liberal Democrats): Cabinet Member for Children and Young People
- Ian Boulton (Labour Party): Co-leader and Cabinet Member for Education, Skills, Employment and Business
- Maggie Tyrrell (Liberal Democrats): Leader of the Council and Cabinet Member for Council Governance
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Bitton and Oldland Common | Erica Williams | Conservative Party | 10 May 2011 | erica.williams@southglos.gov.uk 07860 181 215 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Bitton and Oldland Common | Paul Hughes | Conservative Party | 11 May 2015 | paul.hughes@southglos.gov.uk 07742 400 475 South Gloucestershire Council, Po Box 1953, Badminton Road, Bristol, BS37 ODB | |
| Boyd Valley | Benjamin Stokes | Conservative Party | 10 May 2011 | ben.stokes@southglos.gov.uk South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Boyd Valley | Marilyn Palmer | Liberal Democrats | 8 May 2023 | Marilyn.Palmer@southglos.gov.uk 07745742940 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Bradley Stoke North | Franklin Owusu-Antwi | Conservative Party | 4 May 2019 | Franklin.Owusu-Antwi@southglos.gov.uk 07596 338 226 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Bradley Stoke North | Terri Cullen | Conservative Party | Vice-Chair of Council | 8 May 2023 | Terri.Cullen@southglos.gov.uk 07708108839 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB |
| Bradley Stoke South | Ben Randles | Conservative Party | 8 May 2023 | Ben.Randles@southglos.gov.uk South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Bradley Stoke South | John Bradbury | Labour Party | Cabinet Member for Communities and Local Place | 8 May 2023 | John.Bradbury@southglos.gov.uk 07745742944 South Gloucestershire Council, PO Box 1953, Badminton Road, BS37 0DB |
| Charfield | John O'Neill | Liberal Democrats | 10 May 2011 | neill@southglos.gov.uk 07415 377748 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Charlton and Cribbs | Jo Buddharaju | Conservative Party | 4 May 2019 | jo.buddharaju@southglos.gov.uk 07849 353 365 South Gloucestershire Council, PO Box 1953, Badminton Road, BS37 0DB | |
| Charlton and Cribbs | Sam Scott | Labour Party | 4 May 2019 | SamW.Scott@southglos.gov.uk 07596 338 409 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Charlton and Cribbs | Sanjay Shambhu | Conservative Party | 4 May 2019 | Sanjay.Shambhu@southglos.gov.uk 07596 338 122 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Chipping Sodbury & Cotswold Edge | Adrian Rush | Liberal Democrats | Chair of Council | 4 May 2019 | Adrian.Rush@southglos.gov.uk 07595 220283 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB |
| Chipping Sodbury & Cotswold Edge | Becky Romaine | Conservative Party | 8 May 2023 | Becky.Romaine@southglos.gov.uk 07745742939 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Dodington | Cheryl Kirby | Liberal Democrats | 8 May 2023 | Cheryl.Kirby@southglos.gov.uk 07745742945 | |
| Dodington | Louise Harris | Liberal Democrats | Cabinet Member for Climate and Nature Emergency | 1 November 2018 | Louise.Harris@southglos.gov.uk 07932 032045 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 ODB |
| Emersons Green | Katrina Al-Hassan | Labour Party | 8 May 2023 | Katrina.Al-Hassan@southglos.gov.uk 07745742956 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Emersons Green | Rachael Hunt | Conservative Party | 11 May 2015 | rachael.hunt@southglos.gov.uk 07860 181 315 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Emersons Green | Ron Hardie | Labour Party | 8 May 2023 | Ron.Hardie@southglos.gov.uk 07973699743 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DG | |
| Filton | Adam Monk | Labour Party | 10 May 2011 | adam.monk@southglos.gov.uk 07801 999 699 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Filton | Alex Doyle | Labour Party | 8 May 2023 | Alex.Doyle@southglos.gov.uk 07708108825 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Frampton Cotterell | David Goodwin | Liberal Democrats | 28 November 2024 | David.Goodwin@southglos.gov.uk 07860394920 South Gloucestershire Council, PO Box 1953, Badminton Road, BS37 0DB | |
| Frampton Cotterell | Jon Lean | Liberal Democrats | 4 May 2019 | Jon.Lean@southglos.gov.uk 07562 437 594 South Gloucestershir Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Frampton Cotterell | Tristan Clark | Liberal Democrats | 4 May 2019 | TristanA.Clark@southglos.gov.uk 07849 353 363 South Gloucestershire Council, PO BOx 1953, Badminton Road, Bristol, BS37 ODB | |
| Frenchay & Downend | Ben Burton | Conservative Party | 4 May 2019 | benjamin.burton@southglos.gov.uk 07596 338 420 South Gloucestershire Council, PO Box 1953, Badminton Road, BS37 0DB | |
| Frenchay & Downend | Liz Brennan | Conservative Party | Leader of Conservative Group | 7 May 2021 | Liz.Brennan@southglos.gov.uk 07525047071 South Gloucestershire Council, Conservative Group Room, PO Box 1953, Bristol, BS37 0DB |
| Frenchay & Downend | Raj Sood | Liberal Democrats | 8 May 2023 | Raj.Sood@southglos.gov.uk 07745742958 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Hanham | April Begley | Labour Party | 11 May 2015 | april.begley@southglos.gov.uk 07860 181190 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Hanham | Brenda Langley | Conservative Party | 4 May 2019 | Brenda.Langley@southglos.gov.uk 07596 338 119 South Gloucestershire Council, PO Box 1593, Badminton Road, Bristol, BS37 0DB | |
| Hanham | June Bamford | Conservative Party | 3 May 2007 | june.bamford@southglos.gov.uk 07562 437 584 South Gloucestershire Council, PO Box 1953, Badminston Road, BS37 oDB | |
| Kingswood | Julie Snelling | Labour Party | 4 July 2024 | Julie.Snelling@southglos.gov.uk 07716572762 South Gloucestershire Council, PO Box 1953, Badminton Road, BS37 0DB | |
| Kingswood | Sean Rhodes | Green Party | 8 May 2023 | Sean.Rhodes@southglos.gov.uk 07708108823 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristiol, BS37 0DB | |
| Longwell Green | Carol Strange | Conservative Party | 8 May 2023 | Carol.Strange2@southglos.gov.uk 07708108821 South Gloucestershire Council, PO Box 1953, Badminton Road, BS37 0DB | |
| Longwell Green | Graham Hardwell | Conservative Party | 23 July 2026 | Graham.Hardwell@southglos.gov.uk South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| New Cheltenham | Angela Morey | Labour Party | 3 May 2024 | Angela.Morey@southglos.gov.uk South Gloucestershire Council, PO Box 1953, Badminton Road, BS37 ODB | |
| New Cheltenham | Matt Palmer | Independent/Other | 8 May 2023 | Matt.Palmer@southglos.gov.uk 07708108806 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Parkwall and Warmley | Elizabeth Bromiley | Conservative Party | 4 May 2019 | elizabeth.bromiley@southglos.gov.uk 07596 338 177 South Gloucestershire Council, PO Box 1953, Badminton Road, BS39 0DB | |
| Parkwall and Warmley | Samuel Bromiley | Conservative Party | 11 May 2015 | samuel.bromiley@southglos.gov.uk 07860 181191 South Gloucestershire Council, PO Box 1953, Badminton Road, BS37 0DB | |
| Patchway Coniston | Isobel Walker | Independent/Other | 8 May 2023 | Isobel.Walker@southglos.gov.uk 07745742946 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Pilning and Severn Beach | Simon Johnson | Liberal Democrats | Cabinet Member for Children and Young People | 8 May 2023 | Simon.Johnson@southglos.gov.uk 07399080444 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB |
| Severn Vale | Matthew Riddle | Conservative Party | 3 May 2007 | matthew.riddle@southglos.gov.uk 07877 413 298 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Severn Vale | Tony Williams | Liberal Democrats | 8 May 2023 | Tony.Williams@southglos.gov.uk 07745742952 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Staple Hill and Mangotsfield | Ian Boulton | Labour Party | Co-leader and Cabinet Member for Education, Skills, Employment and Business | 10 May 2011 | ian.boulton@southglos.gov.uk 07562 437 598 South Gloucestershire Council, PO Box 1953, Badminton Road, BS37 0DB |
| Staple Hill and Mangotsfield | Katie Cooper | Labour Party | 4 May 2019 | Katie.Cooper@southglos.gov.uk 07596 338 107 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Staple Hill and Mangotsfield | Michael Bell | Labour Party | 10 May 2011 | michael.bell@southglos.gov.uk 07745742937 07875 631 817 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Stoke Gifford | David Addison | Labour Party | 8 May 2023 | David.Addison@southglos.gov.uk 07745742936 South Gloucestershire Council, PO Box 1953, Badminton Road, BS37 0DB | |
| Stoke Gifford | Keith Cranney | Conservative Party | 3 May 2007 | keith.cranney@southglos.gov.uk 07742 400 469 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Stoke Gifford | Neel Das Gupta | Conservative Party | 8 May 2023 | Neel.DasGupta@southglos.gov.uk 07708108822 07861760642 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Stoke Park and Cheswick | Ayrden Pocock | Liberal Democrats | 8 May 2023 | Ayrden.Pocock@southglos.gov.uk 07708108804 South Gloucestershire Council, PO Box 1953, Badminton Road Council Offices, Bristol, BS37 0DB | |
| Thornbury | Chris Davies | Liberal Democrats | 8 May 2023 | Chris.Davies@southglos.gov.uk 07745742951 South Gloucestershire Council, PO Box 1593, Badminton Road, Bristol, BS37 oDB | |
| Thornbury | Jayne Stansfield | Liberal Democrats | 4 May 2019 | Jayne.Stansfield@southglos.gov.uk 0744 342 2430 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Thornbury | Maggie Tyrrell | Liberal Democrats | Leader of the Council and Cabinet Member for Council Governance | 3 May 2007 | maggie.tyrrell@southglos.gov.uk 07771 903588 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB |
| Winterbourne | Nicholas Labuschagne | Conservative Party | 22 June 2018 | CllrNicholas.Labuschagne@southglos.gov.uk 07471147773 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 ODB | |
| Winterbourne | Trevor Jones | Conservative Party | 3 May 2007 | trevor.jones@southglos.gov.uk 07596 338 277 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 oDB | |
| Woodstock | Alison Evans | Labour Party | 4 May 2019 | Alison.Evans@southglos.gov.uk 07596 338 193 South Gloucestershire Council, PO Box 1953, Badminton Road, BS37 0DB | |
| Woodstock | Ian Scott | Independent/Other | 10 May 2011 | Ian.Scott@southglos.gov.uk 07708108811 South Gloucestershire Council, PO Box 1953, Badmionton Road, BS37 0DB | |
| Yate Central | John Davis | Liberal Democrats | 11 May 2015 | john.davis@southglos.gov.uk 07742 400 476 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 ODB | |
| Yate Central | Sandra Emms | Liberal Democrats | 8 May 2023 | Sandra.Emms@southglos.gov.uk South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Yate North | Ben Nutland | Independent/Other | 4 May 2019 | Ben.Nutland@southglos.gov.uk 07596 338 096 South Gloucestershire Council, PO Box 1953, Badminton Road, BS37 0DB | |
| Yate North | Chris Willmore | Liberal Democrats | 8 May 2023 | Chris.Willmore@southglos.gov.uk 07973 740290 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB | |
| Yate North | Mike Drew | Liberal Democrats | 3 May 2007 | mike.drew@southglos.gov.uk 07562 437 600 07966 228864 South Gloucestershire Council, PO Box 1953, Badminton Road, Bristol, BS37 0DB |
Source
South Gloucestershire Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by South Gloucestershire Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.