Somerset Council: all 110 councillors
Somerset Council has 110 councillors on the official list. The largest group is Liberal Democrat, with 61 of the 110 seats. Every name below comes from the council's own published list: Somerset Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Somerset: local statistics and who has power over Somerset, from the council up to the G20.
Seats by party
- Liberal Democrat: 61 councillors
- Conservative: 31 councillors
- Labour: 5 councillors
- Green Party: 5 councillors
- Independent: 3 councillors
- Not a member of any political group: 3 councillors
- Reform UK Party: 2 councillors
Leaders and post holders
- John Hunt (Independent): Group Leader Independent
- Sarah Wakefield (Liberal Democrat): Lead Member for Adults Services, Housing and Homelessness
- Nicola Clark (Liberal Democrat): Associate Lead Member for Culture and Leisure
- Bob Filmer (Conservative): Opposition Lead Member for Highways and Transport
- Andy Dingwall (Conservative): Opposition Lead Member for Economic Development, Planning and Assets
- Diogo Rodrigues (Conservative): Leader of the Opposition and Opposition Lead for Governance and Communications
- Leigh Redman (Labour): Group Leader Labour
- Henry Hobhouse (Liberal Democrat): Somerset Armed Forces Member Champion
- Steve Ashton (Liberal Democrat): Associate Lead Member for Climate Change
- Mike Best (Liberal Democrat): Chair of Council
- Richard Wilkins (Liberal Democrat): Lead Member for Highways and Transport
- Frances Nicholson (Conservative): Opposition Lead Member for Children, Families and Education
- Cara Strom (Liberal Democrat): Associate Lead Member for Adult Social Care & Housing
- Dawn Denton (Conservative): Deputy Leader of the Opposition and Opposition Lead Member for Finance, Procurement and Performance
- Ewan Cameron (Liberal Democrat): Associate Lead Member for Transformation & Prevention
- John Cook-Woodman (Reform UK Party): Leader of the Reform Group
- Mark Healey (Conservative): Opposition Lead Member for SEND, Public Health and Equalities and Diversity
- Sue Osborne (Conservative): Opposition Lead Member for Transformation, Human Resources and Localities
- Mike Rigby (Liberal Democrat): Lead Member for Economic Development Planning and Assets
- Claire Sully (Liberal Democrat): Associate Lead Member for Community Resilience
- Heather Shearer (Liberal Democrat): Lead Member for Children, Families and Education
- Ros Wyke (Liberal Democrat): Associate Lead Member for Active Travel
- Bill Revans (Liberal Democrat): Leader of the Council and Lead Member for Governance & Communications
- Jo Roundell Greene (Liberal Democrat): Associate Lead Member for Children's Services and Education Strategy
- Liz Leyshon (Liberal Democrat): Deputy Leader of the Council and Lead Member for Finance, Procurement and Performance
- Federica Smith-Roberts (Liberal Democrat): Lead Member for Communities, Environment and Climate Change
- Lee Baker (Liberal Democrat): Vice-Chair of Council
- Dave Mansell (Green Party): Group Leader Green
- Theo Butt Philip (Liberal Democrat): Lead Member for Transformation, Human Resources and Localities
- Tom Power (Conservative): Opposition Lead Member for Communities, Environment and Climate Change
- Lucy Trimnell - currently on phased return to duties (Conservative): Opposition Lead Member for Adult Services, Housing and Homelessness
- David Woan (Liberal Democrat): Associate Lead Member for Business Strategy
- Evie Potts-Jones (Liberal Democrat): Lead Member for SEND, Public Health and Equalities & Diversity
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Bishop's Hull & Taunton West | Caroline Ellis | Liberal Democrat | 5 May 2022 | caroline.ellis@somerset.gov.uk 01823 618904 07473 119425 County Hall, Taunton, Somerset, TA1 4DY | |
| Bishop's Hull & Taunton West | John Hunt | Independent | Group Leader Independent | 5 May 2022 | john.hunt@somerset.gov.uk 07880 794554 |
| Blackdown & Neroche | Ross Henley | Liberal Democrat | 5 May 2022 | ross.henley@somerset.gov.uk 01823 665988 07502 586781 County Hall, Taunton, Somerset, TA1 4DY | |
| Blackdown & Neroche | Sarah Wakefield | Liberal Democrat | Lead Member for Adults Services, Housing and Homelessness | 5 May 2022 | sarah.wakefield@somerset.gov.uk 07736 646635 County Hall, Taunton, Somerset, TA1 4DY |
| Blackmoor Vale | Hayward Burt | Conservative | 21 November 2024 | Hayward.Burt@somerset.gov.uk 07543 854391 Home: 9 Casterbridge Place, Templecombe, Somerset, BA8 0AF | |
| Blackmoor Vale | Nicola Clark | Liberal Democrat | Associate Lead Member for Culture and Leisure | 5 May 2022 | nicola.clark@somerset.gov.uk 07429 831737 County Hall, Taunton, Somerset, TA1 4DY |
| Brent | Bob Filmer | Conservative | Opposition Lead Member for Highways and Transport | 5 May 2022 | bob.filmer@somerset.gov.uk 01278 760760 07802 480760 Home: Wascelyn, 48 Brent Street, Brent Knoll, Somerset, TA9 4DT |
| Brent | Tony Grimes | Conservative | 5 May 2022 | tony.grimes@somerset.gov.uk 07920 119055 County Hall, Taunton, Somerset, TA1 4DY | |
| Bridgwater East & Bawdrip | Andy Dingwall | Conservative | Opposition Lead Member for Economic Development, Planning and Assets | 5 May 2022 | andy.dingwall@somerset.gov.uk 07815 105658 County Hall, Taunton, Somerset, TA1 4DY |
| Bridgwater East & Bawdrip | Diogo Rodrigues | Conservative | Leader of the Opposition and Opposition Lead for Governance and Communications | 5 May 2022 | diogo.rodrigues@somerset.gov.uk 07960 579605 County Hall, Taunton, Somerset, TA1 4DY |
| Bridgwater North & Central | Hilary Bruce | Labour | 5 May 2022 | hilary.bruce@somerset.gov.uk 07580170355 County Hall, Taunton, Somerset, TA1 4DY | |
| Bridgwater North & Central | Leigh Redman | Labour | Group Leader Labour | 5 May 2022 | leigh.redman@somerset.gov.uk 07971 484039 County Hall, Taunton, Somerset, TA1 4DY |
| Bridgwater South | Brian Smedley | Labour | 5 May 2022 | brian.smedley@somerset.gov.uk 01278 256377 07772 402671 County Hall, Taunton, Somerset, TA1 4DY | |
| Bridgwater South | Kathy Pearce | Labour | 5 May 2022 | kathryn.pearce@somerset.gov.uk 07732 736999 County Hall, Taunton, Somerset, TA1 4DY | |
| Bridgwater West | Gill Slocombe - on leave of absence until 01.01.2027 | Conservative | 5 May 2022 | gill.slocombe@somerset.gov.uk 07931 442038 County Hall, Taunton, Somerset, TA1 4DY | |
| Bridgwater West | Lance Duddridge | Conservative | 5 May 2022 | lance.duddridge@somerset.gov.uk 07759 407770 County Hall, Taunton, Somerset, TA1 4DY | |
| Brympton | Jeny Snell | Liberal Democrat | 5 May 2022 | jeny.snell@somerset.gov.uk 07956 442131 County Hall, Taunton, Somerset, TA1 4DY | |
| Brympton | Peter Seib | Liberal Democrat | 5 May 2022 | peter.seib@somerset.gov.uk 07970 194710 Home: 11 Forde Park, Yeovil, Somerset, BA21 3QP | |
| Burnham on Sea North | Mike Murphy | Liberal Democrat | 5 May 2022 | mike.murphy@somerset.gov.uk 01278 792200 07977 274954 County Hall, Taunton, Somerset, TA1 4DY | |
| Burnham on Sea North | Peter Clayton | Conservative | 5 May 2022 | peter.clayton@somerset.gov.uk 07850 240677 County Hall, Taunton, Somerset, TA1 4DY | |
| Cannington | Brian Bolt | Conservative | 5 May 2022 | brian.bolt@somerset.gov.uk 07970855990 County Hall, Taunton, Somerset, TA1 4DY | |
| Cannington | Mike Caswell | Conservative | 5 May 2022 | mike.caswell@somerset.gov.uk 01278 652043 07768744730 County Hall, Taunton, Somerset, TA1 4DY | |
| Castle Cary | Henry Hobhouse | Liberal Democrat | Somerset Armed Forces Member Champion | henry.hobhouse@somerset.gov.uk 07970 867108 County Hall, Taunton, Somerset, TA1 4DY | |
| Castle Cary | Kevin Messenger | Liberal Democrat | 10 August 2023 | kevin.messenger@somerset.gov.uk 07969150646 County Hall, Taunton, Somerset, TA1 4DY | |
| Chard North | Jenny Kenton | Liberal Democrat | 5 May 2022 | jenny.kenton@somerset.gov.uk 07921 574019 County Hall, Taunton, Somerset, TA1 4DY | |
| Chard North | Martin Wale | Conservative | 5 May 2022 | martin.wale@somerset.gov.uk 01460 419589 07776 235304 County Hall, Taunton, Somerset, TA1 4DY | |
| Chard South | Connor Payne | Conservative | 5 May 2022 | connor.payne@somerset.gov.uk 07765 188290 County Hall, Taunton, Somerset, TA1 4DY | |
| Chard South | Jason Baker | Liberal Democrat | 5 May 2022 | jason.baker@somerset.gov.uk 07736310805 County Hall, Taunton, Somerset, TA1 4DY | |
| Cheddar | Ben Ferguson | Liberal Democrat | 5 May 2022 | ben.ferguson@somerset.gov.uk 01934 732752 07789 016830 County Hall, Taunton, Somerset, TA1 4DY | |
| Cheddar | Pauline Ham | Liberal Democrat | 5 May 2022 | pauline.ham@somerset.gov.uk 01823 357628 07901 717142 County Hall, Taunton, Somerset, TA! 4DY | |
| Coker | Mike Hewitson | Liberal Democrat | 5 May 2022 | mike.hewitson@somerset.gov.uk County Hall, Taunton, Somerset, TA1 4DY | |
| Coker | Oliver Patrick | Liberal Democrat | 5 May 2022 | oliver.patrick@somerset.gov.uk County Hall, Taunton, Somerset, TA1 4DY | |
| Comeytrowe & Trull | Dawn Johnson | Liberal Democrat | 5 May 2022 | dawn.johnson@somerset.gov.uk 07803 925944 County Hall, Taunton, Somerset, TA1 4DY | |
| Comeytrowe & Trull | Habib Farbahi | Liberal Democrat | 5 May 2022 | habib.farbahi@somerset.gov.uk 07968 069192 County Hall, Taunton, Somerset, TA1 4DY | |
| Crewkerne | Mike Best | Liberal Democrat | Chair of Council | 5 May 2022 | mike.best@somerset.gov.uk 01460 74245 County Hall, Taunton, Somerset, TA1 4DY |
| Crewkerne | Steve Ashton | Liberal Democrat | Associate Lead Member for Climate Change | 5 May 2022 | steve.ashton@somerset.gov.uk 07436 821 809 Home: Bow Mill, Crewkerne, Somerset, TA18 7QG |
| Curry Rivel & Langport | Mike Stanton | Liberal Democrat | 5 May 2022 | mike.stanton@somerset.gov.uk 01460 241077 07802 472160 County Hall, Taunton, Somerset, TA1 4DY | |
| Curry Rivel & Langport | Richard Wilkins | Liberal Democrat | Lead Member for Highways and Transport | 5 May 2022 | richard.wilkins@somerset.gov.uk 07988 718106 County Hall, Taunton, Somerset, TA1 4DY |
| Dulverton & Exmoor | Frances Nicholson | Conservative | Opposition Lead Member for Children, Families and Education | 5 May 2022 | frances.nicholson@somerset.gov.uk 01398 341502 07976 695742 Home: Allshire, East Anstey, Tiverton, EX16 9JG |
| Dulverton & Exmoor | Steven Pugsley | Conservative | 5 May 2022 | steven.pugsley@somerset.gov.uk 01643 831598 07971 195334 County Hall, Taunton, Somerset, TA1 4DY | |
| Dunster | Cara Strom | Liberal Democrat | Associate Lead Member for Adult Social Care & Housing | 23 October 2025 | Cara.Strom@somerset.gov.uk 07714510275 County Hall, Taunton, Somerset, TA1 4DY |
| Dunster | Marcus Kravis | Liberal Democrat | 5 May 2022 | marcus.kravis@somerset.gov.uk 07827 949494 County Hall, Taunton, Somerset, TA1 4DY | |
| Frome East | Helen Kay | Green Party | 5 May 2022 | helen.kay@somerset.gov.uk 07840 341291 County Hall, Taunton, Somerset, TA1 4DY | |
| Frome East | Shane Collins | Green Party | 5 May 2022 | shane.collins@somerset.gov.uk 01373 229274 07952 929710 County Hall, Taunton, Somerset, TA1 4DY | |
| Frome North | Adam Boyden | Liberal Democrat | 5 May 2022 | adam.boyden@somerset.gov.uk 07809284817 County Hall, Taunton, Somerset, TA1 4DY | |
| Frome North | Dawn Denton | Conservative | Deputy Leader of the Opposition and Opposition Lead Member for Finance, Procurement and Performance | 5 May 2022 | dawn.denton@somerset.gov.uk County Hall, Taunton, Somerset, TA1 4DY |
| Frome West | Dominic Ellison | Green Party | 3 September 2026 | dominic.ellison@somerset.gov.uk 01373 887 440 County Hall, Taunton, TA1 4DY | |
| Frome West | Martin Dimery | Green Party | 5 May 2022 | martin.dimery@somerset.gov.uk 07746 243279 County Hall, Taunton, Somerset, TA1 4DY | |
| Glastonbury | Ewan Cameron | Liberal Democrat | Associate Lead Member for Transformation & Prevention | 23 October 2025 | ewan.cameron@somerset.gov.uk 07837 009 172 County Hall, Taunton, Somerset, TA1 4DY |
| Glastonbury | Susannah Hart | Conservative | 5 May 2022 | susannah.hart@somerset.gov.uk C/o 01823 357628 County Hall, Taunton, Somerset, TA1 4DY | |
| Highbridge & Burnham South | Alistair Hendry | Conservative | 5 May 2022 | alistair.hendry@somerset.gov.uk 07799 222363 County Hall, Taunton, Somerset, TA1 4DY | |
| Highbridge & Burnham South | John Cook-Woodman | Reform UK Party | Leader of the Reform Group | 5 May 2022 | john.cookwoodman@somerset.gov.uk 07970 235256 County Hall, Taunton, Somerset, TA1 4DY |
| Huntspill | Mark Healey | Conservative | Opposition Lead Member for SEND, Public Health and Equalities and Diversity | 5 May 2022 | mark.healey@somerset.gov.uk 01278 685368 07970 073084 County Hall, Taunton, Somerset, TA1 4DY |
| Huntspill | Suria Aujla | Conservative | 5 May 2022 | suria.aujla@somerset.gov.uk 01823 357628 County Hall, Taunton, Somerset, TA1 4DY | |
| Ilminster | Sue Osborne | Conservative | Opposition Lead Member for Transformation, Human Resources and Localities | 5 May 2022 | sue.osborne@somerset.gov.uk 07843 341603 County Hall, Taunton, Somerset, TA1 4DY |
| Ilminster | Val Keitch | Not a member of any political group | 5 May 2022 | val.keitch@somerset.gov.uk 01460 259012 07850 967503 County Hall, Taunton, Somerset, TA1 4DY | |
| King Alfred | Harry Munt | Liberal Democrat | 5 May 2022 | harry.munt@somerset.gov.uk 01934 713187 07896 255176 County Hall, Taunton, Somerset, TA1 4DY | |
| King Alfred | Matthew Martin | Liberal Democrat | 5 May 2022 | matthew.martin@somerset.gov.uk 01458 860344 07766 382563 County Hall, Taunton, Somerset, TA1 4DY | |
| Lydeard | Andy Sully | Liberal Democrat | 5 May 2022 | andy.sully@somerset.gov.uk 01823 978393 07378 179509 County Hall, Taunton, Somerset, TA1 4DY | |
| Lydeard | Mike Rigby | Liberal Democrat | Lead Member for Economic Development Planning and Assets | 5 May 2022 | mike.rigby@somerset.gov.uk 07800 858828 County Hall, Taunton, Somerset, TA1 4DY |
| Martock | Emily Pearlstone | Liberal Democrat | 5 May 2022 | emily.pearlstone@somerset.gov.uk 07833 665940 County Hall, Taunton, Somerset, TA1 4DY | |
| Martock | John Bailey | Liberal Democrat | 5 May 2022 | john.bailey@somerset.gov.uk 01935 881227 07887483665 County Hall, Taunton, Somerset, TA1 4DY | |
| Mendip Central & East | Barry Clarke | Conservative | 5 May 2022 | barry.clarke@somerset.gov.uk 01749 880241 07734 070355 County Hall, Taunton, Somerset, TA1 4DY | |
| Mendip Central & East | Philip Ham | Conservative | 5 May 2022 | philip.ham@somerset.gov.uk County Hall, Taunton, Somerset, TA1 4 DY | |
| Mendip Hills | Edric Hobbs | Liberal Democrat | 5 May 2022 | edric.hobbs@somerset.gov.uk 07831 534463 County Hall, Taunton, Somerset, TA1 4DY | |
| Mendip Hills | Sam Phripp | Liberal Democrat | 7 May 2026 | sam.phripp@somerset.gov.uk 07564 737912 County Hall, Taunton, Somerset, TA1 4DY | |
| Mendip South | Claire Sully | Liberal Democrat | Associate Lead Member for Community Resilience | 5 May 2022 | claire.sully@somerset.gov.uk County Hall, Taunton, Somerset, TA1 4DY |
| Mendip South | Rob Reed | Liberal Democrat | 2 May 2024 | Rob.Reed@somerset.gov.uk 07974 399 280 01749 830027 County Hall, Taunton, Somerset, TA1 4DY | |
| Mendip West | Heather Shearer | Liberal Democrat | Lead Member for Children, Families and Education | 5 May 2022 | heather.shearer@somerset.gov.uk 01458 899421 07918 760789 County Hall, Taunton, Somerset, TA1 4DY |
| Mendip West | Ros Wyke | Liberal Democrat | Associate Lead Member for Active Travel | 5 May 2022 | ros.wyke@somerset.gov.uk 07881 502409 County Hall, Taunton, Somerset, TA1 4DY |
| Minehead | Andy Hadley | Conservative | 5 May 2022 | andy.hadley@somerset.gov.uk 01643 224037 07710 595589 County Hall, Taunton, Somerset, TA1 4DY | |
| Minehead | Mandy Chilcott | Conservative | 5 May 2022 | mandy.chilcott@somerset.gov.uk 07969 794244 County Hall, Taunton, Somerset, TA1 4DY | |
| Monkton & North Curry | David Fothergill | Conservative | 5 May 2022 | david.fothergill@somerset.gov.uk 01823 443740 07765 256256 County Hall, Taunton, Somerset, TA1 4DY | |
| Monkton & North Curry | Norman Cavill | Conservative | 5 May 2022 | norman.cavill@somerset.gov.uk 01823 413524 07739 079464 County Hall, Taunton, Somerset, TA1 4DY | |
| North Petherton | Alan Bradford | Conservative | 5 May 2022 | alan.bradford@somerset.gov.uk 01278 664326 07739 911744 County Hall, Taunton, Somerset, TA1 4DY | |
| North Petherton | Bill Revans | Liberal Democrat | Leader of the Council and Lead Member for Governance & Communications | 5 May 2022 | bill.revans@somerset.gov.uk 07813 534985 County Hall, Taunton, Somerset, TA1 4DY |
| Rowbarton & Staplegrove | Derek Perry | Liberal Democrat | 5 May 2022 | derek.perry@somerset.gov.uk County Hall, Taunton, Somerset, TA1 4DY | |
| Rowbarton & Staplegrove | Nick O'Donnell | Liberal Democrat | 21 November 2024 | Nick.ODonnell@somerset.gov.uk 07969 921010 County Hall, Taunton, Somerset, TA1 4DY | |
| Shepton Mallet | Bente Height | Reform UK Party | 5 May 2022 | bente.height@somerset.gov.uk 01749 344738 07876 414207 Home: 2 Yeomanry Court, Yeomanry Way, Shepton Mallet, BA4 5DR | |
| Shepton Mallet | Martin Lovell | Liberal Democrat | 5 May 2022 | martin.lovell@somerset.gov.uk 01749 343852 07506 562433 County Hall, Taunton, Somerset, TA1 4DY | |
| Somerton | Stephen Page | Liberal Democrat | 28 March 2024 | stephen.page@somerset.gov.uk 07519 739 137 County Hall, Taunton, Somerset, TA1 4DY Home: 43 Irving Road, Keinton Mandeville, Somerton, Somerset, TA11 6ET | |
| Somerton | Tim Kerley | Liberal Democrat | 5 May 2022 | tim.kerley@somerset.gov.uk 07949 798507 County Hall, Taunton, Somerset, TA1 4DY | |
| South Petherton & Islemoor | Adam Dance | Liberal Democrat | 5 May 2022 | adam.dance@somerset.gov.uk County Hall, Taunton, Somerset, TA1 4DY | |
| South Petherton & Islemoor | Jo Roundell Greene | Liberal Democrat | Associate Lead Member for Children's Services and Education Strategy | 5 May 2022 | jo.roundellgreene@somerset.gov.uk County Hall, Taunton, Somerset, TA1 4DY |
| Street | Liz Leyshon | Liberal Democrat | Deputy Leader of the Council and Lead Member for Finance, Procurement and Performance | 5 May 2022 | liz.leyshon@somerset.gov.uk 07968 838204 County Hall, Taunton, Somerset, TA1 4DY |
| Street | Simon Carswell | Liberal Democrat | 5 May 2022 | simon.carswell@somerset.gov.uk 07436 016 630 County Hall, Taunton, Somerset, TA1 4DY | |
| Taunton East | Federica Smith-Roberts | Liberal Democrat | Lead Member for Communities, Environment and Climate Change | 5 May 2022 | federica.smithroberts@somerset.gov.uk 07545 895768 County Hall, Taunton, Somerset, TA1 4DY |
| Taunton East | Simon Coles | Liberal Democrat | 5 May 2022 | simon.coles@somerset.gov.uk 01823 337056 07725 801093 County Hall, Taunton, Somerset, TA1 4DY Home: 8 Alfred Street, Taunton, Somerset, TA1 3HU | |
| Taunton North | Lee Baker | Liberal Democrat | Vice-Chair of Council | 5 May 2022 | lee.baker@somerset.gov.uk 01823 975451 07764626171 Home: Maidenbrook Farm, 22 Hale Way, Taunton, Somerset, TA2 8PU |
| Taunton North | Tom Deakin | Liberal Democrat | 5 May 2022 | tom.deakin@somerset.gov.uk 07794 435621 County Hall, Taunton, Somerset, TA1 4DY | |
| Taunton South | Fran Smith | Liberal Democrat | 5 May 2022 | fran.smith@somerset.gov.uk 07882 089 829 County Hall, Taunton, Somerset, TA1 4DY | |
| Taunton South | Hazel Prior-Sankey | Not a member of any political group | 5 May 2022 | hazel.prior-sankey@somerset.gov.uk 01823 253463 County Hall, Taunton, Somerset, TA1 4DY | |
| Upper Tone | Dave Mansell | Green Party | Group Leader Green | 5 May 2022 | dave.mansell@somerset.gov.uk 01984 623823 Home: 6 West Road, Wiveliscombe, Somerset, TA4 2TF |
| Upper Tone | Gwil Wren | Independent | 5 May 2022 | gwil.wren@somerset.gov.uk 01823 400657 07740 356264 County Hall, Taunton, Somerset, TA1 4DY | |
| Watchet & Stogursey | Hugh Davies | Independent | 5 May 2022 | hugh.davies@somerset.gov.uk 07593562215 County Hall, Taunton, Somerset, TA1 4DY | |
| Watchet & Stogursey | Rosemary Woods - on leave of absence until 9 December 2026 | Conservative | 5 May 2022 | rosemary.woods@somerset.gov.uk 07989 358839 County Hall, Taunton, Somerset, TA1 4DY | |
| Wellington | Andrew Govier | Labour | 5 May 2022 | andrew.govier@somerset.gov.uk 01823 667589 07584 425609 County Hall, Taunton, Somerset, TA1 4DY | |
| Wellington | Marcus Barr | Not a member of any political group | 5 May 2022 | marcus.barr@somerset.gov.uk 01823 661817 County Hall, Taunton, Somerset, TA1 4DY | |
| Wells | Tessa Munt | Liberal Democrat | 5 May 2022 | tessa.munt@somerset.gov.uk 01934 440639 01934 713187 07714 599669 County Hall, Taunton, Somerset, TA1 4DY | |
| Wells | Theo Butt Philip | Liberal Democrat | Lead Member for Transformation, Human Resources and Localities | 5 May 2022 | theo.buttphilip@somerset.gov.uk 07811871274 County Hall, Taunton, Somerset, TA1 4DY |
| Wincanton & Bruton | Lucy Trimnell - currently on phased return to duties | Conservative | Opposition Lead Member for Adult Services, Housing and Homelessness | 5 May 2022 | lucy.trimnell@somerset.gov.uk 07584 063844 County Hall, Taunton, Somerset, TA1 4DY |
| Wincanton & Bruton | Tom Power | Conservative | Opposition Lead Member for Communities, Environment and Climate Change | 5 May 2022 | tom.power@somerset.gov.uk 07487 873718 County Hall, Taunton, Somerset, TA1 4DY |
| Yeovil Central | Andy Kendall | Liberal Democrat | 5 May 2022 | andy.kendall@somerset.gov.uk 01935 421792 07899 922554 County Hall, Taunton, Somerset, TA1 4DY | |
| Yeovil Central | David Woan | Liberal Democrat | Associate Lead Member for Business Strategy | 5 May 2022 | david.woan@somerset.gov.uk 01935 840584 07900 491211 County Hall, Taunton, Somerset, TA1 4DY |
| Yeovil East | Graham Oakes | Liberal Democrat | 5 May 2022 | graham.oakes@somerset.gov.uk 07904 992491 County Hall, Taunton, Somerset, TA1 4DY Home: 184 St Michaels Avenue, Yeovil, Somerset, BA21 4LX | |
| Yeovil East | Tony Lock | Liberal Democrat | 5 May 2022 | tony.lock@somerset.gov.uk 01935 700061 07929 782215 County Hall, Taunton, Somerset, TA1 4DY | |
| Yeovil South | Andy Soughton | Liberal Democrat | 5 May 2022 | andy.soughton@somerset.gov.uk 01935 478797 07894 879248 County Hall, Taunton, Somerset, TA1 4DY | |
| Yeovil South | Faye Purbrick | Conservative | 5 May 2022 | faye.purbrick@somerset.gov.uk 07484 158279 County Hall, Taunton, Somerset, TA1 4DY | |
| Yeovil West | Evie Potts-Jones | Liberal Democrat | Lead Member for SEND, Public Health and Equalities & Diversity | 5 May 2022 | evie.pottsjones@somerset.gov.uk 07481 824067 County Hall, Taunton, Somerset, TA1 4DY |
| Yeovil West | Wes Read | Liberal Democrat | 5 May 2022 | wes.read@somerset.gov.uk 07971 030005 County Hall, Taunton, Somerset, TA1 4DY |
Source
Somerset Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by Somerset Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.