Preston City Council: all 48 councillors
Preston City Council has 48 councillors on the official list. The largest group is Labour, with 22 of the 48 seats. Every name below comes from the council's own published list: Preston City Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Preston: local statistics and who has power over Preston, from the council up to the G20.
Seats by party
- Labour: 22 councillors
- Liberal Democrats: 14 councillors
- Reform: 5 councillors
- Conservative: 3 councillors
- Green Party: 2 councillors
- Ashton Independent: 1 councillor
- Independent: 1 councillor
Leaders and post holders
- James Thomas Hull (Labour): Member Champion for Heritage
- John Potter (Liberal Democrats): Leader of the Liberal Democrats Group
- Veronica Balmer (Green Party): Deputy Leader of the Green Group
- Salim Desai (Labour): Cabinet Member for Service Transformation
- Zafar Coupland (Labour): Cabinet Member for Health and Wellbeing and Neighbourhood Services
- Siraz Natha (Labour): Deputy Mayor
- Martyn Rawlinson (Labour): Cabinet Member for Resources
- Valerie Wise (Labour): Cabinet Member for Community Wealth Building and Deputy Leader
- Amber Afzal (Labour): Cabinet Member for Planning and Regulation
- Peter Kelly (Labour): Cabinet Member for Communities and Social Justice and Night-time Economy
- Fiona Duke (Liberal Democrats): Deputy Leader of the Liberal Democrats Group
- Phil Crowe (Labour): Member Champion for Armed Forces
- Jemma Rushe (Reform): Deputy Leader of the Reform Group
- Matthew Brown (Labour): Leader of the Council
- Nweeda Khan (Labour): Mayor and Member Champion for Communities and Women
- Gabie Lowe (Green Party): Leader of the Green Group
- Harry Landless (Conservative): Leader of Conservative Group
- Stephen Thompson (Reform): Leader of the Reform Group
- Mrs Susan Whittam (Conservative): Deputy Leader of Conservative Group
- Anna Hindle (Labour): Cabinet Member for Culture and Arts
- Connor Dwyer (Labour): Cabinet Member for Parks and Community Safety
- Takhsin Akhtar (Labour): Member Champion for Mental Health, Suicide Prevention and Safeguarding
- Suleman Sarwar (Labour): Cabinet Member for Climate Change and Fairtrade Liaison
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Ashton | James Thomas Hull | Labour | Member Champion for Heritage | 1 May 2003 | cllr.j.hull@preston.gov.uk 07399 997394 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| Ashton | Mrs Elizabeth Atkins | Ashton Independent | 3 May 2012 | cllr.e.atkins@preston.gov.uk 07801 579224 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Ashton | Ronan John Hodgson | Liberal Democrats | 17 October 2025 | cllr.r.hodgson@preston.gov.uk 07388 500587 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Brookfield | Naoimh McMahon | Labour | 6 May 2022 | cllr.n.mcmahon@preston.gov.uk 07759 054731 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Brookfield | Rob Walsh | Reform | 8 May 2026 | cllr.r.walsh@preston.gov.uk 07469 474837 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Brookfield | Sara Holmes | Labour | 3 May 2024 | cllr.s.holmes@preston.gov.uk 07754 103356 Home: c/o Resources Department, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Cadley | Daniel Gregg | Liberal Democrats | 3 May 2019 | cllr.d.gregg@preston.gov.uk 07754 831194 C/o Resources Directorate, Town Hall, Lancaster Road, PR5 4NB | |
| Cadley | John Potter | Liberal Democrats | Leader of the Liberal Democrats Group | 16 September 2010 | cllr.j.potter@preston.gov.uk 07854 221145 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| Cadley | Julie Van Mierlo | Liberal Democrats | 3 May 2024 | cllr.j.vanmierlo@preston.gov.uk 07516 523606 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| City Centre | Carol Henshaw | Independent | 4 May 2018 | cllr.c.henshaw@preston.gov.uk 07931 246486 Home: C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| City Centre | Salim Desai | Labour | Cabinet Member for Service Transformation | 2 May 2008 | cllr.s.desai@preston.gov.uk 07828 652532 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| City Centre | Veronica Balmer | Green Party | Deputy Leader of the Green Group | 8 May 2026 | cllr.v.balmer@preston.gov.uk 07732 210437 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| Deepdale | Samir Vohra | Labour | 5 May 2023 | cllr.s.vohra@preston.gov.uk 07794 729635 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Deepdale | Siraz Natha | Labour | Deputy Mayor | 2 May 1996 | cllr.s.natha@preston.gov.uk 07564 246585 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| Deepdale | Zafar Coupland | Labour | Cabinet Member for Health and Wellbeing and Neighbourhood Services | 23 May 2014 | cllr.z.coupland@preston.gov.uk 07527 436782 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| Fishwick and Frenchwood | Martyn Rawlinson | Labour | Cabinet Member for Resources | 1 May 2003 | cllr.m.rawlinson@preston.gov.uk 07500 372767 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| Fishwick and Frenchwood | Valerie Wise | Labour | Cabinet Member for Community Wealth Building and Deputy Leader | 7 May 1992 | cllr.v.wise@preston.gov.uk 07510 908700 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| Fishwick and Frenchwood | Yakub Patel | Labour | 4 May 1995 | cllr.y.patel@preston.gov.uk 07546 894184 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Garrison | Amber Afzal | Labour | Cabinet Member for Planning and Regulation | 6 May 2022 | cllr.a.afzal@preston.gov.uk 07348 655548 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| Garrison | Freddie Bailey | Labour | 4 May 2018 | cllr.f.bailey@preston.gov.uk 07500 159556 C/o Resouces Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Garrison | Peter Kelly | Labour | Cabinet Member for Communities and Social Justice and Night-time Economy | 23 May 2014 | cllr.p.kelly@preston.gov.uk 07718244351 C/o Resources Directorate, Town Hall, Preston, PR1 2RL |
| Greyfriars | Fiona Duke | Liberal Democrats | Deputy Leader of the Liberal Democrats Group | 6 May 2022 | cllr.f.duke@preston.gov.uk 07375 124765 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| Greyfriars | Michael Peak | Liberal Democrats | 3 May 2024 | cllr.m.peak@preston.gov.uk 07710 798983 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Greyfriars | Tony Raisbeck | Liberal Democrats | 3 May 2019 | cllr.t.raisbeck@preston.gov.uk 07732 290802 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Ingol and Cottam | Ben Ward | Liberal Democrats | 3 May 2024 | cllr.b.ward@preston.gov.uk 07917 626065 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Ingol and Cottam | John Rutter | Liberal Democrats | 5 May 2023 | cllr.j.rutter@preston.gov.uk 07584 424187 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Ingol and Cottam | Neil Darby | Liberal Democrats | 23 May 2014 | cllr.n.darby@preston.gov.uk 07778 976699 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Lea and Larches | Jemma Rushe | Reform | Deputy Leader of the Reform Group | 8 May 2026 | cllr.j.rushe@preston.gov.uk 07854 479004 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| Lea and Larches | Mark Jewell | Liberal Democrats | 4 May 2006 | cllr.m.jewell@preston.gov.uk 07758 151618 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Lea and Larches | Phil Crowe | Labour | Member Champion for Armed Forces | 7 May 2010 | cllr.p.crowe@preston.gov.uk 07533 451100 Home: 155 Waterloo Road, Ashton, Preston, PR2 1EP |
| Plungington | Gabie Lowe | Green Party | Leader of the Green Group | 8 May 2026 | cllr.g.lowe@preston.gov.uk 07767 050743 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| Plungington | Matthew Brown | Labour | Leader of the Council | 1 May 2002 | cllr.m.brown@preston.gov.uk 07795 116538 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| Plungington | Nweeda Khan | Labour | Mayor and Member Champion for Communities and Women | 4 May 2018 | cllr.n.khan@preston.gov.uk 07867 308345 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| Preston Rural East | Daniel Nuttall | Reform | 8 May 2026 | cllr.d.nuttall@preston.gov.uk 07715 301685 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Preston Rural East | Harry Landless | Conservative | Leader of Conservative Group | 20 January 2000 | cllr.h.landless@preston.gov.uk 07733 528991 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| Preston Rural East | Mark Bell | Conservative | 5 May 2023 | cllr.m.bell@preston.gov.uk 07774 702584 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Preston Rural North | Daniel Guise | Liberal Democrats | 3 May 2024 | cllr.d.guise@preston.gov.uk 07852 311151 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Preston Rural North | Mrs Susan Whittam | Conservative | Deputy Leader of Conservative Group | 23 May 2014 | cllr.s.whittam@preston.gov.uk 01772 863477 C/o Corporate Services, Town Hall, Lancaster Road, Preston, PR2 1RL |
| Preston Rural North | Stephen Thompson | Reform | Leader of the Reform Group | 4 May 2007 | cllr.s.thompson@preston.gov.uk 07867 545348 Home: Kiln Lodge, Station Lane, Barton, PR3 5DX |
| Ribbleton | Anna Hindle | Labour | Cabinet Member for Culture and Arts | 4 May 2018 | cllr.a.hindle@preston.gov.uk 07518 045538 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| Ribbleton | Pat Varty | Labour | 5 May 2023 | cllr.p.varty@preston.gov.uk 07368 876740 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Ribbleton | Vasile Alecu | Reform | 8 May 2026 | cllr.v.alecu@preston.gov.uk 07348 538206 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Sharoe Green | Connor Dwyer | Labour | Cabinet Member for Parks and Community Safety | 5 May 2023 | cllr.c.dwyer@preston.gov.uk 07496 155363 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| Sharoe Green | George Kulbacki | Liberal Democrats | 3 May 2024 | cllr.g.kulbacki@preston.gov.uk 01772 715095 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| Sharoe Green | Jack Singh | Liberal Democrats | 8 May 2026 | cllr.j.singh@preston.gov.uk 07435 905513 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| St Matthew's | Javed Iqbal, | Labour | 4 May 2007 | cllr.j.iqbal@preston.gov.uk 01772 795933 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL | |
| St Matthew's | Suleman Sarwar | Labour | Cabinet Member for Climate Change and Fairtrade Liaison | 7 May 2021 | cllr.s.sarwar@preston.gov.uk 07400 571819 C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
| St Matthew's | Takhsin Akhtar | Labour | Member Champion for Mental Health, Suicide Prevention and Safeguarding | 8 May 2026 | cllr.t.akhtar@preston.gov.uk C/o Resources Directorate, Town Hall, Lancaster Road, Preston, PR1 2RL |
Source
Preston City Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by Preston City Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.