Powys County Council: all 68 councillors
Powys County Council has 68 councillors on the official list. The largest group is Welsh Liberal Democrats, with 23 of the 68 seats. Every name below comes from the council's own published list: Powys County Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed).
See Powys: local statistics and who has power over Powys, from the council up to the G20.
Seats by party
- Welsh Liberal Democrats: 23 councillors
- Powys Independents: 15 councillors
- Welsh Conservatives: 12 councillors
- Welsh Labour: 9 councillors
- Plaid Cymru: 4 councillors
- Reform UK: 3 councillors
- Non-Affiliated Member: 1 councillor
- Green: 1 councillor
Leaders and post holders
- Dorrance, Matthew (Welsh Labour): Deputy Leader and Cabinet Member for a Fairer Powys
- Bebb, Danny (Welsh Liberal Democrats): Vice-Chair of Council
- Davies, Sandra (Welsh Labour): Cabinet Member for Future Generations
- Gibson-Watt, James (Welsh Liberal Democrats): Cabinet Member for a Learning Powys
- Morgan, Geoff (Reform UK): Chair of Council
- Berriman, Jake (Welsh Liberal Democrats): Leader and Cabinet Member for People, Performance and Partnerships
- Roberts, Pete (Welsh Liberal Democrats): Cabinet Member for a Caring Powys
- Charlton, Jackie (Welsh Liberal Democrats): Cabinet Member for a Greener Powys
- Preston, Glyn (Welsh Liberal Democrats): Cabinet Member for a More Prosperous Powys
- Devlin, Raiff (Welsh Liberal Democrats): Cabinet Member for Customers, Digital and Community Services
- Thomas, David (Welsh Labour): Cabinet Member for Finance and Corporate Transformation
- Church, Richard (Welsh Liberal Democrats): Cabinet Member for Legal and Regulatory Services
Every councillor, by ward
| Ward | Name | Party | Posts | Term began |
|---|---|---|---|---|
| Aber-craf and Ystradgynlais | Williams, Huw | Welsh Labour | 8 May 2012 | |
| Aber-craf and Ystradgynlais | Williams, Sarah | Welsh Labour | 8 May 2012 | |
| Banwy, Llanfihangel and Llanwddyn | Davies, Bryn | Plaid Cymru | 9 May 2017 | |
| Berriew and Castle Caereinion | Jones, Adrian | Welsh Conservatives | 9 May 2022 | |
| Brecon East | Rijnenberg, Liz | Welsh Labour | 14 November 2019 | |
| Brecon East | Walsh, Chris | Welsh Labour | 9 May 2022 | |
| Brecon West | Dorrance, Matthew | Welsh Labour | Deputy Leader and Cabinet Member for a Fairer Powys | 8 May 2012 |
| Brecon West | Meredith, David | Welsh Labour | 8 May 2012 | |
| Bronllys and Felin-fach | Colbert, Tom | Powys Independents | 9 May 2022 | |
| Builth | Pugh, Jeremy | Powys Independents | 9 May 2017 | |
| Caersws | George, Les | Welsh Conservatives | 9 May 2017 | |
| Churchstoke | Bebb, Danny | Welsh Liberal Democrats | Vice-Chair of Council | 9 May 2022 |
| Crickhowell with Cwmdu and Tretower | Hall, Claire | Welsh Liberal Democrats | 9 November 2023 | |
| Crickhowell with Cwmdu and Tretower | Masefield, Chloe | Welsh Liberal Democrats | 9 November 2023 | |
| Cwm-twrch | Davies, Sandra | Welsh Labour | Cabinet Member for Future Generations | 8 May 2012 |
| Disserth and Trecoed with Newbridge | Brighouse, Little | Non-Affiliated Member | 9 May 2022 | |
| Dolforwyn | Pugh, Gareth | Welsh Conservatives | 9 May 2017 | |
| Forden and Montgomery | Brignell-Thorp, Jeremy | Green | 9 May 2022 | |
| Glantwymyn | Hughes, Rwth | Plaid Cymru | 3 July 2026 | |
| Glasbury | Gibson-Watt, James | Welsh Liberal Democrats | Cabinet Member for a Learning Powys | 13 August 2015 |
| Guilsfield | Harrison, Ian | Welsh Conservatives | 9 May 2022 | |
| Gwernyfed | Lloyd, William | Welsh Liberal Democrats | 9 May 2022 | |
| Hay | Ratcliffe, Gareth | Welsh Liberal Democrats | 8 May 2012 | |
| Ithon Valley | Morgan, Geoff | Reform UK | Chair of Council | 9 May 2022 |
| Kerry | Breeze, Benjamin | Welsh Conservatives | 9 May 2022 | |
| Knighton with Beguildy | Kenyon-Wade, Corinna | Welsh Liberal Democrats | 9 May 2022 | |
| Knighton with Beguildy | Williams, Ange | Powys Independents | 9 May 2017 | |
| Llanafanfawr with Garth | Davies, Bryan | Powys Independents | 9 May 2022 | |
| Llanbrynmair | Mitchell, Gary | Plaid Cymru | 9 May 2022 | |
| Llandinam with Dolfor | Lewis, Karl | Reform UK | 9 May 2017 | |
| Llandrindod North | Berriman, Jake | Welsh Liberal Democrats | Leader and Cabinet Member for People, Performance and Partnerships | 24 October 2019 |
| Llandrindod South | D'Silva, Lauren | Welsh Liberal Democrats | ||
| Llandrindod South | Roberts, Pete | Welsh Liberal Democrats | Cabinet Member for a Caring Powys | 9 May 2017 |
| Llandrinio | Roberts, Lucy | Powys Independents | 9 May 2017 | |
| Llandysilio | Jones, Arwel | Powys Independents | 8 May 2012 | |
| Llanelwedd | Jones, Gareth E | Powys Independents | 9 May 2022 | |
| Llanfair Caereinion and Llanerfyl | Jones, Gareth D | Powys Independents | 9 May 2017 | |
| Llanfyllin | Lewis, Peter | Welsh Conservatives | 8 May 2012 | |
| Llangattock and Llangynidr | Charlton, Jackie | Welsh Liberal Democrats | Cabinet Member for a Greener Powys | 9 May 2017 |
| Llangors with Bwlch | Cox, Sian | Welsh Liberal Democrats | 9 May 2022 | |
| Llangunllo with Norton | Edwards, Deb | Powys Independents | 9 May 2022 | |
| Llangyniew and Meifod | Wilkinson, Jonathan | Welsh Conservatives | 9 May 2017 | |
| Llanidloes | Frantz-Morgans, Fleur | Welsh Liberal Democrats | 4 July 2025 | |
| Llanidloes | Preston, Glyn | Welsh Liberal Democrats | Cabinet Member for a More Prosperous Powys | 9 May 2022 |
| Llanrhaeadr-ym-Mochnant and Llansilin | Davies, Aled | Welsh Conservatives | 8 May 2012 | |
| Llansantffraid | Thomas, Gwynfor | Welsh Conservatives | 8 May 2012 | |
| Llanwrtyd Wells | James, Peter | Powys Independents | 9 May 2022 | |
| Llanyre with Nantmel | Hughes, Gareth | Reform UK | 3 July 2026 | |
| Machynlleth | Evans, Alwyn | Plaid Cymru | 9 October 2024 | |
| Maescar and Llywel | Roderick, Edwin | Powys Independents | 9 May 2017 | |
| Newtown Central and South | Healy, Kelly | Welsh Liberal Democrats | 9 May 2022 | |
| Newtown Central and South | Selby, David | Welsh Liberal Democrats | 9 May 2017 | |
| Newtown East | Jones, Joy | Powys Independents | 8 May 2012 | |
| Newtown North | Kennerley, Adam | Welsh Liberal Democrats | 9 May 2022 | |
| Newtown West | Lewington, Pete | Welsh Conservatives | 9 May 2022 | |
| Old Radnor | Jones, Ed | Powys Independents | 9 May 2022 | |
| Presteigne | Baynham, Beverley | Powys Independents | 9 May 2017 | |
| Rhayader | Davies, Angela | Welsh Liberal Democrats | 9 May 2022 | |
| Rhiwcynon | Yeomans, John | Welsh Conservatives | 4 June 2024 | |
| Talgarth | Powell, William | Welsh Liberal Democrats | 8 May 2012 | |
| Talybont-on-Usk | Devlin, Raiff | Welsh Liberal Democrats | Cabinet Member for Customers, Digital and Community Services | 22 November 2023 |
| Tawe Uchaf | Thomas, David | Welsh Labour | Cabinet Member for Finance and Corporate Transformation | 8 May 2012 |
| Trelystan and Trewern | Jenner, Amanda | Welsh Conservatives | 9 May 2017 | |
| Welshpool Castle | Church, Richard | Welsh Liberal Democrats | Cabinet Member for Legal and Regulatory Services | 9 May 2022 |
| Welshpool Gungrog | Robinson, Carol | Welsh Liberal Democrats | 9 May 2022 | |
| Welshpool Llanerchyddol | Breeze, Graham | Powys Independents | 16 December 2016 | |
| Ynyscedwyn | McNicholas, Susan | Welsh Labour | 8 May 2012 | |
| Yscir with Honddu Isaf and Llanddew | Millichap, Colin | Welsh Liberal Democrats | 3 July 2026 |
Source
Powys County Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Powys County Council. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a councillor. Name or seat out of date? Tell us.