Portsmouth City Council: all 42 councillors
Portsmouth City Council has 42 councillors on the official list. The largest group is Liberal Democrat, with 23 of the 42 seats. Every name below comes from the council's own published list: Portsmouth City Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy, with contact details removed).
See Portsmouth: local statistics and who has power over Portsmouth, from the council up to the G20.
Seats by party
- Liberal Democrat: 23 councillors
- Reform UK: 12 councillors
- Labour: 3 councillors
- Conservative: 3 councillors
- Independent: 1 councillor
Leaders and post holders
- Abdul Kadir (Liberal Democrat): Lord Mayor
- Darren Sanders (Liberal Democrat): Deputy Leader of the Council; Cabinet Member for Housing and Tackling Homelessness
- Charlotte Gerada (Labour): Group Leader
- Suzy Horton (Liberal Democrat): Deputy Lord Mayor
- Simon Bosher (Conservative): Group Leader
- Spencer Gardner (Conservative): Deputy Group Leader
- Peter Candlish (Liberal Democrat): Cabinet Member for Transport
- Nicholas Dorrington (Liberal Democrat): Cabinet Member for Children, Families & Education
- Matthew Winnington (Liberal Democrat): Cabinet Member for Community Wellbeing, Health & Care
- Stuart Brown (Liberal Democrat): Cabinet Member for Environmental Services
- Emily Strudwick (Reform UK): Group Leader
- Kimberly Barrett (Liberal Democrat): Cabinet Member for Climate Change and Greening the City
- Steve Pitt (Liberal Democrat): Leader of the Council (with portfolio responsibility for Culture, Regeneration & Economic Development)
- Lee Hunt (Liberal Democrat): Cabinet Member for Community Safety, Leisure & Sport
- Chris Dike (Reform UK): Deputy Group Leader
- Graham Heaney (Labour): Deputy Group Leader
- Hugh Mason (Liberal Democrat): Cabinet Member for Planning Policy & City Development
- Chris Attwell (Liberal Democrat): Cabinet Member for Central Services
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Baffins | Abdul Kadir | Liberal Democrat | Lord Mayor | 5 May 2022 | Cllr.Abdul.Kadir@portsmouthcc.gov.uk 023 9283 4706 (Office) 07826 534614 c/o Lord Mayor's Office, Portsmouth Guildhall, Guildhall Square, Portsmouth, PO1 2AL |
| Baffins | Darren Sanders | Liberal Democrat | Deputy Leader of the Council; Cabinet Member for Housing and Tackling Homelessness | 3 May 2012 | cllr.darren.sanders@portsmouthcc.gov.uk 023 9283 4936 (Office) 07740 - 680612 c/o Members' Services, Floor 3 Civic Offices, Guildhall Square, Portsmouth, PO1 2AL |
| Baffins | Leonie Oliver | Liberal Democrat | 4 May 2023 | cllr.leonie.oliver@portsmouthcc.gov.uk 023 9283 4936 (Office) C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2DL | |
| Central Southsea | Charlotte Gerada | Labour | Group Leader | 6 May 2021 | Cllr.Charlotte.Gerada@portsmouthcc.gov.uk 023 9283 4936 (Office) 07795 - 301058 c/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL |
| Central Southsea | Kate Dorrington | Liberal Democrat | 7 May 2026 | cllr.kate.dorrington@portsmouthcc.gov.uk 023 9283 4936 (Office) C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL | |
| Central Southsea | Suzy Horton | Liberal Democrat | Deputy Lord Mayor | 7 May 2015 | cllr.suzy.horton@portsmouthcc.gov.uk 023 9283 4551 (Office) 07973 - 269105 c/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL |
| Charles Dickens | Cal Corkery | Independent | 2 May 2019 | cllr.cal.corkery@portsmouthcc.gov.uk 023 9283 4936 (Office) c/o Members' Services, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL | |
| Charles Dickens | Rajah Ghosh | Liberal Democrat | 3 May 2024 | Cllr.Rajah.Ghosh@portsmouthcc.gov.uk 023 9283 4936 (Office) 07443 - 654365 C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, PO1 2AL | |
| Charles Dickens | Sam Coupland | Reform UK | 7 May 2026 | cllr.sam.coupland@portsmouthcc.gov.uk 023 9283 4936 (office) 07768 916724 C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL | |
| Copnor | Carl Inman | Reform UK | 7 May 2026 | cllr.carl.inman@portsmouthcc.gov.uk 023 9283 4936 (Office) 07768 - 928344 c/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO2 2AL | |
| Copnor | Lee Tindal | Reform UK | 2 May 2024 | Cllr.Lee.Tindal@portsmouthcc.gov.uk 023 9283 4936 (Office) 07443 - 449547 C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, PO1 2AL | |
| Copnor | Raymond Dent | Reform UK | 4 May 2023 | cllr.raymond.dent@portsmouthcc.gov.uk 023 9283 4936 (Office) 07823 - 792103 C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL | |
| Cosham | Derek North | Reform UK | 2 May 2024 | Cllr.Derek.North@portsmouthcc.gov.uk 023 9283 4936 (Office) 07443 - 550658 C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, PO1 2AL | |
| Cosham | Lamara Fudge | Reform UK | 7 May 2026 | cllr.lamara.fudge@portsmouthcc.gov.uk 023 9283 4936 (Office) 07768 - 933553 C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL | |
| Cosham | Mary Vallely | Labour | 4 May 2023 | cllr.mary.vallely@portsmouthcc.gov.uk 023 9283 4936 (Office) 07823 - 795430 C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL | |
| Drayton & Farlington | Hannah Brent | Conservative | 22 May 2014 | cllr.hannah.brent@portsmouthcc.gov.uk 023 9283 4936 (Office) 07584 885226 C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL | |
| Drayton & Farlington | Simon Bosher | Conservative | Group Leader | 2 May 2002 | Cllr.Simon.Bosher@portsmouthcc.gov.uk 023 9283 4936 (Office) c/o Members' Services, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL |
| Drayton & Farlington | Spencer Gardner | Conservative | Deputy Group Leader | 2 May 2024 | Cllr.Spencer.Gardner@portsmouthcc.gov.uk 07443 386936 C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, PO1 2AL |
| Eastney & Craneswater | Matthew Winnington | Liberal Democrat | Cabinet Member for Community Wellbeing, Health & Care | 3 May 2012 | Cllr.Matthew.Winnington@portsmouthcc.gov.uk 023 9283 4936 (Office) 07984 - 921720 c/o Members Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL |
| Eastney & Craneswater | Nicholas Dorrington | Liberal Democrat | Cabinet Member for Children, Families & Education | 2 May 2024 | Cllr.Nicholas.Dorrington@portsmouthcc.gov.uk 023 9283 4936 (Office) 07915 - 645650 C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, PO1 2AL |
| Eastney & Craneswater | Peter Candlish | Liberal Democrat | Cabinet Member for Transport | 4 May 2023 | cllr.peter.candlish@portsmouthcc.gov.uk 023 9283 4936 (Office) 07450 - 825338 C/o Members' Services, Floor 3, Civic Offices, Guidlhall Square, Portsmouth, PO1 2AL |
| Fratton | Billy Ansell | Liberal Democrat | 7 May 2026 | cllr.billy.ansell@portsmouthcc.gov.uk 023 9283 4936 (Office) C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2al | |
| Fratton | Dave Ashmore | Liberal Democrat | 7 May 2015 | cllr.dave.ashmore@portsmouthcc.gov.uk 023 9283 4936 (Office) 07575 - 435622 c/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL | |
| Fratton | Stuart Brown | Liberal Democrat | Cabinet Member for Environmental Services | 6 May 2021 | cllr.stuart.brown@portsmouthcc.gov.uk 023 9283 4936 (Office) 07584 255238 c/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL |
| Hilsea | Emily Strudwick | Reform UK | Group Leader | 4 May 2023 | cllr.emily.strudwick@portsmouthcc.gov.uk 023 9283 4936 (Office) 07823 - 806161 C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL |
| Hilsea | Matthew Cordy | Reform UK | 2 May 2024 | Cllr.Matthew.Cordy@portsmouthcc.gov.uk 023 9283 4936 (Office) C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, PO1 2AL | |
| Hilsea | Russell Simpson | Reform UK | 5 May 2022 | Cllr.Russell.Simpson@portsmouthcc.gov.uk 023 9283 4936 (Office) 07818 - 426914 c/o Members Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL | |
| Milton | Gerald Vernon-Jackson | Liberal Democrat | 1 May 2003 | cllr.gerald.vernon-jackson@portsmouthcc.gov.uk 023 9283 4936 (Office) 07976 949272 c/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL | |
| Milton | Kimberly Barrett | Liberal Democrat | Cabinet Member for Climate Change and Greening the City | 6 May 2021 | cllr.kimberly.barrett@portsmouthcc.gov.uk 023 9283 4936 (Office) 07447904224 c/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL |
| Milton | Steve Pitt | Liberal Democrat | Leader of the Council (with portfolio responsibility for Culture, Regeneration & Economic Development) | 5 May 2016 | Cllr.Steve.Pitt@portsmouthcc.gov.uk 023 9283 4551 (Office) c/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL |
| Nelson | Lee Hunt | Liberal Democrat | Cabinet Member for Community Safety, Leisure & Sport | 4 May 2000 | Cllr.Lee.Hunt@portsmouthcc.gov.uk 023 9283 4936 (Office) c/o Members' Services, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL |
| Nelson | Richard Adair | Liberal Democrat | 2 May 2024 | Cllr.Richard.Adair@portsmouthcc.gov.uk 023 9283 4936 (Office) C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, PO1 2AL | |
| Nelson | Steve Andrews | Liberal Democrat | 7 May 2026 | cllr.steve.andrews@portsmouthcc.gov.uk 023 9283 4936 (Office) 07770 847352 C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL | |
| Paulsgrove | Chris Dike | Reform UK | Deputy Group Leader | 4 May 2023 | cllr.chris.dike@portsmouthcc.gov.uk 023 9283 4936 (Office) 07904 211695 C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL |
| Paulsgrove | George Madgwick | Reform UK | 6 May 2021 | cllr.george.madgwick@portsmouthcc.gov.uk 023 9283 4936 (Office) 07345 545450 c/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL | |
| Paulsgrove | Joe Standen | Reform UK | 24 October 2025 | cllr.joe.standen@portsmouthcc.gov.uk 023 9283 4936 (Office) 07345 - 773589 C/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL | |
| St Jude | Denise Perry | Liberal Democrat | 7 May 2026 | cllr.denise.perry@portsmouthcc.gov.uk 023 9283 4936 (Office) 07768 306910 c/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL | |
| St Jude | Graham Heaney | Labour | Deputy Group Leader | 4 May 1995 | cllr.graham.heaney@portsmouthcc.gov.uk 023 9283 4936 (Office) 07826 914658 c/o Members' Services, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL |
| St Jude | Hugh Mason | Liberal Democrat | Cabinet Member for Planning Policy & City Development | 10 April 2004 | Cllr.Hugh.Mason@portsmouthcc.gov.uk 023 9283 4936 (Office) 023 9281 6794 (Home) c/o Members' Services, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL |
| St Thomas | Chris Attwell | Liberal Democrat | Cabinet Member for Central Services | 2 May 2019 | cllr.chris.attwell@portsmouthcc.gov.uk 023 9283 4936 (Office) 07826 - 910702 c/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL |
| St Thomas | Ian Holder | Liberal Democrat | 6 May 2021 | cllr.ian.holder@portsmouthcc.gov.uk 023 9283 4936 (Office) 07771 815512 c/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL | |
| St Thomas | Mark Jeffery | Liberal Democrat | 5 May 2022 | Cllr.Mark.Jeffery@portsmouthcc.gov.uk 023 9283 4936 (Office) 07903 112626 c/o Members' Services, Floor 3, Civic Offices, Guildhall Square, Portsmouth, PO1 2AL |
Source
Portsmouth City Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Portsmouth City Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.