Nuneaton and Bedworth Borough Council: all 38 councillors
Nuneaton and Bedworth Borough Council has 38 councillors on the latest independent list. The largest group is Reform UK, with 15 of the 38 seats. The council's own list can't be read automatically yet, so these names, wards and parties come from Open Council Data UK: councillors, 2026 (Nuneaton and Bedworth), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Check the council's own councillor page, linked from each name, before relying on them.
See Nuneaton and Bedworth: local statistics and who has power over Nuneaton and Bedworth, from the council up to the G20.
Seats by party
- Reform UK: 15 councillors
- Labour Party: 11 councillors
- Conservative and Unionist: 9 councillors
- Green Party (E&W): 3 councillors
Every councillor, by ward
| Ward | Name | Party |
|---|---|---|
| Arbury | Brady Hughes | Labour Party |
| Arbury | Nita Bagga | Reform UK |
| Attleborough | Caroline Phillips | Labour Party |
| Attleborough | Mike Bannister | Reform UK |
| Bede | Bill Hancox | Labour Party |
| Bede | George Finch | Reform UK |
| Bulkington | Lubs Cvetkovic | Conservative and Unionist |
| Bulkington | Paul Smith | Reform UK |
| Camp Hill | Colin Cape | Reform UK |
| Camp Hill | Sharon Dhillon | Labour Party |
| Chilvers Coton | Tony Venson | Labour Party |
| Chilvers Coton | Tracy Sheppard | Labour Party |
| Eastboro | Richard Brill | Reform UK |
| Eastboro | Tony Cooper | Conservative and Unionist |
| Exhall | Chris Morris | Reform UK |
| Exhall | Damon Brown | Conservative and Unionist |
| Galley Common | James Bartlett | Reform UK |
| Galley Common | Paul Hickling | Labour Party |
| Heath | Ali Brassington | Reform UK |
| Heath | Will Markham | Conservative and Unionist |
| Milby | Keith Kondakor | Green Party (E&W) |
| Milby | Michael Bird | Conservative and Unionist |
| Poplar | Bhagwant Pandher | Conservative and Unionist |
| Poplar | Stan Carvell | Reform UK |
| Slough | Bobbie Greenwood | Reform UK |
| Slough | Sue Markham | Conservative and Unionist |
| St Mary's | Bhim Saru | Labour Party |
| St Mary's | Nicky King | Labour Party |
| St Nicolas | Jake Groves | Reform UK |
| St Nicolas | Jeff Clarke | Conservative and Unionist |
| Stockingford East | Jack Bonner | Labour Party |
| Stockingford East | Stuart Finch | Reform UK |
| Stockingford West | Chris Watkins | Labour Party |
| Stockingford West | Shane Coates-Jarman | Reform UK |
| Weddington | Michele Kondakor | Green Party (E&W) |
| Weddington | Mike Wright | Green Party (E&W) |
| Whitestone | Daljit Boughan | Reform UK |
| Whitestone | Kristofer Wilson | Conservative and Unionist |
Source
Open Council Data UK: councillors, 2026 (Nuneaton and Bedworth), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to the council's own councillor page. Published by Open Council Data UK (independent; used until the council's own list can be read). Use the official profile to contact a councillor. Name or seat out of date? Tell us.