Northumberland County Council: all 69 councillors
Northumberland County Council has 69 councillors on the official list. The largest group is Conservative, with 28 of the 69 seats. Every name below comes from the council's own published list: Northumberland County Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed).
See Northumberland: local statistics and who has power over Northumberland, from the council up to the G20.
Seats by party
- Conservative: 28 councillors
- Reform UK: 18 councillors
- Labour: 10 councillors
- Independent Group: 7 councillors
- Liberal Democrats: 3 councillors
- Green Party: 2 councillors
- Non Aligned: 1 councillor
Every councillor, by ward
| Ward | Name | Party | Term began |
|---|---|---|---|
| Alnwick Castle | Gordon Castle | Conservative | |
| Alnwick Hotspur | Martin Philip Swinbank | Green Party | 7 May 2021 |
| Amble | Amy Spriggs | Labour | 2 October 2026 |
| Amble West with Warkworth | Pauline Davidson | Reform UK | 2 May 2025 |
| Ashington Central | Caroline Susan Ball | Labour | 7 May 2021 |
| Bamburgh | Guy Renner-Thompson | Conservative | 4 May 2017 |
| Bebside & Kitty Brewster | Denise Nicholson | Reform UK | 2 May 2025 |
| Bedlington Central | Christine Anne Taylor | Independent Group | 7 May 2021 |
| Bedlington East | Trevor Michael Austin | Reform UK | 2 May 2025 |
| Bedlington West | Malcolm Robinson | Independent Group | 4 May 2017 |
| Bellingham | John Robert Riddle | Conservative | 4 May 2017 |
| Berwick East | Georgina Emma Rowley Hill | Independent Group | 4 May 2017 |
| Berwick North | Nicole Brooke | Independent Group | 2 May 2025 |
| Berwick West with Ord | Isabel Hunter | Liberal Democrats | 7 May 2021 |
| Bothal | Scott Amery | Reform UK | 2 May 2025 |
| Choppington & Hepscott | David Gary FitzGerald | Reform UK | 2 May 2025 |
| College & North Seaton | Steven Roberts | Reform UK | 2 May 2025 |
| Corbridge | Nicholas Oliver | Conservative | 4 May 2017 |
| Cowpen | Rick Baker | Reform UK | 2 May 2025 |
| Cramlington East & Double Row | Scott Lee | Conservative | 7 May 2021 |
| Cramlington Eastfield | Alan Smith | Conservative | |
| Cramlington North | Wayne Daley | Conservative | 4 May 2017 |
| Cramlington North West | Mark Morris | Conservative | 2 May 2025 |
| Cramlington South East | Paul Devadoss Ezhilchelvan | Conservative | 7 May 2021 |
| Cramlington South West | Neil David Graham | Conservative | |
| Cramlington Village | Mark David Swinburn | Conservative | 4 May 2017 |
| Croft | Mark Peart | Reform UK | 2 May 2025 |
| Druridge Bay | Scott James Dickinson | Labour | |
| Haltwhistle | Rachel Jane Mathieson | Labour | 2 May 2025 |
| Hartley | Stephen Charles Flower | Reform UK | 2 May 2025 |
| Haydon | Sonia Simm | Reform UK | 2 May 2025 |
| Haydon & Hadrian | Alan Sharp | Liberal Democrats | |
| Hexham East | Suzanne Holly Fairless-Aitken | Liberal Democrats | 5 January 2022 |
| Hexham North | Trevor Cessford | Conservative | 4 May 2017 |
| Hexham West | Derek Kennedy | Independent Group | 4 May 2017 |
| Hirst | Melanie Fox | Labour | 2 October 2026 |
| Holywell | Les Bowman | Labour | 4 May 2017 |
| Humshaugh | Antonia Azócar-Bragg | Green Party | 2 May 2025 |
| Isabella | David Johnson | Reform UK | 2 May 2025 |
| Longhirst | Ed Dungait | Conservative | 2 May 2025 |
| Longhorsley | Hugh Glen Howard Sanderson | Conservative | 4 May 2017 |
| Longhoughton | Wendy Pattison | Conservative | 4 May 2017 |
| Lynemouth | Elizabeth Dunn | Labour | 4 May 2017 |
| Morpeth Kirkhill | Richard Watson Wearmouth | Conservative | 4 May 2017 |
| Morpeth North | David Lee Bawn | Conservative | 4 May 2017 |
| Morpeth Stobhill | John Ace Beynon | Conservative | 4 May 2017 |
| Newbiggin-by-the-Sea | Ben Audsley | Reform UK | 2 May 2025 |
| Newsham | Barry Elliott | Reform UK | 2 May 2025 |
| Norham and Islandshires | Patrick Henry Lambert | Independent Group | 2 May 2025 |
| Pegswood | Vicky Oakley | Labour | 2 May 2025 |
| Plessey | David Swinhoe | Reform UK | 2 May 2025 |
| Ponteland East with Stannington | Lyle Robert Darwin | Conservative | 7 May 2021 |
| Ponteland North | Richard Robert Dodd | Conservative | 4 May 2017 |
| Ponteland South with Heddon | Michaela Jane Horncastle | Conservative | 2 May 2025 |
| Ponteland West | Veronica Jones | Conservative | 4 May 2017 |
| Prudhoe North & Wylam | Lawrence O'Donnell | Labour | 2 May 2025 |
| Prudhoe South | Gordon Stewart | Conservative | 4 May 2017 |
| Prudhoe West & Mickley | Angie Scott | Labour | 7 May 2021 |
| Rothbury | Steven Christopher Bridgett | Non Aligned | 4 May 2017 |
| Seaton with Spital | Karl Andrew Green | Reform UK | 2 May 2025 |
| Seghill with Seaton Delaval | Eve Louise Chicken | Conservative | |
| Shilbottle | Trevor Norman Thorne | Conservative | 4 May 2017 |
| Sleekburn | Roger Gordon Spriddell | Reform UK | 2 May 2025 |
| South Blyth | Daniel James Carr | Conservative | 7 May 2021 |
| South Tynedale | Colin William Horncastle | Conservative | 4 May 2017 |
| Stakeford | Martin Jackson | Reform UK | 2 May 2025 |
| Stocksfield and Bywell | Patricia Anne Mary Dale | Independent Group | 4 May 2017 |
| Wensleydale | Natalie Rolls | Reform UK | 2 May 2025 |
| Wooler | Mark George Mather | Conservative | 7 May 2021 |
Source
Northumberland County Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Northumberland County Council. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a councillor. Name or seat out of date? Tell us.