North Lanarkshire Council: all 77 councillors
North Lanarkshire Council has 77 councillors on the official list. The largest group is Scottish Labour Party, with 33 of the 77 seats. Every name below comes from the council's own published list: North Lanarkshire Council: councillors (CMIS), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See North Lanarkshire: local statistics and who has power over North Lanarkshire, from the council up to the G20.
Seats by party
- Scottish Labour Party: 33 councillors
- Scottish National Party: 24 councillors
- Independent: 13 councillors
- Scottish Conservative and Unionist: 5 councillors
- British Unionists: 1 councillor
- Scottish Greens: 1 councillor
Every councillor, by ward
| Ward | Name | Party | Term began |
|---|---|---|---|
| 01 - Kilsyth | Denis Johnston | Scottish National Party | 5 May 2022 |
| 01 - Kilsyth | Heather Brannan-McVey | Scottish Labour Party | 3 May 2012 |
| 01 - Kilsyth | Jean Jones | Scottish Labour Party | 6 May 1999 |
| 02 - Cumbernauld North | Alan Masterton | Scottish National Party | 3 May 2012 |
| 02 - Cumbernauld North | Danish Ashraf | Scottish National Party | 4 May 2017 |
| 02 - Cumbernauld North | Gordon Currie | Scottish Conservative and Unionist | 5 May 2022 |
| 02 - Cumbernauld North | Tom Fisher | Scottish Labour Party | 4 May 2017 |
| 03 - Cumbernauld South | Ann Ballinger | Scottish National Party | 5 May 2022 |
| 03 - Cumbernauld South | James McPhilemy | Scottish Labour Party | 5 May 2022 |
| 03 - Cumbernauld South | Peter McDade | Scottish Labour Party | 5 May 2022 |
| 03 - Cumbernauld South | William Goldie | Scottish National Party | 1 May 2003 |
| 04 - Cumbernauld East | Adam Smith | Scottish National Party | 5 May 2022 |
| 04 - Cumbernauld East | Barry McCulloch | Scottish Labour Party | 5 May 2022 |
| 04 - Cumbernauld East | Claire Barclay | Scottish National Party | 4 May 2017 |
| 04 - Cumbernauld East | Tom Johnston | Scottish National Party | 16 June 2005 |
| 05 - Stepps, Chryston and Muirhead | Claire Louise Williams | Scottish Greens | 5 May 2022 |
| 05 - Stepps, Chryston and Muirhead | John McLaren | Scottish Labour Party | 3 May 2012 |
| 05 - Stepps, Chryston and Muirhead | Josh Cairns | Scottish National Party | 5 May 2022 |
| 06 - Gartcosh, Glenboig and Moodiesburn | Greg Lennon | Independent | 4 May 2017 |
| 06 - Gartcosh, Glenboig and Moodiesburn | Joanne Katy Keltie | Scottish National Party | 5 May 2022 |
| 06 - Gartcosh, Glenboig and Moodiesburn | Michael McPake | Scottish Labour Party | 27 October 2011 |
| 07 - Coatbridge North | Alexander McVey | Scottish Labour Party | 22 September 2016 |
| 07 - Coatbridge North | Allan Stubbs | Scottish National Party | 4 May 2017 |
| 07 - Coatbridge North | Kirsten Larson | Scottish National Party | 4 May 2017 |
| 07 - Coatbridge North | William Shields | Independent | 6 May 1999 |
| 08 - Airdrie North | Alan Beveridge | Independent | 3 May 2012 |
| 08 - Airdrie North | Henry Emerson Dunbar | Scottish Labour Party | 5 May 2022 |
| 08 - Airdrie North | Richard Alan Sullivan | Scottish National Party | 5 May 2022 |
| 08 - Airdrie North | Sophia Coyle | Scottish Labour Party | 1 May 2003 |
| 09 - Airdrie Central | Chris Costello | Scottish Labour Party | 5 May 2022 |
| 09 - Airdrie Central | Janice Catherine Toner | Scottish National Party | 5 May 2022 |
| 09 - Airdrie Central | Jim Logue | Scottish Labour Party | 1 April 1996 |
| 09 - Airdrie Central | Lesley Jarvie | Scottish National Party | 5 May 2022 |
| 10 - Coatbridge West | Gary Robinson | Scottish National Party | 5 May 2022 |
| 10 - Coatbridge West | Kevin Docherty | Scottish Labour Party | 28 February 2013 |
| 10 - Coatbridge West | Lesley Mitchell | Scottish National Party | 5 May 2022 |
| 11 - Coatbridge South | Andrew Bustard | Scottish Labour Party | 5 May 2022 |
| 11 - Coatbridge South | Fergus MacGregor | Scottish National Party | 4 May 2017 |
| 11 - Coatbridge South | Geraldine Woods | Scottish Labour Party | 25 October 2018 |
| 11 - Coatbridge South | Tracy Carragher | Scottish National Party | 4 May 2017 |
| 12 - Airdrie South | Michael Joseph Coyle | Scottish Labour Party | 4 May 2007 |
| 12 - Airdrie South | Michael McBride | Scottish Labour Party | 5 May 2022 |
| 12 - Airdrie South | Paul Di Mascio | Independent | 4 May 2017 |
| 12 - Airdrie South | Sandy Watson | Scottish Conservative and Unionist | 4 May 2017 |
| 13 - Fortissat | Clare Quigley | Scottish Labour Party | 10 October 2024 |
| 13 - Fortissat | John Jo Leckie | British Unionists | 5 May 2022 |
| 13 - Fortissat | Margaret Hughes | Scottish National Party | 5 May 2022 |
| 13 - Fortissat | Martin McCulloch | Scottish Labour Party | 4 May 2017 |
| 14 - Thorniewood | Barry McCluskey | Independent | 5 May 2022 |
| 14 - Thorniewood | Helen Loughran | Scottish Labour Party | 5 March 2021 |
| 14 - Thorniewood | Margaret Boyd | Scottish Labour Party | 5 May 2022 |
| 15 - Bellshill | Angela Campbell | Independent | 4 May 2017 |
| 15 - Bellshill | Anne McCrory | Scottish Labour Party | 15 June 2023 |
| 15 - Bellshill | Lisa Stubbs | Scottish National Party | 5 May 2022 |
| 15 - Bellshill | Pat Patton | Scottish Labour Party | 5 May 2022 |
| 16 - Mossend and Holytown | Beth Baudo | Independent | 5 May 2022 |
| 16 - Mossend and Holytown | Helena Gray | Scottish Labour Party | 10 October 2024 |
| 16 - Mossend and Holytown | Jim Reddin | Scottish Labour Party | 4 May 2017 |
| 17 - Motherwell West | David Crichton | Independent | 5 May 2022 |
| 17 - Motherwell West | Lorraine Nolan | Scottish Conservative and Unionist | 5 May 2022 |
| 17 - Motherwell West | Paul Kelly | Scottish Labour Party | 4 May 2007 |
| 18 - Motherwell North | Andrew Duffy-Lawson | Independent | 5 May 2022 |
| 18 - Motherwell North | Anne Thomas | Scottish National Party | 5 May 2022 |
| 18 - Motherwell North | Ayeshah Khan | Scottish Labour Party | 5 May 2022 |
| 18 - Motherwell North | Gerry Brennan | Independent | 5 May 2022 |
| 19 - Motherwell South East and Ravenscraig | David Robb | Scottish National Party | 5 May 2022 |
| 19 - Motherwell South East and Ravenscraig | Kaye Harmon | Scottish Labour Party | 16 November 2023 |
| 19 - Motherwell South East and Ravenscraig | Kenneth Duffy | Scottish Labour Party | 4 May 2017 |
| 19 - Motherwell South East and Ravenscraig | Nathan Wilson | Scottish Conservative and Unionist | 4 May 2017 |
| 20 - Murdostoun | Cameron McManus | Independent | 4 May 2017 |
| 20 - Murdostoun | Louise Roarty | Scottish Labour Party | 4 May 2017 |
| 20 - Murdostoun | Nicky Shevlin | Scottish Labour Party | 4 May 2007 |
| 20 - Murdostoun | Robert John McKendrick | Independent | 24 June 2021 |
| 21 - Wishaw | Bob Burgess | Scottish Conservative and Unionist | 4 May 2017 |
| 21 - Wishaw | Fiona Fotheringham | Scottish National Party | 4 May 2017 |
| 21 - Wishaw | Frank McKay | Scottish Labour Party | 5 May 2022 |
| 21 - Wishaw | Jim Hume | Independent | 3 May 2012 |
Source
North Lanarkshire Council: councillors (CMIS), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by North Lanarkshire Council. Use the official profile to contact a councillor. Name or seat out of date? Tell us.