Newport City Council: all 51 councillors
Newport City Council has 51 councillors on the official list. The largest group is Welsh Labour, with 33 of the 51 seats. Every name below comes from the council's own published list: Newport City Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy, with contact details removed).
See Newport: local statistics and who has power over Newport, from the council up to the G20.
Seats by party
- Welsh Labour: 33 councillors
- Welsh Conservative: 6 councillors
- Independent: 6 councillors
- Newport Independent Party: 3 councillors
- Green Party: 2 councillors
- Welsh Liberal Democrats: 1 councillor
Leaders and post holders
- Deb Davies (Welsh Labour): Deputy Leader
- Dimitri Batrouni (Welsh Labour): Leader
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Allt-yr-yn | David Fouweather | Welsh Conservative | 4 May 2012 | david.fouweather@newport.gov.uk 01633 656656 07703300996(P) c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Allt-yr-yn | Matthew Evans | Welsh Conservative | 6 May 1999 | matthew.evans@newport.gov.uk 01633 656656 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Allt-yr-yn | Pat Drewett | Welsh Labour | 9 May 2022 | pat.drewett@newport.gov.uk 01633 656656 C/O Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Alway | Alex Pimm | Welsh Labour | 9 May 2022 | Alex.Pimm@newport.gov.uk 01633 656656 C/O Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Alway | Debbie Harvey | Welsh Labour | 4 May 2012 | debbie.harvey@newport.gov.uk 01633 656656 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Alway | Tim Harvey | Welsh Labour | 9 May 2022 | Tim.Harvey@newport.gov.uk 01633 656656 C/O Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Beechwood | Deb Davies | Welsh Labour | Deputy Leader | 4 May 2012 | deborah.davies@newport.gov.uk 01633 656656 c/o Newport City Council, Civic Centre, Newport, NP20 4UR |
| Beechwood | Mark Spencer | Welsh Labour | 4 May 2012 | mark.spencer@newport.gov.uk 01633 656565 07904388580 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Beechwood | Matthew Pimm | Welsh Labour | 9 May 2022 | Matthew.Pimm@newport.gov.uk Newport City Council, Godfrey Road, Newport | |
| Bettws | Janet Cleverly | Newport Independent Party | 30 November 2015 | 01633 656656 07842 972542 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Bettws | Jason Jordan | Newport Independent Party | 8 May 2017 | jason.jordan@newport.gov.uk 01633 656656 07787472114(p) c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Bettws | Kevin Whitehead | Newport Independent Party | 4 May 2012 | kevin.whitehead@newport.gov.uk 01633 656656 c/o Civic Centre, Newport City Council, Newport, Gwent, NP20 4UR | |
| Bishton and Langstone | Ray Mogford | Welsh Conservative | 4 May 2012 | ray.mogford@newport.gov.uk 01633 656656 07507 959411 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Bishton and Langstone | William Routley | Welsh Conservative | 8 May 2017 | william.routley@newport.gov.uk 01633 656565 07747068478 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Caerleon | Claire Baker-Westhead | Welsh Labour | 9 May 2022 | Claire.Baker-Westhead@newport.gov.uk c/o Newport City Council, Godfrey Road, Newport | |
| Caerleon | Jason Hughes | Welsh Labour | 8 May 2017 | jason.hughes@newport.gov.uk 01633 656656 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Caerleon | Stephen Cocks | Welsh Labour | 9 May 2022 | steve.cocks@newport.gov.uk c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Gaer | Bev Perkins | Welsh Labour | Beverly.Perkins@newport.gov.uk c/o Newport City Council, Civic Centre, Newport, NP20 4UR | ||
| Gaer | Dimitri Batrouni | Welsh Labour | Leader | 9 May 2022 | Dimitri.Batrouni@newport.gov.uk 01633 656656 C/O Newport City Council, Civic Centre, Newport, NP20 4UR |
| Gaer | Stephen Marshall | Welsh Labour | 8 May 2017 | stephen.marshall@newport.gov.uk 01633 656656 01633656656 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Graig | John Harris | Welsh Labour | 9 May 2022 | john.harris@newport.gov.uk 01633 656656 c/o Newport City Council, Civic Centre, Newport, NP20 4ur | |
| Graig | John Jones | Welsh Conservative | 8 May 2017 | john.jones@newport.gov.uk 01633 656656 07769 656623 c/o Newport Council Council, Civic Centre, Newport, NP20 4UR | |
| Llanwern | Martyn Kellaway | Welsh Conservative | 4 May 2012 | martyn.kellaway@newport.gov.uk 01633 656656 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Lliswerry | Allan Morris | Independent | 4 May 2012 | allan.morris@newport.gov.uk 01633 656656 07747693429 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Lliswerry | Andrew Sterry | Independent | 9 May 2022 | Andrew.Sterry@newport.gov.uk 07563 807661 | |
| Lliswerry | James Peterson | Independent | 9 May 2022 | James.Peterson@newport.gov.uk 07926597798 c/o Newport City Council, Civic Centre, Newport | |
| Lliswerry | Mark Howells | Independent | 9 May 2022 | mark.howells@newport.gov.uk 01633 656656 07359 415596 C/O Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Malpas | David Mayer | Green Party | 4 May 2012 | david.mayer@newport.gov.uk 01633 656656 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Malpas | James Clarke | Welsh Labour | 8 May 2017 | james.clarke@newport.gov.uk 01633 656656 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Malpas | Jane Mudd | Welsh Labour | 4 May 2012 | jane.mudd@newport.gov.uk 01633 656656 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Pillgwenlly | Debbie Jenkins | Welsh Labour | 9 May 2022 | Debbie.Jenkins@newport.gov.uk 01633 656656 C/O Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Pillgwenlly | Saeed Adan | Welsh Labour | 9 May 2022 | Saeed.Adan@newport.gov.uk c/o Newport City Council, Civic Centre, Newport | |
| Ringland | Emma Stowell-Corten | Welsh Labour | 3 May 2012 | Emma.Corten@newport.gov.uk c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Ringland | Laura Lacey | Welsh Labour | 8 May 2017 | laura.lacey@newport.gov.uk 01633 656656 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Ringland | Malcolm Linton | Welsh Labour | 4 May 2012 | malcolm.linton@newport.gov.uk 01633 656656 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Rogerstone East | Bev Davies | Welsh Labour | 9 May 2022 | Beverly.Davies@newport.gov.uk c/o Newport City Council, Godfrey Road, Newport | |
| Rogerstone North | Nick Portman | Independent | 19 May 2026 | nick.portman@newport.gov.uk | |
| Rogerstone West | John Reynolds | Welsh Labour | 9 May 2022 | john.reynolds@newport.gov.uk 01633 656656 c/o Newport City Council, Godfrey Road, Newport | |
| Rogerstone West | Yvonne Forsey | Welsh Labour | 8 May 2017 | yvonne.forsey@newport.gov.uk 01633 656656 01633 897831 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Shaftesbury | Lauren James | Green Party | 9 May 2022 | lauren.james@newport.gov.uk 01633 656656 C/O Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Shaftesbury | Paul Cockeram | Welsh Labour | 4 May 2012 | paul.cockeram@newport.gov.uk 01633 656656 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| St Julians | Carmel Townsend | Welsh Liberal Democrats | 4 May 2008 | carmel.townsend@newport.gov.uk 01633 656656 01633 211809 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| St Julians | Paul Bright | Welsh Labour | 9 May 2022 | paul.bright@newport.gov.uk 01633 656656 07857827479 C/O Newport City Council, Civic Centre, Newport, NP20 4UR | |
| St Julians | Phil Hourahine | Welsh Labour | 8 May 2017 | phil.hourahine@newport.gov.uk 07955834297 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Stow Hill | Kate Thomas | Welsh Labour | 4 May 2012 | kate.thomas@newport.gov.uk 01633 656656 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Stow Hill | Miqdad Al-Nuaimi | Independent | 5 May 2000 | miqdad.al-nuaimi@newport.gov.uk 01633 656656 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Tredegar Park and Marshfield | Allan Screen | Welsh Labour | 9 May 2022 | Allan.Screen@newport.gov.uk 01633 656656 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Tredegar Park and Marshfield | Rhian Howells | Welsh Labour | 9 May 2022 | Rhian.howells@newport.gov.uk 01633 656656 Newport City Council, Godfrey Road, Newport | |
| Tredegar Park and Marshfield | Trevor Watkins | Welsh Labour | 4 May 2012 | trevor.watkins@newport.gov.uk 01633 656656 c/o Newport City Council, Civic Centre, Newport, NP20 4UR | |
| Victoria | Farzina Hussain | Welsh Labour | 8 May 2017 | farzina.hussain@newport.gov.uk 01633 656656 Newport City Council | |
| Victoria | Gavin Horton | Welsh Labour | 9 December 2021 | gavin.horton@newport.gov.uk 01633 656656 |
Source
Newport City Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Newport City Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.