Monmouthshire County Council: all 46 councillors
Monmouthshire County Council has 46 councillors on the official list. The largest group is Welsh Conservative Party, with 19 of the 46 seats. Every name below comes from the council's own published list: Monmouthshire County Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed).
See Monmouthshire: local statistics and who has power over Monmouthshire, from the council up to the G20.
Seats by party
- Welsh Conservative Party: 19 councillors
- Welsh Labour/Llafur Cymru: 15 councillors
- Independent Group: 5 councillors
- Labour and Co-Operative Party: 3 councillors
- Plaid Cymru: 2 councillors
- Independent: 1 councillor
- Green Party: 1 councillor
Leaders and post holders
- Sara Burch (Labour and Co-Operative Party): Cabinet Member for Rural Affairs, Housing and Tourism
- Paul Griffiths (Welsh Labour/Llafur Cymru): Cabinet Member for Planning and Economic Development and Deputy Leader
- Catrin Maby (Welsh Labour/Llafur Cymru): Cabinet Member for Climate Change and the Environment
- Martyn Groucutt (Welsh Labour/Llafur Cymru): Cabinet Member for Education
- Mary Ann Brocklesby (Labour and Co-Operative Party): Leader
- Ben Callard (Welsh Labour/Llafur Cymru): Cabinet Member for Resources
- Ian Chandler (Green Party): Cabinet Member for Social Care, Safeguarding and Accessible Health Services
- Angela Sandles (Labour and Co-Operative Party): Cabinet Member for Equalities & Engagement
Every councillor, by ward
| Ward | Name | Party | Posts | Term began |
|---|---|---|---|---|
| Bulwark and Thornwell | Armand Watts | Welsh Labour/Llafur Cymru | 10 June 2004 | |
| Bulwark and Thornwell | Sue Riley | Plaid Cymru | ||
| Caerwent | Phil Murphy | Welsh Conservative Party | 10 June 2004 | |
| Caldicot Castle | Rachel Garrick | Plaid Cymru | ||
| Caldicot Cross | Jackie Strong | Welsh Labour/Llafur Cymru | ||
| Cantref | Sara Burch | Labour and Co-Operative Party | Cabinet Member for Rural Affairs, Housing and Tourism | |
| Chepstow Castle & Larkfield | Dale Rooke | Welsh Labour/Llafur Cymru | ||
| Chepstow Castle & Larkfield | Paul Griffiths | Welsh Labour/Llafur Cymru | Cabinet Member for Planning and Economic Development and Deputy Leader | |
| Croesonen | Su McConnel | Welsh Labour/Llafur Cymru | ||
| Crucorney | David Jones | Independent Group | 3 May 2012 | |
| Devauden | Rachel Buckler | Welsh Conservative Party | 21 October 2022 | |
| Dewstow | Tony Easson | Welsh Labour/Llafur Cymru | 1 May 2008 | |
| Drybridge | Catrin Maby | Welsh Labour/Llafur Cymru | Cabinet Member for Climate Change and the Environment | |
| Gobion Fawr | Alistair Neill | Welsh Conservative Party | ||
| Goetre Fawr | Jan Butler | Welsh Conservative Party | ||
| Grofield | Laura Wright | Welsh Labour/Llafur Cymru | ||
| Lansdown | Martyn Groucutt | Welsh Labour/Llafur Cymru | Cabinet Member for Education | 4 May 2017 |
| Llanbadoc & Usk | Meirion Howells | Independent | ||
| Llanbadoc & Usk | Tony Kear | Welsh Conservative Party | ||
| Llanelly Hill | Mary Ann Brocklesby | Labour and Co-Operative Party | Leader | |
| Llanelly Hill | Simon Howarth | Independent Group | 10 June 2004 | |
| Llanfoist & Govilon | Ben Callard | Welsh Labour/Llafur Cymru | Cabinet Member for Resources | |
| Llanfoist & Govilon | Tomos Dafydd Davies | Welsh Conservative Party | ||
| Llangybi Fawr | Fay Bromfield | Welsh Conservative Party | ||
| Llantilio Crossenny | Ian Chandler | Green Party | Cabinet Member for Social Care, Safeguarding and Accessible Health Services | |
| Magor East with Undy | Angela Sandles | Labour and Co-Operative Party | Cabinet Member for Equalities & Engagement | |
| Magor East with Undy | John Crook | Welsh Labour/Llafur Cymru | ||
| Magor West | Frances Taylor | Independent Group | 3 May 2012 | |
| Mardy | Malcolm Lane | Welsh Conservative Party | 4 May 2017 | |
| Mitchel Troy and Trellech United | Jayne McKenna | Welsh Conservative Party | ||
| Mitchel Troy and Trellech United | Richard John | Welsh Conservative Party | 4 May 2017 | |
| Mount Pleasant | Paul Pavia | Welsh Conservative Party | 4 May 2017 | |
| Osbaston | Jane Lucas | Welsh Conservative Party | ||
| Overmonnow | Steven Garratt | Welsh Labour/Llafur Cymru | ||
| Park | Tudor Thomas | Welsh Labour/Llafur Cymru | 4 May 2017 | |
| Pen Y Fal | Maureen Powell | Welsh Conservative Party | 1 May 2008 | |
| Portskewett | Lisa Dymock | Welsh Conservative Party | 4 May 2017 | |
| Raglan | Penny Jones | Welsh Conservative Party | 3 May 2012 | |
| Rogiet | Peter Strong | Welsh Labour/Llafur Cymru | ||
| Severn | Maria Stevens | Welsh Labour/Llafur Cymru | ||
| Shirenewton | Louise Brown | Welsh Conservative Party | 4 May 2017 | |
| St Arvans | Ann Webb | Welsh Conservative Party | 10 June 2004 | |
| St. Kingsmark | Christopher Edwards | Welsh Conservative Party | 1 April 2021 | |
| Town | Martin Newell | Welsh Conservative Party | 24 October 2024 | |
| West End | Jill Bond | Independent Group | ||
| Wyesham | Emma Bryn | Independent Group |
Source
Monmouthshire County Council: councillors by ward (modern.gov web service), read 2 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Monmouthshire County Council. We do not reproduce home addresses, phone numbers or emails; use the official profile to contact a councillor. Name or seat out of date? Tell us.