London Borough of Merton: all 57 councillors
London Borough of Merton has 57 councillors on the official list. The largest group is Labour Party, with 30 of the 57 seats. Every name below comes from the council's own published list: London Borough of Merton: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Merton: local statistics and who has power over Merton, from the council up to the G20.
Seats by party
- Labour Party: 30 councillors
- Liberal Democrat: 19 councillors
- Conservative Party: 4 councillors
- Labour and Co-operative Party: 2 councillors
- Merton Park Ward Independent Residents: 2 councillors
Leaders and post holders
- Caroline Cooper-Marbiah (Labour Party): Cabinet Member for Culture, Sport and Heritage
- Stuart Neaverson (Labour Party): Cabinet Member for Cleaner Streets, Environment and Transport
- Usaama Kaweesa (Labour and Co-operative Party): Cabinet Member for Children's Services
- Dan Johnston (Labour Party): Cabinet Member for Housing and Homelessness Prevention
- Daniel Holden (Conservative Party): Leader of the Conservative Group
- Edith Macauley (Labour Party): Cabinet Member for Enforcement and Community Safety
- Ross Garrod (Labour Party): Leader of the Council
- Sally Kenny (Labour Party): Cabinet Member for Jobs, Skills and Education
- Edward Foley (Merton Park Ward Independent Residents): Leader of the Merton Park Independent Residents Group
- Joan Henry (Labour Party): Deputy Mayor
- Stephen Alambritis (Labour Party): Cabinet Member for Finance, Growth and Corporate Services
- Peter McCabe (Labour Party): Cabinet Member for Health and Social Care
- Shuile Syeda (Labour Party): The Mayor
- Eleanor Stringer (Labour Party): Deputy Leader and Cabinet Member for New Homes and Regeneration
- Anthony Fairclough (Liberal Democrat): Leader of the Opposition
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Abbey | Barry Smith | Liberal Democrat | 11 May 2026 | barry.smith@merton.gov.uk 0208 545 4770 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Abbey | John Braithwaite | Liberal Democrat | 8 May 2022 | john.braithwaite@merton.gov.uk 0208 545 4770 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Abbey | Klaar Dresselaers | Liberal Democrat | klaar.dresselaers@merton.gov.uk 02085454770 Merton Civic Centre, London Road, Morden, SM4 5DX | ||
| Cannon Hill | Asif Ashraf | Liberal Democrat | 11 May 2026 | asif.ashraf@merton.gov.uk 0208 545 4770 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Cannon Hill | Richard Poole | Liberal Democrat | 11 May 2026 | richard.poole@merton.gov.uk 020 8545 4770 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Cannon Hill | Robert Mitchell | Liberal Democrat | 11 May 2026 | robert.mitchell@merton.gov.uk 020 8545 4770 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Colliers Wood | Caroline Cooper-Marbiah | Labour Party | Cabinet Member for Culture, Sport and Heritage | 9 August 2013 | Caroline.Cooper-Marbiah@merton.gov.uk 07940 100 606 Merton Civic Centre, London Road, Morden, SM4 5DX |
| Colliers Wood | Joanna Sieradzinska | Labour Party | 11 May 2026 | Joanna.Sieradzinska@merton.gov.uk 020 8545 3424 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Colliers Wood | Stuart Neaverson | Labour Party | Cabinet Member for Cleaner Streets, Environment and Transport | stuart.neaverson@merton.gov.uk 020 8545 3424 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Cricket Green | Gill Manly | Labour Party | 6 May 2022 | gill.manly@merton.gov.uk 07930078288 Mitcham and Morden Labour Party, 1 Crown Road, Morden, SM4 5DO | |
| Cricket Green | Michael Butcher | Labour Party | michael.butcher@merton.gov.uk 020 8545 3424 Merton Civic Centre, London Road, Morden, SM4 5DX | ||
| Cricket Green | Usaama Kaweesa | Labour and Co-operative Party | Cabinet Member for Children's Services | usaama.kaweesa@merton.gov.uk 020 8545 3424 07356066092 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Figge's Marsh | Agatha Mary Akyigyina | Labour Party | 8 May 2006 | agatha.akyigyina@merton.gov.uk 020 8545 3424 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Figge's Marsh | Dan Johnston | Labour Party | Cabinet Member for Housing and Homelessness Prevention | 6 May 2022 | dan.johnston@merton.gov.uk 020 8545 3424 Merton Civic Centre, London Road, Morden, SM4 5DX |
| Figge's Marsh | Franca Ofeimu | Labour Party | franca.ofeimu@merton.gov.uk 07818913201 Merton Civic Centre, London Road, Morden, SM4 5DX | ||
| Graveney | Billy Hayes | Labour Party | billy.hayes@merton.gov.uk 020 8545 3424 07725447873 Merton Civic Centre, London Road, Morden, SM4 5DX | ||
| Graveney | Devina Paul | Labour Party | 11 May 2026 | 02085453424 07307 763 738 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Graveney | Linda Kirby | Labour Party | 12 May 1986 | linda.kirby@merton.gov.uk 020 8545 3425 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Hillside | Daniel Holden | Conservative Party | Leader of the Conservative Group | 26 May 2014 | daniel.holden@merton.gov.uk 020 8545 3396 (Civic Centre) Home: Flat 10, Lantern Court, 99 Worple Road, London, SW20 8HB |
| Hillside | Sarah Golby | Liberal Democrat | 11 May 2026 | sarah.golby@merton.gov.uk 02085454770 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Lavender Fields | Edith Macauley | Labour Party | Cabinet Member for Enforcement and Community Safety | edith.macauley@merton.gov.uk 020 8545 3425 07958 317638 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Lavender Fields | Harry Platts | Labour Party | 11 May 2026 | harry.platts@merton.gov.uk 020 8545 3424 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Lavender Fields | Slawek Szczepanski | Labour Party | slawek.szczepanski@merton.gov.uk 020 8545 3424 Merton Civic Centre, London Road, Morden, SM4 5DX | ||
| Longthornton | Brenda Fraser | Labour Party | 10 May 2010 | brenda.fraser@merton.gov.uk 020 8545 3424 07585 227763 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Longthornton | Ross Garrod | Labour Party | Leader of the Council | 26 May 2014 | leaders.office@merton.gov.uk 0208 545 3424 Merton Civic Centre, London Road, Morden, SM4 5DX |
| Longthornton | Sonia Phillips | Labour Party | 11 May 2026 | sonia.phillips@merton.gov.uk 020 8545 3424 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Lower Morden | Dan Hogan | Labour Party | 11 May 2026 | dan.hogan@merton.gov.uk 020 8545 3424 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Lower Morden | Daniel Shearer | Labour Party | 11 May 2026 | daniel.shearer@merton.gov.uk 020 8545 3424 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Lower Morden | Sally Kenny | Labour Party | Cabinet Member for Jobs, Skills and Education | 26 May 2014 | sally.kenny@merton.gov.uk 0208 545 3424 07846 331851 Merton Civic Centre, London Road, Morden, SM4 5DX |
| Merton Park | Edward Foley | Merton Park Ward Independent Residents | Leader of the Merton Park Independent Residents Group | 26 May 2014 | edward.foley@merton.gov.uk 020 8542 5824 Merton Civic Centre, London Road, Morden, SM4 5DX |
| Merton Park | Stephen Mercer | Merton Park Ward Independent Residents | stephen.mercer@merton.gov.uk Merton Civic Centre, London Road, Morden, SM4 5DX | ||
| Pollards Hill | Joan Henry | Labour Party | Deputy Mayor | 26 May 2014 | joan.henry@merton.gov.uk 0208 545 3424 07908156906 Merton Civic Centre, London Road, Morden, SM4 5DX |
| Pollards Hill | Martin Whelton | Labour and Co-operative Party | 6 May 2002 | martin.whelton@merton.gov.uk 020 85453424 07941514589 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Pollards Hill | Ryan Rodrigues | Labour Party | 11 May 2026 | ryan.rodrigues@merton.gov.uk 020 8545 3424 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Ravensbury | Peter McCabe | Labour Party | Cabinet Member for Health and Social Care | 12 May 1986 | peter.mccabe@merton.gov.uk 020 8715 7130 07912 420 849 Merton Civic Centre, London Road, Morden, SM4 5DX |
| Ravensbury | Stephen Alambritis | Labour Party | Cabinet Member for Finance, Growth and Corporate Services | 6 March 2003 | stephen.alambritis@merton.gov.uk 020 8545 3424 Merton Civic Centre, London Road, Morden, SM4 5DX |
| Ravensbury | Val Hoppichler | Labour Party | 11 May 2026 | val.hoppichler@merton.gov.uk 020 8545 3424 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Raynes Park | Chessie Flack | Liberal Democrat | chessie.flack@merton.gov.uk 020 8545 4770 Merton Civic Centre, London Road, Morden, SM4 5DX | ||
| Raynes Park | Matthew Willis | Liberal Democrat | matthew.willis@merton.gov.uk 020 8545 4770 Merton Civic Centre, London Road, Morden, SM4 5DX | ||
| Raynes Park | Victoria Wilson | Liberal Democrat | victoria.wilson@merton.gov.uk 020 8545 4770 Merton Civic Centre, London Road, Morden, SM4 5DX | ||
| St Helier | Andrew Judge | Labour Party | 16 March 1995 | andrew.judge@merton.gov.uk 020 8545 3424 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| St Helier | Nedra Daniel | Labour Party | 11 May 2026 | nedra.daniel@merton.gov.uk 020 8545 3424 Merton Civic Centre, London Road, Merton, SM4 5DX | |
| St Helier | Shuile Syeda | Labour Party | The Mayor | shuile.syeda@merton.gov.uk 0208 545 3424 Merton Civic Centre, Morden, SM4 5DX | |
| Village | Jan Comer | Conservative Party | 11 May 2026 | jan.comer@merton.gov.uk 020 8545 3396 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Village | Max Austin | Conservative Party | max.austin@merton.gov.uk 020 8545 3396 Merton Civic Centre, London Road, Morden, SM4 5DX | ||
| Village | Will Orson | Conservative Party | 11 May 2026 | will.orson@merton.gov.uk 0208 545 3396 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Wandle | Eleanor Stringer | Labour Party | Deputy Leader and Cabinet Member for New Homes and Regeneration | 8 May 2018 | eleanor.stringer@merton.gov.uk 07951 441 118 Merton Civic Centre, London Road, Morden, SM4 5DX |
| Wandle | Sebastian Budner | Labour Party | 11 May 2026 | sebastian.budner@merton.gov.uk 020 8545 3424 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| West Barnes | Hina Bokhari | Liberal Democrat | 8 May 2018 | hina.bokhari@merton.gov.uk 0208 545 4770 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| West Barnes | Mariam Hakim | Liberal Democrat | 11 May 2026 | mariam.hakim@merton.gov.uk 02085454770 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| West Barnes | Robert Page | Liberal Democrat | robert.page@merton.gov.uk 020 8545 4770 Merton Civic Centre, London Road, Morden, SM4 5DX | ||
| Wimbledon Park | Jil Hall | Liberal Democrat | jil.hall@merton.gov.uk 020 8545 4770 Merton Civic Centre, London Road, Morden, SM4 5DX | ||
| Wimbledon Park | Nick Thomas | Liberal Democrat | 11 May 2026 | nick.thomas@merton.gov.uk 020 8545 4770 Merton Civic Centre, London Road, Morden, SM4 5DX | |
| Wimbledon Park | Tony Reiss | Liberal Democrat | tony.reiss@merton.gov.uk 020 8545 4770 Merton Civic Centre, London Road, Morden, SM4 5DX | ||
| Wimbledon Town and Dundonald | Anthony Fairclough | Liberal Democrat | Leader of the Opposition | 8 May 2018 | anthony.fairclough@merton.gov.uk 0208 545 4770 Merton Civic Centre, London Road, Morden, SM4 5DX |
| Wimbledon Town and Dundonald | Samantha MacArthur | Liberal Democrat | samantha.macarthur@merton.gov.uk 020 8545 4770 Merton Civic Centre, London Road, Morden, SM4 5DX | ||
| Wimbledon Town and Dundonald | Simon McGrath | Liberal Democrat | 8 May 2018 | simon.mcgrath@merton.gov.uk 0208 545 4770 Merton Civic Centre, London Road, Morden, SM4 5DX |
Source
London Borough of Merton: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by London Borough of Merton. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.