Maidstone Borough Council: all 49 councillors
Maidstone Borough Council has 49 councillors on the official list. The largest group is Conservative, with 13 of the 49 seats. Every name below comes from the council's own published list: Maidstone Borough Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy, with contact details removed).
See Maidstone: local statistics and who has power over Maidstone, from the council up to the G20.
Seats by party
- Conservative: 13 councillors
- Green and Independent Alliance (Green Party): 12 councillors
- Liberal Democrat: 11 councillors
- Labour Party: 6 councillors
- Reform UK: 3 councillors
- Independent and Fant & Oakwood Group (Independent): 2 councillors
- Independent and Fant & Oakwood Group (Fant & Oakwood Independents): 2 councillors
Leaders and post holders
- Stuart Jeffery (Green and Independent Alliance (Green Party)): Leader of the Council
- Rachel Rodwell (Green and Independent Alliance (Green Party)): Cabinet Member for Nature and Climate Transition
- Denis Spooner (Conservative): Deputy Mayor
- Stephen Thompson (Green and Independent Alliance (Green Party)): Cabinet Member for Healthier Stronger Communities
- Clive English (Liberal Democrat): Deputy Leader and Cabinet Member for Environmental Services and Enforcement
- Brian Clark (Liberal Democrat): Mayor
- Simon Wales (Liberal Democrat): Cabinet Member for Housing and Homelessness
- Michael Summersgill (Green and Independent Alliance (Green Party)): Cabinet Member for Corporate Resources
- Tony Harwood (Liberal Democrat): Cabinet Member for Planning Policy and Management
- David Naghi (Liberal Democrat): Cabinet Member for Community Cohesion and Safety
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Allington and Bridge Ward | Rachel Rodwell | Green and Independent Alliance (Green Party) | Cabinet Member for Nature and Climate Transition | 7 May 2024 | RachelRodwell@Maidstone.gov.uk 07837 780231 |
| Allington and Bridge Ward | Stuart Jeffery | Green and Independent Alliance (Green Party) | Leader of the Council | 9 May 2022 | stuartjeffery@maidstone.gov.uk 07970436029 c/o Maidstone House, King Street, Maidstone, Kent, ME15 6JQ |
| Barming Heath and Teston Ward | Allison Sweetman | Green and Independent Alliance (Green Party) | 7 May 2024 | AllisonSweetman@Maidstone.gov.uk 07936 377227 | |
| Barming Heath and Teston Ward | Fay Gooch | Independent and Fant & Oakwood Group (Independent) | 1 May 2008 | faygooch@maidstone.gov.uk 01622 726608 07815 807716 Home: 137 Heath Road, Maidstone, Kent, ME16 9HJ | |
| Bearsted and Downswood Ward | Ciaran Oliver | Green and Independent Alliance (Green Party) | 7 May 2024 | CiaranOliver@Maidstone.gov.uk | |
| Bearsted and Downswood Ward | Denis Spooner | Conservative | Deputy Mayor | 4 May 2017 | denisspooner@maidstone.gov.uk 01622 631944 07949751365 |
| Bearsted and Downswood Ward | Mrs Val Springett | Conservative | 6 May 2011 | valspringett@maidstone.gov.uk 01622 737702 | |
| Boughton Monchelsea and Chart Sutton Ward | Anne Dawes | Independent and Fant & Oakwood Group (Independent) | 7 May 2024 | AnneDawes@Maidstone.gov.uk 01622299052 | |
| Boxley Downs Ward | Stephen Thompson | Green and Independent Alliance (Green Party) | Cabinet Member for Healthier Stronger Communities | 9 May 2023 | StephenThompson@Maidstone.gov.uk |
| Boxley Downs Ward | Vanessa Jones | Green and Independent Alliance (Green Party) | 9 May 2023 | VanessaJones@Maidstone.gov.uk 07813 785940 | |
| Coxheath and Farleigh Ward | Claire Kehily | Green and Independent Alliance (Green Party) | 7 May 2024 | ClaireKehily@Maidstone.gov.uk 07821 424478 | |
| Coxheath and Farleigh Ward | Lottie Parfitt | Conservative | 4 May 2018 | LottieParfitt@Maidstone.gov.uk 07919360000 01622 832903 | |
| Fant and Oakwood Ward | Kimberley Milham | Green and Independent Alliance (Green Party) | 7 May 2024 | KimberleyMilham@Maidstone.gov.uk | |
| Fant and Oakwood Ward | Patrick Coates | Independent and Fant & Oakwood Group (Fant & Oakwood Independents) | 10 May 2021 | PatrickCoates@Maidstone.gov.uk 01622 763012 07802 709852 | |
| Fant and Oakwood Ward | Paul Harper | Independent and Fant & Oakwood Group (Fant & Oakwood Independents) | 22 May 2014 | paulharper@maidstone.gov.uk 01622 763895 07834 845154 Home: Little Oaks, 68 Oakwood Road, Maidstone, Kent, ME16 8AL | |
| Grove Green and Vinters Park Ward | Mark Naghi | Liberal Democrat | 7 May 2024 | MarkNaghi@Maidstone.gov.uk 01622 678410 07837 397168 | |
| Grove Green and Vinters Park Ward | Rob Field | Liberal Democrat | 7 May 2024 | robfield@maidstone.gov.uk Home: 23 Snowdon Avenue, Maidstone, Kent, ME14 5NW | |
| Grove Green and Vinters Park Ward | Ronald Burke | Conservative | 7 May 2024 | RonaldBurke@Maidstone.gov.uk 07438 640434 07438640434 | |
| Harrietsham Lenham and North Downs Ward | Chris Houlihan | Reform UK | ChrisHoulihan@Maidstone.gov.uk | ||
| Harrietsham Lenham and North Downs Ward | Mariela Nedelcheva | Reform UK | MarielaNedelcheva@Maidstone.gov.uk | ||
| Harrietsham Lenham and North Downs Ward | Steve Povey | Reform UK | stevepovey@maidstone.gov.uk | ||
| Headcorn and Sutton Valence | Martin Round | Conservative | 22 May 2014 | martinround@maidstone.gov.uk 07709 263447 | |
| Headcorn and Sutton Valence | Ziggy Trzebinski | Conservative | 10 May 2021 | ZiggyTrzebinski@Maidstone.gov.uk 07852492770 | |
| High Street Ward | Clive English | Liberal Democrat | Deputy Leader and Cabinet Member for Environmental Services and Enforcement | 5 May 1994 | cliveenglish@maidstone.gov.uk 07415 650232 Home: c/o Maidstone Borough Council, Maidstone House, King Street, Maidstone, Kent, ME15 6JQ |
| High Street Ward | Dinesh Khadka | Liberal Democrat | 2 May 2019 | dineshkhadka@maidstone.gov.uk 07876 155286 | |
| High Street Ward | Donna Greenan | Green and Independent Alliance (Green Party) | 7 May 2024 | DonnaGreenan@Maidstone.gov.uk 07395990534 | |
| Leeds and Langley Ward | Gary Cooke | Conservative | 10 May 2021 | GaryCooke@Maidstone.gov.uk 07803 007031 | |
| Leeds and Langley Ward | Gill Fort | Conservative | 7 May 2015 | gillfort@maidstone.gov.uk 01622 861605 07798 668821 | |
| Loose and Linton Ward | Brian Clark | Liberal Democrat | Mayor | 7 May 2015 | brianclark@maidstone.gov.uk 07963757767 Home: C/o Maidstone Borough Council, Maidstone House, King Street, Maidstone, Kent, ME15 6JQ |
| Loose and Linton Ward | Simon Wales | Liberal Democrat | Cabinet Member for Housing and Homelessness | 7 May 2024 | SimonWales@Maidstone.gov.uk 07803270740 |
| Marden and Yalding Ward | Claudine Russell | Conservative | 10 May 2021 | ClaudineRussell@Maidstone.gov.uk C/o Maidstone House, King Street, Maidstone, Kent, Me15 6JQ | |
| Marden and Yalding Ward | Grace Couch | Green and Independent Alliance (Green Party) | 7 May 2024 | GraceCouch@Maidstone.gov.uk | |
| Marden and Yalding Ward | Michael Summersgill | Green and Independent Alliance (Green Party) | Cabinet Member for Corporate Resources | 7 May 2024 | MichaelSummersgill@Maidstone.gov.uk 07779 367412 |
| Palace Wood Ward | Stanley Forecast | Conservative | 10 May 2021 | StanleyForecast@Maidstone.gov.uk 07548162771 | |
| Palace Wood Ward | Tom Cannon | Conservative | 10 May 2021 | TomCannon@Maidstone.gov.uk C/o Maidstone House, King Street, Maidstone, Kent, ME15 6JQ | |
| Park Wood and Mangravet Ward | Dan Wilkinson | Labour Party | 9 May 2022 | danwilkinson@maidstone.gov.uk 07912877623 | |
| Park Wood and Mangravet Ward | Hilary Jenkins-Baldock | Labour Party | 7 May 2024 | HilaryJenkins-Baldock@Maidstone.gov.uk 07870188312 | |
| Penenden Heath Ward | David Naghi | Liberal Democrat | Cabinet Member for Community Cohesion and Safety | 2 May 2002 | Davidnaghi@maidstone.gov.uk 01622 678410 Home: C/o Maidstone Borough Council, Maidstone House, King Street, Maidstone, Kent, ME15 6JQ |
| Penenden Heath Ward | Richard Conyard | Green and Independent Alliance (Green Party) | 9 May 2022 | richardconyard@maidstone.gov.uk 07515 288 586 | |
| Penenden Heath Ward | Tony Harwood | Liberal Democrat | Cabinet Member for Planning Policy and Management | 16 November 1989 | tonyharwood@maidstone.gov.uk 01622 677578 Home: c/o Liberal Democrat Office, Maidstone Borough Council, Maidstone House, King Street, Maidstone, Kent, ME15 6JQ |
| Ringlestone Ward | Mike Thompson | Liberal Democrat | 9 May 2023 | MichaelThompson@Maidstone.gov.uk 01622 924588 07533 737436 | |
| Senacre Ward | Malcolm McKay | Labour Party | 4 May 2018 | MalcolmMcKay@Maidstone.gov.uk 07879357333 01622862472 Home: 20 Cheviot Gardens, Downswood, Maidstone, ME15 8TE | |
| Shepway Ward | Joanna Wilkinson | Labour Party | 9 May 2023 | JoannaWilkinson@Maidstone.gov.uk 07869 401 624 | |
| Shepway Ward | Maureen Cleator | Labour Party | 9 May 2022 | maureencleator@maidstone.gov.uk 01622 602859 07429 660586 | |
| Shepway Ward | Sarah Barwick | Labour Party | 7 May 2024 | SarahBarwick@Maidstone.gov.uk 07753 636652 | |
| Staplehurst Ward | John Perry | Conservative | 22 May 2014 | johnperry@maidstone.gov.uk 07770 734741 Home: 30 The Bartons, Staplehurst, Kent, TN12 0EF | |
| Staplehurst Ward | Paddy Riordan | Conservative | 9 May 2023 | PaddyRiordan@Maidstone.gov.uk 01580 893499 01580 892280 07866 748902 | |
| Tovil Ward | Joe Higson | Liberal Democrat | 7 May 2024 | JoeHigson@Maidstone.gov.uk 01622202500 | |
| Tovil Ward | Paul Wilby | Liberal Democrat | 5 May 2016 | paulwilby@maidstone.gov.uk 07949769276 |
Source
Maidstone Borough Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Maidstone Borough Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.