Lichfield District Council: all 47 councillors
Lichfield District Council has 47 councillors on the official list. The largest group is The Conservative Party, with 21 of the 47 seats. Every name below comes from the council's own published list: Lichfield District Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy, with contact details removed).
See Lichfield: local statistics and who has power over Lichfield, from the council up to the G20.
Seats by party
- The Conservative Party: 21 councillors
- Labour Party: 12 councillors
- Liberal Democrats: 7 councillors
- Independent: 4 councillors
- Labour and Co-operative Party: 2 councillors
- Green Party: 1 councillor
Leaders and post holders
- Richard Stephenson (The Conservative Party): Cabinet Member Without Portfolio
- Richard Cox (The Conservative Party): Cabinet Member for Community and Public Protection
- Thomas Marshall (The Conservative Party): Chair of Council
- Doug Pullen (The Conservative Party): Leader of the Council
- Darren Ennis (Labour Party): Deputy Leader of the Opposition
- Alex Farrell (The Conservative Party): Cabinet Member for Housing & Local Plan
- Janice Silvester-Hall (The Conservative Party): Cabinet Member for Visitor Economy, Ecology & Climate Change
- Andrew Smith (The Conservative Party): Deputy Leader and Cabinet Member for Leisure & Major Projects
- Phil Whitehouse (The Conservative Party): Cabinet Member for Operational Services, Parks & Waste
- Rob Strachan (The Conservative Party): Cabinet Member for Finance and Commissioning
- Russ Bragger (Labour Party): Leader of the Opposition
- Richard Holland (The Conservative Party): Cabinet Member for High Street & Economic Development
- Andrew Rushton (Liberal Democrats): Vice-Chair of Council
Every councillor, by ward
| Ward | Name | Party | Posts | Term began | Official contact |
|---|---|---|---|---|---|
| Alrewas and Fradley | Derick Cross | Independent | 2 May 2019 | derick.cross@lichfielddc.gov.uk 07748177092 | |
| Alrewas and Fradley | Richard Stephenson | The Conservative Party | Cabinet Member Without Portfolio | 24 July 2025 | Richard.Stephenson@lichfielddc.gov.uk District Council House, Frog Lane, Lichfield, WS13 6YU |
| Alrewas and Fradley | Sonia Claverley | The Conservative Party | 2 May 2019 | Sonia.Claverley@lichfielddc.gov.uk 07909151318 C/O Governance, Lichfield District Council, Frog Lane, Lichfield, WS13 6YU | |
| Armitage with Handsacre | Martyn Punyer | The Conservative Party | Martyn.Punyer@lichfielddc.gov.uk 07356073141 Home: Highbridge House, Osier Bed Lane, Handsacre, Rugeley, WS15 4EB | ||
| Armitage with Handsacre | Richard Cox | The Conservative Party | Cabinet Member for Community and Public Protection | richard.cox@lichfielddc.gov.uk 07904 559433 | |
| Armitage with Handsacre | Thomas Marshall | The Conservative Party | Chair of Council | thomas.marshall@lichfielddc.gov.uk 01543 492649 07527 847495 | |
| Boley Park | Doug Pullen | The Conservative Party | Leader of the Council | doug.pullen@lichfielddc.gov.uk C/O Democratic Services, Lichfield District Council, Frog Lane, Lichfield, WS13 6YU | |
| Boley Park | Mark Warfield | The Conservative Party | mark.warfield@lichfielddc.gov.uk 01543 300934 07517 669931 | ||
| Boney Hay and Central | Diane Evans | Labour Party | diane.evans@lichfielddc.gov.uk C/O Governance, Lichfield District Council, Frog Lane, Lichfield, WS13 6YU | ||
| Boney Hay and Central | Paul Taylor | Labour Party | 4 November 2022 | paul.taylor@lichfielddc.gov.uk 07973956163 | |
| Boney Hay and Central | Sharon Taylor | Labour Party | sharon.taylor@lichfielddc.gov.uk 07779612749 | ||
| Bourne Vale | Brian Yeates | The Conservative Party | brian.yeates@lichfielddc.gov.uk 07855 305582 | ||
| Chadsmead | Miles Trent | Liberal Democrats | miles.trent@lichfielddc.gov.uk 07789 954875 | ||
| Chadsmead | Paul Ray | Liberal Democrats | paul.ray@lichfielddc.gov.uk 01543 250395 07771856931 | ||
| Chase Terrace | Steven Norman | Labour and Co-operative Party | 2 May 2019 | steven.norman@lichfielddc.gov.uk 01543 304711 | |
| Chase Terrace | Sue Woodward | Labour and Co-operative Party | 5 May 2023 | susan.woodward@lichfielddc.gov.uk | |
| Chasetown | Darren Ennis | Labour Party | Deputy Leader of the Opposition | 2 May 2019 | darren.ennis@lichfielddc.gov.uk 01543 318738 |
| Chasetown | Laura Ennis | Labour Party | 2 May 2019 | laura.ennis@lichfielddc.gov.uk | |
| Colton and the Ridwares | Keith Vernon | The Conservative Party | keith.vernon@lichfielddc.gov.uk 07711758852 | ||
| Curborough | Colin Ball | Labour Party | colin.ball@lichfielddc.gov.uk 07484819301 | ||
| Curborough | Matthew Wallens | Independent | 2 May 2025 | Matthew.Wallens@lichfielddc.gov.uk | |
| Fazeley | Alex Farrell | The Conservative Party | Cabinet Member for Housing & Local Plan | alex.farrell@lichfielddc.gov.uk 07825 213197 | |
| Fazeley | John Hill | The Conservative Party | john.hill@lichfielddc.gov.uk 07782271145 | ||
| Hammerwich with Wall | Janice Silvester-Hall | The Conservative Party | Cabinet Member for Visitor Economy, Ecology & Climate Change | 2 May 2019 | Janice.Silvester-Hall@lichfielddc.gov.uk C/O Democratic Services, Lichfield District Council, Frog Lane, Lichfield, WS13 6YU |
| Hammerwich with Wall | Leona Leung | The Conservative Party | leona.leung@lichfielddc.gov.uk | ||
| Highfield | Serena Jane Mears | Independent | Serena.Mears@lichfielddc.gov.uk 07733327551 | ||
| Highfield | Wai-Lee Ho | The Conservative Party | 2 May 2019 | wai-lee.ho@lichfielddc.gov.uk C/O Governance, Lichfield District Council, Frog Lane, Lichfield, WS13 6YY | |
| Leomansley | Andrew Smith | The Conservative Party | Deputy Leader and Cabinet Member for Leisure & Major Projects | andrew.smith@lichfielddc.gov.uk 07795661123 C/O Governance Team, District Council House, Frog Lane, Lichfield, Staffs, WS13 6YY | |
| Leomansley | Jamie Checkland | The Conservative Party | 2 May 2019 | jamie.checkland@lichfielddc.gov.uk 01543 256527 07881454394 | |
| Leomansley | Richard Henshaw | Liberal Democrats | Richard.Henshaw@lichfielddc.gov.uk 01543 254460 | ||
| Little Aston and Stonnall | Joseph Powell | The Conservative Party | joseph.powell@lichfielddc.gov.uk 01543 255176 07899 898505 | ||
| Little Aston and Stonnall | Phil Whitehouse | The Conservative Party | Cabinet Member for Operational Services, Parks & Waste | 4 May 2023 | phil.whitehouse@lichfielddc.gov.uk 07887 372982 |
| Longdon | Rob Strachan | The Conservative Party | Cabinet Member for Finance and Commissioning | rob.strachan@lichfielddc.gov.uk 07708 696958 C/O Democratic Services, Lichfield District Council, Frog Lane, Lichfield, WS13 6YY | |
| Mease Valley | Philip Bennion | Liberal Democrats | 01827373274 | ||
| Shenstone | David Salter | The Conservative Party | david.salter@lichfielddc.gov.uk 0121 3084421 07956 142215 | ||
| St John's | Jeyan Anketell | Green Party | 2 May 2019 | Jeyan.Anketell@lichfielddc.gov.uk | |
| St John's | John Smith | Liberal Democrats | John.A.Smith@lichfielddc.gov.uk 01543257865 | ||
| St John's | Rosie Harvey-Coggins | Labour Party | rosie.harvey-coggins@lichfielddc.gov.uk 07506396318 C/O Governance, Lichfield District Council, Frog Lane, Lichfield, WS13 6YY | ||
| Stowe | Ann Hughes | Labour Party | ann.hughes@lichfielddc.gov.uk 07875846470 | ||
| Stowe | Hugh Ashton | Liberal Democrats | hugh.ashton@lichfielddc.gov.uk | ||
| Stowe | Russ Bragger | Labour Party | Leader of the Opposition | russell.bragger@lichfielddc.gov.uk | |
| Summerfield and All Saints | Kathy Coe | Labour Party | kathy.coe@lichfielddc.gov.uk | ||
| Summerfield and All Saints | Michael Galvin | Labour Party | Michael.Galvin@lichfielddc.gov.uk | ||
| Summerfield and All Saints | Sharon Banevicius | Labour Party | sharon.banevicius@lichfielddc.gov.uk 01543 270761 | ||
| Whittington and Streethay | Andrew Rushton | Liberal Democrats | Vice-Chair of Council | andrew.rushton@lichfielddc.gov.uk | |
| Whittington and Streethay | Claire Booker | Independent | claire.booker@lichfielddc.gov.uk | ||
| Whittington and Streethay | Richard Holland | The Conservative Party | Cabinet Member for High Street & Economic Development | 5 May 2023 | richard.holland@lichfielddc.gov.uk 07828192415 |
Source
Lichfield District Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy, with contact details removed). Each name links to that councillor's profile on the official site. Published by Lichfield District Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.