Lancaster City Council: all 61 councillors
Lancaster City Council has 61 councillors on the official list. The largest group is Green Group, with 24 of the 61 seats. Every name below comes from the council's own published list: Lancaster City Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy).
See Lancaster: local statistics and who has power over Lancaster, from the council up to the G20.
Seats by party
- Green Group: 24 councillors
- Labour Party: 20 councillors
- Liberal Democrats: 7 councillors
- Conservative Party: 5 councillors
- Independent Group of Councillors: 3 councillors
- Morecambe Bay Independents: 2 councillors
Leaders and post holders
- Martin Bottoms (Green Group): Cabinet Member for Morecambe Regeneration and Local Economy
- Hamish Mills (Green Group): Chair of Standards Committee
- Caroline Jackson (Green Group): Leader of the Council and portfolio holder for Housing and Homelessness
- Sam Riches (Green Group): Cabinet Member for Climate Action
- Chris Hanna (Labour Party): Chair of Budget and Performance Panel
- Paul Stubbins (Green Group): Cabinet Member for Corporate Services
- Sally Maddocks (Green Group): Chair of Licensing Committee
- James Sommerville (Green Group): Chair of Audit Committee
- Catherine Armistead (Labour Party): Chair of Appeals Committee
- Colin Hartley (Labour Party): Mayor
- Catherine Potter (Labour Party): Deputy Mayor
- Peter Jackson (Liberal Democrats): Deputy Leader and Cabinet Member for Lancaster Regeneration and Local Economy
- Mandy Bannon (Green Group): Cabinet Member for Communities, Well-being and Partnerships
- Paul Hart (Liberal Democrats): Cabinet Member for Environmental Services
- Jason Wood (Labour Party): Chair of People and Organisational Development Committee
- Tim Hamilton-Cox (Green Group): Cabinet Member for Finance and Property
- Martin Gawith (Labour Party): Chair of Overview and Scrutiny Committee
- Sandra Thornberry (Labour Party): Chair of Planning Regulatory Committee
- Ross Hunter (Liberal Democrats): Chair of Council Business Committee and Vice-Chair of Budget and Performance Panel
- Sue Tyldesley (Green Group): Cabinet Member for Planning
Every councillor, by ward
| Ward | Name | Party | Posts | Official contact |
|---|---|---|---|---|
| Bare Ward | Gerry Blaikie | Liberal Democrats | gmblaikie@lancaster.gov.uk 07768 958741 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Bare Ward | Kate Knight | Conservative Party | kknight@lancaster.gov.uk 07458083732 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Bare Ward | Martin Bottoms | Green Group | Cabinet Member for Morecambe Regeneration and Local Economy | mbottoms@lancaster.gov.uk 07486048410 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ |
| Bolton and Slyne | John Wild | Conservative Party | jwild@lancaster.gov.uk 07792 216454 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Bolton and Slyne | Keith Budden | Conservative Party | kbudden@lancaster.gov.uk 01524 824247 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Bolton and Slyne | Paul Newton | Conservative Party | pnewton@lancaster.gov.uk 07860619422 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Bowerham Ward | Hamish Mills | Green Group | Chair of Standards Committee | hmills@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ |
| Bowerham Ward | Sarah Punshon | Green Group | spunshon@lancaster.gov.uk c/o Democratic Support, Town Hall, Dalton Square, Lancaster, LA1 1PJ | |
| Bulk Ward | Caroline Jackson | Green Group | Leader of the Council and portfolio holder for Housing and Homelessness | cjackson@lancaster.gov.uk 07958 434549 c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ |
| Bulk Ward | Jack Lenox | Green Group | jlenox@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ | |
| Bulk Ward | Sam Riches | Green Group | Cabinet Member for Climate Action | sriches@lancaster.gov.uk 07803416286 c/o Democratic Support, Lancaster City Council, Lancaster Town Hall, Dalton Square, Lancaster, LA1 1PJ |
| Carnforth and Millhead Ward | Chris Hanna | Labour Party | Chair of Budget and Performance Panel | channa@lancaster.gov.uk 07308 121931 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ |
| Carnforth and Millhead Ward | Jackson Stubbs | Labour Party | jstubbs@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Carnforth and Millhead Ward | Louise Belcher | Labour Party | lbelcher@lancaster.gov.uk 01524824191 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Castle Ward | Dave Brookes | Green Group | dbrookes@lancaster.gov.uk 07817 966949 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Castle Ward | Paul Stubbins | Green Group | Cabinet Member for Corporate Services | pstubbins@lancaster.gov.uk 01524 807175 c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Squate, Lancaster, LA1 1PJ |
| Castle Ward | William Farley | Green Group | wfarley@lancaster.gov.uk c/o Democratic Services, Lancaster Town Hall, Dalton Square, Lancaster, LA1 1PJ | |
| Ellel Ward | Paul Tynan | Green Group | ptynan@lancaster.gov.uk 01524 388283 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Ellel Ward | Sally Maddocks | Green Group | Chair of Licensing Committee | smaddocks@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ |
| Halton-with-Aughton and Kellet Ward | James Sommerville | Green Group | Chair of Audit Committee | jsommerville@lancaster.gov.uk 07792395985 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ |
| Halton-with-Aughton and Kellet Ward | Sarah McGowan | Green Group | smcgowan@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Heysham Central Ward | Catherine Armistead | Labour Party | Chair of Appeals Committee | carmistead@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ |
| Heysham Central Ward | Susan Penney | Labour Party | spenney@lancaster.gov.uk 01524855435 c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ | |
| Heysham North Ward | Claire Cozler | Labour Party | ccozler@lancaster.gov.uk 01524745142 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Heysham North Ward | Roger Cleet | Independent Group of Councillors | rcleet@lancaster.gov.uk 07710 405864 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Heysham South Ward | Catherine Potter | Labour Party | Deputy Mayor | cpotter@lancaster.gov.uk 07380807349 c/o Democratic Support, Lancaster City Council, Lancaster Town Hall, Dalton Square, Lancaster, LA1 1PJ |
| Heysham South Ward | Colin Hartley | Labour Party | Mayor | chartley@lancaster.gov.uk 07856 554610 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ |
| Heysham South Ward | Philip Bradley | Independent Group of Councillors | pbradley@lancaster.gov.uk 07817145286 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| John O'Gaunt Ward | Suhir Abuhajar | Green Group | sabuhajar@lancaster.gov.uk 07951828121 c/o Democratic Services, Town Hall, Lancaster, Lancs, LA1 1PJ | |
| John O'Gaunt Ward | Wilson Colley | Green Group | wcolley@lancaster.gov.uk 07503412699 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Lower Lune Valley Ward | Joyce Pritchard | Liberal Democrats | jpritchard@lancaster.gov.uk 07791 640016 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Lower Lune Valley Ward | Peter Jackson | Liberal Democrats | Deputy Leader and Cabinet Member for Lancaster Regeneration and Local Economy | pjackson@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ |
| Marsh Ward | Gina Dowding | Green Group | gdowding@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Marsh Ward | Mandy Bannon | Green Group | Cabinet Member for Communities, Well-being and Partnerships | mbannon@lancaster.gov.uk 07813 334018 c/o Democratic Support, Lancaster Town Hall, Dalton Square, Lancaster, LA1 1PJ |
| Marsh Ward | Nick Wilkinson | Green Group | nwilkinson@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ | |
| Overton Ward | Andrew Gardiner | Conservative Party | agardiner@lancaster.gov.uk 07825 768496 c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ | |
| Poulton Ward | John Livermore | Liberal Democrats | jlivermore@lancaster.gov.uk 01524 410095 Home: Craigwell Hotel, 372 Marine Road East, Morecambe, LA4 5AH | |
| Poulton Ward | Paul Hart | Liberal Democrats | Cabinet Member for Environmental Services | pbhart@lancaster.gov.uk 01524 410011 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ |
| Scale Hall Ward | Jean Parr | Labour Party | jparr@lancaster.gov.uk 07917 627428 c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ | |
| Scale Hall Ward | Phillip Black | Labour Party | pblack@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ | |
| Scale Hall Ward | Ruth Colbridge | Labour Party | rcolbridge@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ | |
| Scotforth East Ward | Andrew Otway | Green Group | aotway@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Scotforth East Ward | Jason Wood | Labour Party | Chair of People and Organisational Development Committee | jwood@lancaster.gov.uk 07501 323283 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ |
| Scotforth West Ward | Abi Mills | Green Group | amills@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ | |
| Scotforth West Ward | Tim Hamilton-Cox | Green Group | Cabinet Member for Finance and Property | thamiltoncox@lancaster.gov.uk 07894 587927 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ |
| Silverdale Ward | Alan Greenwell | Liberal Democrats | agreenwell@lancaster.gov.uk 01524 701610 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Skerton Ward | Martin Gawith | Labour Party | Chair of Overview and Scrutiny Committee | mgawith@lancaster.gov.uk 07957361836 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ |
| Skerton Ward | Robert Redfern | Labour Party | rredfern@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Skerton Ward | Sandra Thornberry | Labour Party | Chair of Planning Regulatory Committee | athornberry@lancaster.gov.uk 07851 761150 c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ |
| Torrisholme Ward | Brett Cooper | Morecambe Bay Independents | bcooper@lancaster.gov.uk 07860673282 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Torrisholme Ward | Roger Dennison | Morecambe Bay Independents | rdennison@lancaster.gov.uk 01524 417710 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| University Ward | Maria Deery | Green Group | mdeery@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ | |
| University Ward | Tom Fish | Green Group | tfish@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ | |
| Upper Lune Valley Ward | Ross Hunter | Liberal Democrats | Chair of Council Business Committee and Vice-Chair of Budget and Performance Panel | rdhunter@lancaster.gov.uk 01524 272540 Home: Elm Tree Cottage, Burrow, Carnforth, LA6 2RJ |
| Warton Ward | Sue Tyldesley | Green Group | Cabinet Member for Planning | styldesley@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ |
| West End Ward | David Whitaker | Labour Party | dwhitaker@lancaster.gov.uk 01524 424727 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| West End Ward | Joanne Ainscough | Labour Party | jainscough@lancaster.gov.uk 07946 060380 c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| West End Ward | Margaret Pattison | Labour Party | mpattison@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ | |
| Westgate Ward | John Hanson | Labour Party | jhanson@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ | |
| Westgate Ward | Matthew Black | Labour Party | mblack@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Dalton Square, Lancaster, LA1 1PJ | |
| Westgate Ward | Prof Chris Harris | Independent Group of Councillors | charris@lancaster.gov.uk c/o Democratic Support, Lancaster City Council, Town Hall, Lancaster, LA1 1PJ |
Source
Lancaster City Council: councillors by ward (modern.gov web service), read 3 November 2026 (saved copy of the list; the contact details shown below come from the council's feed and are not kept in the copy). Each name links to that councillor's profile on the official site. Published by Lancaster City Council. Contact details are exactly what the council publishes in its own feed on the day it was read, including a home address or phone only where the council publishes one. Anything the council removes disappears from this page at the next refresh. Name or seat out of date? Tell us.